Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 4,316 petitions (61.7% of all submissions), and an approval rate of 96.5%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 551 petitions (7.9% of the total), with an approval rate of 98.2%.
The Houston Republic publication area employers with the most petitions during 2024 included Hewlett Packard Enterprise Company, which filed 405 petitions with an approval rate of 99.3%, HP, Inc. with 132 petitions and an approval rate of 99.2%, and Baylor College of Medicine, which filed 130 petitions with an approval rate of 100%.
Compared to 2023, the Houston Republic publication area saw a 15.7% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 4,316 | 61.7% | 96.5% | 3.5% |
2 | Manufacturing | 551 | 7.9% | 98.2% | 1.8% |
3 | Educational Services | 489 | 7% | 98.8% | 1.2% |
4 | Mining, Quarrying, and Oil and Gas Extraction | 424 | 6.1% | 98.3% | 1.7% |
5 | Construction | 271 | 3.9% | 98.2% | 1.8% |
6 | Health Care and Social Assistance | 194 | 2.8% | 94.3% | 5.7% |
7 | Finance and Insurance | 124 | 1.8% | 100% | 0% |
8 | Administrative and Support and Waste Management and Remediation Services | 107 | 1.5% | 97.2% | 2.8% |
9 | Wholesale Trade | 105 | 1.5% | 98.1% | 1.9% |
10 | Utilities | 87 | 1.2% | 98.9% | 1.1% |
11 | Information | 60 | 0.9% | 100% | 0% |
12 | Transportation and Warehousing | 57 | 0.8% | 98.2% | 1.8% |
13 | Retail Trade | 54 | 0.8% | 94.4% | 5.6% |
14 | Other Services (except Public Administration) | 35 | 0.5% | 88.6% | 11.4% |
15 | Real Estate and Rental and Leasing | 15 | 0.2% | 93.3% | 6.7% |
16 | Accommodation and Food Services | 14 | 0.2% | 100% | 0% |
17 | Public Administration | 10 | 0.1% | 100% | 0% |
18 | Management of Companies and Enterprises | 5 | 0.1% | 100% | 0% |
19 | Agriculture, Forestry, Fishing and Hunting | 3 | 0% | 100% | 0% |
20 | Arts, Entertainment, and Recreation | 1 | 0% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Hewlett Packard Enterprise Company | Professional, Scientific, and Technical Services | 405 | 99.3% | 0.7% |
HP, Inc. | Manufacturing | 132 | 99.2% | 0.8% |
Baylor College of Medicine | Educational Services | 130 | 100% | 0% |
Jacobs Engineering Group, Inc. | Construction | 120 | 99.2% | 0.8% |
Schlumberger Technology Corporation | Mining, Quarrying, and Oil and Gas Extraction, Manufacturing | 119 | 98.3% | 1.7% |
The University of Texas Health Science Center at Houston | Educational Services | 87 | 97.7% | 2.3% |
W M Rice University | Agriculture, Forestry, Fishing and Hunting, Educational Services | 84 | 100% | 0% |
The Methodist Hospital Research Institute | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 81 | 98.8% | 1.2% |
Harmony Public Schools | Educational Services | 75 | 98.7% | 1.3% |
Meghaz, Inc. | Professional, Scientific, and Technical Services | 57 | 100% | 0% |
3S Business Corporation | Professional, Scientific, and Technical Services | 52 | 100% | 0% |
Kastech Solutions, LLC | Professional, Scientific, and Technical Services | 52 | 90.4% | 9.6% |
Invesco Group Services, Inc. | Finance and Insurance | 52 | 100% | 0% |
Quest It Solutions, Inc. | Professional, Scientific, and Technical Services | 51 | 96.1% | 3.9% |
Dataquad, Inc. | Professional, Scientific, and Technical Services | 50 | 100% | 0% |
American Technician Vision Solutions, LLC | Professional, Scientific, and Technical Services | 45 | 88.9% | 11.1% |
Encloud Services, LLC | Professional, Scientific, and Technical Services | 44 | 97.7% | 2.3% |
Conexus Medstaff, LLC | Administrative and Support and Waste Management and Remediation Services | 44 | 93.2% | 6.8% |
Houston Independent School District | Educational Services | 43 | 100% | 0% |
Saipsit, Inc. | Professional, Scientific, and Technical Services | 42 | 100% | 0% |
Avani Systems, Inc. | Professional, Scientific, and Technical Services | 42 | 97.6% | 2.4% |
Legal Technologies, LLC | Information, Professional, Scientific, and Technical Services | 40 | 85% | 15% |
Allpro Consulting, LLC | Professional, Scientific, and Technical Services | 40 | 95% | 5% |
Cynosure Technologies, LLC | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
Techwave Consulting, Inc. | Professional, Scientific, and Technical Services | 39 | 97.4% | 2.6% |
H-Town Technologies, Inc. | Professional, Scientific, and Technical Services | 37 | 94.6% | 5.4% |
Halliburton Energy Services, Inc. | Professional, Scientific, and Technical Services | 36 | 97.2% | 2.8% |
Sira Consulting, Inc. | Professional, Scientific, and Technical Services | 36 | 97.2% | 2.8% |
Corporate Solutions General, Inc. | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
Eog Resources, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 35 | 100% | 0% |
Keystone Technology Partners, Inc. | Professional, Scientific, and Technical Services | 33 | 84.8% | 15.2% |
Kgate Technologies, Inc. | Professional, Scientific, and Technical Services | 33 | 93.9% | 6.1% |
CGG Services U S, Inc. | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
Camelot Integrated Solutions, Inc. | Professional, Scientific, and Technical Services | 32 | 96.9% | 3.1% |
Ikon Technician Services, LLC | Professional, Scientific, and Technical Services | 32 | 90.6% | 9.4% |
BP America, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 31 | 100% | 0% |
Walter P Moore and Associates, Inc. | Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
Flexera Global, Inc. | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
Stiaos Technologies, Inc. | Professional, Scientific, and Technical Services | 28 | 67.9% | 32.1% |
Byte Link Systems, Inc. | Professional, Scientific, and Technical Services | 28 | 96.4% | 3.6% |
Vantageerp, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Infodat International, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Minisoft Technologies, LLC | Professional, Scientific, and Technical Services | 27 | 96.3% | 3.7% |
Occidental Petroleum Corporation | Mining, Quarrying, and Oil and Gas Extraction | 26 | 96.2% | 3.8% |
Zirlen Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
CR Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
National Oilwell Varco L P | Mining, Quarrying, and Oil and Gas Extraction | 26 | 96.2% | 3.8% |
Mirafra, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Seventynine Solutions, Inc. | Professional, Scientific, and Technical Services | 25 | 96% | 4% |
Fluor Enterprises, Inc. | Construction | 25 | 100% | 0% |
Technocorp Solutions, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Akinfosystem | Professional, Scientific, and Technical Services | 24 | 91.7% | 8.3% |
Advent Global Solutions, Inc. | Professional, Scientific, and Technical Services | 23 | 87% | 13% |
Ykunt, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Bechtel Energy, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Pioneer Tek Services, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
BMC Software, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Vidu Solutions, LLC | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Pros, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Medhaz, Corp. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Tektra It Services, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
NRG Energy, Inc. | Utilities, Public Administration | 22 | 100% | 0% |
Creative Team, LLC | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Zeus Solutions, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
ITG Technologies, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Wood Group USA, Inc. | Professional, Scientific, and Technical Services | 21 | 90.5% | 9.5% |
Unikon It, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Blue Space Technologies, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Mergen It, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Vaazu, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Schrill Technologies, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Irisndt, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Lonza Houston, Inc. | Manufacturing | 19 | 100% | 0% |
Webber, LLC | Construction | 19 | 94.7% | 5.3% |
Linde Engineering North America, LLC | Manufacturing | 19 | 100% | 0% |
Academy, Ltd. | Retail Trade | 18 | 100% | 0% |
MHK Technician, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
C4I Technologies, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Texans It Services, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Tanpro Technologies, LLC | Professional, Scientific, and Technical Services | 17 | 82.4% | 17.6% |
Alief Independent School District | Educational Services | 17 | 94.1% | 5.9% |
Tecnics Consulting, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
KBR Wyle Services, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Data Strategies Interchange, LLC | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Cloudend Platform, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Empower Clinic Services, LLC | Manufacturing, Wholesale Trade | 16 | 100% | 0% |
Beyond Finance, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Ionic Technologies, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Keymouz Technologies, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Exxon Mobil Corporation | Mining, Quarrying, and Oil and Gas Extraction | 16 | 100% | 0% |
Sans Solutions Enterprise, Inc. | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
Regal It Services, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Fiona Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Nabors Corporate Services, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 15 | 100% | 0% |
Texas Childrens Hospital | Health Care and Social Assistance | 15 | 100% | 0% |
Championx Resources, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 15 | 100% | 0% |
Taal Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Jacobs Project Management Company | Construction | 15 | 100% | 0% |
Adaiam, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Spark Data Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Ai Randomtrees, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
KBR Technical Services, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Surge Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
The Methodist Hospital | Health Care and Social Assistance | 14 | 100% | 0% |
Spurcroft, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Technip Energies USA, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Insperity Services L P | Administrative and Support and Waste Management and Remediation Services | 14 | 100% | 0% |
Consor Engineers, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Calpine Corporation | Utilities | 13 | 100% | 0% |
Artha Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Worley Group, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
EDP Renewables North America, LLC | Utilities | 13 | 100% | 0% |
Virtuoso Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Maddisoft, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Royal Technocrats, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
SVS Soft Technician, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Crown Castle USA, Inc. | Manufacturing | 13 | 100% | 0% |
GSK Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Celersoft, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Piping Technology and Products, Inc. | Manufacturing | 13 | 92.3% | 7.7% |
Prime Business Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 84.6% | 15.4% |
Energized for Excellence Academy, Inc. | Educational Services | 13 | 92.3% | 7.7% |
Propel Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Tekprism, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Phillips 66 Company | Manufacturing | 12 | 100% | 0% |
Shell International Exploration and Production, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 12 | 100% | 0% |
Baker Hughes Company | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Exxonmobil Technology and Engineering Company | Mining, Quarrying, and Oil and Gas Extraction | 12 | 100% | 0% |
Ceva Contract Logistics US, Inc. | Transportation and Warehousing | 12 | 100% | 0% |
Kovan Technology Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Sierra Digital, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Cheniere Energy, Inc. | Transportation and Warehousing, Manufacturing | 12 | 100% | 0% |
Byteinfotek, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
DNV Energy USA, Inc. | Professional, Scientific, and Technical Services | 12 | 75% | 25% |
USA Waste Management Resources, LLC | Administrative and Support and Waste Management and Remediation Services | 12 | 100% | 0% |
Westlake Management Services, Inc. | Manufacturing | 12 | 91.7% | 8.3% |
Iqit Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Cameron International Corporation | Mining, Quarrying, and Oil and Gas Extraction, Manufacturing | 11 | 100% | 0% |
Vertex U S Holdings, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Lodestar Systems, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
VGR Technology Partners, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Hollerith It Solutions, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
American Bureau of Shipping | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Cybersoft Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Malonebailey, LLP | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
TMH Physician Organization | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 11 | 90.9% | 9.1% |
A and B Environmental Services, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Uih America, Inc. | Manufacturing | 11 | 100% | 0% |
Kalpra Technician Solutions, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Tek Content, LLC. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
CH2M Hill, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
DNV Energy Insights USA, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Ceptua It, Inc. | Professional, Scientific, and Technical Services | 10 | 70% | 30% |
Global Cloud Runner, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Technician-Lance Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Smith International, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 10 | 100% | 0% |
Edge Technology Consultants, Inc. | Professional, Scientific, and Technical Services | 10 | 70% | 30% |
Fugro USA Marine, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Indus USA, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Applied Optoelectronics, Inc. | Manufacturing | 10 | 100% | 0% |
Avventis Technician, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Genuineit, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
SM Interface Systems, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Systems and Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Eclat Integrated Software Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Atlas Cloud Foundry, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Rigid Global Buildings, LLC | Manufacturing | 9 | 88.9% | 11.1% |
AA Software and Networking, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Thinqspot, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Zennith Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
FMC Technologies, Inc. | Manufacturing | 9 | 100% | 0% |
Usatech Consulting, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Fluxtek Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Technician It Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Tenaris Bay City, Inc. | Manufacturing | 9 | 100% | 0% |
Eco It Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Sapphire It Services, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
MSKV Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Jacobs Civil Consultants, Inc. | Construction | 9 | 100% | 0% |
Neoage Services, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Citgo Petroleum Corporation | Mining, Quarrying, and Oil and Gas Extraction | 9 | 100% | 0% |
Idoo Global, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Newera It Services, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
I Dream Systems, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
VSTRS, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
E3 Global, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
DBR Digital Services, LLC | Professional, Scientific, and Technical Services | 8 | 50% | 50% |
Enerflex Energy Systems, Inc. | Manufacturing | 8 | 100% | 0% |
Celebal Technologies Americas, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Engie North America, Inc. | Utilities | 8 | 100% | 0% |
Worldwide Oilfield Machine, Inc. | Manufacturing | 8 | 100% | 0% |
North American University | Educational Services | 8 | 100% | 0% |
Pinnacle Infotech, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Highradius Corporation | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Shell Global Solutions US, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 8 | 100% | 0% |
Rite Software Solutions and Services, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
GM Infotech, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Praise Consulting, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Domain Experts Group, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Kanshe Dayalu Enterprises, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Astute 360 Corporation | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
DNV Energy Services USA, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Conocophillips Company | Manufacturing | 8 | 100% | 0% |
Searce, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Mind Technician, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Accvee, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
SCI Shared Resources, LLC | Other Services (except Public Administration) | 8 | 100% | 0% |
Minuscule Technologies, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Ceva Freight, LLC | Transportation and Warehousing | 8 | 100% | 0% |
Global Shop Solutions, Inc. | Information, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Aldine Independent School District | Educational Services | 7 | 100% | 0% |
Cambay Consulting, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Global Sphere Software Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 14.3% | 85.7% |
Nitco, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Totalenergies Renewables USA, LLC | Utilities, Manufacturing | 7 | 100% | 0% |
PCE Paragon Solutions USA, Inc. | Manufacturing | 7 | 100% | 0% |
Gigacloud Services, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Glosoft Technologies, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Tia Infotek, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Star Pipe Products, Ltd. | Manufacturing | 7 | 100% | 0% |
Zelantetech, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Mercuria Energy America, LLC | Finance and Insurance | 7 | 100% | 0% |
Bitmain Development, Inc. | Wholesale Trade, Retail Trade, Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Mindfore, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
PLW Waterworks, LLC | Construction | 7 | 85.7% | 14.3% |
Vinson and Elkins, LLP | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Vidorra, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Pravastech, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Hungerrush, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Primoris Systems, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Nabors Drilling Technologies USA, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 7 | 100% | 0% |
SKY Partners, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Maverick Tube Corporation | Manufacturing | 6 | 100% | 0% |
Sanhua International, Inc. | Manufacturing, Wholesale Trade | 6 | 100% | 0% |
Biz-Metric Partners, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Rystad Energy, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
DNV GL USA, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Stellantis Financial Services, Inc. | Finance and Insurance | 6 | 100% | 0% |
Lyondell Chemical Company | Manufacturing | 6 | 100% | 0% |
OMV America, LLC | Professional, Scientific, and Technical Services | 6 | 66.7% | 33.3% |
Mindzcape Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Powell Electrical Systems USA, Inc. | Manufacturing | 6 | 100% | 0% |
Memorial Hermann Health System | Health Care and Social Assistance | 6 | 100% | 0% |
Valid Management, LLC | Administrative and Support and Waste Management and Remediation Services | 6 | 100% | 0% |
Kriwin, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Silverbay Consulting, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
A Life Saver Home Care, LLC | Health Care and Social Assistance | 6 | 50% | 50% |
Baker Concrete Construction, Inc. | Construction | 6 | 100% | 0% |
Wood Mackenzie, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
CB and I, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Slri Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Murphy Exploration and Production Company USA | Mining, Quarrying, and Oil and Gas Extraction | 6 | 100% | 0% |
Primasoft, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Amphion Global, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
The Office of James Burnett D, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Azee Systems, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Nuthan Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Technocrats Domain, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Srisan Group, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Tissa Technology, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ilinesoft, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Guidepost a, LLC | Educational Services | 5 | 100% | 0% |
Invasystems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
IBN Sina Foundation | Health Care and Social Assistance | 5 | 100% | 0% |
Texas Mobile PCS, LLC | Information | 5 | 100% | 0% |
Isani Consultants L P | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Stress Engineering Services, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
The Varnett Schools, Inc. | Educational Services | 5 | 100% | 0% |
Corva Ai, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Halliburton Technology Partners, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Harris County Hospital District | Health Care and Social Assistance | 5 | 100% | 0% |
ERP Initiatives Group, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Horizon Soft Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Hillsoft Business Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Trimasys Control Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Assent Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Audubon Engineering Operations, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Plus Power Services, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Mcdermott, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Baker Botts, LLP | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
