Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Harris County welcomed 890,638 students during the 2022-23 school year. Among them, Hispanic students comprised 57.7% of the student body to be the most represented ethnicity in the county.
Among the 1,108 schools in Harris County, Macarthur High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 3,307 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Texas Connections Academy at Houston | 36.4 | 8,967 |
North Shore Senior High School | 71.7 | 4,569 |
Elsik High School | 62.7 | 4,118 |
Deer Park High School | 60.6 | 4,026 |
Hastings High School | 59.9 | 3,930 |
Klein Cain High School | 39.7 | 3,902 |
Dobie High School | 67.1 | 3,870 |
Atascocita High School | 36.2 | 3,829 |
Cypress Ranch High School | 28.1 | 3,627 |
Klein Oak High School | 36.6 | 3,621 |
Summer Creek High School | 34.2 | 3,600 |
Macarthur High School | 92.6 | 3,571 |
Bridgeland High School | 22.2 | 3,544 |
Paetow High School | 47.1 | 3,537 |
Klein Forest High School | 66.4 | 3,481 |
C. E. King High School | 65.9 | 3,473 |
Cy-Fair High School | 37.5 | 3,425 |
Klein Collins High School | 40.3 | 3,422 |
Cypress Creek High School | 39.7 | 3,366 |
Jersey Village High School | 62.9 | 3,364 |
Klein High School | 33.6 | 3,352 |
Cypress Woods High School | 28.1 | 3,240 |
Cypress Lakes High School | 57.2 | 3,179 |
Bellaire High School | 42.4 | 3,170 |
Lamar High School | 40.4 | 3,125 |
Davis High School Aldine | 67.6 | 3,093 |
Taylor High School | 31.1 | 3,085 |
Pasadena Memorial High School | 82.7 | 3,047 |
Tomball Memorial High School | 28.9 | 2,992 |
Cypress Park High School | 58.3 | 2,960 |
Mayde Creek High School | 58.2 | 2,940 |
Cypress Ridge High School | 61.3 | 2,921 |
Kingwood High School | 22.5 | 2,898 |
Channelview High School | 81.9 | 2,893 |
Westside High School | 43.8 | 2,882 |
Humble High School | 55.7 | 2,867 |
Cypress Falls High School | 55.1 | 2,865 |
Eisenhower High School | 72.4 | 2,855 |
Taylor High School | 58 | 2,831 |
Tomball High School | 38.2 | 2,801 |
Cypress Springs High School | 48.4 | 2,788 |
Langham Creek High School | 51.9 | 2,781 |
Houston Math Science and Technology Center | 92.1 | 2,779 |
Nimitz High School | 50.3 | 2,772 |
Spring High School | 45 | 2,760 |
Morton Ranch High School | 59.1 | 2,718 |
Aldine High School | 90.3 | 2,663 |
Sam Rayburn High School | 91.7 | 2,645 |
Waller High School | 56.3 | 2,639 |
Northbrook High School | 89.9 | 2,610 |
Westfield High School | 51.6 | 2,574 |
Memorial High School | 22.6 | 2,555 |
Clear Lake High School | 35.4 | 2,533 |
Heights High School | 73.5 | 2,476 |
Andy Dekaney High School | 50.7 | 2,401 |
Clear Brook High School | 40.9 | 2,347 |
Chavez High School | 87.9 | 2,272 |
Stratford High School | 31.8 | 2,272 |
Wisdom High School | 71.8 | 2,260 |
Westbury High School | 67.2 | 2,243 |
Goose Creek Memorial | 58.9 | 2,223 |
Pasadena High School | 94.9 | 2,221 |
South Houston High School | 86.1 | 2,213 |
Spring Woods High School | 86.5 | 2,113 |
Milby High School | 95.2 | 2,107 |
Sterling High School | 60.2 | 2,098 |
La Porte High School | 53.2 | 2,069 |
Smith Middle School | 20.9 | 2,057 |
Kingwood Park High School | 32.4 | 1,950 |
Crosby High School | 45.4 | 1,937 |
Madison High School | 63.7 | 1,924 |
Galena Park High School | 90.6 | 1,914 |
Sharpstown High School | 79.5 | 1,855 |
Lee High School | 72.3 | 1,845 |
Waltrip High School | 76.8 | 1,597 |
Westlake Middle School | 35.9 | 1,586 |
Crosby Middle School | 50.5 | 1,549 |
Spillane Middle School | 26.8 | 1,546 |
Hamilton Middle School | 28.7 | 1,538 |
Aragon Middle School | 42 | 1,534 |
Carl Wunsche Senior High School | 67.1 | 1,508 |
Salyards Middle School | 24.5 | 1,496 |
Watkins Middle School | 57.1 | 1,473 |
Dr. Kirk Lewis Career and Technical High School | 87.7 | 1,451 |
Bleyl Middle School | 43.5 | 1,451 |
Austin High School | 92.5 | 1,448 |
Lanier Middle School | 29.1 | 1,434 |
Kleb Intermediate School | 39.7 | 1,434 |
Cook Middle School | 56.6 | 1,428 |
Anthony Middle School | 31.3 | 1,422 |
Sterling High School | 46.2 | 1,421 |
Truitt Middle School | 65.1 | 1,419 |
Goodson Middle School | 31.9 | 1,418 |
Burbank Middle School | 92.5 | 1,417 |
Arnold Middle School | 43.6 | 1,414 |
Thornton Middle School | 57.1 | 1,397 |
Pershing Middle School | 41 | 1,390 |
Humble Middle School | 54.2 | 1,382 |
McElwain Elementary School | 40.9 | 1,374 |
Jones Middle School | 49.3 | 1,348 |
Black Middle School | 57.3 | 1,329 |
Doerre Intermediate School | 27.2 | 1,327 |
Wunderlich Intermediate School | 64 | 1,316 |
Stockdick Junior High School | 44.8 | 1,313 |
Jean & Betty Schmalz Elementary School | 49.1 | 1,311 |
C. E. King Middle School | 69.3 | 1,311 |
Rowe Middle School | 59.1 | 1,310 |
Blanson Cte High School | 86.6 | 1,299 |
Krimmel Intermed | 40.6 | 1,294 |
Bethke Elementary School | 39.6 | 1,284 |
Robinson Elementary School | 55.4 | 1,283 |
School of Science and Technology Champions | 53.4 | 1,283 |
Rennell Elementary School | 22.7 | 1,282 |
Memorial Middle School | 15.5 | 1,281 |
Sheridan Elementary School | 49.2 | 1,280 |
Sharpstown International School | 85.1 | 1,279 |
Lawson Middle School | 63.5 | 1,274 |
Mayde Creek Junior High School | 51.5 | 1,273 |
Ulrich Intermediate School | 43 | 1,262 |
North Shore Middle School | 83.4 | 1,260 |
Dean Middle School | 72.6 | 1,252 |
Postma Elementary School | 28.5 | 1,247 |
Hofius Intermediate School | 35.5 | 1,242 |
Pilgrim Academy | 90.3 | 1,233 |
O'Donnell Middle School | 44.3 | 1,230 |
Hazel School Pattison Elementary | 14.4 | 1,228 |
Piney Point Elementary School | 79.4 | 1,202 |
Labay Middle School | 54.1 | 1,199 |
Strack Intermediate School | 38.1 | 1,196 |
Pin Oak Middle School | 34.4 | 1,194 |
Black Elementary School | 38.1 | 1,194 |
Stevenson Middle School | 90.4 | 1,192 |
Leonard Elementary School | 36.6 | 1,190 |
Alice Johnson Junior High School | 83.9 | 1,189 |
Morton Ranch Junior High School | 58.6 | 1,184 |
Warner Elementary School | 18.4 | 1,182 |
Teague Middle School | 60.3 | 1,180 |
Kahla Middle School | 56 | 1,176 |
Furr High School | 81.3 | 1,173 |
Garland McMeans Junior High School | 21.6 | 1,169 |
Northside High School | 86 | 1,168 |
Westbrook Intermediate School | 31 | 1,167 |
Michael R. Null Middle School | 62.5 | 1,164 |
Creekside Park Junior High School | 38.6 | 1,162 |
Grantham Academy | 91.2 | 1,162 |
Keith Elementary School | 23.8 | 1,161 |
Schindewolf Intermediate School | 40.7 | 1,152 |
Hemmenway Elementary School | 61.8 | 1,151 |
Creekwood Middle School | 26.5 | 1,149 |
Woodcreek Middle School | 30.6 | 1,145 |
Groves Elementary School | 33.6 | 1,138 |
Riverwood Middle School | 19.4 | 1,135 |
Meyerland Middle School | 55 | 1,133 |
Morton Ranch Elementary School | 60.9 | 1,130 |
Ridge Creek Elementary School | 44.1 | 1,125 |
Hargrave High School | 29.6 | 1,125 |
Schultz Junior High School | 56.5 | 1,120 |
Hogg Middle School | 65.2 | 1,120 |
Haskett Junior High School | 43.3 | 1,116 |
West University Elementary School | 14 | 1,114 |
Revere Middle School | 51.3 | 1,112 |
Wells Elementary School | 19.1 | 1,108 |
Campbell Middle School | 43.5 | 1,103 |
Hamilton Elementary School | 23 | 1,096 |
Katy Junior High School | 46.7 | 1,094 |
Timberwood Middle School | 43.2 | 1,094 |
Lewis Middle School | 75.2 | 1,090 |
Budewig Intermediate School | 42.6 | 1,085 |
Emery Elementary School | 55.3 | 1,084 |
Shotwell Middle School | 75 | 1,078 |
Rice School /La Escuela Rice | 44 | 1,076 |
Spring Branch Middle School | 39.1 | 1,074 |
Olle Middle School | 74.2 | 1,067 |
Rickey C. Bailey Middle School | 48.8 | 1,065 |
Matzke Elementary School | 52.6 | 1,063 |
T. H. Rogers School | 11.5 | 1,063 |
Yes Prep - Gulfton | 89.5 | 1,062 |
Klein Intermediate School | 74.2 | 1,062 |
West Briar Middle School | 35.8 | 1,061 |
T. H. McDonald Junior High School | 52.1 | 1,059 |
Albright Middle School | 45.2 | 1,058 |
Harmony School of Excellence-Houston | 44.8 | 1,056 |
Woodard Elementary School | 35.8 | 1,056 |
Garcia Middle School | 73.5 | 1,054 |
Sutton Elementary School | 74.8 | 1,049 |
Hildebrandt Intermediate School | 45 | 1,046 |
Energized for Excellence Academy Elementary | 87.1 | 1,035 |
Sneed Elementary School | 63.4 | 1,033 |
Yes Prep - Brays Oaks | 77.4 | 1,032 |
Cobb 6TH Grade Campus | 72.9 | 1,030 |
Tipps Elementary School | 66.9 | 1,028 |
Atascocita Middle School | 39.2 | 1,027 |
Yes Prep - Southwest | 95.1 | 1,027 |
Walker Elementary School | 53 | 1,025 |
Hambrick Middle School | 90.3 | 1,021 |
KIPP Connect Houston Primary School | 61.6 | 1,020 |
E. F. Green Junior School | 57 | 1,020 |
Birkes Elementary School | 33.5 | 1,018 |
Yes Prep North Forest | 86 | 1,014 |
Mead Middle School | 95.2 | 1,012 |
Clark Intermediate School | 50.7 | 1,009 |
Kingwood Middle School | 36.8 | 1,002 |
Pope Elementary School | 20.1 | 1,001 |
Franz Elementary School | 63.9 | 1,000 |
Gentry Junior High School | 60.2 | 997 |
Yes Prep - West | 83.6 | 997 |
Moore Elementary School | 30.2 | 995 |
Huffman Elementary School | 21.7 | 995 |
Highlands Junior High School | 65.4 | 994 |
McNamara Elementary School | 66.3 | 993 |
Atascocita Springs Elementary School | 31.1 | 989 |
Andre Elementary School | 43.6 | 988 |
Tomball Intermediate School | 34.5 | 988 |
Plummer Middle School | 64 | 987 |
Bonham Elementary School | 76.9 | 986 |
Yes Prep - East End | 98.3 | 982 |
Robert King Elementary School | 58.6 | 981 |
Grand Oaks Elementary School | 30 | 979 |
Yes Prep - North Central | 91.7 | 977 |
Roberts Road Elementary School | 54.8 | 976 |
McFee Elementary School | 53.9 | 975 |
Aguirre Junior High School | 81.6 | 975 |
Emerson Elementary School | 57.3 | 975 |
North Forest High School | 46.3 | 974 |
Twin Creeks Middle School | 46.5 | 973 |
Grand Lakes Junior High School | 31.7 | 969 |
Cedar Bayou Junior High School | 63.8 | 969 |
Yes Prep - Southeast | 95.4 | 969 |
Landrum Middle School | 90.8 | 967 |
Bondy Intermediate School | 78.5 | 966 |
Hancock Elementary School | 34.3 | 965 |
Seabrook Intermediate School | 24.9 | 963 |
Spring Forest Middle School | 43 | 962 |
Stovall Middle School | 89.5 | 961 |
Ault Elementary School | 30.7 | 959 |
Loraine T. Golbow Elementary School | 41.5 | 959 |
B. H. Hamblen Elementary School | 79.6 | 954 |
Gloria Marshall Elementary School | 49.7 | 953 |
North Shore Elementary School | 84.9 | 951 |
Iltexas Katy Elementary School | 62 | 951 |
Zwink Elementary School | 48.3 | 948 |
Galena Park Middle School | 90.8 | 943 |
Yes Prep - 5TH Ward | 92.8 | 943 |
Yes Prep - Northside | 89.8 | 941 |
Swenke Elementary School | 19.5 | 940 |
Holbrook Elementary School | 63.2 | 936 |
Timber Creek Elementary School | 37.7 | 933 |
Copeland Elementary School | 35.2 | 930 |
Hopper Middle School | 54.5 | 930 |
Brill Elementary School | 41.8 | 929 |
Cunningham Middle School | 60 | 928 |
Farney Elementary School | 36 | 928 |
West Memorial Junior High School | 50.8 | 927 |
KIPP Legacy Preparatory | 54.4 | 925 |
Benavidez Elementary School | 72.4 | 923 |
Yes Prep - Southside | 48.6 | 922 |
Patterson Elementary School | 92 | 921 |
Brookside Intermediate School | 38.7 | 921 |
Ross Sterling Middle School | 56.5 | 919 |
Robison Elementary School | 32.6 | 916 |
Debakey High School for Health Prof | 33.4 | 916 |
KIPP Dream Prep | 89.3 | 915 |
Nci Charter School Without Walls | 59.9 | 915 |
Memorial Parkway Elementary School | 77.5 | 915 |
Houston Gateway Academy - Coral Campus | 98.4 | 914 |
Northbrook Middle School | 94.3 | 913 |
Bang Elementary School | 49.6 | 912 |
Stelle Claughton Middle School | 58.2 | 912 |
Gleason Elementary School | 51.6 | 911 |
Creekview Elementary School | 45.7 | 910 |
Huffman Middle School | 30.3 | 907 |
Edwin M. Wells Middle School | 44.7 | 907 |
Twain Elementary School | 22.1 | 907 |
Hartman Middle School | 74.3 | 904 |
Chet Burchett Elementary School | 46.2 | 904 |
KIPP Sharp Prep | 61 | 904 |
Rodriguez Elementary School | 86.3 | 904 |
Askew Elementary School | 35.9 | 896 |
Metzler Elementary School | 37.1 | 893 |
Lamkin Elementary School | 33.3 | 893 |
Mahaffey Elementary School | 47.4 | 892 |
Horne Elementary School | 67 | 891 |
Westchester Academy for International Studies | 66.3 | 890 |
Lowery Elementary School | 48 | 881 |
Thompson Intermediate School | 67.1 | 881 |
Danish Elementary School | 45.5 | 880 |
Yes Prep - White Oak | 87.1 | 879 |
Oak Forest Elementary School | 26.8 | 878 |
Washington B. T. High School | 49.8 | 878 |
KIPP Shine Prep | 51 | 877 |
Valley Oaks Elementary School | 23.1 | 876 |
Reagan K-8 Educational Center | 71.7 | 876 |
Lee Elementary School | 61.3 | 873 |
Youngblood Intermediate School | 52.7 | 871 |
Ortiz Middle School | 83.1 | 871 |
Wildwood Elementary School | 20.6 | 871 |
Lakeland Elementary School | 55.5 | 868 |
Post Elementary School | 50.3 | 868 |
Lyons Elementary School | 96.1 | 866 |
Millsap Elementary School | 51 | 866 |
Cardiff Junior High School | 65.8 | 863 |
Deer Park Junior High School | 51 | 863 |
Fiest Elementary School | 42.3 | 862 |
Lakeshore Elementary School | 37 | 862 |
Owens Intermediate School | 80.3 | 859 |
Centennial Elementary School | 43 | 858 |
Parker Elementary School | 47.4 | 858 |
Zelma Hutsell Elementary School | 65.4 | 855 |
Nottingham Country Elementary School | 24.5 | 854 |
Iltexas Houston Orem Elementary School | 42.5 | 854 |
Kirk Elementary School | 65.8 | 852 |
Beverly Hills Intermediate School | 64.3 | 852 |
Yates High School | 14 | 851 |
Academy of Accelerated Learning | 62.8 | 850 |
Sampson Elementary School | 20.5 | 848 |
Beta Academy | 73.7 | 848 |
Yes Prep - Northline | 96.1 | 847 |
Carpenter Elementary School | 64.5 | 847 |
Schochler Elementary School | 84.5 | 846 |
French Elementary School | 24.5 | 846 |
Bernshausen Elementary School | 56.8 | 844 |
Wilchester Elementary School | 11.5 | 844 |
Holmsley Elementary School | 66.8 | 843 |
Carnegie Vanguard High School | 33.1 | 841 |
Sugar Grove Academy | 80.9 | 841 |
Fondren Middle School | 68.3 | 840 |
Harmony School of Discovery - Houston | 44.1 | 839 |
Alief Middle School | 71.6 | 839 |
Willbern Elementary School | 56 | 837 |
Bammel Middle School | 38.8 | 837 |
KIPP Explore Academy | 94.9 | 836 |
Pat Reynolds Elementary School | 48.6 | 836 |
Iltexas Houston Windmill Lakes Elementary School | 76.7 | 836 |
Briargrove Elementary School | 35.3 | 836 |
Willow Wood Junior High School | 29.4 | 834 |
Clear Lake Intermediate School | 44.6 | 832 |
Ray Daily Elementary School | 36.9 | 830 |
KIPP Zenith Academy | 22.9 | 830 |
Yeager Elementary School | 54.2 | 830 |
Outley Elementary School | 27.7 | 829 |
West Memorial Elementary School | 41.7 | 829 |
Victoria Walker Elementary School | 55.7 | 829 |
Braeburn Elementary School | 91 | 829 |
Herrera Elementary School | 94.7 | 828 |
Tomball Junior High School | 31.2 | 828 |
Tomball Elementary School | 31 | 827 |
Duryea Elementary School | 60.9 | 827 |
Worthing High School | 29.6 | 827 |
Space Center Intermediate | 46.6 | 827 |
Francis Elementary School | 35.7 | 826 |
Mayde Creek Elementary School | 40.3 | 824 |
Krahn Elementary School | 38 | 824 |
Hamilton Middle School | 85.7 | 823 |
Lieder Elementary School | 73.8 | 822 |
Rummel Creek Elementary School | 15.8 | 822 |
Long Academy | 71.5 | 818 |
KIPP Climb Academy | 80.9 | 818 |
Adam Elementary School | 51 | 818 |
Miller Intermediate School | 91.4 | 817 |
Autumn Creek Elementary School | 34.6 | 817 |
Killough Middle School | 62.4 | 816 |
Reed Elementary School | 74.6 | 815 |
Spring Woods Middle School | 82.2 | 814 |
Stephen F. Austin Elementary School | 65.2 | 813 |
KIPP Nexus Primary School | 63.5 | 813 |
Ehrhardt Elementary School | 57.2 | 813 |
Escamilla Elementary School | 93.8 | 813 |
Horace Mann Junior High School | 79.3 | 811 |
Burbank Elementary School | 82.5 | 810 |
School of Science and Technology Spring | 46.7 | 808 |
Tanglewood Middle School | 49.9 | 808 |
Berry Elementary School | 94.4 | 806 |
Francone Elementary School | 49.8 | 804 |
Kerr High School | 29 | 804 |
Cloverleaf Elementary School | 95.1 | 803 |
Travis Elementary School | 62.2 | 801 |
San Jacinto Elementary School | 58.8 | 801 |
Almeda Elementary School | 73.8 | 800 |
Frostwood Elementary School | 13.7 | 798 |
Collins Elementary School | 69.7 | 798 |
Garden Oaks Montessori | 53.8 | 798 |
Jack & Sharon Rhoads Elementary School | 58.3 | 796 |
Iltexas Westpark Elementary School | 41.3 | 796 |
Benfer Elementary School | 41.6 | 795 |
Fox Elementary School | 44.4 | 793 |
Brookwood Elementary School | 48.5 | 793 |
Klentzman Intermediate School | 79.3 | 791 |
Holub Middle School | 65.1 | 791 |
Edward Roberson Middle School | 65.1 | 791 |
Poe Elementary School | 36.6 | 790 |
KIPP Mosaic Primary School | 56.8 | 790 |
Pomeroy Elementary School | 92.6 | 789 |
Margaret School McWhirter Elementary | 69.5 | 789 |
Oakcrest Intermediate School | 34 | 788 |
Alamo Elementary School | 63.8 | 788 |
Roth Elementary School | 56.9 | 788 |
Lakewood Elementary School | 23.4 | 788 |
Fall Creek Elementary School | 22.7 | 787 |
Memorial Parkway Junior High School | 35.2 | 787 |
Canyon Pointe Elementary School | 50.3 | 787 |
Kinder High School for Performing and Visual Arts | 29 | 786 |
Aldine Middle School | 77.1 | 785 |
Ponderosa Elementary School | 58.4 | 784 |
Mittelstadt Elementary School | 35.4 | 783 |
School at St. George Place | 36.6 | 782 |
Jones Ec/PK/K | 44.3 | 779 |
Miller Intermediate School | 46.9 | 779 |
Smith Elementary School | 84.9 | 779 |
Mata Intermediate School | 70.8 | 778 |
Owens Elementary School | 50.6 | 774 |
Northpointe Intermediate School | 27.1 | 774 |
Dueitt Middle School | 47.5 | 773 |
Theiss Elementary School | 30.8 | 772 |
Wilson Elementary School | 44.4 | 772 |
Blackshear Elementary School | 45 | 771 |
Bammel Elementary School | 30.3 | 770 |
Herod Elementary School | 40.1 | 769 |
Hairgrove Elementary School | 80.6 | 769 |
Dunn Elementary School | 68.9 | 768 |
Pine Shadows Elementary School | 80.3 | 768 |
Cypresswood Elementary School | 51.6 | 767 |
Bush Elementary School | 85.9 | 767 |
Klenk Elementary School | 53.5 | 766 |
Carolee Booker Elementary School | 68.4 | 765 |
Holmquist Elementary School | 43 | 765 |
Banuelos Elementary School | 58 | 765 |
Hoover Elementary School | 61.5 | 764 |
Arlyne & Alan Weber Elementary School | 38.9 | 764 |
South Belt Elementary School | 53.1 | 763 |
Griggs Ec/PK/K | 65.7 | 759 |
Teague Elementary School | 73.5 | 758 |
Kolter Elementary School | 27.2 | 757 |
Horn Elementary School | 85.3 | 756 |
Cornelius Elementary School | 85.7 | 756 |
Oak Forest Elementary School | 54.4 | 755 |
Carver High School for Applied Tech/Engineering/Arts | 42.6 | 755 |
Crosby Kindergarten Center | 54.9 | 752 |
Willow Creek Elementary School | 24.1 | 752 |
Horn Elementary School | 17.4 | 751 |
Scarborough High School | 82.4 | 750 |
Harmony School of Ingenuity-Houston | 71 | 749 |
Neff Elementary School | 84.2 | 749 |
Fairmont Elementary School | 48.9 | 747 |
Hicks Elementary School | 52.4 | 746 |
Baytown Junior High School | 72.1 | 743 |
Bush Elementary School | 23.6 | 743 |
Park Lakes Elementary School | 60.9 | 742 |
River Pines Elementary School | 57.8 | 741 |
Idea Spears Academy | 52.8 | 741 |
Mandarin Immersion Magnet School | 18.4 | 739 |
Highlands Elementary School | 63.3 | 739 |
Bunker Hill Elementary School | 18.7 | 739 |
Diane Winborn Elementary School | 41.5 | 737 |
Kohrville Elementary School | 47.7 | 736 |
Condit Elementary School | 31 | 736 |
Hines-Caldwell | 77.6 | 736 |
Park Place Elementary School | 78.6 | 735 |
C. D. Landolt Elementary School | 57.5 | 734 |
Brookline Elementary School | 93.6 | 732 |
Crosby Elementary School | 39.6 | 732 |
Deer Park Elementary School | 46.6 | 732 |
Bane Elementary School | 81.3 | 732 |
Fairmont Junior High School | 51.4 | 730 |
Northgate Elementary School | 52.3 | 727 |
Idea Hardy Academy | 79.9 | 726 |
Kashmere High School | 44.7 | 725 |
Bonnette Junior High School | 62.3 | 724 |
Roberts Elementary School | 14.2 | 724 |
Chancellor Elementary School | 49.1 | 723 |
Sundown Elementary School | 70.2 | 722 |
Jones Elementary School | 52.8 | 721 |
Nottingham Elementary School | 29.1 | 717 |
Travis Elementary School | 27.8 | 716 |
Martin Elementary School | 82.4 | 715 |
Jacinto City Elementary School | 95 | 714 |
Carter Academy | 69.6 | 714 |
Harmony School of Advancement-Houston | 64.6 | 714 |
Lewis Elementary School | 86.4 | 714 |
Greenspoint Elementary School | 70.1 | 713 |
Ginger McNabb Elementary School | 49.4 | 713 |
Youens Elementary School | 76.7 | 712 |
Ridgecrest Elementary School | 92.1 | 711 |
Sam Houston Elementary School | 94.4 | 708 |
McRoberts Elementary School | 69.9 | 708 |
North Central Elementary School | 89.7 | 707 |
Odyssey Academy - Bay Area | 32.4 | 707 |
White E. Elementary School | 84.7 | 707 |
De Chaumes Elementary School | 98.9 | 705 |
Morris Middle School | 69.8 | 703 |
Harmony School of Enrichment - Houston | 59.8 | 702 |
Elrod Elementary School | 76.3 | 701 |
Mae Smythe Elementary School | 92.4 | 700 |
Kuehnle Elementary School | 26.4 | 698 |
Moreno Elementary School | 97.1 | 698 |
Whispering Pines Elementary School | 43 | 697 |
River Oaks Elementary School | 19.5 | 696 |
Earnesteen Milstead Middle School | 89.9 | 696 |
Rosehill Elementary School | 61 | 695 |
Bobby Shaw Middle School | 94.5 | 692 |
Harmony School of Fine Arts and Technology-Houston | 49.9 | 691 |
Deerwood Elementary School | 24.3 | 690 |
Henry Middle School | 86.1 | 690 |
Falcon Ridge Elementary School | 35.1 | 689 |
Hearne Elementary School | 60.1 | 689 |
I. T. Holleman Elementary School | 56.7 | 688 |
Eagle Springs Elementary School | 30.2 | 688 |
Southmore Intermediate School | 93.7 | 687 |
Kreinhop Elementary School | 35.8 | 687 |
KIPP Houston High School | 68.3 | 685 |
Northampton Elementary School | 48.9 | 685 |
Katy Elementary School | 23.6 | 682 |
Marshall Kendrick Middle School | 86.2 | 682 |
Longfellow Elementary School | 23.6 | 682 |
Draw Academy | 98.7 | 678 |
Haude Elementary School | 32.3 | 678 |
Hoyland Elementary School | 35.9 | 677 |
Cimarron Elementary School | 94.2 | 677 |
Reed Academy | 85.4 | 677 |
Anderson Academy | 41.8 | 677 |
Alexander Elementary School | 62 | 676 |
Walnut Bend Elementary School | 48.5 | 676 |
Energy Institute High School | 42.2 | 676 |
Metcalf Elementary School | 62.6 | 676 |
Harmony School of Technology-Houston | 67.3 | 675 |
Best Elementary School | 81.9 | 674 |
Hassler Elementary School | 26.6 | 674 |
Greentree Elementary School | 24.3 | 674 |
Salyers Elementary School | 28.1 | 672 |
Garrett Elementary School | 64.6 | 672 |
Greenwood Forest Elementary School | 61.8 | 672 |
Harmony Science Academy - Cypress | 36.8 | 671 |
Harmony School of Exploration- Houston | 52 | 671 |
Tice Elementary School | 72.2 | 668 |
Humble Elementary School | 62.3 | 668 |
Bear Creek Elementary School | 70.1 | 668 |
Harmony Science Academy-Houston | 60 | 667 |
Harlem Elementary School | 65.1 | 667 |
Bear Branch Elementary School | 27.3 | 666 |
Newport Elementary School | 43.8 | 666 |
Sheldon Lake Elementary School | 57.1 | 665 |
Fonville Middle School | 95.9 | 665 |
James B. Havard Elementary School | 78.9 | 664 |
L. E. Monahan Elementary School | 58.2 | 663 |
Nitsch Elementary School | 63.8 | 663 |
Donna Lewis Elementary School | 79.6 | 662 |
Dr. Shirley Junior Williamson Elementary School | 49.8 | 661 |
North Pointe Elementary School | 33.7 | 661 |
Harvard Elementary School | 27.7 | 661 |
Wedgewood Elementary School | 38.9 | 660 |
Milton Cooper Elementary School | 63.6 | 660 |
Normandy Crossing Elementary School | 58.9 | 660 |
Hollibrook Elementary School | 96.1 | 660 |
Harmony School of Achievement - Houston | 35.5 | 659 |
Meyer Elementary School | 57.3 | 658 |
Scarborough Elementary School | 96.5 | 658 |
San Jacinto Elementary School | 78.2 | 657 |
Kujawa Ec/PK/K | 74.4 | 657 |
Cedar Brook Elementary School | 84.3 | 657 |
Meadow Wood Elementary School | 20.9 | 657 |
Keller Middle School | 89.2 | 657 |
Windsor Village Elementary School | 65.3 | 657 |
Creekside Forest Elementary School | 30.3 | 656 |
Summerwood Elementary School | 35 | 655 |
Valley West Elementary School | 58.7 | 653 |
Sinclair Elementary School | 37.9 | 652 |
Lovett Elementary School | 29.8 | 651 |
Bastian Elementary School | 32.7 | 648 |
Parkwood Elementary School | 89.8 | 648 |
Garcia-Leza Ec/PK/K | 89.2 | 647 |
Timbers Elementary School | 41.3 | 647 |
Pearl M. Hirsch Elementary School | 48.8 | 647 |
Bay Elementary School | 26.4 | 645 |
Welch Middle School | 57.5 | 645 |
Holland Middle School | 75.8 | 644 |
Spring Oaks Middle School | 86.3 | 644 |
Deepwater Junior High School | 88.6 | 643 |
Wheatley High School | 43.9 | 643 |
School of Science and Technology Advancement | 21.5 | 643 |
Jackson Intermediate School | 93.8 | 643 |
Houston Gateway Academy | 96.3 | 643 |
Anderson Elementary School | 76.5 | 642 |
Southeast Elementary School | 91.1 | 641 |
Mark White Elementary School | 40.9 | 640 |
Kaiser Elementary School | 81.2 | 639 |
Emmott Elementary School | 36.5 | 638 |
Hoffman Middle School | 75.7 | 637 |
Beneke Elementary School | 62.6 | 637 |
Carver Elementary School | 67.5 | 636 |
Carter Lomax Middle School | 80.4 | 632 |
Deepwater Elementary School | 85.9 | 631 |
Shadydale Elementary School | 38 | 631 |
Jack M. Fields Senior Elementary School | 64 | 630 |
G. H. Whitcomb Elementary School | 44.3 | 630 |
Deloras E. Thompson Elementary School | 44.8 | 630 |
Magrill Ec/PK/K | 63 | 629 |
Crockett Elementary School | 68.5 | 628 |
Wharton K-8 Dual Language Academy | 68.3 | 627 |
Shadow Forest Elementary School | 18.1 | 626 |
Mueller Elementary School | 34 | 626 |
Smith Elementary School | 63.9 | 626 |
Carroll Elementary School | 96.6 | 625 |
Lemm Elementary School | 41.3 | 625 |
Mildred Jenkins Elementary School | 54.1 | 623 |
Education High White Elementary School | 25.4 | 621 |
Carmichael Elementary School | 73.3 | 621 |
