Joel A. English President | Aviation Institute of Maintenance-Houston
Joel A. English President | Aviation Institute of Maintenance-Houston
Data shows that students paid $9,816 on average to attend higher education courses at the time, $127 more than the previous school year.
Among the 50 institutions providing full disclosure in the county, Rice University stood out with the highest tuition fees, reaching an average of $54,960. Universal Technical Institute of Texas Inc. followed with an average of $48,450 per year. San Jacinto Community College students were offered the lowest annual tuition fees at $3,258.
At the time, at least $215.3 million in grants or scholarships were awarded to full-time undergraduates who started at the Harris County universities in the 2022-23 school year. Additionally, federal student loans reached more than $78.3 million.
Currently there are 53 higher education institutions in Harris County, including The Vocational Nursing Institute Inc, Aviation Institute of Maintenance-Houston, and Texas Southern University.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 53 institutions in Harris County, three did not provide detailed data on tuition fees, including University of Phoenix-Texas, The University of Texas Health Science Center at Houston, and The University of Texas MD Anderson Cancer Center.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Chamberlain University-Texas | 12 | $84,602 | $7,050 | 10 | $84,250 | $8,425 |
Houston International College Cardiotech Ultrasound School | 6 | $41,370 | $6,895 | 6 | $36,340 | $6,057 |
Remington College-Houston Southeast Campus | 20 | $118,611 | $5,931 | 18 | $118,475 | $6,582 |
Tulsa Welding School-Houston | 1,633 | $10,067,431 | $6,165 | 1,619 | $12,058,554 | $7,448 |
Champion Beauty College | 45 | $156,600 | $3,480 | 33 | $117,744 | $3,568 |
San Jacinto Community College | 2,247 | $16,099,493 | $7,165 | 50 | $187,506 | $3,750 |
Northwest Educational Center | 374 | $1,997,224 | $5,340 | 0 | $0 | $0 |
Remington College-North Houston Campus | 72 | $403,780 | $5,608 | 62 | $461,306 | $7,440 |
The College of Health Care Professions-Northwest | 1,555 | $9,020,587 | $5,801 | 1,497 | $9,381,191 | $6,267 |
Fortis Institute | 128 | $787,526 | $6,153 | 122 | $959,853 | $7,868 |
Lee College | 340 | $1,268,779 | $3,732 | 18 | $90,065 | $5,004 |
American InterContinental University-Houston | 0 | $0 | $0 | 0 | $0 | $0 |
Houston Barber School | 111 | $636,625 | $5,735 | 61 | $650,687 | $10,667 |
Rice University | 687 | $36,772,403 | $53,526 | 85 | $857,032 | $10,083 |
Culinary Institute Inc | 8 | $32,880 | $4,110 | 7 | $44,921 | $6,417 |
Pima Medical Institute-Houston | 326 | $1,609,972 | $4,939 | 363 | $2,798,695 | $7,710 |
Mystros Barber Academy | -- | -- | -- | -- | -- | -- |
Universal Technical Institute of Texas Inc. | 798 | $4,780,866 | $5,991 | 753 | $5,840,388 | $7,756 |
Paul Mitchell the School-Clear Lake | 27 | $152,055 | $5,632 | 34 | $248,459 | $7,308 |
Ocean Corporation | 115 | $732,362 | $6,368 | 139 | $965,961 | $6,949 |
Interactive College of Technology | 15 | $82,237 | $5,482 | 8 | $82,341 | $10,293 |
Texas Barber College | 189 | $1,103,113 | $5,837 | 180 | $1,352,863 | $7,516 |
Interactive College of Technology | 7 | $46,582 | $6,655 | 6 | $37,640 | $6,273 |
Houston Christian University | 684 | $18,646,190 | $27,261 | 403 | $2,634,538 | $6,537 |
University of Phoenix-Texas | -- | -- | -- | -- | -- | -- |
School of Automotive Machinists & Technology | 24 | $109,665 | $4,569 | 23 | $134,189 | $5,834 |
University of St Thomas | 468 | $11,086,001 | $23,688 | 156 | $991,573 | $6,356 |
MediaTech Institute-Houston | 41 | $247,639 | $6,040 | 41 | $315,096 | $7,685 |
Houston Community College | 2,440 | $15,966,097 | $6,543 | 572 | $3,143,060 | $5,495 |
College of Biblical Studies-Houston | 12 | $70,170 | $5,848 | 0 | $0 | $0 |
Commonwealth Institute of Funeral Service | 19 | $25,693 | $1,352 | 27 | $77,726 | $2,879 |
Vogue International Academy | 7 | $6,895 | $985 | 7 | $6,674 | $953 |
Jay's Technical Institute | 0 | $0 | $0 | 0 | $0 | $0 |
Fortis College | 136 | $844,980 | $6,213 | 121 | $1,003,978 | $8,297 |
The University of Texas Health Science Center at Houston | -- | -- | -- | -- | -- | -- |
Trend Barber College | 42 | $151,975 | $3,618 | 42 | $203,139 | $4,837 |
University of Houston-Downtown | 980 | $8,080,765 | $8,246 | 192 | $937,417 | $4,882 |
Interactive College of Technology | 5 | $32,378 | $6,476 | 0 | $0 | $0 |
The Vocational Nursing Institute Inc | 0 | $0 | $0 | 0 | $0 | $0 |
The University of Texas MD Anderson Cancer Center | -- | -- | -- | -- | -- | -- |
Elite Welding Academy | 7 | $59,615 | $8,516 | 6 | $38,000 | $6,333 |
University of Houston-Clear Lake | 201 | $2,456,300 | $12,220 | 65 | $316,296 | $4,866 |
Houston Training School-Main Campus | 70 | $447,983 | $6,400 | 0 | $0 | $0 |
Florida Career College-Houston | 537 | $3,160,660 | $5,886 | 536 | $4,836,715 | $9,024 |
Houston Training Schools-Gessner | 53 | $272,008 | $5,132 | 0 | $0 | $0 |
Center for Advanced Legal Studies | 8 | $53,713 | $6,714 | 7 | $29,619 | $4,231 |
Ogle School Hair Skin Nails-Willowbrook | 181 | $874,498 | $4,831 | 183 | $1,112,035 | $6,077 |
The College of Health Care Professions-Southwest Houston | 566 | $3,134,024 | $5,537 | 542 | $3,464,601 | $6,392 |
Texas Health School | 7 | $50,105 | $7,158 | 6 | $42,856 | $7,143 |
Paul Mitchell the School-Houston | 45 | $259,459 | $5,766 | 46 | $329,456 | $7,162 |
Texas Southern University | 2,072 | $19,553,690 | $9,437 | 1,511 | $9,621,937 | $6,368 |
Aviation Institute of Maintenance-Houston | 27 | $165,871 | $6,143 | 31 | $259,000 | $8,355 |
University of Houston | 3,769 | $43,536,434 | $11,551 | 1,820 | $12,382,299 | $6,803 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE