Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 890,642 students enrolled in Harris County schools, 71.5% were considered economically disadvantaged. This is a 2.9% increase over the previous school year.
Harris County enrolled the highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Texas Connections Academy at Houston | 4,360 | 8,967 |
North Shore Senior High School | 3,915 | 4,569 |
Elsik High School | 3,326 | 4,118 |
Hastings High School | 3,264 | 3,930 |
Macarthur High School | 3,049 | 3,571 |
C. E. King High School | 2,848 | 3,473 |
Dobie High School | 2,777 | 3,870 |
Klein Forest High School | 2,745 | 3,481 |
Davis High School Aldine | 2,734 | 3,093 |
Houston Math Science and Technology Center | 2,643 | 2,779 |
Channelview High School | 2,522 | 2,893 |
Aldine High School | 2,508 | 2,663 |
Eisenhower High School | 2,360 | 2,855 |
Nimitz High School | 2,359 | 2,772 |
Cypress Lakes High School | 2,316 | 3,179 |
Mayde Creek High School | 2,308 | 2,940 |
Sam Rayburn High School | 2,282 | 2,645 |
Taylor High School | 2,241 | 2,831 |
Cypress Park High School | 2,213 | 2,960 |
Northbrook High School | 2,210 | 2,610 |
Cypress Ridge High School | 2,206 | 2,921 |
Humble High School | 2,199 | 2,867 |
Wisdom High School | 2,191 | 2,260 |
Pasadena Memorial High School | 2,187 | 3,047 |
Paetow High School | 2,176 | 3,537 |
Jersey Village High School | 2,142 | 3,364 |
Chavez High School | 2,118 | 2,272 |
Westfield High School | 2,087 | 2,574 |
Westbury High School | 2,062 | 2,243 |
Pasadena High School | 1,999 | 2,221 |
Cypress Creek High School | 1,992 | 3,366 |
Spring High School | 1,986 | 2,760 |
Andy Dekaney High School | 1,969 | 2,401 |
Milby High School | 1,965 | 2,107 |
Morton Ranch High School | 1,956 | 2,718 |
South Houston High School | 1,928 | 2,213 |
Cypress Falls High School | 1,896 | 2,865 |
Cypress Springs High School | 1,893 | 2,788 |
Westside High School | 1,892 | 2,882 |
Madison High School | 1,792 | 1,924 |
Spring Woods High School | 1,735 | 2,113 |
Galena Park High School | 1,671 | 1,914 |
Sharpstown High School | 1,654 | 1,855 |
Summer Creek High School | 1,631 | 3,600 |
Waller High School | 1,631 | 2,639 |
Atascocita High School | 1,617 | 3,829 |
Heights High School | 1,606 | 2,476 |
Klein Cain High School | 1,594 | 3,902 |
Langham Creek High School | 1,566 | 2,781 |
Klein Collins High School | 1,554 | 3,422 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE