Of the 61,523 students attending Webb County County schools, 99.1% were Hispanic. White students were the second largest ethnicity, making up 0.5% of Webb County County students.
In the previous school year, Hispanic students still were the most common group in Webb County County, representing 99.2% of the student body.
George Washington Middle School and United High School had the most diverse student body in Webb County County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and Multi-racial.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 7.4% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Amparo Gutierrez Elementary School | Hispanic | 98.1% | 375 |
Antonio Gonzalez Middle School | Hispanic | 99% | 606 |
Barbara Fasken Elementary School | Hispanic | 98% | 708 |
Bonnie L. Garcia Elementary School | Hispanic | 99.7% | 639 |
Bruni Elementary School | Hispanic | 100% | 430 |
Bruni High School | Hispanic | 94.3% | 87 |
Bruni Middle School | Hispanic | 98.3% | 58 |
Casa Esperanza Recovery Home | Hispanic | 66.7% | 6 |
Charles Borchers Elementary School | Hispanic | 98% | 539 |
Christen Middle School | Hispanic | 99.7% | 1,032 |
Clark Elementary School | Hispanic | 99.5% | 375 |
Clark Middle School | Hispanic | 99.4% | 537 |
Col. Santos Benavides Elementary School | Hispanic | 95.4% | 891 |
D. D. Hachar Elementary School | Hispanic | 99.8% | 439 |
Daiches Elementary School | Hispanic | 100% | 351 |
Don Jose Gallego | Hispanic | 99.8% | 569 |
Dovalina Elementary School | Hispanic | 100% | 351 |
Dr. Leo Cigarroa High School | Hispanic | 99.9% | 1,491 |
Dr. Malakoff Elementary School | Hispanic | 98.1% | 514 |
Elias Herrera Middle School | Hispanic | 97.7% | 1,100 |
F. S. Lara Academy | Hispanic | 100% | 52 |
Farias Elementary School | Hispanic | 99.8% | 520 |
Finley Elementary School | Hispanic | 99.5% | 404 |
Franklin D. Roosevelt Elementary School | Hispanic | 100% | 569 |
Freedom Elementary School | Hispanic | 99.8% | 562 |
George Washington Middle School | Hispanic | 98.4% | 1,158 |
H. B. Zachry Elementary School | Hispanic | 100% | 504 |
Harmony School of Excellence - Laredo | Hispanic | 99.5% | 620 |
Harmony School of Innovation - Laredo | Hispanic | 99.5% | 647 |
Harmony Science Academy - Laredo | Hispanic | 99% | 629 |
Hector Junior Garcia Early College High School | Hispanic | 99% | 399 |
Heights Elementary School | Hispanic | 99.8% | 478 |
Henry Cuellar Elementary School | Hispanic | 99.6% | 535 |
J. C. Martin Junior Elementary School | Hispanic | 100% | 453 |
Joaquin Cigarroa Middle School | Hispanic | 99.6% | 1,067 |
John B. Alexander High School | Hispanic | 98.1% | 2,980 |
John W. Arndt Elementary School | Hispanic | 100% | 711 |
Juarez/Lincoln Elementary School | Hispanic | 99.8% | 551 |
Judith Zaffirini Elementary School | Hispanic | 98.9% | 525 |
Julia Bird Jones Muller Elementary School | Hispanic | 98.4% | 754 |
Junior Kawas Elementary School | Hispanic | 100% | 321 |
Juvenille Justice Alternative Program | Hispanic | 100% | 7 |
Kazen Elementary School | Hispanic | 99.5% | 364 |
Kennedy Zapata Elementary School | Hispanic | 99.7% | 333 |
Lamar Bruni Vergara Middle School | Hispanic | 99.8% | 1,067 |
Lamar Middle School | Hispanic | 99.6% | 1,299 |
Leyendecker Elementary School | Hispanic | 100% | 396 |
Ligarde Elementary School | Hispanic | 99.8% | 525 |
Los Obispos Middle School | Hispanic | 100% | 922 |
Lyndon B. Johnson | Hispanic | 99.7% | 3,102 |
Macdonell Elementary School | Hispanic | 99.3% | 428 |
Martin High School | Hispanic | 99.5% | 1,931 |
Matias De Llano Elementary School | Hispanic | 98.2% | 395 |
Memorial Middle School | Hispanic | 99.8% | 648 |
Milton Elementary School | Hispanic | 98.9% | 652 |
Newman Elementary School | Hispanic | 98.8% | 329 |
Nixon High School | Hispanic | 99.1% | 2,161 |
Nye Elementary School | Hispanic | 98.7% | 625 |
Oilton Elementary School | Hispanic | 95.8% | 118 |
Pierce Elementary School | Hispanic | 99.4% | 662 |
Prada Elementary School | Hispanic | 99.7% | 621 |
Premier High School of Laredo | Hispanic | 100% | 109 |
Radcliffe & Sue Killam Elementary School | Hispanic | 98.4% | 496 |
Raul Perales Middle School | Hispanic | 99.8% | 538 |
Roberto Junior Santos Elementary School | Hispanic | 98% | 346 |
Rodolfo C. Centeno Elementary School | Hispanic | 99.9% | 762 |
Ruiz Elementary School | Hispanic | 99.7% | 596 |
Ryan Elementary School | Hispanic | 98.9% | 707 |
Salinas Elementary School | Hispanic | 99.7% | 709 |
Salvador Garcia Middle School | Hispanic | 100% | 409 |
San Isidro Elementary School | Hispanic | 94.9% | 777 |
Santa Maria Elementary School | Hispanic | 99.8% | 471 |
Santo Nino Elementary School | Hispanic | 99.4% | 496 |
Sigifredo Perez Elementary School | Hispanic | 99.4% | 512 |
T. Sanchez Elementary / High Ochoa Elementary School | Hispanic | 100% | 504 |
Tarver Elementary School | Hispanic | 99.8% | 414 |
Trautmann Elementary School | Hispanic | 97.4% | 650 |
Trautmann Middle School | Hispanic | 98.4% | 623 |
Triumph Public High Schools-Laredo North | Hispanic | 100% | 110 |
Triumph Public High Schools-Laredo South | Hispanic | 100% | 72 |
United High School | Hispanic | 98.4% | 3,762 |
United Middle School | Hispanic | 98.3% | 1,093 |
United South High School | Hispanic | 99.7% | 3,175 |
United South Middle School | Hispanic | 99.9% | 1,174 |
United Step Academy | Hispanic | 100% | 144 |
Veterans Memorial Elementary School | Hispanic | 99.9% | 712 |
Webb County JJAEP | Hispanic | 100% | 6 |
Youth Recovery Home | Hispanic | 92.3% | 13 |
Youth Village Detention Center | Hispanic | 95.2% | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE