Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Republican Party of Texas | John Cornyn | $449,845 | Austin, TX |
Jessica Cisneros for Congress | Jessica Cisneros | $381,440 | Laredo, TX |
Mayra Flores for Congress | Mayra Nohemi Flores | $374,122 | Los Indios, TX |
Texans for Henry Cuellar Congressional Campaign | Roberto Enrique Cuellar | $338,508 | Laredo, TX |
Jane Hamilton Congressional Exploratory Committee | Jane Hope Hamilton | $86,029 | Dallas, TX |
Cassy for Congress | Cassandra Garcia | $79,564 | Laredo, TX |
Michelle Vallejo for Congress | Michelle Vallejo | $70,912 | Mission, TX |
Jasmine for US | Jasmine Crockett | $54,225 | Dallas, TX |
Ruben Ramirez for Congress | Ruben Ramirez | $43,448 | Edinburg, TX |
Sandeep for Texas | Sandeep Kumar Srivastava | $39,153 | Plano, TX |
Dan Sanchez for Congress | Daniel Sanchez | $29,350 | Harlingen, TX |
Derrik Gay for Congress | Derrik Gay | $23,370 | Carrollton, TX |
Duncan for Texas | Duncan Foster Klussmann | $16,003 | Houston, TX |
People for Enterprise Trade and Economic Growth | Peter Anderson Sessions | $5,000 | Dallas, TX |
Johnny Teague for Congress Campaign Committee | Johnny Mark Teague | $3,850 | Houston, TX |
Diana Martinez Alexander for Congress | Diana Martinez Alexander | $3,748 | Houston, TX |
Jon Haire for Congress Campaign Committee, care of John T. James, Chairman | Marvin Jonathan Haire | $3,008 | Houston, TX |
Sandra for Texas | Sandra Linn Whitten | $2,500 | Laredo, TX |
Kocina for Congress | Kevin Kocina | $2,175 | Austin, TX |
SWAD for Congress | Antonio Swad | $1,000 | Dallas, TX |
J Frank Harris for Congress | James Frank Harris Sr. | $1,000 | Dallas, TX |
Claudia Zapata for US Congress | Claudia Andreana Zapata | $825 | Del Valle, TX |
Jan McDowell for U.S. Congress | Jan McDowell | $625 | Carrollton, TX |
James Rodgers for Congress | James Byron Rodgers | $500 | Lancaster, TX |
Jason Mrochek for Texas | Jason Mrochek | $165 | Frisco, TX |
Jenny Garcia Sharon for Congress | Jennifer Sharon | $75 | Austin, TX |
ORGANIZATIONS IN THIS STORY
Swad for Congress• Jane Hamilton Congressional Exploratory Committee• Sandra for Texas• Jenny Garcia Sharon for Congress• Jason Mrochek for Texas• Jon Haire for Congress Campaign Committee, Care of John T. James, Chairman• Derrik Gay for Congress• Ruben Ramirez for Congress• People for Enterprise Trade and Economic Growth• Diana Martinez Alexander for Congress• Duncan for Texas• Kocina for Congress• Dan Sanchez for Congress• Jessica Cisneros for Congress• Claudia Zapata for US Congress• Cassy for Congress• Republican Party of Texas• Johnny Teague for Congress Campaign Committee• Texans for Henry Cuellar Congressional Campaign• Jasmine for US• Jan McDowell for U.S. Congress• James Rodgers for Congress• Mayra Flores for Congress• J Frank Harris for Congress• Michelle Vallejo for Congress• Sandeep for Texas
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.