Passed bill authored by State Rep. Mike Schofield seeks to allow Harris County Municipal Utility District No. 405 to exclude certain undeveloped properties through agreements with owners while maintaining debt obligations and tax responsibilities during the exclusion period, according to the Texas Legislature website.
In the House, 50 Democrats and 81 Republicans voted in favor of the bill, with no opposition.
Meanwhile, in the Senate, 11 Democrats and 17 Republicans voted in favor, while three Republicans voted against it.
Mike Schofield introduced the bill in the Texas House on Thursday, May 1, during the 89th regular legislative session.
Schofield graduated from Rutgers University with a BS and again from Louisiana State University with a JD.
Schofield, a Republican, was elected to the Texas State House in 2021 to represent the state’s 132nd House district, replacing previous state representative Gina Calanni.
According to the Texas Legislature, the bill’s official text was summarized as follows: ‘Relating to the authority of the Harris County Municipal Utility District No. 405 to exclude territory; validating and confirming all previous acts of the district’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill allows the Harris County Municipal Utility District No. 405 to exclude certain undeveloped properties from the district through a written agreement with property owners. The district may exclude properties upon fulfillment of contract terms deemed beneficial by its board of directors. Excluded properties remain liable for their share of the district’s existing debt, secured by statutory liens, until fully paid. Debt service taxes will continue to be collected on excluded properties at the same rate as other district properties to meet this obligation, and bondholder rights are preserved. The district may issue additional voter-approved debt without conducting a new election for properties excluded. Upon full payment of their debt share, excluded properties are released from district tax obligations and service entitlements. The Act takes effect immediately if it receives the necessary votes; otherwise, it becomes effective Sept. 1, 2025.
The bill received its final legislative approval on Tuesday, May 27, and was filed without the Governor’s signature on Friday, June 20.
Bills in Texas go through a multi-step legislative process, including committee review, debates, and votes in both chambers before reaching a final decision. Each session, there are typically thousands of bills introduced, but only a portion successfully navigate the process to become law.
You can read more about the bills and other measures here.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Ana Hernandez | Democrat | 143 | Absent |
| Philip Cortez | Democrat | 117 | Absent |
| Ron Reynolds | Democrat | 27 | Absent |
| Barbara Gervin-Hawkins | Democrat | 120 | Excused |
| Erin Gamez | Democrat | 38 | Excused |
| Harold Dutton Jr. | Democrat | 142 | Excused |
| James Talarico | Democrat | 50 | Excused |
| Mihaela Plesa | Democrat | 70 | Excused |
| Oscar Longoria | Democrat | 35 | Excused |
| Rafael Anchia | Democrat | 103 | Excused |
| Suleman Lalani | Democrat | 76 | Excused |
| Aicha Davis | Democrat | 109 | Yea |
| Alma Allen | Democrat | 131 | Yea |
| Ana-Maria Ramos | Democrat | 102 | Yea |
| Ann Johnson | Democrat | 134 | Yea |
| Armando Martinez | Democrat | 39 | Yea |
| Armando Walle | Democrat | 140 | Yea |
| Cassandra Garcia Hernandez | Democrat | 115 | Yea |
| Charlene Ward Johnson | Democrat | 139 | Yea |
| Chris Turner | Democrat | 101 | Yea |
| Christian Manuel | Democrat | 22 | Yea |
| Christina Morales | Democrat | 145 | Yea |
| Claudia Ordaz | Democrat | 79 | Yea |
| Diego Bernal | Democrat | 123 | Yea |
| Donna Howard | Democrat | 48 | Yea |
| Eddie Morales Jr. | Democrat | 74 | Yea |
| Elizabeth Campos | Democrat | 119 | Yea |
| Erin Zwiener | Democrat | 45 | Yea |
| Gene Wu | Democrat | 137 | Yea |
| Gina Hinojosa | Democrat | 49 | Yea |
| Hubert Vo | Democrat | 149 | Yea |
| Jessica Gonzalez | Democrat | 104 | Yea |
| John Bucy III | Democrat | 136 | Yea |
| John W. Bryant | Democrat | 114 | Yea |
| Jolanda Jones | Democrat | 147 | Yea |
| Jon Rosenthal | Democrat | 135 | Yea |
| Josey Garcia | Democrat | 124 | Yea |
| Lauren Ashley Simmons | Democrat | 146 | Yea |
| Linda Garcia | Democrat | 107 | Yea |
| Maria Luisa Flores | Democrat | 51 | Yea |
| Mary Ann Perez | Democrat | 144 | Yea |
| Mary Gonzalez | Democrat | 75 | Yea |
| Nicole Collier | Democrat | 95 | Yea |
| Penny Morales Shaw | Democrat | 148 | Yea |
| Ramon Romero Jr. | Democrat | 90 | Yea |
| Ray Lopez | Democrat | 125 | Yea |
| Rhetta Andrews Bowers | Democrat | 113 | Yea |
| Richard Raymond | Democrat | 42 | Yea |
| Robert Guerra | Democrat | 41 | Yea |
| Salman Bhojani | Democrat | 92 | Yea |
| Senfronia Thompson | Democrat | 141 | Yea |
| Sergio Munoz Jr. | Democrat | 36 | Yea |
| Sheryl Cole | Democrat | 46 | Yea |
| Terry Canales | Democrat | 40 | Yea |
| Terry Meza | Democrat | 105 | Yea |
| Toni Rose | Democrat | 110 | Yea |
| Trey Martinez Fischer | Democrat | 116 | Yea |
| Venton Jones | Democrat | 100 | Yea |
| Vikki Goodwin | Democrat | 47 | Yea |
| Vincent Perez | Democrat | 77 | Yea |
| Yvonne Davis | Democrat | 111 | Yea |
| Cody Harris | Republican | 8 | Absent |
| Brooks Landgraf | Republican | 81 | Excused |
| Helen Kerwin | Republican | 58 | Excused |
| Jay Dean | Republican | 7 | Excused |
| Mike Schofield | Republican | 132 | Excused |
| Valoree Swanson | Republican | 150 | Excused |
| A.J. Louderback | Republican | 30 | Yea |
| Alan Schoolcraft | Republican | 44 | Yea |
| Andy Hopper | Republican | 64 | Yea |
| Angelia Orr | Republican | 13 | Yea |
| Angie Chen Button | Republican | 112 | Yea |
| Ben Bumgarner | Republican | 63 | Yea |
| Brad Buckley | Republican | 54 | Yea |
| Brent Money | Republican | 2 | Yea |
| Brian E. Harrison | Republican | 10 | Yea |
| Briscoe Cain | Republican | 128 | Yea |
| Candy Noble | Republican | 89 | Yea |
| Carl Tepper | Republican | 84 | Yea |
| Caroline Fairly | Republican | 87 | Yea |
| Caroline Harris Davila | Republican | 52 | Yea |
| Carrie Isaac | Republican | 73 | Yea |
| Cecil Bell Jr. | Republican | 3 | Yea |
| Charles Cunningham | Republican | 127 | Yea |
| Charlie Geren | Republican | 99 | Yea |
| Cody Vasut | Republican | 25 | Yea |
| Cole Hefner | Republican | 5 | Yea |
| Dade Phelan | Republican | 21 | Yea |
| Daniel Alders | Republican | 6 | Yea |
| David Cook | Republican | 96 | Yea |
| David Lowe | Republican | 91 | Yea |
| David Spiller | Republican | 68 | Yea |
| Denise Villalobos | Republican | 34 | Yea |
| Dennis Paul | Republican | 129 | Yea |
| Don McLaughlin | Republican | 80 | Yea |
| Drew Darby | Republican | 72 | Yea |
| E. Sam Harless | Republican | 126 | Yea |
| Ellen Troxclair | Republican | 19 | Yea |
| Gary Gates | Republican | 28 | Yea |
| Gary VanDeaver | Republican | 1 | Yea |
| Giovanni Capriglione | Republican | 98 | Yea |
| Greg Bonnen | Republican | 24 | Yea |
| Hillary Hickland | Republican | 55 | Yea |
| J.M. Lozano | Republican | 43 | Yea |
| James Frank | Republican | 69 | Yea |
| Janie Lopez | Republican | 37 | Yea |
| Janis Holt | Republican | 18 | Yea |
| Jared Patterson | Republican | 106 | Yea |
| Jeff Leach | Republican | 67 | Yea |
| Jeffrey Barry | Republican | 29 | Yea |
| Joanne Shofner | Republican | 11 | Yea |
| John Lujan | Republican | 118 | Yea |
| John McQueeney | Republican | 97 | Yea |
| John Smithee | Republican | 86 | Yea |
| Katrina Pierson | Republican | 33 | Yea |
| Keith Bell | Republican | 4 | Yea |
| Ken King | Republican | 88 | Yea |
| Keresa Richardson | Republican | 61 | Yea |
| Lacey Hull | Republican | 138 | Yea |
| Mano Deayala | Republican | 133 | Yea |
| Marc LaHood | Republican | 121 | Yea |
| Mark Dorazio | Republican | 122 | Yea |
| Matt Morgan | Republican | 26 | Yea |
| Matt Shaheen | Republican | 66 | Yea |
| Mike Olcott | Republican | 60 | Yea |
| Mitch Little | Republican | 65 | Yea |
| Morgan Meyer | Republican | 108 | Yea |
| Nate Schatzline | Republican | 93 | Yea |
| Pat Curry | Republican | 56 | Yea |
| Paul Dyson | Republican | 14 | Yea |
| Richard Hayes | Republican | 57 | Yea |
| Ryan Guillen | Republican | 31 | Yea |
| Shelby Slawson | Republican | 59 | Yea |
| Shelley Luther | Republican | 62 | Yea |
| Stan Gerdes | Republican | 17 | Yea |
| Stan Kitzman | Republican | 85 | Yea |
| Stan Lambert | Republican | 71 | Yea |
| Steve Toth | Republican | 15 | Yea |
| Terri Leo-Wilson | Republican | 23 | Yea |
| Terry Wilson | Republican | 20 | Yea |
| Todd Hunter | Republican | 32 | Yea |
| Tom Craddick | Republican | 82 | Yea |
| Tom Oliverson | Republican | 130 | Yea |
| Tony Tinderholt | Republican | 94 | Yea |
| Trent Ashby | Republican | 9 | Yea |
| Trey Wharton | Republican | 12 | Yea |
| Wesley Virdell | Republican | 53 | Yea |
| Will Metcalf | Republican | 16 | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Borris Miles | Democrat | 13 | Yea |
| Carol Alvarado | Democrat | 6 | Yea |
| César Blanco | Democrat | 29 | Yea |
| José Menéndez | Democrat | 26 | Yea |
| Juan Hinojosa | Democrat | 20 | Yea |
| Judith Zaffirini | Democrat | 21 | Yea |
| Molly Cook | Democrat | 15 | Yea |
| Nathan Johnson | Democrat | 16 | Yea |
| Roland Gutierrez | Democrat | 19 | Yea |
| Royce West | Democrat | 23 | Yea |
| Sarah Eckhardt | Democrat | 14 | Yea |
| Bryan Hughes | Republican | 1 | Nea |
| Kevin Sparks | Republican | 31 | Nea |
| Mayes Middleton | Republican | 11 | Nea |
| Adam Hinojosa | Republican | 27 | Yea |
| Angela Paxton | Republican | 8 | Yea |
| Bob Hall | Republican | 2 | Yea |
| Brandon Creighton | Republican | 4 | Yea |
| Brent Hagenbuch | Republican | 30 | Yea |
| Brian Birdwell | Republican | 22 | Yea |
| Charles Perry | Republican | 28 | Yea |
| Charles Schwertner | Republican | 5 | Yea |
| Donna Campbell | Republican | 25 | Yea |
| Joan Huffman | Republican | 17 | Yea |
| Kelly Hancock | Republican | 9 | Yea |
| Lois Kolkhorst | Republican | 18 | Yea |
| Paul Bettencourt | Republican | 7 | Yea |
| Peter P. Flores | Republican | 24 | Yea |
| Phil King | Republican | 10 | Yea |
| Robert Nichols | Republican | 3 | Yea |
| Tan Parker | Republican | 12 | Yea |











