In 2024, Fort Worth Medicaid providers billed $16,395,896 for services categorized as Temporary National Codes (Non-Medicare), according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. That total represents a 13% boost versus 2023, when providers recorded $14,505,946 in claims for this service category.
Medicaid operates as a state-administered public health insurance system, receiving joint funding from both federal and state governments. The program serves low-income residents, older adults, children, and people with disabilities, positioning it as a significant component of the U.S. health care landscape.
Since Medicaid funding is taxpayer-driven, local billing fluctuations reflect how public health funding is distributed within the community.
The “Temporary National Codes (Non-Medicare)” service category groups together Medicaid-billed services based on specific care types, as delineated by standard HCPCS and CPT code clusters. For this analysis, each billing code was consistently mapped to a single service category using uniform prefixes and numeric thresholds, supporting accurate grouping, avoiding duplication, and tracking trends reliably over time.
While multiple Medicaid service categories in Fort Worth experienced increased payments, Temporary National Codes (Non-Medicare) ranked fifth for total Medicaid claims in 2024.
Statewide, the Temporary National Codes (Non-Medicare) category was Texas’ largest by overall Medicaid payments in 2024.
Between 2020 and 2024, Medicaid payments for the Temporary National Codes (Non-Medicare) group in Fort Worth climbed by $12,683,924, marking 341.7% growth. Certain periods, such as 2020 and 2021, showed accelerated year-over-year spending increases.
Medicaid outlays for Temporary National Codes (Non-Medicare) in Fort Worth occurred throughout the city but were most concentrated in a select group of ZIP codes. In 2024, ZIP code 76110 accounted for $4,178,036, 76112 saw $3,867,331, and 76102 recorded $2,418,291. Collectively, these top 3 ZIP codes represented 63.8% of the city’s Medicaid payments for this category that year.
The distribution of Medicaid payments within this service group was likewise concentrated across relatively few of the billing codes.
Comparing the 13% rise for Temporary National Codes (Non-Medicare) between 2024 and 2023 to other Medicaid claim types, overall Medicaid outlays in Fort Worth climbed 18.1% across all categories in the same span.
According to the Centers for Medicare & Medicaid Services, total federal and state Medicaid expenditures reached about $871.7 billion in fiscal 2023, accounting for roughly 18% of nationwide health spending and increasing substantially from approximately $613.5 billion in 2019, prior to the COVID-19 pandemic.
This jump equates to about 40% growth in just a few years, largely attributable to higher enrollment and usage during and after the pandemic.
Recent federal budget legislation during the Trump administration has included major initiatives to cut federal Medicaid contributions and make structural changes. Legislation such as the “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce federal Medicaid spending by more than $1 trillion over 10 years, while introducing changes such as work requirements and increased cost-sharing for some beneficiaries. These policies are likely to place greater financial responsibility on the states and could slow federal Medicaid funding growth, though the program will continue to serve tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $3,711,971 | 228.2% |
| 2021 | $11,515,894 | 210.2% |
| 2022 | $12,684,918 | 10.2% |
| 2023 | $14,505,945 | 14.4% |
| 2024 | $16,395,896 | 13% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $97,135,853 | 25.9% |
| 2 | Evaluation and Management | $92,834,544 | 24.7% |
| 3 | Alcohol and Drug Abuse Treatment | $88,808,580 | 23.7% |
| 4 | Medicine Services and Procedures | $23,609,421 | 6.3% |
| 5 | Temporary National Codes (Non-Medicare) | $16,395,896 | 4.4% |
| 6 | Dental Services | $8,993,611 | 2.4% |
| 7 | Enteral and Parenteral Therapy | $8,813,532 | 2.3% |
| 8 | Pathology and Laboratory Procedures | $7,941,008 | 2.1% |
| 9 | Ambulance and Other Transport Services and Supplies | $7,867,750 | 2.1% |
| 10 | Radiology Procedures | $7,670,601 | 2% |
| 11 | Durable Medical Equipment | $4,011,096 | 1.1% |
| 12 | Medical And Surgical Supplies | $2,892,615 | 0.8% |
| 13 | Surgery | $2,121,991 | 0.6% |
| 14 | Anesthesia | $1,729,259 | 0.5% |
| 15 | Procedures / Professional Services | $1,665,277 | 0.4% |
| 16 | Drugs Administered Other than Oral Method | $1,288,816 | 0.3% |
| 17 | Orthotic Procedures and services | $568,865 | 0.2% |
| 18 | Administrative, Miscellaneous and Investigational | $408,836 | 0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $223,298 | 0.1% |
| 20 | Vision Services | $221,475 | 0.1% |
| 21 | Pathology and Laboratory Services | $144,203 | <0.1% |
| 22 | Miscellaneous Medical Services | $55,408 | <0.1% |
| 23 | Temporary Codes | $14,616 | <0.1% |
| 24 | Coronavirus Diagnostic Panel | $8,730 | <0.1% |
| 25 | Outpatient PPS | $6,364 | <0.1% |
| 26 | Prosthetic Procedures | $970 | <0.1% |
| 27 | Hearing Services | $413 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| S5125 | Attendant care service /15m | $10,755,409 | 98 |
| S9124 | Nursing care, in the home; b | $4,232,074 | 23 |
| S5101 | Adult day care per half day | $617,733 | 22 |
| S9480 | Intensive outpatient psychia | $254,929 | 10 |
| S9125 | Respite care, in the home, p | $133,972 | 12 |
| S5199 | Personal care item nos each | $105,323 | 30 |
| S5170 | Homedelivered prepared meal | $88,512 | 14 |
| S9152 | Speech therapy, re-eval | $80,275 | 27 |
| S1040 | Cranial remolding orthosis | $58,763 | 3 |
| S4993 | Contraceptive pills for bc | $27,284 | 9 |
| S9128 | Speech therapy, in the home, | $19,125 | 3 |
| S8101 | Spacer with mask | $16,037 | 10 |
| S8990 | Pt or manip for maint | $4,971 | 1 |
| S3620 | Newborn metabolic screening | $835 | 62 |
| S0621 | Routine ophthalmological exa | $475 | 1 |
| S0028 | Injection, famotidine, 20 mg | $172 | 2 |
| S0119 | Ondansetron 4 mg | $0 | 8 |
Note: HCPCS codes are included for categorical context. Article totals and rankings are based on standard service groupings rather than individual code counts.
The information in this article comes from the U.S. Department of Health and Human Services Medicaid Provider Spending database. You can access the data here.










