Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 1,116,786 students attending Harris County schools, 57.5% were Hispanic. Black students comprised the second-largest ethnic group in the county, making up 17.6% of the student body.
In the previous school year, Hispanic students were also the most represented group in Harris County school districts, comprising 57.2% of the student body.
Katy ISD had the most even distribution of races among the districts in the county, with 36.5% Hispanic, 26.9% white, 17.2% Asian, 14.6% Black, 4.5% multiracial, 0.2% American Indian, and 0.1% Pacific Islander students.
In the 2023-24 school year, the total number of students enrolled in the county increased less than 0.1% compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Harris County.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
District | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
A+ Unlimited Potential | Black | 54.7% | 150 |
Academy of Accelerated Learning Inc | Hispanic | 63.4% | 830 |
Accelerated Intermediate Academy | Black | 48.4% | 192 |
Aldine ISD | Hispanic | 74.6% | 57,844 |
Alief ISD | Hispanic | 61.8% | 39,474 |
Alief Montessori Community School | Hispanic | 39.1% | 384 |
Amigos Por Vida-Friends for Life Public Charter School | Hispanic | 98.1% | 694 |
Aristoi Classical Academy | White | 47.4% | 1,535 |
Arrow Academy | Black | 59.9% | 594 |
Barbers Hill ISD | White | 58.7% | 7,723 |
Beatrice Mayes Institute Charter School | Black | 96.5% | 458 |
Beta Academy | Hispanic | 63.7% | 1,486 |
Bloom Academy Charter School | Black | 89% | 400 |
Brazos School for Inquiry & Creativity | Hispanic | 58.6% | 292 |
Brookesmith ISD | White | 80.3% | 173 |
Calvin Nelms Charter Schools | Hispanic | 61.4% | 324 |
Channelview ISD | Hispanic | 83% | 9,434 |
Clear Creek ISD | White | 43.5% | 40,132 |
Comquest Academy | Hispanic | 66.7% | 51 |
Crosby ISD | Hispanic | 52.3% | 6,868 |
Cypress-Fairbanks ISD | Hispanic | 45.5% | 118,470 |
Deer Park ISD | Hispanic | 62.8% | 12,122 |
Draw Academy | Hispanic | 98.5% | 677 |
Elevate Collegiate Charter School | Black | 84.5% | 174 |
Etoile Academy Charter School | Hispanic | 62.5% | 806 |
Evolution Academy Charter School | Black | 47.5% | 678 |
Excel Academy | Black | 49.6% | 234 |
Galena Park ISD | Hispanic | 81.1% | 21,105 |
George I. Sanchez Charter | Hispanic | 99.1% | 1,125 |
Goose Creek CISD | Hispanic | 65.2% | 24,108 |
Harmony School of Excellence | Hispanic | 50.4% | 7,107 |
Harmony Science Academy | Hispanic | 56.7% | 3,646 |
Houston Classical Charter School | Black | 49.8% | 285 |
Houston Gateway Academy Inc | Hispanic | 96.6% | 2,157 |
Houston Heights High School | Hispanic | 76.5% | 179 |
Houston ISD | Hispanic | 61.7% | 184,109 |
Huffman ISD | White | 63.3% | 3,679 |
Humble ISD | Hispanic | 39% | 48,552 |
Idea Public Schools | Hispanic | 85.6% | 76,819 |
International Leadership of Texas (ILTEXAS) | Hispanic | 59.3% | 22,780 |
Katy ISD | Hispanic | 36.5% | 94,785 |
Kipp Texas Public Schools | Hispanic | 66.9% | 34,111 |
Klein ISD | Hispanic | 46.2% | 53,093 |
La Porte ISD | Hispanic | 54.5% | 7,115 |
Legacy School of Sport Sciences | Black | 63.7% | 487 |
Meyerpark Elementary | Black | 82.3% | 293 |
Odyssey Academy Inc | Hispanic | 53.7% | 1,547 |
Pasadena ISD | Hispanic | 82.9% | 47,486 |
Premier High Schools | Hispanic | 55.6% | 7,851 |
Promise Community School | Hispanic | 67.7% | 1,824 |
Raul Yzaguirre Schools for Success | Hispanic | 97.6% | 1,888 |
Reve Preparatory Charter School | Black | 61.9% | 218 |
Richard Milburn Alter High School (Killeen) | Hispanic | 68.8% | 1,450 |
Sam Houston State University Charter School | White | 42.1% | 468 |
School of Science and Technology | Hispanic | 50.1% | 5,053 |
School of Science and Technology Discovery | Hispanic | 55.9% | 5,967 |
Ser-Ninos Charter School | Hispanic | 98.1% | 1,154 |
Sheldon ISD | Hispanic | 66.3% | 11,028 |
Southwest School | Hispanic | 88.4% | 1,625 |
Spring Branch ISD | Hispanic | 56.7% | 33,407 |
Spring ISD | Hispanic | 52.3% | 33,935 |
Step Charter School | Hispanic | 70.2% | 598 |
Texans Can Academies | Hispanic | 65.4% | 3,608 |
Texas College Preparatory Academies | White | 37.4% | 16,918 |
The Lawson Academy | Black | 87.7% | 195 |
The Pro-Vision Academy | Black | 94.7% | 395 |
The Rhodes School | Black | 84.2% | 575 |
The Varnett Public School | Hispanic | 72.2% | 1,142 |
Tomball ISD | White | 45.1% | 22,273 |
Trinity Charter School | White | 39% | 326 |
Two Dimensions Preparatory Academy | Black | 87.1% | 435 |
University of Texas University Charter School | White | 43.4% | 509 |
Waller ISD | Hispanic | 57% | 9,283 |
Yellowstone College Preparatory | Black | 94.9% | 272 |
Yes Prep Public Schools Inc | Hispanic | 86.3% | 17,622 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE