Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Harris County welcomed 890,638 students during the 2022-23 school year. Among them, Black students comprised 19.4% of the student body to be the second most represented ethnicity in the county.
Among the 1,108 schools in Harris County, Summer Creek High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 1,615 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Texas Connections Academy at Houston | 16.3 | 8,967 |
North Shore Senior High School | 22.3 | 4,569 |
Elsik High School | 24.7 | 4,118 |
Deer Park High School | 2.9 | 4,026 |
Hastings High School | 26.2 | 3,930 |
Klein Cain High School | 14.1 | 3,902 |
Dobie High School | 17.2 | 3,870 |
Atascocita High School | 27.7 | 3,829 |
Cypress Ranch High School | 18.1 | 3,627 |
Klein Oak High School | 14.3 | 3,621 |
Summer Creek High School | 44.9 | 3,600 |
Macarthur High School | 4.8 | 3,571 |
Bridgeland High School | 12.6 | 3,544 |
Paetow High School | 27.5 | 3,537 |
Klein Forest High School | 21.7 | 3,481 |
C. E. King High School | 28.9 | 3,473 |
Cy-Fair High School | 16.5 | 3,425 |
Klein Collins High School | 18.2 | 3,422 |
Cypress Creek High School | 29 | 3,366 |
Jersey Village High School | 12 | 3,364 |
Klein High School | 18.9 | 3,352 |
Cypress Woods High School | 12.1 | 3,240 |
Cypress Lakes High School | 26.1 | 3,179 |
Bellaire High School | 19.1 | 3,170 |
Lamar High School | 27.8 | 3,125 |
Davis High School Aldine | 27.4 | 3,093 |
Taylor High School | 10.6 | 3,085 |
Pasadena Memorial High School | 5 | 3,047 |
Tomball Memorial High School | 6.7 | 2,992 |
Cypress Park High School | 29.6 | 2,960 |
Mayde Creek High School | 21.3 | 2,940 |
Cypress Ridge High School | 20.5 | 2,921 |
Kingwood High School | 4.7 | 2,898 |
Channelview High School | 10.7 | 2,893 |
Westside High School | 33.6 | 2,882 |
Humble High School | 36.7 | 2,867 |
Cypress Falls High School | 20.7 | 2,865 |
Eisenhower High School | 23.8 | 2,855 |
Taylor High School | 27.2 | 2,831 |
Tomball High School | 5.5 | 2,801 |
Cypress Springs High School | 33.9 | 2,788 |
Langham Creek High School | 18.7 | 2,781 |
Houston Math Science and Technology Center | 6.2 | 2,779 |
Nimitz High School | 43.6 | 2,772 |
Spring High School | 41.2 | 2,760 |
Morton Ranch High School | 20.5 | 2,718 |
Aldine High School | 6.8 | 2,663 |
Sam Rayburn High School | 3.4 | 2,645 |
Waller High School | 11.1 | 2,639 |
Northbrook High School | 4.6 | 2,610 |
Westfield High School | 40.8 | 2,574 |
Memorial High School | 2.7 | 2,555 |
Clear Lake High School | 6.7 | 2,533 |
Heights High School | 10.8 | 2,476 |
Andy Dekaney High School | 44 | 2,401 |
Clear Brook High School | 10.9 | 2,347 |
Chavez High School | 7.2 | 2,272 |
Stratford High School | 10.1 | 2,272 |
Wisdom High School | 12.5 | 2,260 |
Westbury High School | 28.8 | 2,243 |
Goose Creek Memorial | 19.4 | 2,223 |
Pasadena High School | 1.5 | 2,221 |
South Houston High School | 10.3 | 2,213 |
Spring Woods High School | 4.6 | 2,113 |
Milby High School | 3.4 | 2,107 |
Sterling High School | 17.1 | 2,098 |
La Porte High School | 7.7 | 2,069 |
Smith Middle School | 11.8 | 2,057 |
Kingwood Park High School | 8.1 | 1,950 |
Crosby High School | 14.2 | 1,937 |
Madison High School | 33.9 | 1,924 |
Galena Park High School | 3.2 | 1,914 |
Sharpstown High School | 12.9 | 1,855 |
Lee High School | 14.3 | 1,845 |
Waltrip High School | 14 | 1,597 |
Westlake Middle School | 29.3 | 1,586 |
Crosby Middle School | 11.9 | 1,549 |
Spillane Middle School | 13.2 | 1,546 |
Hamilton Middle School | 14.8 | 1,538 |
Aragon Middle School | 16.4 | 1,534 |
Carl Wunsche Senior High School | 21.5 | 1,508 |
Salyards Middle School | 10.3 | 1,496 |
Watkins Middle School | 24.2 | 1,473 |
Dr. Kirk Lewis Career and Technical High School | 3 | 1,451 |
Bleyl Middle School | 33.4 | 1,451 |
Austin High School | 5.8 | 1,448 |
Lanier Middle School | 12.8 | 1,434 |
Kleb Intermediate School | 15.9 | 1,434 |
Cook Middle School | 12.7 | 1,428 |
Anthony Middle School | 25.3 | 1,422 |
Sterling High School | 52 | 1,421 |
Truitt Middle School | 16.7 | 1,419 |
Goodson Middle School | 16 | 1,418 |
Burbank Middle School | 5.9 | 1,417 |
Arnold Middle School | 23.5 | 1,414 |
Thornton Middle School | 30.1 | 1,397 |
Pershing Middle School | 32.3 | 1,390 |
Humble Middle School | 38 | 1,382 |
McElwain Elementary School | 26.3 | 1,374 |
Jones Middle School | 43.2 | 1,348 |
Black Middle School | 12.3 | 1,329 |
Doerre Intermediate School | 11.5 | 1,327 |
Wunderlich Intermediate School | 22.7 | 1,316 |
Stockdick Junior High School | 25.1 | 1,313 |
Jean & Betty Schmalz Elementary School | 29.7 | 1,311 |
C. E. King Middle School | 25 | 1,311 |
Rowe Middle School | 27.5 | 1,310 |
Blanson Cte High School | 8.9 | 1,299 |
Krimmel Intermed | 15.7 | 1,294 |
Bethke Elementary School | 24.3 | 1,284 |
Robinson Elementary School | 28.1 | 1,283 |
School of Science and Technology Champions | 33.4 | 1,283 |
Rennell Elementary School | 12 | 1,282 |
Memorial Middle School | 2 | 1,281 |
Sheridan Elementary School | 35.7 | 1,280 |
Sharpstown International School | 5.2 | 1,279 |
Lawson Middle School | 34.4 | 1,274 |
Mayde Creek Junior High School | 29.4 | 1,273 |
Ulrich Intermediate School | 20.3 | 1,262 |
North Shore Middle School | 12.1 | 1,260 |
Dean Middle School | 16.3 | 1,252 |
Postma Elementary School | 28.5 | 1,247 |
Hofius Intermediate School | 9.9 | 1,242 |
Pilgrim Academy | 5.8 | 1,233 |
O'Donnell Middle School | 39.5 | 1,230 |
Hazel School Pattison Elementary | 9.3 | 1,228 |
Piney Point Elementary School | 9.8 | 1,202 |
Labay Middle School | 20.4 | 1,199 |
Strack Intermediate School | 20.1 | 1,196 |
Pin Oak Middle School | 9.3 | 1,194 |
Black Elementary School | 12.2 | 1,194 |
Stevenson Middle School | 4.9 | 1,192 |
Leonard Elementary School | 37.8 | 1,190 |
Alice Johnson Junior High School | 8.2 | 1,189 |
Morton Ranch Junior High School | 19.5 | 1,184 |
Warner Elementary School | 13.1 | 1,182 |
Teague Middle School | 34.2 | 1,180 |
Kahla Middle School | 27.1 | 1,176 |
Furr High School | 16.1 | 1,173 |
Garland McMeans Junior High School | 7.6 | 1,169 |
Northside High School | 12.8 | 1,168 |
Westbrook Intermediate School | 7.6 | 1,167 |
Michael R. Null Middle School | 29.1 | 1,164 |
Creekside Park Junior High School | 3.4 | 1,162 |
Grantham Academy | 6.3 | 1,162 |
Keith Elementary School | 11.9 | 1,161 |
Schindewolf Intermediate School | 18.6 | 1,152 |
Hemmenway Elementary School | 26.1 | 1,151 |
Creekwood Middle School | 4.8 | 1,149 |
Woodcreek Middle School | 37.2 | 1,145 |
Groves Elementary School | 27.2 | 1,138 |
Riverwood Middle School | 4.7 | 1,135 |
Meyerland Middle School | 26.2 | 1,133 |
Morton Ranch Elementary School | 22.4 | 1,130 |
Ridge Creek Elementary School | 47.4 | 1,125 |
Hargrave High School | 3.3 | 1,125 |
Schultz Junior High School | 9.2 | 1,120 |
Hogg Middle School | 5.7 | 1,120 |
Haskett Junior High School | 28 | 1,116 |
West University Elementary School | 1.3 | 1,114 |
Revere Middle School | 29.4 | 1,112 |
Wells Elementary School | 11.4 | 1,108 |
Campbell Middle School | 36.2 | 1,103 |
Hamilton Elementary School | 10.2 | 1,096 |
Katy Junior High School | 12.1 | 1,094 |
Timberwood Middle School | 26.4 | 1,094 |
Lewis Middle School | 21.3 | 1,090 |
Budewig Intermediate School | 41.9 | 1,085 |
Emery Elementary School | 29.4 | 1,084 |
Shotwell Middle School | 19.7 | 1,078 |
Rice School /La Escuela Rice | 48.1 | 1,076 |
Spring Branch Middle School | 4.4 | 1,074 |
Olle Middle School | 17.8 | 1,067 |
Rickey C. Bailey Middle School | 41.5 | 1,065 |
Matzke Elementary School | 23.8 | 1,063 |
T. H. Rogers School | 11.3 | 1,063 |
Yes Prep - Gulfton | 3.5 | 1,062 |
Klein Intermediate School | 20.1 | 1,062 |
West Briar Middle School | 35.3 | 1,061 |
T. H. McDonald Junior High School | 27.1 | 1,059 |
Albright Middle School | 34.2 | 1,058 |
Harmony School of Excellence-Houston | 16.5 | 1,056 |
Woodard Elementary School | 17.1 | 1,056 |
Garcia Middle School | 20.7 | 1,054 |
Sutton Elementary School | 7.6 | 1,049 |
Hildebrandt Intermediate School | 14.6 | 1,046 |
Energized for Excellence Academy Elementary | 11.1 | 1,035 |
Sneed Elementary School | 27.5 | 1,033 |
Yes Prep - Brays Oaks | 7.1 | 1,032 |
Cobb 6TH Grade Campus | 21.9 | 1,030 |
Tipps Elementary School | 20.5 | 1,028 |
Atascocita Middle School | 28.4 | 1,027 |
Yes Prep - Southwest | 4.4 | 1,027 |
Walker Elementary School | 29.7 | 1,025 |
Hambrick Middle School | 6.3 | 1,021 |
KIPP Connect Houston Primary School | 18.9 | 1,020 |
E. F. Green Junior School | 20.4 | 1,020 |
Birkes Elementary School | 18.5 | 1,018 |
Yes Prep North Forest | 11.6 | 1,014 |
Mead Middle School | 3.2 | 1,012 |
Clark Intermediate School | 43.2 | 1,009 |
Kingwood Middle School | 10.1 | 1,002 |
Pope Elementary School | 6.8 | 1,001 |
Franz Elementary School | 19.9 | 1,000 |
Gentry Junior High School | 16.9 | 997 |
Yes Prep - West | 7.5 | 997 |
Moore Elementary School | 25.9 | 995 |
Huffman Elementary School | 5.4 | 995 |
Highlands Junior High School | 15 | 994 |
McNamara Elementary School | 7.5 | 993 |
Atascocita Springs Elementary School | 25.5 | 989 |
Andre Elementary School | 29.7 | 988 |
Tomball Intermediate School | 6.3 | 988 |
Plummer Middle School | 31.8 | 987 |
Bonham Elementary School | 12.8 | 986 |
Yes Prep - East End | 0.5 | 982 |
Robert King Elementary School | 17.6 | 981 |
Grand Oaks Elementary School | 7 | 979 |
Yes Prep - North Central | 1 | 977 |
Roberts Road Elementary School | 16.2 | 976 |
McFee Elementary School | 31.2 | 975 |
Aguirre Junior High School | 9.4 | 975 |
Emerson Elementary School | 14.6 | 975 |
North Forest High School | 51.4 | 974 |
Twin Creeks Middle School | 35.9 | 973 |
Grand Lakes Junior High School | 7 | 969 |
Cedar Bayou Junior High School | 16.8 | 969 |
Yes Prep - Southeast | 2.4 | 969 |
Landrum Middle School | 3.9 | 967 |
Bondy Intermediate School | 6.8 | 966 |
Hancock Elementary School | 42.4 | 965 |
Seabrook Intermediate School | 4.4 | 963 |
Spring Forest Middle School | 15.4 | 962 |
Stovall Middle School | 8.6 | 961 |
Ault Elementary School | 12.5 | 959 |
Loraine T. Golbow Elementary School | 27.7 | 959 |
B. H. Hamblen Elementary School | 14.5 | 954 |
Gloria Marshall Elementary School | 38.9 | 953 |
North Shore Elementary School | 10.7 | 951 |
Iltexas Katy Elementary School | 21.6 | 951 |
Zwink Elementary School | 16 | 948 |
Galena Park Middle School | 4.9 | 943 |
Yes Prep - 5TH Ward | 6.4 | 943 |
Yes Prep - Northside | 7.8 | 941 |
Swenke Elementary School | 6.3 | 940 |
Holbrook Elementary School | 30 | 936 |
Timber Creek Elementary School | 4.1 | 933 |
Copeland Elementary School | 22.8 | 930 |
Hopper Middle School | 33.2 | 930 |
Brill Elementary School | 16.8 | 929 |
Cunningham Middle School | 35.5 | 928 |
Farney Elementary School | 14.1 | 928 |
West Memorial Junior High School | 17.9 | 927 |
KIPP Legacy Preparatory | 42.6 | 925 |
Benavidez Elementary School | 5.6 | 923 |
Yes Prep - Southside | 38.7 | 922 |
Patterson Elementary School | 5.3 | 921 |
Brookside Intermediate School | 10.9 | 921 |
Ross Sterling Middle School | 34.6 | 919 |
Robison Elementary School | 11.9 | 916 |
Debakey High School for Health Prof | 16.7 | 916 |
KIPP Dream Prep | 8.3 | 915 |
Nci Charter School Without Walls | 33.8 | 915 |
Memorial Parkway Elementary School | 5.8 | 915 |
Houston Gateway Academy - Coral Campus | 0.8 | 914 |
Northbrook Middle School | 1.5 | 913 |
Bang Elementary School | 26.2 | 912 |
Stelle Claughton Middle School | 34.5 | 912 |
Gleason Elementary School | 14.2 | 911 |
Creekview Elementary School | 4.5 | 910 |
Huffman Middle School | 3.7 | 907 |
Edwin M. Wells Middle School | 45.2 | 907 |
Twain Elementary School | 15.3 | 907 |
Hartman Middle School | 24.2 | 904 |
Chet Burchett Elementary School | 36 | 904 |
KIPP Sharp Prep | 21.7 | 904 |
Rodriguez Elementary School | 8.8 | 904 |
Askew Elementary School | 39.4 | 896 |
Metzler Elementary School | 11.9 | 893 |
Lamkin Elementary School | 29.3 | 893 |
Mahaffey Elementary School | 11.3 | 892 |
Horne Elementary School | 15.8 | 891 |
Westchester Academy for International Studies | 3 | 890 |
Lowery Elementary School | 16.8 | 881 |
Thompson Intermediate School | 17.7 | 881 |
Danish Elementary School | 34.1 | 880 |
Yes Prep - White Oak | 8.5 | 879 |
Oak Forest Elementary School | 3.2 | 878 |
Washington B. T. High School | 47.9 | 878 |
KIPP Shine Prep | 39.2 | 877 |
Valley Oaks Elementary School | 1.1 | 876 |
Reagan K-8 Educational Center | 26.4 | 876 |
Lee Elementary School | 17.2 | 873 |
Youngblood Intermediate School | 21.6 | 871 |
Ortiz Middle School | 14.1 | 871 |
Wildwood Elementary School | 7.8 | 871 |
Lakeland Elementary School | 37 | 868 |
Post Elementary School | 24.7 | 868 |
Lyons Elementary School | 2.4 | 866 |
Millsap Elementary School | 10.6 | 866 |
Cardiff Junior High School | 15.3 | 863 |
Deer Park Junior High School | 0.7 | 863 |
Fiest Elementary School | 26.7 | 862 |
Lakeshore Elementary School | 35.5 | 862 |
Owens Intermediate School | 10 | 859 |
Centennial Elementary School | 31.4 | 858 |
Parker Elementary School | 12 | 858 |
Zelma Hutsell Elementary School | 7.7 | 855 |
Nottingham Country Elementary School | 11.5 | 854 |
Iltexas Houston Orem Elementary School | 52.6 | 854 |
Kirk Elementary School | 13.4 | 852 |
Beverly Hills Intermediate School | 19.7 | 852 |
Yates High School | 83.4 | 851 |
Academy of Accelerated Learning | 32.8 | 850 |
Sampson Elementary School | 4.2 | 848 |
Beta Academy | 13.4 | 848 |
Yes Prep - Northline | 1.8 | 847 |
Carpenter Elementary School | 2.2 | 847 |
Schochler Elementary School | 7.8 | 846 |
French Elementary School | 11.2 | 846 |
Bernshausen Elementary School | 11.1 | 844 |
Wilchester Elementary School | 2.7 | 844 |
Holmsley Elementary School | 14 | 843 |
Carnegie Vanguard High School | 10.9 | 841 |
Sugar Grove Academy | 9.5 | 841 |
Fondren Middle School | 28.9 | 840 |
Harmony School of Discovery - Houston | 22.6 | 839 |
Alief Middle School | 12.2 | 839 |
Willbern Elementary School | 17.9 | 837 |
Bammel Middle School | 55.1 | 837 |
KIPP Explore Academy | 2.4 | 836 |
Pat Reynolds Elementary School | 39.2 | 836 |
Iltexas Houston Windmill Lakes Elementary School | 19.5 | 836 |
Briargrove Elementary School | 21.3 | 836 |
Willow Wood Junior High School | 7.1 | 834 |
Clear Lake Intermediate School | 10.5 | 832 |
Ray Daily Elementary School | 35.8 | 830 |
KIPP Zenith Academy | 74.8 | 830 |
Yeager Elementary School | 23.7 | 830 |
Outley Elementary School | 56.7 | 829 |
West Memorial Elementary School | 25.6 | 829 |
Victoria Walker Elementary School | 15.8 | 829 |
Braeburn Elementary School | 5.2 | 829 |
Herrera Elementary School | 1.7 | 828 |
Tomball Junior High School | 6.4 | 828 |
Tomball Elementary School | 10.5 | 827 |
Duryea Elementary School | 27.8 | 827 |
Worthing High School | 67.7 | 827 |
Space Center Intermediate | 10.8 | 827 |
Francis Elementary School | 59.3 | 826 |
Mayde Creek Elementary School | 35.4 | 824 |
Krahn Elementary School | 17.1 | 824 |
Hamilton Middle School | 9.1 | 823 |
Lieder Elementary School | 12.2 | 822 |
Rummel Creek Elementary School | 1.1 | 822 |
Long Academy | 13 | 818 |
KIPP Climb Academy | 17.4 | 818 |
Adam Elementary School | 13.2 | 818 |
Miller Intermediate School | 5.4 | 817 |
Autumn Creek Elementary School | 49.3 | 817 |
Killough Middle School | 17.8 | 816 |
Reed Elementary School | 6.7 | 815 |
Spring Woods Middle School | 10.1 | 814 |
Stephen F. Austin Elementary School | 9.3 | 813 |
KIPP Nexus Primary School | 32 | 813 |
Ehrhardt Elementary School | 10.9 | 813 |
Escamilla Elementary School | 2.6 | 813 |
Horace Mann Junior High School | 11.3 | 811 |
Burbank Elementary School | 15.7 | 810 |
School of Science and Technology Spring | 31.4 | 808 |
Tanglewood Middle School | 19.3 | 808 |
Berry Elementary School | 4.1 | 806 |
Francone Elementary School | 38.6 | 804 |
Kerr High School | 16 | 804 |
Cloverleaf Elementary School | 2.2 | 803 |
Travis Elementary School | 16.6 | 801 |
San Jacinto Elementary School | 1 | 801 |
Almeda Elementary School | 24.1 | 800 |
Frostwood Elementary School | 0.5 | 798 |
Collins Elementary School | 18.3 | 798 |
Garden Oaks Montessori | 6.1 | 798 |
Jack & Sharon Rhoads Elementary School | 19 | 796 |
Iltexas Westpark Elementary School | 52.9 | 796 |
Benfer Elementary School | 25.4 | 795 |
Fox Elementary School | 24.1 | 793 |
Brookwood Elementary School | 1.8 | 793 |
Klentzman Intermediate School | 14.4 | 791 |
Holub Middle School | 22.3 | 791 |
Edward Roberson Middle School | 22.4 | 791 |
Poe Elementary School | 13.3 | 790 |
KIPP Mosaic Primary School | 39.2 | 790 |
Pomeroy Elementary School | 3.2 | 789 |
Margaret School McWhirter Elementary | 12 | 789 |
Oakcrest Intermediate School | 5.5 | 788 |
Alamo Elementary School | 18.9 | 788 |
Roth Elementary School | 10 | 788 |
Lakewood Elementary School | 8.9 | 788 |
Fall Creek Elementary School | 28.6 | 787 |
Memorial Parkway Junior High School | 10.4 | 787 |
Canyon Pointe Elementary School | 3.3 | 787 |
Kinder High School for Performing and Visual Arts | 18.7 | 786 |
Aldine Middle School | 19.9 | 785 |
Ponderosa Elementary School | 34.3 | 784 |
Mittelstadt Elementary School | 26.9 | 783 |
School at St. George Place | 23.4 | 782 |
Jones Ec/PK/K | 48.5 | 779 |
Miller Intermediate School | 35.8 | 779 |
Smith Elementary School | 11.7 | 779 |
Mata Intermediate School | 22.1 | 778 |
Owens Elementary School | 26.5 | 774 |
Northpointe Intermediate School | 8 | 774 |
Dueitt Middle School | 39.7 | 773 |
Theiss Elementary School | 13.5 | 772 |
Wilson Elementary School | 20.2 | 772 |
Blackshear Elementary School | 12.2 | 771 |
Bammel Elementary School | 62.3 | 770 |
Herod Elementary School | 31.5 | 769 |
Hairgrove Elementary School | 9.1 | 769 |
Dunn Elementary School | 24.2 | 768 |
Pine Shadows Elementary School | 4.4 | 768 |
Cypresswood Elementary School | 38.2 | 767 |
Bush Elementary School | 10 | 767 |
Klenk Elementary School | 24.4 | 766 |
Carolee Booker Elementary School | 27.1 | 765 |
Holmquist Elementary School | 46.9 | 765 |
Banuelos Elementary School | 26.7 | 765 |
Hoover Elementary School | 25 | 764 |
Arlyne & Alan Weber Elementary School | 7.7 | 764 |
South Belt Elementary School | 19.3 | 763 |
Griggs Ec/PK/K | 30.3 | 759 |
Teague Elementary School | 5.4 | 758 |
Kolter Elementary School | 13.1 | 757 |
Horn Elementary School | 11.1 | 756 |
Cornelius Elementary School | 11.5 | 756 |
Oak Forest Elementary School | 23 | 755 |
Carver High School for Applied Tech/Engineering/Arts | 53.6 | 755 |
Crosby Kindergarten Center | 14.2 | 752 |
Willow Creek Elementary School | 7.3 | 752 |
Horn Elementary School | 7.1 | 751 |
Scarborough High School | 12.8 | 750 |
Harmony School of Ingenuity-Houston | 24.2 | 749 |
Neff Elementary School | 7.1 | 749 |
Fairmont Elementary School | 2.4 | 747 |
Hicks Elementary School | 28.4 | 746 |
Baytown Junior High School | 14.9 | 743 |
Bush Elementary School | 14.5 | 743 |
Park Lakes Elementary School | 31 | 742 |
River Pines Elementary School | 33.3 | 741 |
Idea Spears Academy | 43.9 | 741 |
Mandarin Immersion Magnet School | 12.3 | 739 |
Highlands Elementary School | 8.9 | 739 |
Bunker Hill Elementary School | 3.8 | 739 |
Diane Winborn Elementary School | 19.4 | 737 |
Kohrville Elementary School | 17 | 736 |
Condit Elementary School | 7.5 | 736 |
Hines-Caldwell | 20.4 | 736 |
Park Place Elementary School | 3.4 | 735 |
C. D. Landolt Elementary School | 4.9 | 734 |
Brookline Elementary School | 4.5 | 732 |
Crosby Elementary School | 11.7 | 732 |
Deer Park Elementary School | 1.1 | 732 |
Bane Elementary School | 12.4 | 732 |
Fairmont Junior High School | 4.4 | 730 |
Northgate Elementary School | 30 | 727 |
Idea Hardy Academy | 17.9 | 726 |
Kashmere High School | 52.7 | 725 |
Bonnette Junior High School | 3 | 724 |
Roberts Elementary School | 11.2 | 724 |
Chancellor Elementary School | 17.4 | 723 |
Sundown Elementary School | 17 | 722 |
Jones Elementary School | 38.3 | 721 |
Nottingham Elementary School | 12.8 | 717 |
Travis Elementary School | 3.5 | 716 |
Martin Elementary School | 6.2 | 715 |
Jacinto City Elementary School | 2.7 | 714 |
Carter Academy | 22.1 | 714 |
Harmony School of Advancement-Houston | 16.7 | 714 |
Lewis Elementary School | 11.6 | 714 |
Greenspoint Elementary School | 26.2 | 713 |
Ginger McNabb Elementary School | 38.3 | 713 |
Youens Elementary School | 11 | 712 |
Ridgecrest Elementary School | 2.4 | 711 |
Sam Houston Elementary School | 2.8 | 708 |
McRoberts Elementary School | 15.5 | 708 |
North Central Elementary School | 5.9 | 707 |
Odyssey Academy - Bay Area | 33.2 | 707 |
White E. Elementary School | 2.4 | 707 |
De Chaumes Elementary School | 0.1 | 705 |
Morris Middle School | 17.4 | 703 |
Harmony School of Enrichment - Houston | 24.4 | 702 |
Elrod Elementary School | 19.5 | 701 |
Mae Smythe Elementary School | 3.7 | 700 |
Kuehnle Elementary School | 17.8 | 698 |
Moreno Elementary School | 2 | 698 |
Whispering Pines Elementary School | 42.6 | 697 |
River Oaks Elementary School | 6.6 | 696 |
Earnesteen Milstead Middle School | 5.2 | 696 |
Rosehill Elementary School | 3.6 | 695 |
Bobby Shaw Middle School | 2 | 692 |
Harmony School of Fine Arts and Technology-Houston | 41.8 | 691 |
Deerwood Elementary School | 7.2 | 690 |
Henry Middle School | 11.9 | 690 |
Falcon Ridge Elementary School | 1.5 | 689 |
Hearne Elementary School | 25.8 | 689 |
I. T. Holleman Elementary School | 9.9 | 688 |
Eagle Springs Elementary School | 25.9 | 688 |
Southmore Intermediate School | 2.8 | 687 |
Kreinhop Elementary School | 21.8 | 687 |
KIPP Houston High School | 26.1 | 685 |
Northampton Elementary School | 7.6 | 685 |
Katy Elementary School | 6.7 | 682 |
Marshall Kendrick Middle School | 6.9 | 682 |
Longfellow Elementary School | 61.3 | 682 |
Draw Academy | 0 | 678 |
Haude Elementary School | 15.3 | 678 |
Hoyland Elementary School | 58.8 | 677 |
Cimarron Elementary School | 1.8 | 677 |
Reed Academy | 10.3 | 677 |
Anderson Academy | 52.7 | 677 |
Alexander Elementary School | 23.8 | 676 |
Walnut Bend Elementary School | 39.8 | 676 |
Energy Institute High School | 23.4 | 676 |
Metcalf Elementary School | 21.9 | 676 |
Harmony School of Technology-Houston | 19.9 | 675 |
Best Elementary School | 15 | 674 |
Hassler Elementary School | 13.8 | 674 |
Greentree Elementary School | 7.1 | 674 |
Salyers Elementary School | 61 | 672 |
Garrett Elementary School | 28.4 | 672 |
Greenwood Forest Elementary School | 22.5 | 672 |
Harmony Science Academy - Cypress | 37.4 | 671 |
Harmony School of Exploration- Houston | 30.4 | 671 |
Tice Elementary School | 24.9 | 668 |
Humble Elementary School | 25.7 | 668 |
Bear Creek Elementary School | 14.1 | 668 |
Harmony Science Academy-Houston | 19.5 | 667 |
Harlem Elementary School | 23.4 | 667 |
Bear Branch Elementary School | 2.1 | 666 |
Newport Elementary School | 6.3 | 666 |
Sheldon Lake Elementary School | 32.3 | 665 |
Fonville Middle School | 3 | 665 |
James B. Havard Elementary School | 17.2 | 664 |
L. E. Monahan Elementary School | 36.2 | 663 |
Nitsch Elementary School | 28.1 | 663 |
Donna Lewis Elementary School | 15.6 | 662 |
Dr. Shirley Junior Williamson Elementary School | 44.6 | 661 |
North Pointe Elementary School | 9.1 | 661 |
Harvard Elementary School | 5.1 | 661 |
Wedgewood Elementary School | 8.5 | 660 |
Milton Cooper Elementary School | 30 | 660 |
Normandy Crossing Elementary School | 36.4 | 660 |
Hollibrook Elementary School | 1.8 | 660 |
Harmony School of Achievement - Houston | 27.2 | 659 |
Meyer Elementary School | 37.2 | 658 |
Scarborough Elementary School | 2.4 | 658 |
San Jacinto Elementary School | 11.7 | 657 |
Kujawa Ec/PK/K | 19.2 | 657 |
Cedar Brook Elementary School | 6.2 | 657 |
Meadow Wood Elementary School | 9.1 | 657 |
Keller Middle School | 5.8 | 657 |
Windsor Village Elementary School | 32.1 | 657 |
Creekside Forest Elementary School | 0.8 | 656 |
Summerwood Elementary School | 31.1 | 655 |
Valley West Elementary School | 34.2 | 653 |
Sinclair Elementary School | 10.7 | 652 |
Lovett Elementary School | 24.3 | 651 |
Bastian Elementary School | 64.7 | 648 |
Parkwood Elementary School | 3.9 | 648 |
Garcia-Leza Ec/PK/K | 9.6 | 647 |
Timbers Elementary School | 28.3 | 647 |
Pearl M. Hirsch Elementary School | 36 | 647 |
Bay Elementary School | 7.4 | 645 |
Welch Middle School | 34.6 | 645 |
Holland Middle School | 21.4 | 644 |
Spring Oaks Middle School | 5.4 | 644 |
Deepwater Junior High School | 3.7 | 643 |
Wheatley High School | 55.2 | 643 |
School of Science and Technology Advancement | 66.9 | 643 |
Jackson Intermediate School | 2.6 | 643 |
Houston Gateway Academy | 2.2 | 643 |
Anderson Elementary School | 19.6 | 642 |
Southeast Elementary School | 4.8 | 641 |
Mark White Elementary School | 25.6 | 640 |
Kaiser Elementary School | 12.5 | 639 |
Emmott Elementary School | 35.6 | 638 |
Hoffman Middle School | 21 | 637 |
Beneke Elementary School | 27.5 | 637 |
Carver Elementary School | 23 | 636 |
Carter Lomax Middle School | 4.3 | 632 |
Deepwater Elementary School | 5.4 | 631 |
Shadydale Elementary School | 60.2 | 631 |
Jack M. Fields Senior Elementary School | 29.7 | 630 |
G. H. Whitcomb Elementary School | 15.6 | 630 |
Deloras E. Thompson Elementary School | 43.2 | 630 |
Magrill Ec/PK/K | 31 | 629 |
Crockett Elementary School | 13.2 | 628 |
Wharton K-8 Dual Language Academy | 9.6 | 627 |
Shadow Forest Elementary School | 3.4 | 626 |
Mueller Elementary School | 17.9 | 626 |
Smith Elementary School | 22.8 | 626 |
Carroll Elementary School | 1.4 | 625 |
Lemm Elementary School | 17.3 | 625 |
Mildred Jenkins Elementary School | 32.7 | 623 |
