Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Hidalgo County welcomed 248,558 students during the 2021-22 school year. Among them, white comprised 2.4% of the student body to be the second most represented ethnicity in the county.
Among the 401 schools in Hidalgo County, McAllen High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 131 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of white students enrolment | Total enrollment |
---|---|---|
La Joya High School | 0.1 | 2,849 |
Economedes High School | 0.1 | 2,703 |
Edinburg North High School | 1.3 | 2,694 |
Weslaco High School | 1.4 | 2,504 |
Psja Early College High School | 0.6 | 2,493 |
Edinburg High School | 1 | 2,437 |
Mission High School | 0.5 | 2,252 |
La Joya Palmview High School | 0.3 | 2,191 |
Robert R. Vela High School | 2.1 | 2,190 |
McAllen High School | 6 | 2,185 |
Memorial High School | 3.5 | 2,138 |
Psja North Early College High School | 0.8 | 2,119 |
Juarez-Lincoln High School | 0.1 | 2,102 |
Donna North High School | 0.1 | 2,042 |
Donna High School | 0.2 | 1,956 |
Weslaco East High School | 0.4 | 1,952 |
Rowe High School | 2.5 | 1,941 |
Veterans Memorial High School | 1 | 1,871 |
Psja Memorial Early College High School | 0.6 | 1,823 |
Vanguard Rembrandt | 0.8 | 1,811 |
Psja Southwest Early College High School | 0.8 | 1,703 |
Sharyland High School | 2.6 | 1,490 |
Sharyland Pioneer High School | 4.8 | 1,422 |
Betty Harwell Middle School | 0.2 | 1,379 |
Vanguard Beethoven | 0.9 | 1,313 |
Francisco Barrientes Middle School | 0.8 | 1,288 |
Edcouch-Elsa High School | 0.2 | 1,285 |
South Middle School | 1.4 | 1,227 |
Vanguard Mozart | 1 | 1,161 |
Valley View High School | 0.2 | 1,111 |
Memorial Middle School | 0.2 | 1,098 |
Lyndon B. Johnson Middle School | 1.5 | 1,072 |
Hidalgo Early College High School | 0.1 | 1,065 |
B. L. Garza Middle School | 0.8 | 1,019 |
Morris Middle School | 8.5 | 1,013 |
Mercedes High School | 1.1 | 1,007 |
Beatriz G. Garza Middle School | 0.6 | 1,005 |
Austin Middle School | 1.3 | 1,004 |
Idea Edgemere Academy | 12.2 | 973 |
Memorial Elementary School | 4.6 | 939 |
Mary Hoge Middle School | 0.5 | 915 |
Central Middle School | 2.3 | 908 |
Veterans Middle School | 0 | 875 |
Idea Rio Vista Academy | 5.1 | 874 |
Idea North Mission Academy | 2 | 870 |
Idea McAllen Academy | 4.7 | 858 |
Cleckler/Heald Elementary School | 2.9 | 854 |
Idea Academy Mission | 2.7 | 850 |
Idea Academy San Benito | 5.3 | 850 |
Cathey Middle School | 5.2 | 849 |
Sharyland North Junior High School | 5.3 | 849 |
Dr. R. E. Margo Elementary School | 0.5 | 841 |
Idea South Flores Academy | 4.3 | 841 |
Idea Ewing Halsell Academy | 7.5 | 840 |
Idea Weslaco Pike Academy | 1.7 | 840 |
Michael E. Fossum Middle School | 2.8 | 833 |
De Leon Middle School | 2.1 | 829 |
Alton Memorial Junior High School | 0.4 | 827 |
Idea Brackenridge Academy | 5.9 | 827 |
White Junior High School | 0 | 825 |
Idea Frontier Academy | 1.1 | 821 |
Idea Tres Lagos Academy | 6.4 | 816 |
Idea Academy Pharr | 0 | 813 |
Idea Rio Grande City Academy | 2.8 | 812 |
Idea Riverview Academy | 2.8 | 811 |
Elias Longoria Senior Middle School | 1.2 | 806 |
Idea Riverview College Preparatory | 0 | 804 |
Idea College Preparatory Pharr | 0.8 | 796 |
Gonzalez Elementary School | 9.3 | 788 |
R. Yzaguirre Middle School | 0.5 | 788 |
Idea Edinburg Academy | 2.4 | 787 |
Milam Elementary School | 10.2 | 785 |
Audie Murphy Middle School | 0.3 | 783 |
Dr. William Long Elementary School | 0.8 | 781 |
Idea Montopolis College Preparatory | 3.5 | 780 |
Idea Academy Alamo | 4.1 | 779 |
Idea College Preparatory Mission | 1.7 | 779 |
Idea Academy San Juan | 3.6 | 777 |
Idea Academy | 3.6 | 768 |
Idea College Preparatory San Benito | 4.2 | 763 |
Idea Frontier College Preparatory | 0.3 | 763 |
Idea Rundberg College Preparatory | 4.2 | 762 |
Liberty Middle School | 0.8 | 762 |
Idea McAllen College Preparatory | 2.4 | 751 |
Idea College Prep Weslaco | 3.1 | 749 |
Idea North Mission College Preparatory | 2.4 | 739 |
Idea Brownsville College Preparatory | 2.2 | 738 |
Idea Weslaco Pike College Preparatory | 1.8 | 737 |
Juan De Dios Salinas Middle School | 0 | 737 |
Idea College Preparatory Alamo | 2 | 736 |
Idea College Preparatory San Juan | 0.8 | 736 |
A. P. Solis Middle School | 0.8 | 732 |
Idea Edinburg College Preparatory | 3 | 732 |
Idea Quest Academy | 5.6 | 730 |
Cesar Chavez Middle School | 0.1 | 728 |
B. L. Gray Junior High School | 2.1 | 726 |
Ann Richards Middle School | 0 | 723 |
John McKeever Elementary School | 1.5 | 717 |
Idea College Prep | 2.8 | 716 |
Idea Kyle Academy | 16.4 | 714 |
Idea South Flores College Preparatory | 2.9 | 712 |
Mission Junior High School | 1.4 | 711 |
Idea Walzem College Preparatory | 6.2 | 709 |
Idea Montopolis Academy | 6.1 | 706 |
Sam Houston Elementary School | 0.4 | 706 |
Idea Najim Academy | 4.1 | 704 |
Maria Alicia P. Munoz Elementary School | 0 | 702 |
Dr. Javier Saenz Middle School | 0 | 701 |
A. N. Rico Elementary School | 0.7 | 696 |
Idea Carver College Preparatory | 4.9 | 695 |
Idea Brownsville Academy | 3.6 | 694 |
Idea Judson Academy | 12.7 | 694 |
Idea Monterrey Park College Preparatory | 5.9 | 692 |
Donna Wernecke Elementary School | 3.3 | 689 |
Idea Quest College Preparatory | 3.2 | 688 |
Memorial Middle School | 0 | 688 |
Idea Rundberg Academy | 4.5 | 682 |
Alamo Middle School | 0.4 | 677 |
Idea Bluff Springs Academy | 7.7 | 675 |
Idea Monterrey Park Academy | 4.1 | 675 |
Idea Mays Academy | 7.4 | 674 |
Idea Owassa Academy | 7.6 | 674 |
Kelly-Pharr Elementary School | 0.9 | 673 |
Idea Elsa Academy | 5.4 | 672 |
Monte Cristo Elementary School | 0 | 672 |
Carlos Truan Junior High School | 0.3 | 668 |
Idea Academy Weslaco | 4.6 | 668 |
Idea Burke Academy | 12.7 | 667 |
North Bridge Elementary School | 0.9 | 667 |
Dora M. Sauceda Middle School | 0.3 | 666 |
Idea Walzem Academy | 5.9 | 666 |
Harry Shimotsu Elementary School | 8 | 664 |
Armando Cuellar Middle School | 0.5 | 660 |
Idea Bluff Springs College Preparatory | 6.4 | 658 |
W. A. Todd Middle School | 0.2 | 658 |
Escandon Elementary School | 0.5 | 657 |
Hurla M. Midkiff Elementary School | 2.4 | 657 |
Irene M. Garcia Middle School | 0 | 657 |
Idea Judson College Preparatory | 12.9 | 653 |
Psja Early Start | 1.4 | 652 |
Carmen V. Avila Elementary School | 0.3 | 651 |
John F. Kennedy Elementary School | 0.2 | 651 |
Airport Elementary School | 1.4 | 645 |
Idea Ingram Hills Academy | 9.4 | 635 |
Idea Pflugerville Academy | 10.5 | 630 |
Idea Carver Academy | 6.2 | 629 |
John High Shary Elementary School | 7.2 | 629 |
Dr. Kay Teer Crawford Elementary School | 0.5 | 627 |
Idea Eastside College Preparatory | 2.1 | 626 |
Mims Elementary School | 0.6 | 626 |
Trevino Elementary School | 3 | 626 |
Domingo Trevino Middle School | 0 | 624 |
Truman Elementary School | 1.1 | 623 |
Canterbury Elementary School | 4.4 | 618 |
Henry Ford Elementary School | 0.5 | 618 |
Idea Mays College Preparatory | 5.8 | 617 |
Idea Parmer Park Academy | 9.6 | 615 |
Aida C. Escobar Elementary School | 0.2 | 614 |
Idea Mesa Hills Academy | 11.6 | 611 |
Idea Spears Academy | 1.5 | 610 |
Bryan Elementary School | 1.2 | 606 |
Julian S. Adame | 0.2 | 606 |
Edith & Ethel Carman Elementary School | 1.2 | 605 |
Augusto Guerra Elementary School | 0.2 | 604 |
Lorenzo De Zavala Middle School | 0.2 | 603 |
Idea Los Encinos Academy | 6.6 | 595 |
Alfonso Ramirez Elementary School | 1 | 593 |
Idea Hardy Academy | 3.7 | 591 |
Geraldine Palmer Elementary School | 1.5 | 588 |
Diaz Junior High School | 0 | 586 |
Brown Middle School | 1 | 579 |
Eisenhower Elementary School | 0.7 | 579 |
Valley View Early College Campus | 0.3 | 578 |
Psja Thomas Jefferson T-STEM Early College High School | 0.7 | 576 |
Sgt Manuel Chacon Middle School | 1.4 | 576 |
Jose De Escandon Elementary School | 1 | 572 |
Raul Longoria Elementary School | 0.7 | 572 |
Alfred Sorensen Elementary School | 0.9 | 570 |
Kennedy Middle School | 0.7 | 569 |
Allen & William Arnold Elementary School | 0.7 | 567 |
Idea Eastside Academy | 2.8 | 567 |
Idea Robindale Academy | 6.9 | 567 |
Lloyd & Dolly Bentsen Elementary School | 1.6 | 565 |
Raul A. Gonzalez Junior Elementary School | 1.4 | 565 |
Idea Edgecliff Academy | 9.4 | 564 |
Seguin Elementary School | 4.1 | 564 |
C. Stainke Elementary School | 0.2 | 562 |
Idea Horizon Vista Academy | 6 | 562 |
Rafael A. Cantu Junior High School | 1.2 | 561 |
Valley View Junior High School | 0.2 | 555 |
Idea Round Rock Tech Academy | 16.8 | 554 |
Raquel Cavazos Elementary School | 0.4 | 547 |
Patricia School Garza Elementary | 0 | 545 |
Olivero Garza Sr. Elementary School | 2.2 | 544 |
Arnoldo Cantu Senior Elementary School | 0.6 | 540 |
Jaime Escalante Middle School | 0.7 | 539 |
De La Vina Elementary School | 1.3 | 538 |
Dr. Pablo Perez | 5.6 | 537 |
William Junior Clinton Elementary School | 0 | 537 |
Lloyd M. Bentsen Elementary School | 0.6 | 536 |
Betts Elementary School | 0.4 | 531 |
Idea Rise Academy | 8.7 | 529 |
Amanda Garza-Pena Elementary School | 0.8 | 528 |
Marcia R. Garza | 0.9 | 528 |
Jessie L. Jensen Elementary School | 1.5 | 527 |
Enrique Kiki Camarena Elementary School | 0 | 524 |
Jackson Elementary School | 3.6 | 521 |
Tabasco Elementary School | 0 | 521 |
Idea Achieve Academy | 10.1 | 517 |
Dr. Maria Palmira Mendiola Elementary School | 0.4 | 516 |
Zeferino Farias Elementary School | 0.4 | 511 |
Berta School Palacios Elementary | 1 | 510 |
Escandon Elementary School | 6.9 | 510 |
Macaria Dela Garza Gorena Elementary School | 1 | 510 |
Santos Livas Elementary School | 0.6 | 510 |
Idea Hidden Meadow Academy | 14.6 | 507 |
Daniel Singleterry Senior | 0 | 505 |
Juan Seguin Elementary School | 0 | 504 |
Romulo D. Martinez Elementary School | 2.2 | 503 |
Idea Brackenridge College Preparatory | 7.8 | 502 |
Castaneda Elementary School | 4 | 498 |
Travis Middle School | 1.6 | 496 |
Drs Reed - Mock Elementary School | 0.6 | 495 |
Rodolfo Rudy Silva Junior Elementary School | 1.8 | 494 |
Emiliano Zapata Elementary School | 0 | 492 |
Blanca E. Sanchez | 2.9 | 489 |
Sgt. William G. Harrell Middle School | 1.6 | 488 |
Vanguard Picasso | 0.6 | 486 |
Idea Rio Grande City College Preparatory | 4.7 | 485 |
Rayburn Elementary School | 5.6 | 484 |
Corina Pena Elementary School | 0 | 483 |
Idea Converse Academy | 15 | 480 |
Idea Tres Lagos College Preparatory | 8.1 | 480 |
Fields Elementary School | 2.9 | 479 |
PFC Mario Ybarra Elementary School | 1.5 | 477 |
Evangelina Garza Elementary School | 0 | 475 |
R. C. Flores-Mark A. Zapata Elementary School | 0 | 475 |
Idea Pflugerville College Preparatory | 9.7 | 474 |
Zavala Elementary School | 1.3 | 474 |
Thigpen-Zavala Elementary School | 4 | 470 |
Idea Edgemere College Preparatory | 10.7 | 469 |
Travis Elementary School | 1.3 | 468 |
Daniel Ramirez Elementary School | 1.7 | 465 |
Progreso High School | 0 | 462 |
Idea Ewing Halsell College Preparatory | 3 | 461 |
Garza Elementary School | 5.4 | 460 |
Leal Elementary School | 0.4 | 459 |
Villarreal Elementary School | 0 | 458 |
Thelma Rosa Salinas STEM Early College High School | 0 | 456 |
Sharyland Advanced Academic Academy | 1.8 | 452 |
Idea Kyle College Preparatory | 17.8 | 450 |
John Doedyns Elementary School | 0.9 | 449 |
L. B. Johnson Elementary School | 0.2 | 449 |
Jefferson Elementary School | 1.1 | 448 |
Guerra Elementary School | 0.2 | 447 |
E. B. Reyna Elementary School | 0 | 446 |
Hargill Elementary School | 0.7 | 446 |
Ruben Hinojosa Elementary School | 1.6 | 446 |
Idea Elsa College Preparatory | 4.3 | 443 |
Ruben Hinojosa Elementary School | 3.4 | 443 |
John F. Kennedy Elementary School | 0 | 440 |
Idea Palmview Academy | 3.6 | 439 |
Valley View Elementary School | 0.2 | 438 |
Mission Collegiate High School | 0 | 437 |
Henry B. Gonzalez Elementary School | 0 | 435 |
21ST Century Early Learning Foundations Academy | 0 | 429 |
Roosevelt Elementary School | 5.6 | 426 |
Carmen Anaya Elementary School | 0.2 | 425 |
Vida N. Clover Elementary School | 0.5 | 425 |
Patricio Perez Elementary School | 0 | 423 |
Sgt Leonel Trevino Elementary School | 0.2 | 423 |
Diaz-Villarreal Elementary School | 0 | 422 |
Houston Elementary School | 0.5 | 422 |
Taylor Elementary School | 1 | 421 |
Freddy Gonzalez Elementary School | 1.9 | 420 |
Alvarez Elementary School | 2.6 | 416 |
Eloy Garza Salazar Elementary School | 0.2 | 416 |
Elodia R. Chapa Elementary School | 0 | 414 |
Capt. D. Salinas II Elementary School | 0 | 413 |
John F. Kennedy Elementary School | 0.7 | 408 |
Narciso Cavazos | 0 | 408 |
Guzman Elementary School | 0.5 | 407 |
Wilbur E. Lucas Elementary School | 0.2 | 404 |
McAuliffe Elementary School | 3 | 403 |
Achieve Early College High School | 2 | 402 |
Idea Harlingen Academy | 8.5 | 400 |
Ruben C. Rodriguez Elementary School | 0 | 399 |
Wilson Elementary School | 5.5 | 397 |
La Joya ISD Head Start Program | 0.3 | 395 |
Anne L. Magee Elementary School | 2.3 | 393 |
Horizon Montessori | 2.3 | 391 |
Idea Owassa College Preparatory | 3.8 | 390 |
San Carlos Elementary School | 0 | 390 |
Guillermo Flores Elementary School | 0.5 | 389 |
Cantu Elementary School | 0.5 | 388 |
Cesar Chavez Elementary School | 0.5 | 387 |
Lucile Hendricks Elementary School | 2.1 | 385 |
Monte Alto Elementary School | 1 | 385 |
Mercedes Early College Academy | 1 | 384 |
Cano-Gonzalez Elementary School | 1.3 | 381 |
Early Childhood | 0.5 | 379 |
Ollie O'Grady Elementary School | 0.5 | 379 |
Hilda C. Escobar/Alicia C. Rios Elementary School | 0.8 | 377 |
Marcell Elementary School | 0.3 | 376 |
Dr. Thomas Esparza Elementary School | 0 | 375 |
Lincoln Elementary School | 0.5 | 375 |
Alton Elementary School | 0.3 | 374 |
T. Price Elementary School | 0 | 374 |
Carl C. Waitz Elementary School | 0.3 | 370 |
Graciela Garcia Elementary School | 0.3 | 368 |
Idea Los Encinos College Preparatory | 2.2 | 367 |
Lee Elementary School | 1.1 | 367 |
Santiago Garcia Elementary School | 0 | 367 |
Cavazos Elementary School | 1.6 | 366 |
Austin Elementary School | 1.1 | 361 |
Le Noir Elementary School | 0.3 | 361 |
Valley View North Elementary School | 0 | 361 |
Jimmy Carter Early College High School | 0 | 358 |
L. B. Johnson Elementary School | 0.6 | 358 |
Dr. Americo Paredes Elementary School | 0.8 | 356 |
Horizon Montessori II | 2 | 354 |
Horizon Montessori III | 5.6 | 354 |
Pearson Elementary School | 0.3 | 352 |
Castro Elementary School | 0 | 351 |
Kennedy Elementary School | 0 | 349 |
Idea Robindale College Preparatory | 5.8 | 346 |
Idea Rise College Preparatory | 4.4 | 343 |
Idea Sports Park Academy | 7.9 | 343 |
Valley View South Elementary School | 0 | 343 |
Idea Health Professions Academy | 9.4 | 341 |
Idea Ingram Hills College Preparatory | 5.3 | 341 |
Sam Fordyce Elementary School | 0 | 337 |
Idea Rio Vista College Preparatory | 5.7 | 335 |
Idea Burke College Preparatory | 8.7 | 332 |
Progreso Early Childhood | 0 | 332 |
Salinas Elementary School | 0 | 332 |
Leo Junior Leo Elementary School | 0.6 | 322 |
Dr. Alejo Salinas Junior Elementary School | 0 | 321 |
Idea Parmer Park College Preparatory | 6 | 319 |
Brewster Elementary School | 3.5 | 310 |
Jorge R. Gutierrez Early Childhood Center | 0.7 | 306 |
Monte Alto High School | 1.6 | 306 |
Travis Elementary School | 0.7 | 306 |
Idea Mesa Hills College Preparatory | 9.9 | 302 |
Progreso Elementary School | 1 | 302 |
Excellence in Leadership Academy | 0 | 301 |
A. M. Ochoa Elementary School | 0.7 | 300 |
Dorothy Thompson Middle School | 1 | 297 |
Horizon Montessori - Pearland | 22.2 | 293 |
Idea Achieve College Preparatory | 5.1 | 293 |
Hidalgo Elementary School | 0 | 292 |
J. W. Caceres Elementary School | 1.7 | 292 |
Mission Early Learning | 0.3 | 288 |
David Ybarra Fine Arts Academy | 0 | 282 |
JC Kelly Elementary School | 0 | 280 |
Rosendo Benavides Elementary School | 0 | 280 |
Idea Najim College Preparatory | 1.1 | 273 |
Eligio Kika De La Garza Elementary School | 0 | 269 |
Hidalgo Park Elementary School | 0 | 266 |
Idea Hardy College Preparatory | 0.8 | 265 |
Idea Toros College Preparatory | 4.2 | 264 |
M. Rivas Elementary School | 0 | 260 |
Weslaco 21ST Century Cte Early College High School | 1.2 | 258 |
Idea Health Professions College Preparatory | 8.2 | 255 |
Idea Spears College Preparatory | 2 | 254 |
Jose Bernabe Munoz Elementary School | 0.4 | 240 |
Idea Edgecliff College Preparatory | 5.9 | 239 |
Idea Sports Park College Preparatory | 18.6 | 220 |
Jose Borrego Middle School | 2.5 | 199 |
Idea Round Rock Tech College Preparatory | 22.8 | 197 |
Idea Horizon Vista College Preparatory | 5.7 | 194 |
Idea Converse College Preparatory | 13 | 192 |
La Villa Early College High School | 0 | 186 |
Idea Harlingen College Preparatory | 5 | 180 |
3D Academy | 0 | 168 |
Idea Palmview College Preparatory | 4.6 | 153 |
Mercedes Early Literacy Program | 0.7 | 152 |
Idea Hidden Meadow College Preparatory | 9.4 | 149 |
Donna Early College High School | 0 | 140 |
Triumph Public High Schools-San Benito | 0.7 | 137 |
La Villa Middle School | 0.7 | 134 |
Triumph Public High Schools-McAllen | 1.6 | 125 |
Triumph Public High Schools-Mercedes | 2.7 | 112 |
Triumph Public High Schools-Brownsville | 0.9 | 111 |
Buell Central DAEP | 2.2 | 90 |
Runn Virtual Learning Academy | 0 | 80 |
Lamar Academy | 6.6 | 76 |
Elvis Junior Ballew High School | 1.5 | 66 |
South Palm Gardens High School | 3 | 66 |
Mercedes Academic Academy | 0 | 64 |
PSJA Sonia M. Sotomayor High School | 0 | 61 |
Horton Disciplinary Alternative Education Program | 0 | 48 |
Hope Academy | 0 | 39 |
Edcouch-Elsa High School Academy | 0 | 35 |
Instr/Guid Center | 0 | 35 |
Juvenile Detention Center | 6.1 | 33 |
Hidalgo Early Start Academy | 0 | 29 |
Roosevelt Alternative School | 0 | 24 |
Hidalgo County Boot Camp | 0 | 10 |
JJAEP | 0 | 10 |
JJAEP-Southwest Key Program | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE