Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Galveston County welcomed 81,337 students during the 2021-22 school year. Among them, white comprised 40.4% of the student body to be the most represented ethnicity in the county.
Among the 109 schools in Galveston County, Clear Falls High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 1,472 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Dickinson High School | 25.6 | 3,500 |
Clear Springs High School | 52.6 | 2,777 |
Clear Falls High School | 58.7 | 2,506 |
Clear Lake High School | 41 | 2,490 |
Clear Brook High School | 26.4 | 2,429 |
Clear Creek High School | 43.9 | 2,346 |
Ball High School | 25.5 | 2,015 |
Friendswood High School | 69 | 1,983 |
Texas City High School | 25.3 | 1,729 |
Friendswood Junior High School | 66.7 | 1,482 |
Santa Fe High School | 73.3 | 1,345 |
Westbrook Intermediate School | 27.1 | 1,162 |
League City Intermediate School | 55.4 | 1,108 |
Santa Fe Junior High School | 70.7 | 1,024 |
Bayside Intermediate School | 55 | 979 |
Eugene 'Gene' Kranz Junior High School | 27.1 | 963 |
Victory Lakes Intermediate School | 56.3 | 959 |
Brookside Intermediate School | 36.4 | 949 |
Seabrook Intermediate School | 60.6 | 945 |
R. D. McAdams Junior High School | 25 | 912 |
Blocker Middle School | 24 | 893 |
Space Center Intermediate | 34.1 | 888 |
Creekside Intermediate School | 53 | 887 |
Odyssey Academy - Galveston | 18.5 | 881 |
Clear Lake Intermediate School | 34.1 | 842 |
Henry Bauerschlag Elementary School | 60.3 | 827 |
Art and Pat Goforth Elementary School | 59.1 | 821 |
C. W. Cline Elementary School | 67 | 816 |
Fry Intermediate School | 22.2 | 812 |
Margaret School McWhirter Elementary | 11.3 | 793 |
Arlyne & Alan Weber Elementary School | 11.4 | 792 |
Sandra Mossman Elementary School | 61.5 | 792 |
Brookwood Elementary School | 29 | 786 |
Clear Creek Intermediate School | 33.4 | 769 |
Louis G. Lobit Elementary School | 40 | 760 |
C. D. Landolt Elementary School | 24.4 | 739 |
Darwin L. Gilmore Elementary School | 65.1 | 737 |
Ralph Parr Elementary School | 51.9 | 732 |
League City Elementary School | 24.4 | 722 |
Calder Road Elementary School | 33.3 | 708 |
Lavace Stewart Elementary School | 32.7 | 704 |
Campbell Elementary School | 53.4 | 701 |
Lloyd R. Ferguson Elementary School | 64.3 | 687 |
North Pointe Elementary School | 31 | 686 |
Hughes Road Elementary School | 30.2 | 685 |
I. W. and Eleanor Hyde Elementary School | 64.2 | 681 |
William F. Barnett Elementary School | 64.4 | 674 |
Bay Colony Elementary School | 32.5 | 667 |
Dunbar Middle School | 20.7 | 666 |
Roy Junior Wollam Elementary School | 67.5 | 664 |
Westwood Elementary School | 67.4 | 663 |
Dan Junior Kubacak Elementary School | 72.8 | 654 |
La Marque High School | 9.1 | 648 |
Windsong Intermediate School | 64.9 | 647 |
Wedgewood Elementary School | 44.9 | 646 |
San Leon Elementary School | 41.8 | 643 |
Bay Elementary School | 60.1 | 637 |
P. H. Greene Elementary School | 32.7 | 624 |
Education High White Elementary School | 64.7 | 623 |
Jake Silbernagel Elementary School | 13.6 | 619 |
Collegiate Academy | 18.9 | 618 |
Odyssey Academy - Bay Area | 29.7 | 612 |
Kenneth E. Little Elementary School | 27 | 600 |
John F. Ward Elementary School | 41.1 | 593 |
Zue School Bales Intermediate | 68.4 | 589 |
G. H. Whitcomb Elementary School | 30.2 | 587 |
John and Shamarion Barber Middle School | 32.8 | 585 |
Austin Middle School | 40.6 | 574 |
Oppe Elementary School | 41.6 | 572 |
James High Ross Elementary School | 49.9 | 565 |
Hayley Elementary School | 11.2 | 561 |
Central Middle School | 16.3 | 557 |
G. W. Robinson | 65.1 | 547 |
Falcon Pass Elementary School | 42.5 | 544 |
Roosevelt-Wilson Elementary School | 25 | 535 |
Morgan Elementary Magnet School | 18.9 | 534 |
Armand Bayou Elementary School | 41.4 | 527 |
Elva C. Lobit Middle School | 32.1 | 527 |
Clear Lake City Elementary School | 40.9 | 523 |
Burnet Elementary School | 9.9 | 513 |
Walter Hall Elementary School | 57.2 | 505 |
La Marque Middle School | 8.2 | 503 |
Manual Guajardo Junior Elementary School | 33.9 | 502 |
Simms Elementary School | 8.9 | 495 |
Parker Elementary School | 24.9 | 474 |
Kohfeldt Elementary School | 19.7 | 431 |
Hitchcock High School | 24 | 429 |
Hitchcock Primary School | 22.1 | 425 |
Clear Horizons Early College High School | 19.2 | 416 |
Rosenberg Elementary Laboratory for Learning and Leading | 20 | 401 |
Crosby Middle School | 22.8 | 369 |
Heights Elementary School | 22.5 | 342 |
Stewart Elementary School | 25.1 | 335 |
Calvin Vincent Pre-K Head Start | 16.6 | 290 |
Ambassadors Preparatory Academy | 10 | 190 |
Hitchcock Headstart | 13.2 | 159 |
High Island School | 81.6 | 158 |
Clear View High School | 52.1 | 144 |
Moody Early Childhood Center | 19.1 | 141 |
Crenshaw Elementary and Middle School | 54.4 | 136 |
Aim College & Career Prep | 28 | 125 |
Clear Path Alternative School | 33.6 | 113 |
Dickinson Continuation Center | 28.6 | 70 |
Woodrow Wilson DAEP | 7.4 | 68 |
Galveston County Detention Center | 17.6 | 17 |
Transforming Lives Cooperative (Tlc) | 22.2 | 9 |
Coastal Alternative Program | 75 | 4 |
Coastal Alternative Program (Cap) | 0 | 2 |
Harris County JJAEP | 50 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE