Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Bell County welcomed 77,572 students during the 2021-22 school year. Among them, Pacific Islander comprised 1.3% of the student body to be the second least represented ethnicity in the county.
Among the 124 schools in Bell County, Robert M. Shoemaker High School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of 62 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Harker Heights High School | 2.1 | 2,677 |
C. E. Ellison High School | 2.3 | 2,658 |
Belton High School | 0.4 | 2,554 |
Robert M. Shoemaker High School | 2.7 | 2,259 |
Temple High School | 0.3 | 2,254 |
Killeen High School | 2.4 | 2,187 |
Lake Belton High School | 0.7 | 1,593 |
Gateway College Preparatory School | 0.3 | 1,534 |
Roy Junior Smith Middle School | 2.7 | 1,357 |
Nolan Middle School | 1.3 | 1,132 |
Killeen Elementary School | 1.4 | 1,036 |
Pershing Park Elementary School | 1.9 | 1,023 |
Thomas Arnold Elementary School | 0.4 | 1,017 |
Charles E. Patterson Middle School | 1.8 | 1,014 |
Clifton Park Elementary School | 2.6 | 1,005 |
Killeen ISD Early College High School | 2.5 | 1,001 |
Skipcha Elementary School | 1.3 | 973 |
Alice W. Douse Elementary School | 0.5 | 969 |
Reeces Creek Elementary School | 2.7 | 892 |
North Belton Middle School | 0.8 | 891 |
Saegert Elementary School | 1.9 | 882 |
Chisholm Trail Elementary School | 0.2 | 877 |
Palo Alto Middle School | 2.9 | 835 |
Timber Ridge Elementary School | 1.7 | 831 |
Mountain View Elementary School | 0.4 | 829 |
Haynes Elementary School | 1.8 | 825 |
Lake Belton Middle School | 0.2 | 818 |
Iduma Elementary School | 3.1 | 816 |
Meadows Elementary School | 1 | 803 |
Audie Murphy Middle School | 3 | 802 |
Liberty Hill Middle School | 1.6 | 800 |
Rancier Middle School | 2.3 | 785 |
Dr. Joseph A. Fowler Elementary School | 2.5 | 770 |
Trimmier Elementary School | 0.8 | 769 |
Thornton Elementary School | 0.1 | 755 |
Willow Springs Elementary School | 2.7 | 754 |
Live Oak Ridge Middle School | 3.5 | 735 |
Tarver Elementary School | 0.3 | 734 |
Belton Middle School | 0.6 | 719 |
Maude Moore Wood Elementary School | 1.9 | 695 |
Pat Carney Elementary School | 1.7 | 695 |
Oveta Culp Hobby Elementary School | 1.3 | 690 |
Lakewood Elementary School | 0.1 | 688 |
Salado High School | 0.1 | 676 |
Harker Heights Elementary School | 1.5 | 673 |
Clear Creek Elementary School | 2.6 | 666 |
South Belton Middle School | 0.9 | 666 |
Manor Middle School | 1.8 | 660 |
Union Grove Middle School | 2.5 | 646 |
Bonham Middle School | 0.5 | 643 |
Travis Science Academy | 0.6 | 638 |
Ira Cross Junior Elementary School | 2.1 | 631 |
Joe M. Pirtle Elementary School | 0 | 630 |
Brookhaven Elementary School | 1.7 | 629 |
Hay Branch Elementary School | 1.4 | 629 |
High Point Elementary School | 1.1 | 628 |
Sparta Elementary School | 0 | 627 |
Venable Village Elementary School | 1.8 | 622 |
Maxdale Elementary School | 3.2 | 616 |
Eastern Hills Middle School | 2.3 | 613 |
Nolanville Elementary School | 0.7 | 604 |
Cedar Valley Elementary School | 1.3 | 599 |
Richard E. Cavazos Elementary School | 1.7 | 595 |
Clarke Elementary School | 2.1 | 561 |
Charter Oak Elementary School | 0.2 | 555 |
Salado Middle School | 0.2 | 544 |
Montague Village Elementary School | 2.2 | 534 |
Lamar Middle School | 0.2 | 532 |
Peebles Elementary School | 2.3 | 529 |
Jefferson Elementary School | 0.2 | 513 |
Raye-Allen Elementary School | 0.8 | 510 |
Academy High School | 0.6 | 495 |
Scott Elementary School | 0.4 | 462 |
Academy Elementary | 0 | 461 |
Troy High School | 0.7 | 454 |
Belton Early Childhood School | 0 | 441 |
Western Hills Elementary School | 0.2 | 432 |
Edna Bigham Mays Elementary School | 0.2 | 416 |
Academy Junior High | 0.5 | 415 |
Raymond Mays Middle School | 0.2 | 412 |
Kennedy-Powell Elementary School | 0.2 | 407 |
Rogers Elementary School | 0 | 404 |
Southwest Elementary School | 0.2 | 401 |
Bartlett Schools | 0 | 395 |
Hector P. Garcia Elementary School | 0 | 394 |
Meridith-Dunbar Early Childhood Academy | 0.3 | 393 |
Academy Intermediate | 0.3 | 388 |
Pathways Academic Campus | 4.5 | 355 |
Troy Elementary School | 0.3 | 355 |
Cater Elementary School | 0 | 324 |
Richard Milburn Academy Odessa | 0.3 | 318 |
Holland Elementary School | 0 | 312 |
Temple Charter Academy | 0 | 310 |
Rogers High School | 0 | 294 |
Miller Heights Elementary School | 0 | 276 |
Cove Charter Academy | 2.4 | 246 |
Leon Heights Elementary School | 0 | 228 |
Holland High School | 0 | 210 |
Richard Milburn Academy Corpus Christi | 0 | 199 |
Rogers Middle School | 0 | 197 |
Richard Milburn Academy Amarillo | 0 | 182 |
Richard Milburn Academy Fort Worth | 0 | 179 |
Richard Milburn Academy Houston (Suburban) | 0.6 | 160 |
Cedar Park Charter Academy | 0 | 157 |
Richard Milburn Academy Lubbock | 0 | 147 |
Richard Milburn Alter High School (Killeen) | 1.4 | 146 |
Richard Milburn Academy Midland South | 0 | 144 |
Gateway High School | 0 | 135 |
Holland Middle School | 0 | 135 |
Kingsland School | 0 | 125 |
Georgetown Charter Academy | 0 | 123 |
Richard Milburn Academy Pasadena | 0 | 116 |
Fred W. Edwards Academy Aec | 0 | 110 |
Nolan Creek School | 0 | 106 |
Gateway Tech High School | 0 | 78 |
Wheatley Alternative Education Center | 0 | 74 |
New Horizons | 0 | 64 |
Gateway Middle School | 0 | 48 |
Elementary Alter Learning Center | 0 | 20 |
Adventhealth School | 0 | 14 |
Bell County DAEP | 0 | 5 |
Killeen JJAEP | 0 | 4 |
Bell County JJAEP | 0 | 2 |
Scott & White Hospital | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE