Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Fort Bend County welcomed 124,022 students during the 2021-22 school year. Among them, Asian comprised 19.5% of the student body to be the third most represented ethnicity in the county.
Among the 135 schools in Fort Bend County, Clements High School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 1,361 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
William B. Travis High School | 28 | 3,100 |
Ridge Point High School | 14.8 | 3,055 |
George Ranch High School | 10.3 | 2,627 |
Lawrence E. Elkins High School | 39.7 | 2,575 |
George Bush High School | 14 | 2,523 |
Clements High School | 54.7 | 2,488 |
Dulles High School | 40.6 | 2,399 |
Hightower High School | 6.7 | 2,356 |
Stephen F. Austin High School | 46.3 | 2,258 |
Foster High School | 9.3 | 2,192 |
Fulshear High School | 8.9 | 2,124 |
B. F. Terry High School | 1 | 1,963 |
Kempner High School | 28.6 | 1,962 |
Dean Leaman Junior High School | 6.2 | 1,848 |
Briscoe Junior High School | 10 | 1,785 |
Lamar Cons High School | 5.8 | 1,771 |
Reading Junior High School | 12.2 | 1,685 |
Thurgood Marshall High School | 0.9 | 1,550 |
James Bowie Middle School | 18.8 | 1,534 |
Macario Garcia Middle School | 48.7 | 1,502 |
Ronald Thornton Middle School | 6.8 | 1,464 |
Fort Settlement Middle School | 62.5 | 1,386 |
Sartartia Middle School | 58.4 | 1,362 |
Dulles Middle School | 27.5 | 1,360 |
Brazos Bend Elementary School | 48.8 | 1,345 |
Willowridge High School | 0.3 | 1,290 |
Lamar Junior High School | 5.3 | 1,260 |
Billy Baines Middle School | 23.3 | 1,246 |
Harry Wright Junior High School | 7.8 | 1,233 |
First Colony Middle School | 42.4 | 1,230 |
Joe Hubenak Elementary School | 15.3 | 1,221 |
Lake Olympia Middle School | 4.8 | 1,200 |
David Crockett Middle School | 14.3 | 1,130 |
Anne McCormick Sullivan Elementary School | 66.8 | 1,122 |
George Junior High School | 0.9 | 1,106 |
Heritage Rose Elementary School | 3.4 | 1,104 |
Quail Valley Middle School | 35.1 | 1,080 |
Needville Elementary School | 0.4 | 1,078 |
Stafford Elementary School | 5.7 | 1,067 |
Sugar Land Middle School | 29.2 | 1,065 |
James C. Neill Elementary School | 27.8 | 1,054 |
Needville High School | 0.5 | 1,049 |
Stafford High School | 5.7 | 1,044 |
Donald Leonetti Elementary School | 14.9 | 1,022 |
John Arredondo Elementary School | 11 | 1,005 |
Malala Yousafzai | 70.4 | 977 |
Missouri City Middle School | 1 | 956 |
Sienna Crossing Elementary School | 21.4 | 948 |
Bentley Elementary School | 9.5 | 945 |
Commonwealth Elementary School | 69.8 | 934 |
Hodges Bend Middle School | 10.9 | 920 |
Scanlan Oaks Elementary School | 6.8 | 915 |
Judge James C. Adolphus Elementary School | 11.4 | 905 |
Thomas R. Culver Elementary School | 2.7 | 899 |
Frost Elementary School | 4.1 | 872 |
Oakland Elementary School | 17.7 | 868 |
Jan Schiff Elementary School | 37.1 | 846 |
Kathleen Joerger Lindsey Elementary School | 7.1 | 841 |
Christa McAuliffe Middle School | 0.1 | 840 |
Carolyn and Vernon Madden Elementary School | 59.2 | 839 |
Don Carter Elementary School | 14.1 | 832 |
Fletcher Morgan Elementary School | 9.8 | 828 |
Cornerstone Elementary School | 73.6 | 810 |
H. F. McNeill Elementary School | 19.8 | 807 |
Juan Seguin Elementary School | 23.5 | 791 |
Tamarron Elementary School | 8.1 | 788 |
Settlers Way Elementary School | 40.6 | 785 |
Bess Campbell Elementary School | 17.5 | 776 |
Stafford Middle School | 4.9 | 775 |
Oyster Creek Elementary School | 33.7 | 769 |
Irma Dru Hutchison Elementary School | 25.3 | 764 |
Dr. Thomas E. Randle High School | 7.6 | 760 |
James Patterson Elementary School | 21.3 | 755 |
Pecan Grove Elementary School | 8 | 740 |
Cora Thomas Elementary School | 9.5 | 725 |
Needville Middle School | 0.4 | 724 |
Walker Station Elementary School | 44.5 | 724 |
Lula Belle Goodman Elementary School | 0.1 | 681 |
Palmer Elementary School | 18.9 | 681 |
Rita Drabek Elementary School | 52.1 | 672 |
Dulles Elementary School | 22.8 | 624 |
Mary Austin Holley Elementary School | 9.5 | 624 |
Meyer Elementary School | 3 | 624 |
Rosa Parks Elementary School | 1.4 | 624 |
Austin Parkway Elementary School | 41.9 | 621 |
Colony Meadows Elementary School | 48 | 613 |
Huggins Elementary School | 2.2 | 590 |
Stephen F. Austin Elementary School | 3.8 | 574 |
Ridgemont Early Literacy Center | 0.2 | 571 |
Highlands Elementary School | 27 | 566 |
Mission West Elementary School | 7.7 | 555 |
Taylor Ray Elementary School | 0 | 550 |
Needville Junior High School | 0 | 534 |
Townewest Elementary School | 8.6 | 534 |
Jane Long Elementary School | 0.2 | 533 |
Sugar Mill Elementary School | 19 | 525 |
Colony Bend Elementary School | 40.1 | 521 |
Susanna Dickinson Elementary School | 7.3 | 520 |
Arizona Fleming Elementary School | 17.5 | 510 |
Quail Valley Elementary School | 10.4 | 509 |
E. A. Jones Elementary School | 2.8 | 503 |
Barbara Jordan Elementary School | 19.5 | 498 |
T. L. Pink Elementary School | 0.2 | 493 |
Lexington Creek Elementary School | 29.7 | 491 |
Barrington Place Elementary School | 40.7 | 482 |
William Velasquez | 4.4 | 482 |
Dr. Lynn Armstrong Elementary School | 2 | 457 |
Bowie Elementary School | 0 | 453 |
Stafford Early Childhood Center | 3.5 | 452 |
Lantern Lane Elementary School | 4.7 | 448 |
Ridgegate Elementary School | 0 | 422 |
Beasley Elementary School | 0.2 | 415 |
Walter Moses Burton Elementary School | 2.4 | 413 |
Travis Elementary School | 0.2 | 402 |
Edgar Glover Junior Elementary School | 2.3 | 394 |
Meadows Elementary School | 18.8 | 389 |
Manford Williams Elementary School | 14.7 | 388 |
Mission Bend Elementary School | 7.3 | 371 |
Briargate Elementary School | 0.3 | 354 |
Mission Glen Elementary School | 12.7 | 347 |
Smith Elementary School | 0.3 | 345 |
Jackson Elementary School | 0.3 | 304 |
Ridgemont Elementary School | 0.3 | 288 |
Lakeview Elementary School | 29.4 | 286 |
Blue Ridge Elementary School | 0 | 246 |
Hunters Glen Early Literacy Center | 0.8 | 236 |
Juan Seguin Early Childhood Center | 0 | 210 |
Hunters Glen Elementary School | 0 | 207 |
Stafford STEM Magnet Academy | 44 | 175 |
Alternative Learning Center | 2 | 98 |
Ferndell Henry Center for Learning | 5.7 | 88 |
Juvenile Detention Center | 0 | 22 |
Fort Bend County Alter | 0 | 14 |
Fort Bend County Alter | 0 | 13 |
Elementary DAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE