Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Fort Bend County welcomed 124,022 students during the 2021-22 school year. Among them, Black comprised 25.3% of the student body to be the second most represented ethnicity in the county.
Among the 135 schools in Fort Bend County, Hightower High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 1,417 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
William B. Travis High School | 26.8 | 3,100 |
Ridge Point High School | 23 | 3,055 |
George Ranch High School | 22.5 | 2,627 |
Lawrence E. Elkins High School | 28 | 2,575 |
George Bush High School | 37.7 | 2,523 |
Clements High School | 7.1 | 2,488 |
Dulles High School | 21.6 | 2,399 |
Hightower High School | 60.1 | 2,356 |
Stephen F. Austin High School | 16.7 | 2,258 |
Foster High School | 24.1 | 2,192 |
Fulshear High School | 20 | 2,124 |
B. F. Terry High School | 13.4 | 1,963 |
Kempner High School | 18.5 | 1,962 |
Dean Leaman Junior High School | 20.8 | 1,848 |
Briscoe Junior High School | 22.5 | 1,785 |
Lamar Cons High School | 25.6 | 1,771 |
Reading Junior High School | 17.6 | 1,685 |
Thurgood Marshall High School | 64.1 | 1,550 |
James Bowie Middle School | 28.5 | 1,534 |
Macario Garcia Middle School | 21.6 | 1,502 |
Ronald Thornton Middle School | 31.6 | 1,464 |
Fort Settlement Middle School | 6.9 | 1,386 |
Sartartia Middle School | 7 | 1,362 |
Dulles Middle School | 28.6 | 1,360 |
Brazos Bend Elementary School | 17 | 1,345 |
Willowridge High School | 43.9 | 1,290 |
Lamar Junior High School | 24.8 | 1,260 |
Billy Baines Middle School | 22.5 | 1,246 |
Harry Wright Junior High School | 29.4 | 1,233 |
First Colony Middle School | 16.5 | 1,230 |
Joe Hubenak Elementary School | 29.8 | 1,221 |
Lake Olympia Middle School | 55.4 | 1,200 |
David Crockett Middle School | 41.7 | 1,130 |
Anne McCormick Sullivan Elementary School | 10.5 | 1,122 |
George Junior High School | 9.8 | 1,106 |
Heritage Rose Elementary School | 24.3 | 1,104 |
Quail Valley Middle School | 31.7 | 1,080 |
Needville Elementary School | 2.9 | 1,078 |
Stafford Elementary School | 36.5 | 1,067 |
Sugar Land Middle School | 15.9 | 1,065 |
James C. Neill Elementary School | 24.4 | 1,054 |
Needville High School | 3.9 | 1,049 |
Stafford High School | 45.6 | 1,044 |
Donald Leonetti Elementary School | 28.2 | 1,022 |
John Arredondo Elementary School | 29.7 | 1,005 |
Malala Yousafzai | 10.3 | 977 |
Missouri City Middle School | 60.9 | 956 |
Sienna Crossing Elementary School | 16.4 | 948 |
Bentley Elementary School | 23.3 | 945 |
Commonwealth Elementary School | 5.5 | 934 |
Hodges Bend Middle School | 31.8 | 920 |
Scanlan Oaks Elementary School | 23.5 | 915 |
Judge James C. Adolphus Elementary School | 16.9 | 905 |
Thomas R. Culver Elementary School | 22.6 | 899 |
Frost Elementary School | 17.9 | 872 |
Oakland Elementary School | 30.2 | 868 |
Jan Schiff Elementary School | 30.5 | 846 |
Kathleen Joerger Lindsey Elementary School | 17.7 | 841 |
Christa McAuliffe Middle School | 43.7 | 840 |
Carolyn and Vernon Madden Elementary School | 15.5 | 839 |
Don Carter Elementary School | 24.4 | 832 |
Fletcher Morgan Elementary School | 14.3 | 828 |
Cornerstone Elementary School | 3 | 810 |
H. F. McNeill Elementary School | 33 | 807 |
Juan Seguin Elementary School | 41.6 | 791 |
Tamarron Elementary School | 23.5 | 788 |
Settlers Way Elementary School | 12.9 | 785 |
Bess Campbell Elementary School | 12.2 | 776 |
Stafford Middle School | 41.7 | 775 |
Oyster Creek Elementary School | 22 | 769 |
Irma Dru Hutchison Elementary School | 29.8 | 764 |
Dr. Thomas E. Randle High School | 32.9 | 760 |
James Patterson Elementary School | 47 | 755 |
Pecan Grove Elementary School | 12.4 | 740 |
Cora Thomas Elementary School | 30.6 | 725 |
Needville Middle School | 2.5 | 724 |
Walker Station Elementary School | 5.4 | 724 |
Lula Belle Goodman Elementary School | 30.1 | 681 |
Palmer Elementary School | 48.6 | 681 |
Rita Drabek Elementary School | 18 | 672 |
Dulles Elementary School | 35.9 | 624 |
Mary Austin Holley Elementary School | 31.6 | 624 |
Meyer Elementary School | 26.3 | 624 |
Rosa Parks Elementary School | 64.7 | 624 |
Austin Parkway Elementary School | 16.3 | 621 |
Colony Meadows Elementary School | 4.2 | 613 |
Huggins Elementary School | 9 | 590 |
Stephen F. Austin Elementary School | 16.6 | 574 |
Ridgemont Early Literacy Center | 39.4 | 571 |
Highlands Elementary School | 13.1 | 566 |
Mission West Elementary School | 20.4 | 555 |
Taylor Ray Elementary School | 8 | 550 |
Needville Junior High School | 2.2 | 534 |
Townewest Elementary School | 13.7 | 534 |
Jane Long Elementary School | 21.8 | 533 |
Sugar Mill Elementary School | 9.1 | 525 |
Colony Bend Elementary School | 10.7 | 521 |
Susanna Dickinson Elementary School | 5 | 520 |
Arizona Fleming Elementary School | 20.8 | 510 |
Quail Valley Elementary School | 39.3 | 509 |
E. A. Jones Elementary School | 45.9 | 503 |
Barbara Jordan Elementary School | 35.7 | 498 |
T. L. Pink Elementary School | 17.6 | 493 |
Lexington Creek Elementary School | 29.3 | 491 |
Barrington Place Elementary School | 15.6 | 482 |
William Velasquez | 20.3 | 482 |
Dr. Lynn Armstrong Elementary School | 17.3 | 457 |
Bowie Elementary School | 3.5 | 453 |
Stafford Early Childhood Center | 44.7 | 452 |
Lantern Lane Elementary School | 50 | 448 |
Ridgegate Elementary School | 26.5 | 422 |
Beasley Elementary School | 8 | 415 |
Walter Moses Burton Elementary School | 65.1 | 413 |
Travis Elementary School | 9 | 402 |
Edgar Glover Junior Elementary School | 75.4 | 394 |
Meadows Elementary School | 10.5 | 389 |
Manford Williams Elementary School | 32.7 | 388 |
Mission Bend Elementary School | 35.3 | 371 |
Briargate Elementary School | 72 | 354 |
Mission Glen Elementary School | 34.3 | 347 |
Smith Elementary School | 18.3 | 345 |
Jackson Elementary School | 10.9 | 304 |
Ridgemont Elementary School | 24.3 | 288 |
Lakeview Elementary School | 19.9 | 286 |
Blue Ridge Elementary School | 65.4 | 246 |
Hunters Glen Early Literacy Center | 67.8 | 236 |
Juan Seguin Early Childhood Center | 12.4 | 210 |
Hunters Glen Elementary School | 82.1 | 207 |
Stafford STEM Magnet Academy | 30.3 | 175 |
Alternative Learning Center | 36.7 | 98 |
Ferndell Henry Center for Learning | 50 | 88 |
Juvenile Detention Center | 54.5 | 22 |
Fort Bend County Alter | 7.1 | 14 |
Fort Bend County Alter | 53.8 | 13 |
Elementary DAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE