Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Fort Bend County welcomed 124,022 students during the 2021-22 school year. Among them, white comprised 18.7% of the student body to be the fourth least represented ethnicity in the county.
Among the 135 schools in Fort Bend County, Ridge Point High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 943 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
William B. Travis High School | 21.8 | 3,100 |
Ridge Point High School | 30.9 | 3,055 |
George Ranch High School | 35.3 | 2,627 |
Lawrence E. Elkins High School | 13 | 2,575 |
George Bush High School | 4.1 | 2,523 |
Clements High School | 21.2 | 2,488 |
Dulles High School | 13.3 | 2,399 |
Hightower High School | 1.7 | 2,356 |
Stephen F. Austin High School | 17.2 | 2,258 |
Foster High School | 31.2 | 2,192 |
Fulshear High School | 40.2 | 2,124 |
B. F. Terry High School | 7.9 | 1,963 |
Kempner High School | 13.4 | 1,962 |
Dean Leaman Junior High School | 38.4 | 1,848 |
Briscoe Junior High School | 31.8 | 1,785 |
Lamar Cons High School | 12.3 | 1,771 |
Reading Junior High School | 39.6 | 1,685 |
Thurgood Marshall High School | 0.9 | 1,550 |
James Bowie Middle School | 26.2 | 1,534 |
Macario Garcia Middle School | 10.9 | 1,502 |
Ronald Thornton Middle School | 29.6 | 1,464 |
Fort Settlement Middle School | 17.9 | 1,386 |
Sartartia Middle School | 17.7 | 1,362 |
Dulles Middle School | 16.5 | 1,360 |
Brazos Bend Elementary School | 13.7 | 1,345 |
Willowridge High School | 0.9 | 1,290 |
Lamar Junior High School | 12.3 | 1,260 |
Billy Baines Middle School | 22 | 1,246 |
Harry Wright Junior High School | 13.1 | 1,233 |
First Colony Middle School | 19 | 1,230 |
Joe Hubenak Elementary School | 26.5 | 1,221 |
Lake Olympia Middle School | 2.6 | 1,200 |
David Crockett Middle School | 5 | 1,130 |
Anne McCormick Sullivan Elementary School | 10.8 | 1,122 |
George Junior High School | 9.4 | 1,106 |
Heritage Rose Elementary School | 4.1 | 1,104 |
Quail Valley Middle School | 11 | 1,080 |
Needville Elementary School | 44.9 | 1,078 |
Stafford Elementary School | 4.2 | 1,067 |
Sugar Land Middle School | 15 | 1,065 |
James C. Neill Elementary School | 19.4 | 1,054 |
Needville High School | 46.6 | 1,049 |
Stafford High School | 2.3 | 1,044 |
Donald Leonetti Elementary School | 29.6 | 1,022 |
John Arredondo Elementary School | 13.9 | 1,005 |
Malala Yousafzai | 10.4 | 977 |
Missouri City Middle School | 1.2 | 956 |
Sienna Crossing Elementary School | 38.5 | 948 |
Bentley Elementary School | 35.3 | 945 |
Commonwealth Elementary School | 13.2 | 934 |
Hodges Bend Middle School | 5 | 920 |
Scanlan Oaks Elementary School | 44.5 | 915 |
Judge James C. Adolphus Elementary School | 42.5 | 905 |
Thomas R. Culver Elementary School | 13 | 899 |
Frost Elementary School | 48.4 | 872 |
Oakland Elementary School | 23.5 | 868 |
Jan Schiff Elementary School | 16.5 | 846 |
Kathleen Joerger Lindsey Elementary School | 41.6 | 841 |
Christa McAuliffe Middle School | 1.8 | 840 |
Carolyn and Vernon Madden Elementary School | 12.2 | 839 |
Don Carter Elementary School | 26 | 832 |
Fletcher Morgan Elementary School | 43.7 | 828 |
Cornerstone Elementary School | 10.6 | 810 |
H. F. McNeill Elementary School | 17.2 | 807 |
Juan Seguin Elementary School | 9.6 | 791 |
Tamarron Elementary School | 17.9 | 788 |
Settlers Way Elementary School | 20.6 | 785 |
Bess Campbell Elementary School | 43.3 | 776 |
Stafford Middle School | 2.8 | 775 |
Oyster Creek Elementary School | 16.6 | 769 |
Irma Dru Hutchison Elementary School | 16.1 | 764 |
Dr. Thomas E. Randle High School | 9.9 | 760 |
James Patterson Elementary School | 4.6 | 755 |
Pecan Grove Elementary School | 51.2 | 740 |
Cora Thomas Elementary School | 15.6 | 725 |
Needville Middle School | 47.9 | 724 |
Walker Station Elementary School | 30.5 | 724 |
Lula Belle Goodman Elementary School | 1.2 | 681 |
Palmer Elementary School | 8.7 | 681 |
Rita Drabek Elementary School | 14.9 | 672 |
Dulles Elementary School | 7.2 | 624 |
Mary Austin Holley Elementary School | 1.8 | 624 |
Meyer Elementary School | 8.7 | 624 |
Rosa Parks Elementary School | 3 | 624 |
Austin Parkway Elementary School | 19.8 | 621 |
Colony Meadows Elementary School | 27.9 | 613 |
Huggins Elementary School | 63.1 | 590 |
Stephen F. Austin Elementary School | 37.6 | 574 |
Ridgemont Early Literacy Center | 2.1 | 571 |
Highlands Elementary School | 31.1 | 566 |
Mission West Elementary School | 4 | 555 |
Taylor Ray Elementary School | 5.8 | 550 |
Needville Junior High School | 49.8 | 534 |
Townewest Elementary School | 5.6 | 534 |
Jane Long Elementary School | 6.6 | 533 |
Sugar Mill Elementary School | 28.6 | 525 |
Colony Bend Elementary School | 21.1 | 521 |
Susanna Dickinson Elementary School | 58.3 | 520 |
Arizona Fleming Elementary School | 2 | 510 |
Quail Valley Elementary School | 15.3 | 509 |
E. A. Jones Elementary School | 1 | 503 |
Barbara Jordan Elementary School | 7.8 | 498 |
T. L. Pink Elementary School | 2.8 | 493 |
Lexington Creek Elementary School | 20.4 | 491 |
Barrington Place Elementary School | 15.1 | 482 |
William Velasquez | 25.1 | 482 |
Dr. Lynn Armstrong Elementary School | 1.1 | 457 |
Bowie Elementary School | 5.7 | 453 |
Stafford Early Childhood Center | 3.1 | 452 |
Lantern Lane Elementary School | 8.3 | 448 |
Ridgegate Elementary School | 0.7 | 422 |
Beasley Elementary School | 9.6 | 415 |
Walter Moses Burton Elementary School | 1.7 | 413 |
Travis Elementary School | 8.5 | 402 |
Edgar Glover Junior Elementary School | 1 | 394 |
Meadows Elementary School | 27.5 | 389 |
Manford Williams Elementary School | 17.8 | 388 |
Mission Bend Elementary School | 5.4 | 371 |
Briargate Elementary School | 1.7 | 354 |
Mission Glen Elementary School | 5.5 | 347 |
Smith Elementary School | 13.3 | 345 |
Jackson Elementary School | 5.9 | 304 |
Ridgemont Elementary School | 2.4 | 288 |
Lakeview Elementary School | 21 | 286 |
Blue Ridge Elementary School | 2 | 246 |
Hunters Glen Early Literacy Center | 1.7 | 236 |
Juan Seguin Early Childhood Center | 2.4 | 210 |
Hunters Glen Elementary School | 2.4 | 207 |
Stafford STEM Magnet Academy | 6.3 | 175 |
Alternative Learning Center | 11.2 | 98 |
Ferndell Henry Center for Learning | 12.5 | 88 |
Juvenile Detention Center | 13.6 | 22 |
Fort Bend County Alter | 0 | 14 |
Fort Bend County Alter | 23.1 | 13 |
Elementary DAEP | 50 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE