Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Harris County welcomed 881,919 students during the 2021-22 school year. Among them, Hispanic comprised 55.9% of the student body to be the most represented ethnicity in the county.
Among the 1,048 schools in Harris County, Texas Connections Academy at Houston recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 3,541 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Texas Connections Academy at Houston | 35 | 10,127 |
North Shore Senior High School | 71.4 | 4,528 |
Elsik High School | 60.8 | 4,123 |
Deer Park High School | 60 | 3,991 |
Hastings High School | 58.8 | 3,966 |
Dobie High School | 66.3 | 3,873 |
Atascocita High School | 34.7 | 3,854 |
Klein Cain High School | 38.7 | 3,830 |
Klein Oak High School | 36.2 | 3,593 |
Seven Lakes High School | 24.2 | 3,582 |
Macarthur High School | 92.3 | 3,557 |
Cypress Ranch High School | 27.4 | 3,549 |
Cinco Ranch High School | 33 | 3,475 |
Bridgeland High School | 22.4 | 3,450 |
Klein Forest High School | 66.4 | 3,450 |
Klein Collins High School | 39.7 | 3,344 |
Jersey Village High School | 61.5 | 3,336 |
Summer Creek High School | 34.9 | 3,334 |
Cy-Fair High School | 36.3 | 3,293 |
Cypress Creek High School | 39.2 | 3,269 |
Tompkins High School | 24.2 | 3,254 |
Cypress Lakes High School | 56.2 | 3,222 |
Klein High School | 32.1 | 3,195 |
Katy High School | 36.6 | 3,190 |
C. E. King High School | 66.9 | 3,186 |
Cypress Woods High School | 26.5 | 3,185 |
Davis High School Aldine | 66.1 | 3,175 |
Paetow High School | 48.8 | 3,130 |
Bellaire High School | 40.7 | 3,118 |
Cypress Ridge High School | 60.2 | 3,038 |
Taylor High School | 29.3 | 3,038 |
Pasadena Memorial High School | 83.1 | 2,979 |
Lamar High School | 40.8 | 2,943 |
Westside High School | 44 | 2,938 |
Cypress Park High School | 57.8 | 2,905 |
Channelview High School | 81.3 | 2,891 |
Cypress Falls High School | 55.9 | 2,882 |
Humble High School | 55.1 | 2,880 |
Taylor High School | 56.5 | 2,852 |
Kingwood High School | 22.1 | 2,850 |
Spring High School | 43.6 | 2,833 |
Mayde Creek High School | 57.2 | 2,827 |
Langham Creek High School | 51.2 | 2,806 |
Eisenhower High School | 70.1 | 2,798 |
Nimitz High School | 50.4 | 2,755 |
Tomball Memorial High School | 27.9 | 2,755 |
Houston Math Science and Technology Center | 91.3 | 2,749 |
Aldine High School | 90.3 | 2,747 |
Westfield High School | 49.1 | 2,715 |
Sam Rayburn High School | 91 | 2,637 |
Cypress Springs High School | 50.8 | 2,625 |
Northbrook High School | 91 | 2,622 |
Tomball High School | 36.5 | 2,562 |
Morton Ranch High School | 59 | 2,541 |
Memorial High School | 22.7 | 2,531 |
Heights High School | 74 | 2,447 |
Chavez High School | 86.7 | 2,434 |
Westbury High School | 65 | 2,345 |
South Houston High School | 85.4 | 2,313 |
Stratford High School | 28.6 | 2,229 |
Andy Dekaney High School | 46.9 | 2,216 |
Pasadena High School | 95.1 | 2,184 |
Goose Creek Memorial | 59.6 | 2,159 |
Spring Woods High School | 85.8 | 2,105 |
Milby High School | 94.7 | 2,095 |
Wisdom High School | 75.7 | 2,033 |
Sterling High School | 58.7 | 2,024 |
La Porte High School | 51.3 | 1,997 |
Madison High School | 63.8 | 1,957 |
Jordan High School | 27.4 | 1,933 |
Kingwood Park High School | 30.9 | 1,929 |
Crosby High School | 44.7 | 1,890 |
Galena Park High School | 91.9 | 1,872 |
Woodcreek Middle School | 34.5 | 1,821 |
Smith Middle School | 21.6 | 1,820 |
Lee High School | 70.6 | 1,811 |
Westlake Middle School | 34.1 | 1,744 |
Sharpstown High School | 79.7 | 1,731 |
Beckendorff Junior High School | 20.6 | 1,719 |
Waltrip High School | 77.1 | 1,713 |
Wells Elementary School | 20.1 | 1,644 |
Adams Junior High School | 21.8 | 1,611 |
Sterling High School | 49.2 | 1,611 |
Aragon Middle School | 42.7 | 1,602 |
Spillane Middle School | 25.6 | 1,572 |
Austin High School | 90.3 | 1,560 |
Crosby Middle School | 45.2 | 1,545 |
Bleyl Middle School | 41.9 | 1,543 |
Thornton Middle School | 54.8 | 1,535 |
Seven Lakes Junior High School | 26 | 1,529 |
Watkins Middle School | 56.7 | 1,521 |
Hamilton Middle School | 27.2 | 1,510 |
Woodcreek Junior High School | 21.6 | 1,509 |
Salyards Middle School | 22.6 | 1,489 |
Tays Junior High School | 20.6 | 1,488 |
Campbell Elementary School | 31.6 | 1,486 |
Pershing Middle School | 40 | 1,485 |
Dr. Kirk Lewis Career and Technical High School | 87.5 | 1,458 |
Cook Middle School | 55.8 | 1,453 |
Carl Wunsche Senior High School | 65.9 | 1,452 |
Kleb Intermediate School | 37.7 | 1,439 |
Arnold Middle School | 43.4 | 1,437 |
Goodson Middle School | 32.9 | 1,434 |
Burbank Middle School | 94.4 | 1,423 |
Cinco Ranch Junior High School | 29.3 | 1,423 |
Truitt Middle School | 63.5 | 1,419 |
Lanier Middle School | 28.7 | 1,415 |
Jones Middle School | 51.6 | 1,385 |
Lawson Middle School | 60.5 | 1,379 |
Humble Middle School | 52.7 | 1,377 |
Wunderlich Intermediate School | 63.3 | 1,364 |
Blanson Cte High School | 84.4 | 1,350 |
Memorial Middle School | 15.7 | 1,350 |
Doerre Intermediate School | 25.1 | 1,348 |
Energized for Excellence Academy Elementary | 85.1 | 1,342 |
Dean Middle School | 73.1 | 1,339 |
North Shore Middle School | 81.8 | 1,337 |
Bryant Elementary School | 24.4 | 1,330 |
Ulrich Intermediate School | 45.3 | 1,326 |
Northside High School | 85.2 | 1,323 |
Krimmel Intermed | 39.7 | 1,321 |
Jenks Elementary School | 31.6 | 1,315 |
Woodcreek Elementary School | 14.8 | 1,315 |
Sheridan Elementary School | 49.1 | 1,314 |
O'Donnell Middle School | 44.7 | 1,312 |
Teague Middle School | 64.9 | 1,312 |
Sharpstown International School | 82.5 | 1,304 |
Kahla Middle School | 56.5 | 1,302 |
Black Middle School | 59.5 | 1,295 |
Rodger & Ellen Beck Junior High School | 27 | 1,277 |
Anthony Middle School | 29.3 | 1,276 |
Robinson Elementary School | 57.6 | 1,264 |
Stevenson Middle School | 90.9 | 1,263 |
Mayde Creek Junior High School | 52.3 | 1,259 |
Michael R. Null Middle School | 60.8 | 1,256 |
Groves Elementary School | 32.6 | 1,247 |
Jean & Betty Schmalz Elementary School | 48.8 | 1,245 |
Rowe Middle School | 58.8 | 1,239 |
C. E. King Middle School | 72.4 | 1,236 |
Labay Middle School | 51.2 | 1,235 |
Pin Oak Middle School | 33.6 | 1,224 |
Strack Intermediate School | 37.8 | 1,218 |
Hofius Intermediate School | 33.8 | 1,212 |
Alice Johnson Junior High School | 82.8 | 1,206 |
Grantham Academy | 91.8 | 1,204 |
Pilgrim Academy | 90.6 | 1,199 |
Timberwood Middle School | 41.6 | 1,196 |
Morton Ranch Junior High School | 56.5 | 1,189 |
Rennell Elementary School | 23.8 | 1,184 |
Piney Point Elementary School | 79.5 | 1,180 |
Warner Elementary School | 18.2 | 1,179 |
Creekwood Middle School | 23.6 | 1,177 |
Leonard Elementary School | 37.6 | 1,177 |
Bethke Elementary School | 41.1 | 1,156 |
Furr High School | 80 | 1,153 |
Garland McMeans Junior High School | 18.8 | 1,152 |
Garcia Middle School | 74.5 | 1,151 |
Hemmenway Elementary School | 59.4 | 1,142 |
Meyerland Middle School | 56.3 | 1,141 |
Hazel School Pattison Elementary | 13.9 | 1,140 |
Postma Elementary School | 29.4 | 1,140 |
Keith Elementary School | 23.8 | 1,139 |
Budewig Intermediate School | 39.1 | 1,137 |
Schindewolf Intermediate School | 40.5 | 1,137 |
Black Elementary School | 38.2 | 1,136 |
West University Elementary School | 13.2 | 1,131 |
Stockdick Junior High School | 48.6 | 1,128 |
Spring Branch Middle School | 39.1 | 1,122 |
Albright Middle School | 41.9 | 1,118 |
West Briar Middle School | 36.7 | 1,118 |
Revere Middle School | 55.2 | 1,110 |
Pope Elementary School | 20 | 1,107 |
Tom Wilson Elementary School | 32.5 | 1,105 |
Campbell Middle School | 44.5 | 1,103 |
Katy Junior High School | 47.1 | 1,099 |
Fred and Patti Shafer Elementary School | 17.2 | 1,096 |
Hargrave High School | 25.5 | 1,095 |
McElwain Elementary School | 44.8 | 1,095 |
Woodard Elementary School | 33.9 | 1,095 |
Riverwood Middle School | 17.6 | 1,094 |
Shotwell Middle School | 72.6 | 1,094 |
Morton Ranch Elementary School | 60.5 | 1,093 |
Mead Middle School | 95.1 | 1,091 |
Atascocita Middle School | 39.3 | 1,090 |
James E. Randolph Elementary School | 17 | 1,089 |
Lewis Middle School | 74.5 | 1,077 |
Creekside Park Junior High School | 37.2 | 1,076 |
Rice School /La Escuela Rice | 44.9 | 1,076 |
Hamilton Elementary School | 21.1 | 1,069 |
Keiko Davidson Elementary School | 15.3 | 1,069 |
Roberta Wright Rylander Elementary School | 34.2 | 1,066 |
Hambrick Middle School | 91.6 | 1,062 |
Birkes Elementary School | 34.7 | 1,061 |
Hildebrandt Intermediate School | 46.9 | 1,061 |
Hoffman Middle School | 68.3 | 1,057 |
Olle Middle School | 77.5 | 1,053 |
Yes Prep - Gulfton | 90 | 1,051 |
Hopper Middle School | 52.8 | 1,047 |
Emery Elementary School | 51.4 | 1,044 |
Odessa Kilpatrick Elementary School | 22.2 | 1,044 |
Hogg Middle School | 64.6 | 1,043 |
Klein Intermediate School | 73.8 | 1,040 |
Yes Prep - Southwest | 93.6 | 1,038 |
Hartman Middle School | 74.8 | 1,034 |
T. H. McDonald Junior High School | 53.5 | 1,032 |
Plummer Middle School | 64.2 | 1,026 |
Matzke Elementary School | 50.9 | 1,025 |
Creekview Elementary School | 40.8 | 1,022 |
Sutton Elementary School | 72.9 | 1,018 |
Swenke Elementary School | 20.1 | 1,017 |
Cobb 6TH Grade Campus | 73.9 | 1,016 |
Yes Prep - Brays Oaks | 75.4 | 1,014 |
North Shore Elementary School | 87 | 1,008 |
Tipps Elementary School | 65.9 | 1,007 |
Sneed Elementary School | 64.3 | 1,006 |
Moore Elementary School | 27.4 | 1,004 |
Aguirre Junior High School | 82.3 | 1,003 |
Highlands Junior High School | 65.1 | 1,002 |
McFee Elementary School | 53.6 | 1,002 |
North Forest High School | 43.6 | 1,000 |
Roosevelt Alexander Elementary School | 15.6 | 1,000 |
Ridge Creek Elementary School | 45.8 | 994 |
Yes Prep North Forest | 73.3 | 993 |
Kingwood Middle School | 36 | 991 |
Atascocita Springs Elementary School | 31 | 986 |
Cunningham Middle School | 61.5 | 986 |
Galena Park Middle School | 88 | 985 |
Cedar Bayou Junior High School | 62.2 | 978 |
T. H. Rogers School | 19.3 | 978 |
Yes Prep - North Central | 90.2 | 978 |
Walker Elementary School | 53.9 | 977 |
Stovall Middle School | 90 | 972 |
Joella Exley Elementary School | 23.6 | 970 |
Rickey C. Bailey Middle School | 49.4 | 969 |
Yes Prep - Southeast | 95.6 | 969 |
E. F. Green Junior School | 53.5 | 967 |
Fondren Middle School | 67.1 | 967 |
Stanley C. Stanley Elementary School | 15.9 | 967 |
Yes Prep - East End | 98.8 | 965 |
Ault Elementary School | 29.5 | 964 |
Cardiff Junior High School | 69.4 | 962 |
Hancock Elementary School | 32.1 | 962 |
Bondy Intermediate School | 79.2 | 961 |
Twin Creeks Middle School | 44.9 | 958 |
Spring Forest Middle School | 41.3 | 957 |
Danish Elementary School | 43.5 | 955 |
Gentry Junior High School | 58.3 | 953 |
Yes Prep - Northside | 81.4 | 951 |
Ortiz Middle School | 80.8 | 950 |
Yes Prep - 5TH Ward | 93.2 | 947 |
Outley Elementary School | 23.7 | 946 |
Andre Elementary School | 42.7 | 943 |
Bonham Elementary School | 84.1 | 939 |
B. H. Hamblen Elementary School | 80.1 | 938 |
Farney Elementary School | 35.3 | 938 |
Franz Elementary School | 64.8 | 938 |
Rodriguez Elementary School | 85.9 | 938 |
Grand Lakes Junior High School | 33.9 | 937 |
McNamara Elementary School | 67.9 | 937 |
Ray and Jamie Wolman Elementary School | 14.6 | 937 |
Yes Prep - West | 84.5 | 937 |
Copeland Elementary School | 34.9 | 936 |
Benavidez Elementary School | 75.5 | 935 |
Banuelos Elementary School | 59.1 | 934 |
Ross Sterling Middle School | 56 | 934 |
Stelle Claughton Middle School | 57.2 | 933 |
Yates High School | 12.7 | 932 |
Emerson Elementary School | 63.1 | 930 |
Holbrook Elementary School | 62.1 | 928 |
Huffman Elementary School | 22.2 | 926 |
Landrum Middle School | 91.1 | 926 |
Edwin M. Wells Middle School | 46.9 | 925 |
Travis Elementary School | 61.4 | 925 |
Hamilton Middle School | 88.4 | 919 |
Carnegie Vanguard High School | 30.9 | 913 |
Memorial Parkway Elementary School | 73.9 | 911 |
Yes Prep - Southside | 46.8 | 911 |
Edna Mae Fielder Elementary School | 38.4 | 910 |
Fiest Elementary School | 39 | 910 |
Gleason Elementary School | 51.2 | 908 |
Bang Elementary School | 48.3 | 907 |
Horne Elementary School | 63.9 | 906 |
Lakeland Elementary School | 55.2 | 906 |
Haskett Junior High School | 43 | 905 |
Thompson Intermediate School | 66.8 | 903 |
Holmquist Elementary School | 39.5 | 902 |
Lamkin Elementary School | 35.1 | 900 |
Alief Middle School | 69.9 | 897 |
Tomball Intermediate School | 34.8 | 893 |
Kirk Elementary School | 67 | 892 |
Mahaffey Elementary School | 48.4 | 892 |
Debakey High School for Health Prof | 35 | 891 |
Deer Park Junior High School | 46.8 | 891 |
Metzler Elementary School | 32.8 | 891 |
Robison Elementary School | 33.6 | 891 |
James E. Williams Elementary School | 40.3 | 888 |
Askew Elementary School | 33.9 | 887 |
Beverly Hills Intermediate School | 67.1 | 887 |
West Memorial Junior High School | 49.3 | 886 |
Northbrook Middle School | 94.3 | 881 |
Miller Intermediate School | 91.3 | 880 |
Willbern Elementary School | 53.8 | 880 |
Zwink Elementary School | 46.9 | 880 |
Horace Mann Junior High School | 80.5 | 879 |
Gloria Marshall Elementary School | 51.7 | 877 |
Sampson Elementary School | 20.6 | 874 |
Spring Woods Middle School | 82.7 | 871 |
Lyons Elementary School | 95.4 | 869 |
Tanglewood Middle School | 49.7 | 869 |
Loraine T. Golbow Elementary School | 41.9 | 868 |
Reagan K-8 Educational Center | 73.2 | 868 |
Grand Oaks Elementary School | 29.3 | 867 |
Robert King Elementary School | 54.4 | 867 |
Memorial Parkway Junior High School | 38.2 | 866 |
Westchester Academy for International Studies | 68.4 | 866 |
Oak Forest Elementary School | 27.5 | 865 |
French Elementary School | 21.3 | 864 |
Parker Elementary School | 46.5 | 863 |
Post Elementary School | 49 | 863 |
Youngblood Intermediate School | 50.6 | 863 |
Twain Elementary School | 22.7 | 862 |
Carpenter Elementary School | 60.5 | 859 |
Nci Charter School Without Walls | 60.9 | 859 |
Nottingham Country Elementary School | 21.2 | 859 |
Dueitt Middle School | 49.7 | 857 |
Holmsley Elementary School | 66.9 | 855 |
Houston Gateway Academy - Coral Campus | 98 | 854 |
Patterson Elementary School | 92.7 | 850 |
Washington B. T. High School | 52.1 | 849 |
Yeager Elementary School | 53.4 | 847 |
Bammel Middle School | 33.1 | 846 |
Aldine Middle School | 76 | 845 |
Sue Creech Elementary School | 26.7 | 845 |
Hoover Elementary School | 62.7 | 844 |
Yes Prep - White Oak | 77.8 | 844 |
Brill Elementary School | 41.7 | 842 |
Wildwood Elementary School | 20.9 | 838 |
Reed Elementary School | 75 | 837 |
Long Academy | 72.1 | 836 |
Lowery Elementary School | 43.2 | 835 |
Bush Elementary School | 86.3 | 834 |
Bonnie Holland Elementary School | 23.5 | 833 |
Bernshausen Elementary School | 59 | 830 |
Willow Wood Junior High School | 29 | 829 |
Harmony School of Excellence-Houston | 43.6 | 828 |
Huffman Middle School | 28.2 | 825 |
Millsap Elementary School | 46.4 | 825 |
Hearne Elementary School | 55 | 824 |
Miller Intermediate School | 45.4 | 824 |
Worthing High School | 29 | 824 |
Burbank Elementary School | 83.4 | 823 |
Harmony School of Discovery - Houston | 44.6 | 822 |
Briargrove Elementary School | 33.5 | 821 |
Horn Elementary School | 86.1 | 821 |
West Memorial Elementary School | 39.1 | 821 |
Holub Middle School | 59.9 | 818 |
Collins Elementary School | 67.7 | 817 |
San Jacinto Elementary School | 53.7 | 817 |
Lakewood Elementary School | 23 | 816 |
Francone Elementary School | 49.9 | 814 |
Lee Elementary School | 63 | 814 |
Owens Intermediate School | 81.4 | 814 |
Herrera Elementary School | 96.4 | 813 |
River Pines Elementary School | 61.6 | 813 |
Valley Oaks Elementary School | 22.3 | 813 |
Duryea Elementary School | 64.4 | 811 |
Klentzman Intermediate School | 74 | 811 |
Rummel Creek Elementary School | 17 | 811 |
Fall Creek Elementary School | 18.9 | 810 |
Lieder Elementary School | 73.2 | 810 |
Adam Elementary School | 46.4 | 809 |
Francis Elementary School | 36.4 | 808 |
Mata Intermediate School | 68.9 | 808 |
Zelma Hutsell Elementary School | 66.2 | 808 |
Almeda Elementary School | 74 | 807 |
Escamilla Elementary School | 94.4 | 807 |
Garden Oaks Montessori | 52.7 | 807 |
Lakeshore Elementary School | 36.7 | 807 |
Cornelius Elementary School | 82.9 | 806 |
Baytown Junior High School | 69.3 | 805 |
Victoria Walker Elementary School | 56.9 | 805 |
Edward Roberson Middle School | 65.9 | 803 |
Tomball Elementary School | 26 | 803 |
Wilchester Elementary School | 12 | 803 |
Killough Middle School | 66.1 | 802 |
Krahn Elementary School | 36.3 | 802 |
Park Place Elementary School | 79 | 800 |
Tomball Junior High School | 31 | 800 |
Benfer Elementary School | 40 | 798 |
Ray Daily Elementary School | 38.3 | 798 |
Alamo Elementary School | 59.5 | 796 |
Stephen F. Austin Elementary School | 64.9 | 796 |
Centennial Elementary School | 42.6 | 795 |
Mayde Creek Elementary School | 42.8 | 795 |
Pat Reynolds Elementary School | 49.6 | 794 |
Blackshear Elementary School | 44.3 | 792 |
Martin Elementary School | 81.2 | 792 |
Poe Elementary School | 35.9 | 791 |
Canyon Pointe Elementary School | 49.5 | 790 |
Cypresswood Elementary School | 51.8 | 790 |
Kerr High School | 26.3 | 790 |
Dunn Elementary School | 67.2 | 787 |
Pomeroy Elementary School | 92.7 | 785 |
Kashmere High School | 41.9 | 783 |
Smith Elementary School | 85.4 | 782 |
Kinder High School for Performing and Visual Arts | 27.9 | 781 |
Deer Park Elementary School | 44.6 | 778 |
Jones Ec/PK/K | 46.6 | 777 |
Braeburn Elementary School | 90.6 | 775 |
Ponderosa Elementary School | 57 | 775 |
Herod Elementary School | 36.4 | 770 |
Griggs Ec/PK/K | 64.5 | 767 |
Bush Elementary School | 23.6 | 766 |
Cloverleaf Elementary School | 95 | 766 |
Griffin Elementary School | 18.5 | 766 |
Henry Middle School | 88 | 766 |
Best Elementary School | 80.7 | 765 |
Mittelstadt Elementary School | 37.8 | 765 |
Scarborough High School | 80 | 765 |
Brookline Elementary School | 95.7 | 764 |
Owens Elementary School | 48.2 | 764 |
Frostwood Elementary School | 13.6 | 762 |
Oakcrest Intermediate School | 32.6 | 761 |
Carver High School for Applied Tech/Engineering/Arts | 45.8 | 760 |
Jack & Sharon Rhoads Elementary School | 59.3 | 760 |
Kuehnle Elementary School | 26.1 | 760 |
Roth Elementary School | 54.6 | 760 |
School at St. George Place | 37.5 | 760 |
Sugar Grove Academy | 81.6 | 760 |
Berry Elementary School | 90.6 | 758 |
Theiss Elementary School | 29.5 | 757 |
Bane Elementary School | 79.1 | 756 |
Horn Elementary School | 17.6 | 755 |
Pine Shadows Elementary School | 82.3 | 752 |
Wilson Elementary School | 41.5 | 752 |
Chancellor Elementary School | 45 | 749 |
Clark Elementary School | 49.3 | 748 |
Bammel Elementary School | 31.9 | 747 |
Ehrhardt Elementary School | 57.4 | 745 |
Fox Elementary School | 42.5 | 744 |
Harmony School of Innovation-Sugar Land | 19.4 | 744 |
Kolter Elementary School | 26.9 | 744 |
Forest Brook Middle School | 40.3 | 742 |
Wheatley High School | 44.8 | 741 |
Fairmont Elementary School | 45.3 | 740 |
De Chaumes Elementary School | 98.8 | 738 |
Reed Academy | 86 | 738 |
Teague Elementary School | 72.9 | 737 |
Decker Prairie Elementary School | 24.3 | 736 |
Northpointe Intermediate School | 28 | 735 |
Condit Elementary School | 33.4 | 734 |
Harmony School of Advancement-Houston | 61.7 | 734 |
James Bowie Elementary School | 63.4 | 734 |
Willow Creek Elementary School | 23.7 | 734 |
Youens Elementary School | 77.1 | 734 |
Fonville Middle School | 93.2 | 733 |
Northgate Elementary School | 51.3 | 733 |
Timber Creek Elementary School | 34.5 | 730 |
Bonnette Junior High School | 59.4 | 729 |
Harmony Science Academy-Sugar Land | 14.4 | 729 |
Kohrville Elementary School | 49.8 | 727 |
Marshall Kendrick Middle School | 85.4 | 727 |
Harmony School of Ingenuity-Houston | 71.5 | 726 |
Hairgrove Elementary School | 81.1 | 725 |
Sundown Elementary School | 66.2 | 725 |
Yes Prep - Northline | 95.9 | 725 |
Jones Elementary School | 53.9 | 724 |
South Belt Elementary School | 53.6 | 724 |
Highlands Elementary School | 60.2 | 723 |
Hines-Caldwell | 80.1 | 723 |
White E. Elementary School | 84.5 | 722 |
Falcon Ridge Elementary School | 35 | 720 |
Harlem Elementary School | 66.2 | 718 |
Klenk Elementary School | 50.7 | 718 |
Sam Houston Elementary School | 96 | 718 |
Morris Middle School | 70.8 | 715 |
Beta Academy | 78.9 | 714 |
Hicks Elementary School | 47.6 | 712 |
Oak Forest Elementary School | 54.2 | 712 |
Mandarin Immersion Magnet School | 18.2 | 710 |
Carolee Booker Elementary School | 73.3 | 709 |
Southmore Intermediate School | 94.2 | 709 |
Crosby Kindergarten Center | 52.5 | 708 |
Fairmont Junior High School | 50.8 | 708 |
Hollibrook Elementary School | 97 | 708 |
Mae Smythe Elementary School | 90.5 | 708 |
Neff Elementary School | 84.9 | 708 |
Foster Elementary School | 34.4 | 704 |
Kreinhop Elementary School | 34.9 | 704 |
Harmony Science Academy-Houston | 57.4 | 702 |
Lewis Elementary School | 84.2 | 702 |
Liestman Elementary School | 56.6 | 702 |
Moreno Elementary School | 97.2 | 702 |
Energized for Excellence Academy Inc Middle | 94.9 | 701 |
Harmony Science Academy-Katy | 15.4 | 701 |
Ridgecrest Elementary School | 94.6 | 700 |
Travis Elementary School | 30.3 | 700 |
Deerwood Elementary School | 25.8 | 699 |
Chet Burchett Elementary School | 47.4 | 698 |
Elrod Elementary School | 74 | 697 |
Jacinto City Elementary School | 94.8 | 697 |
Energy Institute High School | 44 | 696 |
Tice Elementary School | 68.3 | 695 |
Harmony School of Innovation - Katy | 19.6 | 694 |
Harmony School of Enrichment - Houston | 59.3 | 693 |
Harmony School of Fine Arts and Technology-Houston | 50.8 | 693 |
Hoyland Elementary School | 33 | 693 |
Park Lakes Elementary School | 60.6 | 693 |
Draw Academy | 99 | 692 |
Marshall Elementary School | 68.7 | 690 |
Crockett Elementary School | 68.7 | 689 |
South Houston Intermediate School | 85.3 | 688 |
Marshall Middle School | 80.9 | 687 |
Roberts Elementary School | 14.3 | 687 |
Shadydale Elementary School | 35.9 | 685 |
Valley West Elementary School | 58.2 | 685 |
Cimarron Elementary School | 93.6 | 684 |
Earnesteen Milstead Middle School | 88.6 | 684 |
Emmott Elementary School | 33.8 | 684 |
Kaiser Elementary School | 81 | 684 |
Holland Middle School | 79.1 | 683 |
Timbers Elementary School | 42.2 | 682 |
Bobby Shaw Middle School | 94.1 | 681 |
Greenwood Forest Elementary School | 61.7 | 681 |
Northampton Elementary School | 46.8 | 681 |
Diane Winborn Elementary School | 41.8 | 680 |
Hassler Elementary School | 25 | 680 |
Crosby Elementary School | 38.5 | 678 |
Harvard Elementary School | 28.9 | 678 |
L. E. Monahan Elementary School | 60.3 | 678 |
Longfellow Elementary School | 22.9 | 677 |
Maplebrook Elementary School | 34.6 | 677 |
Walnut Bend Elementary School | 45.3 | 677 |
Ginger McNabb Elementary School | 48.7 | 676 |
Humble Elementary School | 63.2 | 676 |
McRoberts Elementary School | 68.1 | 674 |
Spring Oaks Middle School | 86.6 | 673 |
Bunker Hill Elementary School | 17.7 | 672 |
Cedar Brook Elementary School | 86.9 | 670 |
Parkwood Elementary School | 89.6 | 670 |
Windsor Village Elementary School | 64.9 | 670 |
North Belt Elementary School | 73.2 | 669 |
Metcalf Elementary School | 61.7 | 668 |
Bastian Elementary School | 29.1 | 666 |
Bear Creek Elementary School | 67.9 | 666 |
Deady Middle School | 94.7 | 666 |
Deepwater Elementary School | 86.8 | 666 |
De Zavala Elementary School | 56.1 | 665 |
Milton Cooper Elementary School | 62.3 | 665 |
Salyers Elementary School | 31.3 | 665 |
Donna Lewis Elementary School | 78 | 664 |
Rick Schneider Middle School | 81.2 | 664 |
Greentree Elementary School | 24.9 | 663 |
Jackson Intermediate School | 94.3 | 662 |
Sheldon Lake Elementary School | 58 | 662 |
Kujawa Ec/PK/K | 74.7 | 661 |
Katy Elementary School | 22 | 660 |
Vardeman Ec/PK/K | 96.8 | 659 |
Haude Elementary School | 32 | 656 |
Anderson Academy | 38.9 | 655 |
Carver Elementary School | 65.5 | 653 |
Energized for STEM Academy High School | 94 | 653 |
Meadow Wood Elementary School | 22.8 | 653 |
Newport Elementary School | 41.8 | 653 |
Rosehill Elementary School | 62.5 | 653 |
Bonner Elementary School | 96.6 | 652 |
Bear Branch Elementary School | 27 | 651 |
Greenspoint Elementary School | 71 | 651 |
Mark White Elementary School | 40.8 | 650 |
Nottingham Elementary School | 25.5 | 650 |
Smith Elementary School | 62.5 | 650 |
Garrett Elementary School | 65.3 | 649 |
Alexander Elementary School | 58.8 | 648 |
Carroll Elementary School | 96.4 | 647 |
Magrill Ec/PK/K | 67.9 | 647 |
Foerster Elementary School | 42.1 | 646 |
Heflin Elementary School | 22.4 | 646 |
Keller Middle School | 89.9 | 646 |
Lemm Elementary School | 34.5 | 646 |
Jack M. Fields Senior Elementary School | 60.6 | 645 |
Kennedy Elementary School | 77.4 | 643 |
Pearl M. Hirsch Elementary School | 47.5 | 642 |
Deepwater Junior High School | 89.7 | 640 |
Harmony School of Achievement - Houston | 35.9 | 640 |
Boone Elementary School | 68.7 | 639 |
Beneke Elementary School | 63.5 | 638 |
Spence Elementary School | 64.7 | 637 |
Carter Lomax Middle School | 80.3 | 636 |
Green Valley Elementary School | 66.5 | 636 |
Oaks Elementary School | 43.9 | 636 |
Lovett Elementary School | 27.1 | 635 |
Harmony School of Technology-Houston | 68.1 | 634 |
James B. Havard Elementary School | 76.8 | 634 |
Harmony School of Excellence - Sugar Land | 20.1 | 633 |
Dr. Shirley Junior Williamson Elementary School | 46.8 | 632 |
Nitsch Elementary School | 66.2 | 631 |
Sinclair Elementary School | 38.5 | 631 |
Anderson Elementary School | 76.8 | 630 |
Houston Gateway Academy | 97.3 | 630 |
San Jacinto Intermediate School | 89 | 630 |
Harvey School Brown Elementary | 76.6 | 628 |
Queens Intermediate School | 96.8 | 628 |
Heritage Elementary School | 58.5 | 626 |
