Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Brazos County welcomed 31,161 students during the 2021-22 school year. Among them, Multiracial comprised 2.8% of the student body to be the third least represented ethnicity in the county.
Among the 51 schools in Brazos County, A & M Consolidated High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 65 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Travis B. Bryan High School | 1.6 | 2,355 |
A & M Consolidated High School | 3.1 | 2,091 |
College Station High School | 2.9 | 2,072 |
James Earl Rudder High School | 1.9 | 1,723 |
Stephen F. Austin | 1.6 | 1,231 |
Sam Rayburn | 2.2 | 1,185 |
Arthur L. Davila Middle School | 1.6 | 1,093 |
Jane Long | 2.1 | 1,021 |
Wellborn Middle School | 3 | 843 |
Pecan Trail Intermediate School | 2.7 | 808 |
Oakwood Intermediate School | 4 | 721 |
A & M Consolidated Middle School | 4.1 | 707 |
College Station Middle | 3 | 661 |
Mary Branch Elementary School | 3.8 | 656 |
Spring Creek Elementary School | 3.4 | 625 |
Southwood Valley Elementary School | 4 | 624 |
Rock Prairie Elementary School | 3.1 | 621 |
South Knoll Elementary School | 4.9 | 609 |
College Hills Elementary | 3.7 | 574 |
Anson Jones Elementary School | 0.7 | 560 |
Henderson Elementary School | 1.4 | 559 |
Greens Prairie Elementary School | 3.7 | 542 |
Cypress Grove Intermediate School | 4.1 | 541 |
Forest Ridge | 3 | 537 |
Johnson Elementary School | 3.2 | 535 |
Pebble Creek Elementary School | 1.9 | 527 |
River Bend Elementary School | 4.4 | 524 |
Bonham Elementary School | 2.2 | 510 |
Kemp-Carver Elementary School | 2.2 | 497 |
Sul Ross Elementary School | 7.4 | 476 |
Creek View Elementary School | 3.2 | 475 |
Crockett Elementary School | 3.4 | 472 |
Sam Houston Elementary School | 3.9 | 464 |
Navarro Elementary School | 2.5 | 437 |
Bryan Collegiate High School | 1.6 | 435 |
Mitchell Elementary School | 5.4 | 428 |
Fannin Elementary School | 1.4 | 414 |
Alton Bowen Elementary School | 5.6 | 340 |
Neal Elementary School | 2.7 | 338 |
Arrow Academy - Liberation Academy | 5.9 | 272 |
Brazos School for Inquiry and Creativity Bryan/Col | 2.2 | 178 |
Arrow Academy - Harvest Preparatory Academy | 2.9 | 173 |
The Mary Catherine Harris School-School of Choice | 3 | 169 |
Brazos School for Inquiry and Creativity Tidwell | 0 | 152 |
Arrow Academy - Save Our Streets Center | 4 | 101 |
Disciplinary Alternative Educational Progam (DAEP) | 1 | 99 |
College View High School | 2.4 | 82 |
Arrow Academy - Champions Academy | 1.6 | 63 |
Brazos County Juvenile Detention Center | 0 | 33 |
Brazos County JJAEP | 0 | 5 |
College Station JJAEP | 33.3 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE