Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Brazos County welcomed 31,161 students during the 2021-22 school year. Among them, Hispanic comprised 42.7% of the student body to be the most represented ethnicity in the county.
Among the 51 schools in Brazos County, Travis B. Bryan High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 1,309 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Travis B. Bryan High School | 55.6 | 2,355 |
A & M Consolidated High School | 25.3 | 2,091 |
College Station High School | 22.8 | 2,072 |
James Earl Rudder High School | 61.3 | 1,723 |
Stephen F. Austin | 59.6 | 1,231 |
Sam Rayburn | 53 | 1,185 |
Arthur L. Davila Middle School | 66.1 | 1,093 |
Jane Long | 64.3 | 1,021 |
Wellborn Middle School | 18.7 | 843 |
Pecan Trail Intermediate School | 17.3 | 808 |
Oakwood Intermediate School | 32.6 | 721 |
A & M Consolidated Middle School | 26.4 | 707 |
College Station Middle | 25.3 | 661 |
Mary Branch Elementary School | 56.1 | 656 |
Spring Creek Elementary School | 14.7 | 625 |
Southwood Valley Elementary School | 42.8 | 624 |
Rock Prairie Elementary School | 19.5 | 621 |
South Knoll Elementary School | 47 | 609 |
College Hills Elementary | 37.1 | 574 |
Anson Jones Elementary School | 89.1 | 560 |
Henderson Elementary School | 81.6 | 559 |
Greens Prairie Elementary School | 10.1 | 542 |
Cypress Grove Intermediate School | 18.3 | 541 |
Forest Ridge | 13.8 | 537 |
Johnson Elementary School | 53.1 | 535 |
Pebble Creek Elementary School | 7.6 | 527 |
River Bend Elementary School | 21.6 | 524 |
Bonham Elementary School | 70.6 | 510 |
Kemp-Carver Elementary School | 66.2 | 497 |
Sul Ross Elementary School | 33 | 476 |
Creek View Elementary School | 20 | 475 |
Crockett Elementary School | 62.7 | 472 |
Sam Houston Elementary School | 28 | 464 |
Navarro Elementary School | 69.8 | 437 |
Bryan Collegiate High School | 79.8 | 435 |
Mitchell Elementary School | 34.8 | 428 |
Fannin Elementary School | 69.1 | 414 |
Alton Bowen Elementary School | 30 | 340 |
Neal Elementary School | 76 | 338 |
Arrow Academy - Liberation Academy | 9.2 | 272 |
Brazos School for Inquiry and Creativity Bryan/Col | 75.8 | 178 |
Arrow Academy - Harvest Preparatory Academy | 39.9 | 173 |
The Mary Catherine Harris School-School of Choice | 58 | 169 |
Brazos School for Inquiry and Creativity Tidwell | 46.1 | 152 |
Arrow Academy - Save Our Streets Center | 50.5 | 101 |
Disciplinary Alternative Educational Progam (DAEP) | 44.4 | 99 |
College View High School | 28 | 82 |
Arrow Academy - Champions Academy | 12.7 | 63 |
Brazos County Juvenile Detention Center | 51.5 | 33 |
Brazos County JJAEP | 60 | 5 |
College Station JJAEP | 33.3 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE