Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Brazos County welcomed 31,161 students during the 2021-22 school year. Among them, Asian comprised 3.2% of the student body to be the fourth least represented ethnicity in the county.
Among the 51 schools in Brazos County, College Station High School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 176 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Travis B. Bryan High School | 0.4 | 2,355 |
A & M Consolidated High School | 6 | 2,091 |
College Station High School | 8.5 | 2,072 |
James Earl Rudder High School | 0.2 | 1,723 |
Stephen F. Austin | 0.1 | 1,231 |
Sam Rayburn | 0.3 | 1,185 |
Arthur L. Davila Middle School | 0.3 | 1,093 |
Jane Long | 0.5 | 1,021 |
Wellborn Middle School | 6.4 | 843 |
Pecan Trail Intermediate School | 7.3 | 808 |
Oakwood Intermediate School | 3.6 | 721 |
A & M Consolidated Middle School | 3 | 707 |
College Station Middle | 7.4 | 661 |
Mary Branch Elementary School | 0.2 | 656 |
Spring Creek Elementary School | 13.4 | 625 |
Southwood Valley Elementary School | 1.1 | 624 |
Rock Prairie Elementary School | 10 | 621 |
South Knoll Elementary School | 2.3 | 609 |
College Hills Elementary | 3.3 | 574 |
Anson Jones Elementary School | 0 | 560 |
Henderson Elementary School | 0.2 | 559 |
Greens Prairie Elementary School | 3.7 | 542 |
Cypress Grove Intermediate School | 8.3 | 541 |
Forest Ridge | 12.5 | 537 |
Johnson Elementary School | 0.9 | 535 |
Pebble Creek Elementary School | 7.6 | 527 |
River Bend Elementary School | 5.2 | 524 |
Bonham Elementary School | 0 | 510 |
Kemp-Carver Elementary School | 0 | 497 |
Sul Ross Elementary School | 0.6 | 476 |
Creek View Elementary School | 7.2 | 475 |
Crockett Elementary School | 0.8 | 472 |
Sam Houston Elementary School | 0.6 | 464 |
Navarro Elementary School | 0 | 437 |
Bryan Collegiate High School | 0.7 | 435 |
Mitchell Elementary School | 1.2 | 428 |
Fannin Elementary School | 0 | 414 |
Alton Bowen Elementary School | 1.2 | 340 |
Neal Elementary School | 0.6 | 338 |
Arrow Academy - Liberation Academy | 0.4 | 272 |
Brazos School for Inquiry and Creativity Bryan/Col | 0 | 178 |
Arrow Academy - Harvest Preparatory Academy | 0 | 173 |
The Mary Catherine Harris School-School of Choice | 0 | 169 |
Brazos School for Inquiry and Creativity Tidwell | 0 | 152 |
Arrow Academy - Save Our Streets Center | 0 | 101 |
Disciplinary Alternative Educational Progam (DAEP) | 0 | 99 |
College View High School | 2.4 | 82 |
Arrow Academy - Champions Academy | 1.6 | 63 |
Brazos County Juvenile Detention Center | 0 | 33 |
Brazos County JJAEP | 0 | 5 |
College Station JJAEP | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE