Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Brazos County welcomed 31,161 students during the 2021-22 school year. Among them, white comprised 33.3% of the student body to be the second most represented ethnicity in the county.
Among the 51 schools in Brazos County, College Station High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 1,106 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Travis B. Bryan High School | 23.5 | 2,355 |
A & M Consolidated High School | 50.8 | 2,091 |
College Station High School | 53.4 | 2,072 |
James Earl Rudder High School | 16.7 | 1,723 |
Stephen F. Austin | 22.1 | 1,231 |
Sam Rayburn | 24.8 | 1,185 |
Arthur L. Davila Middle School | 14.5 | 1,093 |
Jane Long | 10.2 | 1,021 |
Wellborn Middle School | 59.8 | 843 |
Pecan Trail Intermediate School | 61.1 | 808 |
Oakwood Intermediate School | 43 | 721 |
A & M Consolidated Middle School | 47.9 | 707 |
College Station Middle | 48 | 661 |
Mary Branch Elementary School | 15.2 | 656 |
Spring Creek Elementary School | 61.9 | 625 |
Southwood Valley Elementary School | 33.2 | 624 |
Rock Prairie Elementary School | 42.8 | 621 |
South Knoll Elementary School | 28.9 | 609 |
College Hills Elementary | 32.6 | 574 |
Anson Jones Elementary School | 4.1 | 560 |
Henderson Elementary School | 7.7 | 559 |
Greens Prairie Elementary School | 76.9 | 542 |
Cypress Grove Intermediate School | 51 | 541 |
Forest Ridge | 58.8 | 537 |
Johnson Elementary School | 33.1 | 535 |
Pebble Creek Elementary School | 71.7 | 527 |
River Bend Elementary School | 49.4 | 524 |
Bonham Elementary School | 16.3 | 510 |
Kemp-Carver Elementary School | 8.2 | 497 |
Sul Ross Elementary School | 26.1 | 476 |
Creek View Elementary School | 44.4 | 475 |
Crockett Elementary School | 11 | 472 |
Sam Houston Elementary School | 64.4 | 464 |
Navarro Elementary School | 14.6 | 437 |
Bryan Collegiate High School | 14 | 435 |
Mitchell Elementary School | 28.7 | 428 |
Fannin Elementary School | 8.5 | 414 |
Alton Bowen Elementary School | 42.4 | 340 |
Neal Elementary School | 2.7 | 338 |
Arrow Academy - Liberation Academy | 2.2 | 272 |
Brazos School for Inquiry and Creativity Bryan/Col | 10.1 | 178 |
Arrow Academy - Harvest Preparatory Academy | 2.3 | 173 |
The Mary Catherine Harris School-School of Choice | 11.8 | 169 |
Brazos School for Inquiry and Creativity Tidwell | 0.7 | 152 |
Arrow Academy - Save Our Streets Center | 8.9 | 101 |
Disciplinary Alternative Educational Progam (DAEP) | 2 | 99 |
College View High School | 61 | 82 |
Arrow Academy - Champions Academy | 3.2 | 63 |
Brazos County Juvenile Detention Center | 9.1 | 33 |
Brazos County JJAEP | 0 | 5 |
College Station JJAEP | 33.3 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE