Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 1,116,087 students attending Harris County schools, 57.2% were Hispanic. Black students comprised the second-largest ethnic group in the county, making up 17.8% of the student body.
In the previous school year, Hispanic students were also the most represented group in Harris County districts, comprising 56.8% of the student body.
Katy ISD had the most even distribution of races among county districts, with 36.3% Hispanic students, 28.2% white students, 16.7% Asian students, 14.2% Black students, 4.3% multiracial students, 0.2% American Indian students, and 0.1% Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in the county increased 1.6% compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Harris County.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
District | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
A+ Unlimited Potential | Black | 54.5% | 156 |
Academy of Accelerated Learning Inc | Hispanic | 62.8% | 850 |
Accelerated Intermediate Academy | Hispanic | 55.8% | 138 |
Aldine ISD | Hispanic | 74.1% | 60,074 |
Alief ISD | Hispanic | 60.3% | 40,329 |
Alief Montessori Community School | Hispanic | 43.5% | 370 |
Amigos Por Vida-Friends for Life Public Charter School | Hispanic | 98.6% | 567 |
Aristoi Classical Academy | White | 50% | 1,316 |
Arrow Academy | Black | 59.9% | 675 |
Barbers Hill ISD | White | 61.4% | 7,339 |
Beatrice Mayes Institute Charter School | Black | 97.2% | 497 |
Beta Academy | Hispanic | 76.3% | 1,432 |
Bloom Academy Charter School | Black | 89.1% | 339 |
Brazos School for Inquiry & Creativity | Hispanic | 58.4% | 308 |
Brookesmith ISD | White | 70.2% | 188 |
Calvin Nelms Charter Schools | Hispanic | 58.8% | 313 |
Channelview ISD | Hispanic | 83.4% | 9,520 |
Clear Creek ISD | White | 44% | 40,693 |
Comquest Academy | Hispanic | 68.5% | 54 |
Crosby ISD | Hispanic | 49.3% | 6,717 |
Cypress-Fairbanks ISD | Hispanic | 45.2% | 118,010 |
Deer Park ISD | Hispanic | 62.3% | 12,263 |
Draw Academy | Hispanic | 98.7% | 678 |
Elevate Collegiate Charter School | Black | 78.6% | 117 |
Etoile Academy Charter School | Hispanic | 63.1% | 512 |
Evolution Academy Charter School | Black | 49.3% | 678 |
Excel Academy | Black | 57.3% | 255 |
Galena Park ISD | Hispanic | 80.7% | 21,392 |
George I. Sanchez Charter | Hispanic | 98% | 962 |
Goose Creek CISD | Hispanic | 64.5% | 24,431 |
Harmony School of Excellence | Hispanic | 50.4% | 6,731 |
Harmony Science Academy | Hispanic | 56.4% | 3,501 |
Houston Classical Charter School | Black | 49.7% | 185 |
Houston Gateway Academy Inc | Hispanic | 97% | 2,128 |
Houston Heights High School | Hispanic | 78.6% | 173 |
Houston ISD | Hispanic | 61.8% | 189,934 |
Huffman ISD | White | 64.9% | 3,717 |
Humble ISD | Hispanic | 38.3% | 48,758 |
Idea Public Schools | Hispanic | 86% | 74,217 |
International Leadership of Texas (ILTEXAS) | Hispanic | 57% | 22,139 |
Katy ISD | Hispanic | 36.3% | 92,667 |
Kipp Texas Public Schools | Hispanic | 67.8% | 33,068 |
Klein ISD | Hispanic | 44.9% | 53,712 |
La Porte ISD | Hispanic | 54.2% | 7,100 |
Legacy School of Sport Sciences | Black | 67.6% | 447 |
Meyerpark Elementary | Black | 81.8% | 274 |
Odyssey Academy Inc | Hispanic | 53.3% | 1,573 |
Pasadena ISD | Hispanic | 82.9% | 48,726 |
Premier High Schools | Hispanic | 55.5% | 7,117 |
Promise Community School | Hispanic | 66.3% | 1,790 |
Raul Yzaguirre Schools for Success | Hispanic | 98.6% | 1,771 |
Reve Preparatory Charter School | Black | 68.3% | 230 |
Richard Milburn Alter High School (Killeen) | Hispanic | 65.4% | 1,693 |
Sam Houston State University Charter School | White | 43.1% | 501 |
School of Science and Technology | Hispanic | 51.5% | 4,315 |
School of Science and Technology Discovery | Hispanic | 54.7% | 5,644 |
Ser-Ninos Charter School | Hispanic | 97.9% | 1,113 |
Sheldon ISD | Hispanic | 67.1% | 10,990 |
Southwest School | Hispanic | 89.3% | 1,578 |
Spring Branch ISD | Hispanic | 56.8% | 33,649 |
Spring ISD | Hispanic | 51.6% | 34,114 |
Step Charter School | Hispanic | 70.1% | 569 |
Texans Can Academies | Hispanic | 66.7% | 3,790 |
Texas College Preparatory Academies | White | 38.7% | 16,478 |
Texas Serenity Academy | Hispanic | 52.5% | 179 |
The Lawson Academy | Black | 93.3% | 134 |
The Pro-Vision Academy | Black | 93.8% | 370 |
The Rhodes School | Black | 83.6% | 590 |
The Varnett Public School | Hispanic | 67.1% | 1,085 |
Tomball ISD | White | 46.8% | 21,426 |
Trinity Charter School | White | 40.9% | 320 |
Two Dimensions Preparatory Academy | Black | 86.4% | 464 |
University of Texas University Charter School | White | 45.6% | 555 |
Waller ISD | Hispanic | 57.4% | 8,834 |
Yellowstone College Preparatory | Black | 95.5% | 199 |
Yes Prep Public Schools Inc | Hispanic | 84.7% | 16,366 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE