John Willis, Campus President | Tulsa Welding School-Houston
John Willis, Campus President | Tulsa Welding School-Houston
Of the 61 institutions in the county, 11 provided detailed enrollment data at the time, including Chamberlain University-Texas, Rice University and Houston International College Cardiotech Ultrasound School.
At least 89,398 people applied to Harris County colleges in the 2022-23 school year.
NCES data shows that among them, around 203,575 students enrolled in the universities, including 178,021 in undergraduate and 25,554 in graduate programs. In total 7.4% of undergraduates transferred from another college or university.
The reported undergraduate student body is comprised mostly of Hispanic (42.3%) and Black or African American (19.9%) students.
Among the institutions that provided disclosed enrollment data, Houston Community College stood out with the largest enrollment at the time, welcoming 48,159 students.
U.S. college enrollment has been in a downward trend since peaking at around 18.1 million students in 2010. Recent increases offered some relief, but experts project a steeper decline in 2025.
This decline is likely due to two main factors. First, the pool of young adults is shrinking as birth rates have fallen nearly 23% between 2007 and 2022. Second, the rising cost of higher education, including skyrocketing student loan debt. A 2023 Wall Street Journal report shows that more than half of Americans think a four-year degree is not worth the cost.
NCES shows that enrollment data was not available for eight institutions in Harris County, including South Texas College of Law Houston, Baylor College of Medicine and Texas Chiropractic College Foundation Inc.
Some educational data is based on estimates. Shifting demographics among student populations can sometimes result in gender totals which do not equal 100%.
Institution | # of Applicants | # of Admitted Students | Total Enrollment |
---|---|---|---|
Houston Training Schools-Gessner | -- | -- | 193 |
Paul Mitchell the School-Houston | -- | -- | 330 |
Fortis Institute | -- | -- | 295 |
Universal Technical Institute of Texas Inc. | -- | -- | 1,845 |
Ocean Corporation | -- | -- | 176 |
University of Phoenix-Texas | -- | -- | 57 |
Houston Community College | -- | -- | 48,159 |
Commonwealth Institute of Funeral Service | -- | -- | 275 |
Jay's Technical Institute | -- | -- | 52 |
Fortis College | -- | -- | 258 |
Trend Barber College | -- | -- | 29 |
University of Houston-Downtown | 6,131 | 5,395 | 14,208 |
Interactive College of Technology | -- | -- | 48 |
Center for Advanced Legal Studies | -- | -- | 218 |
The College of Health Care Professions-Southwest Houston | -- | -- | 714 |
Champion Beauty College | -- | -- | 22 |
The College of Health Care Professions-Northwest | -- | -- | 3,201 |
Relay Graduate School of Education - Houston | -- | -- | -- |
Houston Christian University | 10,258 | 8,617 | 4,257 |
College of Biblical Studies-Houston | -- | -- | 205 |
Tulsa Welding School-Houston | -- | -- | 1,529 |
Northwest Educational Center | -- | -- | 69 |
Remington College-North Houston Campus | -- | -- | 185 |
Lee College | -- | -- | 7,807 |
Rice University | 31,443 | 2,830 | 8,672 |
Culinary Institute Inc | -- | -- | 343 |
Pima Medical Institute-Houston | -- | -- | 892 |
The Vocational Nursing Institute Inc | 1 | 1 | 35 |
Houston Training School-Main Campus | -- | -- | 268 |
Interactive College of Technology | -- | -- | 90 |
San Jacinto College-South Campus | -- | -- | -- |
Houston International College Cardiotech Ultrasound School | 3 | 3 | 41 |
San Jacinto Community College | -- | -- | 30,593 |
American InterContinental University-Houston | -- | -- | 171 |
School of Automotive Machinists & Technology | 61 | 47 | 125 |
Florida Career College-Houston | -- | -- | 1,029 |
Texas Health School | -- | -- | 109 |
Aviation Institute of Maintenance-Houston | -- | -- | 250 |
Texas Southern University | 8,582 | 8,325 | 8,632 |
Paul Mitchell the School-Clear Lake | -- | -- | 136 |
Interactive College of Technology | -- | -- | 51 |
San Jacinto College-North Campus | -- | -- | -- |
Texas Chiropractic College Foundation Inc | -- | -- | -- |
University of Houston | 29,783 | 19,657 | 46,700 |
American College of Acupuncture and Oriental Med | -- | -- | -- |
Texas Barber College | -- | -- | 444 |
University of St Thomas | 1,123 | 1,089 | 3,588 |
Baylor College of Medicine | -- | -- | -- |
Texas Barber College - Branch Campus #5 | -- | -- | -- |
South Texas College of Law Houston | -- | -- | -- |
The University of Texas MD Anderson Cancer Center | -- | -- | 364 |
University of Houston-Clear Lake | 1,985 | 1,370 | 8,562 |
Chamberlain University-Texas | 28 | 24 | 2,167 |
Remington College-Houston Southeast Campus | -- | -- | 63 |
MediaTech Institute-Houston | -- | -- | 73 |
The University of Texas Health Science Center at Houston | -- | -- | 5,354 |
Houston Barber School | -- | -- | 221 |
Mystros Barber Academy | -- | -- | 26 |
Vogue International Academy | -- | -- | 18 |
Ogle School Hair Skin Nails-Willowbrook | -- | -- | 406 |
Elite Welding Academy | -- | -- | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE