Ramon E. Moss Principal at Carnegie Vanguard High School | Official Website
Ramon E. Moss Principal at Carnegie Vanguard High School | Official Website
Of all the students welcomed in the 2022-23 school year, 56.9% of the students were girls, and 43.1% were boys.
The most represented ethnicity among Texas Connections Academy at Houston students was Hispanic, accounting for 36.4% of the student population.
Among the 1,108 schools in Harris County, North Shore Senior High School ranked second in enrollment numbers with 4,569 students, while Elsik High School welcomed 4,118 students and ranked third in the 2022-23 school year.
Texas Connections Academy at Houston is a part of Houston ISD, which roughly covers schools within Harris County with its main office in Houston.
In the previous school year, Texas Connections Academy at Houston also had the highest number of students among Harris County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Texas Connections Academy at Houston | Houston | 8,967 |
North Shore Senior High School | Houston | 4,569 |
Elsik High School | Houston | 4,118 |
Deer Park High School | Deer Park | 4,026 |
Hastings High School | Houston | 3,930 |
Klein Cain High School | Klein | 3,902 |
Dobie High School | Pasadena | 3,870 |
Atascocita High School | Humble | 3,829 |
Cypress Ranch High School | Houston | 3,627 |
Klein Oak High School | Klein | 3,621 |
Summer Creek High School | Humble | 3,600 |
Macarthur High School | Houston | 3,571 |
Bridgeland High School | Houston | 3,544 |
Paetow High School | Katy | 3,537 |
Klein Forest High School | Klein | 3,481 |
C. E. King High School | Houston | 3,473 |
Cy-Fair High School | Houston | 3,425 |
Klein Collins High School | Klein | 3,422 |
Cypress Creek High School | Houston | 3,366 |
Jersey Village High School | Houston | 3,364 |
Klein High School | Klein | 3,352 |
Cypress Woods High School | Houston | 3,240 |
Cypress Lakes High School | Houston | 3,179 |
Bellaire High School | Houston | 3,170 |
Lamar High School | Houston | 3,125 |
Davis High School Aldine | Houston | 3,093 |
Taylor High School | Katy | 3,085 |
Pasadena Memorial High School | Pasadena | 3,047 |
Tomball Memorial High School | Tomball | 2,992 |
Cypress Park High School | Houston | 2,960 |
Mayde Creek High School | Katy | 2,940 |
Cypress Ridge High School | Houston | 2,921 |
Kingwood High School | Humble | 2,898 |
Channelview High School | Channelview | 2,893 |
Westside High School | Houston | 2,882 |
Humble High School | Humble | 2,867 |
Cypress Falls High School | Houston | 2,865 |
Eisenhower High School | Houston | 2,855 |
Taylor High School | Houston | 2,831 |
Tomball High School | Tomball | 2,801 |
Cypress Springs High School | Houston | 2,788 |
Langham Creek High School | Houston | 2,781 |
Houston Math Science and Technology Center | Houston | 2,779 |
Nimitz High School | Houston | 2,772 |
Spring High School | Houston | 2,760 |
Morton Ranch High School | Katy | 2,718 |
Aldine High School | Houston | 2,663 |
Sam Rayburn High School | Pasadena | 2,645 |
Waller High School | Waller | 2,639 |
Northbrook High School | Houston | 2,610 |
Westfield High School | Houston | 2,574 |
Memorial High School | Houston | 2,555 |
Clear Lake High School | League City | 2,533 |
Heights High School | Houston | 2,476 |
Andy Dekaney High School | Houston | 2,401 |
Clear Brook High School | League City | 2,347 |
Stratford High School | Houston | 2,272 |
Chavez High School | Houston | 2,272 |
Wisdom High School | Houston | 2,260 |
Westbury High School | Houston | 2,243 |
Goose Creek Memorial | Baytown | 2,223 |
Pasadena High School | Pasadena | 2,221 |
South Houston High School | Pasadena | 2,213 |
Spring Woods High School | Houston | 2,113 |
Milby High School | Houston | 2,107 |
Sterling High School | Baytown | 2,098 |
La Porte High School | La Porte | 2,069 |
Smith Middle School | Houston | 2,057 |
Kingwood Park High School | Humble | 1,950 |
Crosby High School | Crosby | 1,937 |
Madison High School | Houston | 1,924 |
Galena Park High School | Houston | 1,914 |
Sharpstown High School | Houston | 1,855 |
Lee High School | Baytown | 1,845 |
Waltrip High School | Houston | 1,597 |
Westlake Middle School | Humble | 1,586 |
Crosby Middle School | Crosby | 1,549 |
Spillane Middle School | Houston | 1,546 |
Hamilton Middle School | Houston | 1,538 |
Aragon Middle School | Houston | 1,534 |
Carl Wunsche Senior High School | Houston | 1,508 |
Salyards Middle School | Houston | 1,496 |
Watkins Middle School | Houston | 1,473 |
Bleyl Middle School | Houston | 1,451 |
Dr. Kirk Lewis Career and Technical High School | Pasadena | 1,451 |
Austin High School | Houston | 1,448 |
Lanier Middle School | Houston | 1,434 |
Kleb Intermediate School | Klein | 1,434 |
Cook Middle School | Houston | 1,428 |
Anthony Middle School | Houston | 1,422 |
Sterling High School | Houston | 1,421 |
Truitt Middle School | Houston | 1,419 |
Goodson Middle School | Houston | 1,418 |
Burbank Middle School | Houston | 1,417 |
Arnold Middle School | Houston | 1,414 |
Thornton Middle School | Houston | 1,397 |
Pershing Middle School | Houston | 1,390 |
Humble Middle School | Humble | 1,382 |
McElwain Elementary School | Katy | 1,374 |
Jones Middle School | Houston | 1,348 |
Black Middle School | Houston | 1,329 |
Doerre Intermediate School | Klein | 1,327 |
Wunderlich Intermediate School | Klein | 1,316 |
Stockdick Junior High School | Katy | 1,313 |
Jean & Betty Schmalz Elementary School | Katy | 1,311 |
C. E. King Middle School | Houston | 1,311 |
Rowe Middle School | Houston | 1,310 |
Blanson Cte High School | Houston | 1,299 |
Krimmel Intermed | Klein | 1,294 |
Bethke Elementary School | Katy | 1,284 |
Robinson Elementary School | Houston | 1,283 |
School of Science and Technology Champions | San Antonio | 1,283 |
Rennell Elementary School | Houston | 1,282 |
Memorial Middle School | Houston | 1,281 |
Sheridan Elementary School | Houston | 1,280 |
Sharpstown International School | Houston | 1,279 |
Lawson Middle School | Houston | 1,274 |
Mayde Creek Junior High School | Katy | 1,273 |
Ulrich Intermediate School | Klein | 1,262 |
North Shore Middle School | Houston | 1,260 |
Dean Middle School | Houston | 1,252 |
Postma Elementary School | Houston | 1,247 |
Hofius Intermediate School | Klein | 1,242 |
Pilgrim Academy | Houston | 1,233 |
O'Donnell Middle School | Houston | 1,230 |
Hazel School Pattison Elementary | Katy | 1,228 |
Piney Point Elementary School | Houston | 1,202 |
Labay Middle School | Houston | 1,199 |
Strack Intermediate School | Klein | 1,196 |
Black Elementary School | Houston | 1,194 |
Pin Oak Middle School | Houston | 1,194 |
Stevenson Middle School | Houston | 1,192 |
Leonard Elementary School | Katy | 1,190 |
Alice Johnson Junior High School | Channelview | 1,189 |
Morton Ranch Junior High School | Katy | 1,184 |
Warner Elementary School | Houston | 1,182 |
Teague Middle School | Houston | 1,180 |
Kahla Middle School | Houston | 1,176 |
Furr High School | Houston | 1,173 |
Garland McMeans Junior High School | Katy | 1,169 |
Northside High School | Houston | 1,168 |
Westbrook Intermediate School | League City | 1,167 |
Michael R. Null Middle School | Houston | 1,164 |
Grantham Academy | Houston | 1,162 |
Creekside Park Junior High School | Tomball | 1,162 |
Keith Elementary School | Houston | 1,161 |
Schindewolf Intermediate School | Klein | 1,152 |
Hemmenway Elementary School | Houston | 1,151 |
Creekwood Middle School | Humble | 1,149 |
Woodcreek Middle School | Humble | 1,145 |
Groves Elementary School | Humble | 1,138 |
Riverwood Middle School | Humble | 1,135 |
Meyerland Middle School | Houston | 1,133 |
Morton Ranch Elementary School | Katy | 1,130 |
Ridge Creek Elementary School | Humble | 1,125 |
Hargrave High School | Huffman | 1,125 |
Schultz Junior High School | Waller | 1,120 |
Hogg Middle School | Houston | 1,120 |
Haskett Junior High School | Katy | 1,116 |
West University Elementary School | Houston | 1,114 |
Revere Middle School | Houston | 1,112 |
Wells Elementary School | Houston | 1,108 |
Campbell Middle School | Houston | 1,103 |
Hamilton Elementary School | Houston | 1,096 |
Katy Junior High School | Katy | 1,094 |
Timberwood Middle School | Humble | 1,094 |
Lewis Middle School | Houston | 1,090 |
Budewig Intermediate School | Houston | 1,085 |
Emery Elementary School | Houston | 1,084 |
Shotwell Middle School | Houston | 1,078 |
Rice School /La Escuela Rice | Houston | 1,076 |
Spring Branch Middle School | Houston | 1,074 |
Olle Middle School | Houston | 1,067 |
Rickey C. Bailey Middle School | Houston | 1,065 |
T. H. Rogers School | Houston | 1,063 |
Matzke Elementary School | Houston | 1,063 |
Yes Prep - Gulfton | Houston | 1,062 |
Klein Intermediate School | Klein | 1,062 |
West Briar Middle School | Houston | 1,061 |
T. H. McDonald Junior High School | Katy | 1,059 |
Albright Middle School | Houston | 1,058 |
Woodard Elementary School | Houston | 1,056 |
Harmony School of Excellence-Houston | Houston | 1,056 |
Garcia Middle School | Houston | 1,054 |
Sutton Elementary School | Houston | 1,049 |
Hildebrandt Intermediate School | Klein | 1,046 |
Energized for Excellence Academy Elementary | Houston | 1,035 |
Sneed Elementary School | Houston | 1,033 |
Yes Prep - Brays Oaks | Houston | 1,032 |
Cobb 6TH Grade Campus | Houston | 1,030 |
Tipps Elementary School | Houston | 1,028 |
Atascocita Middle School | Humble | 1,027 |
Yes Prep - Southwest | Houston | 1,027 |
Walker Elementary School | Houston | 1,025 |
Hambrick Middle School | Houston | 1,021 |
KIPP Connect Houston Primary School | Houston | 1,020 |
E. F. Green Junior School | Baytown | 1,020 |
Birkes Elementary School | Houston | 1,018 |
Yes Prep North Forest | Houston | 1,014 |
Mead Middle School | Houston | 1,012 |
Clark Intermediate School | Houston | 1,009 |
Kingwood Middle School | Humble | 1,002 |
Pope Elementary School | Houston | 1,001 |
Franz Elementary School | Katy | 1,000 |
Yes Prep - West | Houston | 997 |
Gentry Junior High School | Baytown | 997 |
Moore Elementary School | Houston | 995 |
Huffman Elementary School | Huffman | 995 |
Highlands Junior High School | Baytown | 994 |
McNamara Elementary School | Houston | 993 |
Atascocita Springs Elementary School | Humble | 989 |
Andre Elementary School | Houston | 988 |
Tomball Intermediate School | Tomball | 988 |
Plummer Middle School | Houston | 987 |
Bonham Elementary School | Houston | 986 |
Yes Prep - East End | Houston | 982 |
Robert King Elementary School | Katy | 981 |
Grand Oaks Elementary School | Tomball | 979 |
Yes Prep - North Central | Houston | 977 |
Roberts Road Elementary School | Waller | 976 |
Aguirre Junior High School | Channelview | 975 |
McFee Elementary School | Houston | 975 |
Emerson Elementary School | Houston | 975 |
North Forest High School | Houston | 974 |
Twin Creeks Middle School | Houston | 973 |
Cedar Bayou Junior High School | Baytown | 969 |
Yes Prep - Southeast | Houston | 969 |
Grand Lakes Junior High School | Tomball | 969 |
Landrum Middle School | Houston | 967 |
Bondy Intermediate School | Pasadena | 966 |
Hancock Elementary School | Houston | 965 |
Seabrook Intermediate School | League City | 963 |
Spring Forest Middle School | Houston | 962 |
Stovall Middle School | Houston | 961 |
Ault Elementary School | Houston | 959 |
Loraine T. Golbow Elementary School | Katy | 959 |
B. H. Hamblen Elementary School | Channelview | 954 |
Gloria Marshall Elementary School | Houston | 953 |
North Shore Elementary School | Houston | 951 |
Iltexas Katy Elementary School | Richardson | 951 |
Zwink Elementary School | Klein | 948 |
Galena Park Middle School | Houston | 943 |
Yes Prep - 5TH Ward | Houston | 943 |
Yes Prep - Northside | Houston | 941 |
Swenke Elementary School | Houston | 940 |
Holbrook Elementary School | Houston | 936 |
Timber Creek Elementary School | Tomball | 933 |
Copeland Elementary School | Houston | 930 |
Hopper Middle School | Houston | 930 |
Brill Elementary School | Klein | 929 |
Cunningham Middle School | Houston | 928 |
Farney Elementary School | Houston | 928 |
West Memorial Junior High School | Katy | 927 |
KIPP Legacy Preparatory | Houston | 925 |
Benavidez Elementary School | Houston | 923 |
Yes Prep - Southside | Houston | 922 |
Patterson Elementary School | Houston | 921 |
Brookside Intermediate School | League City | 921 |
Ross Sterling Middle School | Humble | 919 |
Debakey High School for Health Prof | Houston | 916 |
Robison Elementary School | Houston | 916 |
KIPP Dream Prep | Houston | 915 |
Nci Charter School Without Walls | Bellaire | 915 |
Memorial Parkway Elementary School | Katy | 915 |
Houston Gateway Academy - Coral Campus | Houston | 914 |
Northbrook Middle School | Houston | 913 |
Bang Elementary School | Houston | 912 |
Stelle Claughton Middle School | Houston | 912 |
Gleason Elementary School | Houston | 911 |
Creekview Elementary School | Tomball | 910 |
Edwin M. Wells Middle School | Houston | 907 |
Huffman Middle School | Huffman | 907 |
Twain Elementary School | Houston | 907 |
Hartman Middle School | Houston | 904 |
Chet Burchett Elementary School | Houston | 904 |
KIPP Sharp Prep | Houston | 904 |
Rodriguez Elementary School | Houston | 904 |
Askew Elementary School | Houston | 896 |
Lamkin Elementary School | Houston | 893 |
Metzler Elementary School | Klein | 893 |
Mahaffey Elementary School | Klein | 892 |
Horne Elementary School | Houston | 891 |
Westchester Academy for International Studies | Houston | 890 |
Lowery Elementary School | Houston | 881 |
Thompson Intermediate School | Pasadena | 881 |
Danish Elementary School | Houston | 880 |
Yes Prep - White Oak | Houston | 879 |
Oak Forest Elementary School | Houston | 878 |
Washington B. T. High School | Houston | 878 |
KIPP Shine Prep | Houston | 877 |
Valley Oaks Elementary School | Houston | 876 |
Reagan K-8 Educational Center | Houston | 876 |
Lee Elementary School | Houston | 873 |
Ortiz Middle School | Houston | 871 |
Wildwood Elementary School | Tomball | 871 |
Youngblood Intermediate School | Houston | 871 |
Post Elementary School | Houston | 868 |
Lakeland Elementary School | Humble | 868 |
Lyons Elementary School | Houston | 866 |
Millsap Elementary School | Houston | 866 |
Cardiff Junior High School | Katy | 863 |
Deer Park Junior High School | Deer Park | 863 |
Fiest Elementary School | Houston | 862 |
Lakeshore Elementary School | Humble | 862 |
Owens Intermediate School | Houston | 859 |
Centennial Elementary School | Humble | 858 |
Parker Elementary School | Houston | 858 |
Zelma Hutsell Elementary School | Katy | 855 |
Nottingham Country Elementary School | Katy | 854 |
Iltexas Houston Orem Elementary School | Richardson | 854 |
Kirk Elementary School | Houston | 852 |
Beverly Hills Intermediate School | Pasadena | 852 |
Yates High School | Houston | 851 |
Academy of Accelerated Learning | Houston | 850 |
Beta Academy | Houston | 848 |
Sampson Elementary School | Houston | 848 |
Carpenter Elementary School | Deer Park | 847 |
Yes Prep - Northline | Houston | 847 |
Schochler Elementary School | Channelview | 846 |
French Elementary School | Klein | 846 |
Wilchester Elementary School | Houston | 844 |
Bernshausen Elementary School | Klein | 844 |
Holmsley Elementary School | Houston | 843 |
Carnegie Vanguard High School | Houston | 841 |
Sugar Grove Academy | Houston | 841 |
Fondren Middle School | Houston | 840 |
Harmony School of Discovery - Houston | Houston | 839 |
Alief Middle School | Houston | 839 |
Bammel Middle School | Houston | 837 |
Willbern Elementary School | Houston | 837 |
Briargrove Elementary School | Houston | 836 |
KIPP Explore Academy | Houston | 836 |
Iltexas Houston Windmill Lakes Elementary School | Richardson | 836 |
Pat Reynolds Elementary School | Houston | 836 |
Willow Wood Junior High School | Tomball | 834 |
Clear Lake Intermediate School | League City | 832 |
Yeager Elementary School | Houston | 830 |
Ray Daily Elementary School | Houston | 830 |
KIPP Zenith Academy | Houston | 830 |
Outley Elementary School | Houston | 829 |
Victoria Walker Elementary School | Baytown | 829 |
West Memorial Elementary School | Katy | 829 |
Braeburn Elementary School | Houston | 829 |
Tomball Junior High School | Tomball | 828 |
Herrera Elementary School | Houston | 828 |
Duryea Elementary School | Houston | 827 |
Tomball Elementary School | Tomball | 827 |
Space Center Intermediate | League City | 827 |
Worthing High School | Houston | 827 |
Francis Elementary School | Houston | 826 |
Mayde Creek Elementary School | Katy | 824 |
Krahn Elementary School | Klein | 824 |
Hamilton Middle School | Houston | 823 |
Rummel Creek Elementary School | Houston | 822 |
Lieder Elementary School | Houston | 822 |
Adam Elementary School | Houston | 818 |
Long Academy | Houston | 818 |
KIPP Climb Academy | Houston | 818 |
Autumn Creek Elementary School | Humble | 817 |
Miller Intermediate School | Pasadena | 817 |
Killough Middle School | Houston | 816 |
Reed Elementary School | Houston | 815 |
Spring Woods Middle School | Houston | 814 |
KIPP Nexus Primary School | Houston | 813 |
Stephen F. Austin Elementary School | Baytown | 813 |
Escamilla Elementary School | Houston | 813 |
Ehrhardt Elementary School | Klein | 813 |
Horace Mann Junior High School | Baytown | 811 |
Burbank Elementary School | Houston | 810 |
Tanglewood Middle School | Houston | 808 |
School of Science and Technology Spring | San Antonio | 808 |
Berry Elementary School | Houston | 806 |
Kerr High School | Houston | 804 |
Francone Elementary School | Houston | 804 |
Cloverleaf Elementary School | Houston | 803 |
Travis Elementary School | Baytown | 801 |
San Jacinto Elementary School | Deer Park | 801 |
Almeda Elementary School | Houston | 800 |
Garden Oaks Montessori | Houston | 798 |
Frostwood Elementary School | Houston | 798 |
Collins Elementary School | Houston | 798 |
Iltexas Westpark Elementary School | Richardson | 796 |
Jack & Sharon Rhoads Elementary School | Katy | 796 |
Benfer Elementary School | Klein | 795 |
Fox Elementary School | Klein | 793 |
Brookwood Elementary School | League City | 793 |
Edward Roberson Middle School | Houston | 791 |
Klentzman Intermediate School | Houston | 791 |
Holub Middle School | Houston | 791 |
KIPP Mosaic Primary School | Houston | 790 |
Poe Elementary School | Houston | 790 |
Pomeroy Elementary School | Pasadena | 789 |
Margaret School McWhirter Elementary | League City | 789 |
Roth Elementary School | Klein | 788 |
Alamo Elementary School | Baytown | 788 |
Lakewood Elementary School | Tomball | 788 |
Oakcrest Intermediate School | Tomball | 788 |
Fall Creek Elementary School | Humble | 787 |
Canyon Pointe Elementary School | Tomball | 787 |
Memorial Parkway Junior High School | Katy | 787 |
Kinder High School for Performing and Visual Arts | Houston | 786 |
Aldine Middle School | Houston | 785 |
Ponderosa Elementary School | Houston | 784 |
Mittelstadt Elementary School | Klein | 783 |
School at St. George Place | Houston | 782 |
Miller Intermediate School | Houston | 779 |
Jones Ec/PK/K | Houston | 779 |
Smith Elementary School | Houston | 779 |
Mata Intermediate School | Houston | 778 |
Northpointe Intermediate School | Tomball | 774 |
Owens Elementary School | Houston | 774 |
Dueitt Middle School | Houston | 773 |
Theiss Elementary School | Klein | 772 |
Wilson Elementary School | Houston | 772 |
Blackshear Elementary School | Klein | 771 |
Bammel Elementary School | Houston | 770 |
Herod Elementary School | Houston | 769 |
Hairgrove Elementary School | Houston | 769 |
Dunn Elementary School | Houston | 768 |
Pine Shadows Elementary School | Houston | 768 |
Bush Elementary School | Houston | 767 |
Cypresswood Elementary School | Houston | 767 |
Klenk Elementary School | Klein | 766 |
Banuelos Elementary School | Baytown | 765 |
Carolee Booker Elementary School | Houston | 765 |
Holmquist Elementary School | Houston | 765 |
Hoover Elementary School | Houston | 764 |
Arlyne & Alan Weber Elementary School | League City | 764 |
South Belt Elementary School | Pasadena | 763 |
Griggs Ec/PK/K | Houston | 759 |
Teague Elementary School | Pasadena | 758 |
Kolter Elementary School | Houston | 757 |
Horn Elementary School | Houston | 756 |
Cornelius Elementary School | Houston | 756 |
Carver High School for Applied Tech/Engineering/Arts | Houston | 755 |
Oak Forest Elementary School | Humble | 755 |
Willow Creek Elementary School | Tomball | 752 |
Crosby Kindergarten Center | Crosby | 752 |
Horn Elementary School | Houston | 751 |
Scarborough High School | Houston | 750 |
Harmony School of Ingenuity-Houston | Sugarland | 749 |
Neff Elementary School | Houston | 749 |
Fairmont Elementary School | Deer Park | 747 |
Hicks Elementary School | Houston | 746 |
Bush Elementary School | Houston | 743 |
Baytown Junior High School | Baytown | 743 |
Park Lakes Elementary School | Humble | 742 |
River Pines Elementary School | Humble | 741 |
Idea Spears Academy | Weslaco | 741 |
Bunker Hill Elementary School | Houston | 739 |
Mandarin Immersion Magnet School | Houston | 739 |
Highlands Elementary School | Baytown | 739 |
Diane Winborn Elementary School | Katy | 737 |
Kohrville Elementary School | Klein | 736 |
Hines-Caldwell | Houston | 736 |
Condit Elementary School | Houston | 736 |
Park Place Elementary School | Houston | 735 |
C. D. Landolt Elementary School | League City | 734 |
Bane Elementary School | Houston | 732 |
Brookline Elementary School | Houston | 732 |
Deer Park Elementary School | Deer Park | 732 |
Crosby Elementary School | Crosby | 732 |
Fairmont Junior High School | Deer Park | 730 |
Northgate Elementary School | Houston | 727 |
Idea Hardy Academy | Weslaco | 726 |
Kashmere High School | Houston | 725 |
Roberts Elementary School | Houston | 724 |
Bonnette Junior High School | Deer Park | 724 |
Chancellor Elementary School | Houston | 723 |
Sundown Elementary School | Katy | 722 |
Jones Elementary School | Houston | 721 |
Nottingham Elementary School | Houston | 717 |
Travis Elementary School | Houston | 716 |
Martin Elementary School | Houston | 715 |
Carter Academy | Houston | 714 |
Jacinto City Elementary School | Houston | 714 |
Lewis Elementary School | Houston | 714 |
Harmony School of Advancement-Houston | Houston | 714 |
Ginger McNabb Elementary School | Houston | 713 |
Greenspoint Elementary School | Houston | 713 |
Youens Elementary School | Houston | 712 |
Ridgecrest Elementary School | Houston | 711 |
Sam Houston Elementary School | Houston | 708 |
McRoberts Elementary School | Katy | 708 |
North Central Elementary School | Houston | 707 |
White E. Elementary School | Houston | 707 |
Odyssey Academy - Bay Area | Galveston | 707 |
De Chaumes Elementary School | Houston | 705 |
Morris Middle School | Pasadena | 703 |
Harmony School of Enrichment - Houston | Houston | 702 |
Elrod Elementary School | Houston | 701 |
Mae Smythe Elementary School | Pasadena | 700 |
Kuehnle Elementary School | Klein | 698 |
Moreno Elementary School | Houston | 698 |
Whispering Pines Elementary School | Humble | 697 |
River Oaks Elementary School | Houston | 696 |
Earnesteen Milstead Middle School | Pasadena | 696 |
Rosehill Elementary School | Tomball | 695 |
Bobby Shaw Middle School | Pasadena | 692 |
Harmony School of Fine Arts and Technology-Houston | Sugarland | 691 |
Henry Middle School | Houston | 690 |
Deerwood Elementary School | Humble | 690 |
Falcon Ridge Elementary School | Huffman | 689 |
Hearne Elementary School | Houston | 689 |
I. T. Holleman Elementary School | Waller | 688 |
Eagle Springs Elementary School | Humble | 688 |
Kreinhop Elementary School | Klein | 687 |
Southmore Intermediate School | Pasadena | 687 |
Northampton Elementary School | Klein | 685 |
KIPP Houston High School | Houston | 685 |
Longfellow Elementary School | Houston | 682 |
Katy Elementary School | Katy | 682 |
Marshall Kendrick Middle School | Pasadena | 682 |
Draw Academy | Houston | 678 |
Haude Elementary School | Klein | 678 |
Anderson Academy | Houston | 677 |
Cimarron Elementary School | Houston | 677 |
Reed Academy | Houston | 677 |
Hoyland Elementary School | Houston | 677 |
Energy Institute High School | Houston | 676 |
Walnut Bend Elementary School | Houston | 676 |
Metcalf Elementary School | Houston | 676 |
Alexander Elementary School | Houston | 676 |
Harmony School of Technology-Houston | Houston | 675 |
Hassler Elementary School | Klein | 674 |
Greentree Elementary School | Humble | 674 |
Best Elementary School | Houston | 674 |
Greenwood Forest Elementary School | Klein | 672 |
Garrett Elementary School | Houston | 672 |
Salyers Elementary School | Houston | 672 |
Harmony School of Exploration- Houston | Sugarland | 671 |
Harmony Science Academy - Cypress | Houston | 671 |
Bear Creek Elementary School | Katy | 668 |
Humble Elementary School | Humble | 668 |
Tice Elementary School | Houston | 668 |
Harlem Elementary School | Baytown | 667 |
Harmony Science Academy-Houston | Sugarland | 667 |
Bear Branch Elementary School | Humble | 666 |
Newport Elementary School | Crosby | 666 |
Sheldon Lake Elementary School | Houston | 665 |
Fonville Middle School | Houston | 665 |
James B. Havard Elementary School | Houston | 664 |
Nitsch Elementary School | Klein | 663 |
L. E. Monahan Elementary School | Houston | 663 |
Donna Lewis Elementary School | Houston | 662 |
Dr. Shirley Junior Williamson Elementary School | Houston | 661 |
North Pointe Elementary School | League City | 661 |
Harvard Elementary School | Houston | 661 |
Wedgewood Elementary School | League City | 660 |
Milton Cooper Elementary School | Houston | 660 |
Normandy Crossing Elementary School | Houston | 660 |
Hollibrook Elementary School | Houston | 660 |
Harmony School of Achievement - Houston | Houston | 659 |
Scarborough Elementary School | Houston | 658 |
Meyer Elementary School | Houston | 658 |
Keller Middle School | Pasadena | 657 |
San Jacinto Elementary School | Baytown | 657 |
Meadow Wood Elementary School | Houston | 657 |
Windsor Village Elementary School | Houston | 657 |
Kujawa Ec/PK/K | Houston | 657 |
Cedar Brook Elementary School | Houston | 657 |
Creekside Forest Elementary School | Tomball | 656 |
Summerwood Elementary School | Humble | 655 |
Valley West Elementary School | Houston | 653 |
Sinclair Elementary School | Houston | 652 |
Lovett Elementary School | Houston | 651 |
Bastian Elementary School | Houston | 648 |
Parkwood Elementary School | Deer Park | 648 |
Pearl M. Hirsch Elementary School | Houston | 647 |
Timbers Elementary School | Humble | 647 |
Garcia-Leza Ec/PK/K | Houston | 647 |
Welch Middle School | Houston | 645 |
Bay Elementary School | League City | 645 |
Holland Middle School | Houston | 644 |
Spring Oaks Middle School | Houston | 644 |
Deepwater Junior High School | Deer Park | 643 |
Houston Gateway Academy | Houston | 643 |
Wheatley High School | Houston | 643 |
Jackson Intermediate School | Pasadena | 643 |
School of Science and Technology Advancement | San Antonio | 643 |
Anderson Elementary School | Houston | 642 |
Southeast Elementary School | Houston | 641 |
Mark White Elementary School | Houston | 640 |
Kaiser Elementary School | Klein | 639 |
Emmott Elementary School | Houston | 638 |
Beneke Elementary School | Houston | 637 |
Hoffman Middle School | Houston | 637 |
Carver Elementary School | Baytown | 636 |
Carter Lomax Middle School | Pasadena | 632 |
Deepwater Elementary School | Deer Park | 631 |
Shadydale Elementary School | Houston | 631 |
Jack M. Fields Senior Elementary School | Humble | 630 |
G. H. Whitcomb Elementary School | League City | 630 |
Deloras E. Thompson Elementary School | Houston | 630 |
Magrill Ec/PK/K | Houston | 629 |
Crockett Elementary School | Baytown | 628 |
Wharton K-8 Dual Language Academy | Houston | 627 |
Shadow Forest Elementary School | Humble | 626 |
Smith Elementary School | Houston | 626 |
Mueller Elementary School | Klein | 626 |
Lemm Elementary School | Klein | 625 |
Carroll Elementary School | Houston | 625 |
Mildred Jenkins Elementary School | Houston | 623 |
Education High White Elementary School | League City | 621 |
Carmichael Elementary School | Houston | 621 |
Elm Grove Elementary School | Humble | 619 |
Mahanay Elementary School | Houston | 618 |
Frazier Elementary School | Houston | 618 |
KIPP Mosaic Academy School | Houston | 618 |
Ursula Stephens Elementary School | Katy | 618 |
Queens Intermediate School | Pasadena | 618 |
Foerster Elementary School | Houston | 617 |
Liestman Elementary School | Houston | 617 |
Jp Dabbs Elementary School | Deer Park | 616 |
KIPP Peace Elementary School | Houston | 616 |
Key Middle School | Houston | 615 |
Stephanie Cravens Early Childhood | Houston | 614 |
Macarthur Elementary School | Houston | 614 |
Heritage Elementary School | Houston | 614 |
North Belt Elementary School | Humble | 613 |
Forest Brook Middle School | Houston | 613 |
Bonner Elementary School | Houston | 613 |
James Bowie Elementary School | Baytown | 613 |
L. F. Smith Elementary School | Pasadena | 611 |
Cimarron Elementary School | Katy | 611 |
Neff Early Childhood Center | Houston | 611 |
Jeanette Hayes Elementary School | Katy | 610 |
Marshall Elementary School | Houston | 610 |
Pineforest Elementary School | Humble | 609 |
Spence Elementary School | Houston | 609 |
Deanda Elementary School | Houston | 609 |
Ella Junior Baker Montessori School | Houston | 607 |
Marshall Middle School | Houston | 607 |
Marcella Elementary School | Houston | 607 |
Red Elementary School | Houston | 607 |
South Houston Intermediate School | Pasadena | 605 |
Jowell Elementary School | Houston | 605 |
De Santiago Ec/PK/K | Houston | 605 |
Keeble Ec/PK/K | Houston | 604 |
Ogden Elementary School | Houston | 604 |
Hunters Creek Elementary School | Houston | 604 |
Woodland Acres Middle School | Houston | 603 |
Iltexas Houston Windmill Lakes Orem High School | Richardson | 602 |
Oaks Elementary School | Humble | 602 |
Heflin Elementary School | Houston | 601 |
Frank Elementary School | Klein | 601 |
Sheldon Elementary School | Houston | 600 |
George I. Sanchez Charter | Houston | 600 |
Spring Shadows Elementary School | Houston | 600 |
Gregory-Lincoln Education Center | Houston | 600 |
Briarmeadow Charter | Houston | 600 |
Green Valley Elementary School | Houston | 598 |
