Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Out of the total students welcomed in the 2022-23 school year, 50.4% of them were boys, and 49.6% were girls.
Data also showed that most of the students were Hispanic, representing 61.8% of the Houston ISD total enrollment.
Among the 52 districts in Harris County, Cypress-Fairbanks ISD ranked second in enrollment numbers with 118,010 students, while Katy ISD welcomed 92,667 students and ranked third in the 2022-23 school year.
Houston ISD roughly covers schools within Harris County with its main office in Houston.
In the previous school year, Houston ISD had the highest number of students among Harris County districts.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
District | City (Main Office) | Total enrollment |
---|---|---|
Houston ISD | Houston | 189,934 |
Cypress-Fairbanks ISD | Houston | 118,010 |
Katy ISD | Katy | 92,667 |
Idea Public Schools | Weslaco | 74,217 |
Aldine ISD | Houston | 60,074 |
Klein ISD | 53,712 | |
Humble ISD | Humble | 48,758 |
Pasadena ISD | Pasadena | 48,726 |
Clear Creek ISD | League City | 40,693 |
Alief ISD | Houston | 40,329 |
Spring ISD | Houston | 34,114 |
Spring Branch ISD | Houston | 33,649 |
Kipp Texas Public Schools | Houston | 33,068 |
Goose Creek CISD | Baytown | 24,431 |
International Leadership of Texas (ILTEXAS) | Richardson | 22,139 |
Tomball ISD | Tomball | 21,426 |
Galena Park ISD | Houston | 21,392 |
Texas College Preparatory Academies | Lewisville | 16,478 |
Yes Prep Public Schools Inc | Houston | 16,366 |
Deer Park ISD | Deer Park | 12,263 |
Sheldon ISD | Houston | 10,990 |
Channelview ISD | Channelview | 9,520 |
Waller ISD | Waller | 8,834 |
Premier High Schools | Lewisville | 7,117 |
La Porte ISD | La Porte | 7,100 |
Crosby ISD | Crosby | 6,717 |
School of Science and Technology | San Antonio | 4,315 |
Texans Can Academies | Dallas | 3,790 |
Huffman ISD | 3,717 | |
Harmony Science Academy | 3,501 | |
Houston Gateway Academy Inc | Houston | 2,128 |
Raul Yzaguirre Schools for Success | Brownsville | 1,771 |
Odyssey Academy Inc | Galveston | 1,573 |
Beta Academy | Houston | 1,432 |
Aristoi Classical Academy | Katy | 1,316 |
George I. Sanchez Charter | Houston | 962 |
Academy of Accelerated Learning Inc | Houston | 850 |
Draw Academy | Houston | 678 |
Arrow Academy | College Station | 675 |
Amigos Por Vida-Friends for Life Public Charter School | Houston | 567 |
Two Dimensions Preparatory Academy | Houston | 464 |
The Pro-Vision Academy | Houston | 370 |
Calvin Nelms Charter Schools | Katy | 313 |
Meyerpark Elementary | Houston | 274 |
Excel Academy | Houston | 255 |
Yellowstone College Preparatory | Houston | 199 |
Brookesmith ISD | 188 | |
Texas Serenity Academy | Houston | 179 |
A+ Unlimited Potential | Houston | 156 |
Accelerated Intermediate Academy | Houston | 138 |
The Lawson Academy | Houston | 134 |
Comquest Academy | Tomball | 54 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE