Of the 176,925 students attending Fort Bend County County schools, 30.6% were Hispanic. White students were the second largest ethnicity, making up 22.9% of Fort Bend County County students.
In the previous school year, Hispanic students still were the most common group in Fort Bend County County, representing 30.5% of the student body.
Donald Leonetti Elementary School had the most even distribution of races among the county schools, including 29.6% white students, 28.2% Black students, 19.1% Hispanic students, 14.9% Asian students, 7.6% Multi-racial students, 0.3% American Indian students, and 0.3% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 3.3% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Adams Junior High School | white | 42.9% | 1,611 |
Alternative Learning Center | Hispanic | 45.9% | 98 |
Anne McCormick Sullivan Elementary School | Asian | 66.8% | 1,122 |
Arizona Fleming Elementary School | Hispanic | 57.1% | 510 |
Arrow Academy - Liberation Academy | Black | 82% | 272 |
Austin Parkway Elementary School | Asian | 41.9% | 621 |
B. F. Terry High School | Hispanic | 75.9% | 1,963 |
Barbara Jordan Elementary School | Black | 35.7% | 498 |
Barrington Place Elementary School | Asian | 40.7% | 482 |
Beasley Elementary School | Hispanic | 81% | 415 |
Beckendorff Junior High School | Asian | 35.3% | 1,719 |
Bentley Elementary School | white | 35.3% | 945 |
Bess Campbell Elementary School | white | 43.3% | 776 |
Billy Baines Middle School | Hispanic | 27.8% | 1,246 |
Blue Ridge Elementary School | Black | 65.4% | 246 |
Bonnie Holland Elementary School | Asian | 33.9% | 833 |
Bowie Elementary School | Hispanic | 89.2% | 453 |
Brazos Bend Elementary School | Asian | 48.8% | 1,345 |
Brazos Elementary School | Hispanic | 56.4% | 303 |
Briargate Elementary School | Black | 72% | 354 |
Briscoe Junior High School | white | 31.8% | 1,785 |
Campbell Elementary School | Hispanic | 31.6% | 1,486 |
Carolyn and Vernon Madden Elementary School | Asian | 59.2% | 839 |
Christa McAuliffe Middle School | Hispanic | 52.5% | 840 |
Cinco Ranch High School | white | 39.3% | 3,475 |
Cinco Ranch Junior High School | white | 35.2% | 1,423 |
Clements High School | Asian | 54.7% | 2,488 |
Colony Bend Elementary School | Asian | 40.1% | 521 |
Colony Meadows Elementary School | Asian | 48% | 613 |
Commonwealth Elementary School | Asian | 69.8% | 934 |
Cora Thomas Elementary School | Hispanic | 40.8% | 725 |
Cornerstone Elementary School | Asian | 73.6% | 810 |
David Crockett Middle School | Black | 41.7% | 1,130 |
Davinci | Hispanic | 42.9% | 7 |
Dean Leaman Junior High School | white | 38.4% | 1,848 |
Depelchin-Richmond | Black | 40% | 15 |
Don Carter Elementary School | Hispanic | 29.4% | 832 |
Donald Leonetti Elementary School | white | 29.6% | 1,022 |
Dr. Lynn Armstrong Elementary School | Hispanic | 75.7% | 457 |
Dr. Thomas E. Randle High School | Hispanic | 47.4% | 760 |
Dulles Elementary School | Black | 35.9% | 624 |
Dulles High School | Asian | 40.6% | 2,399 |
Dulles Middle School | Black | 28.6% | 1,360 |
E. A. Jones Elementary School | Hispanic | 47.5% | 503 |
Edgar Glover Junior Elementary School | Black | 75.4% | 394 |
Edna Mae Fielder Elementary School | white | 40% | 910 |
Elementary DAEP | Hispanic | 50% | 2 |
Ferndell Henry Center for Learning | Black | 50% | 88 |
First Colony Middle School | Asian | 42.4% | 1,230 |
Fletcher Morgan Elementary School | white | 43.7% | 828 |
Fort Bend County Alter | white | 100% | 2 |
Fort Bend County Alter | Hispanic | 92.9% | 14 |
Fort Bend County Alter | Black | 53.8% | 13 |
Fort Settlement Middle School | Asian | 62.5% | 1,386 |
Foster High School | Hispanic | 31.6% | 2,192 |
Fred and Patti Shafer Elementary School | Asian | 35.2% | 1,096 |
Frost Elementary School | white | 48.4% | 872 |
Fulshear High School | white | 40.2% | 2,124 |
George Bush High School | Hispanic | 42% | 2,523 |
George Junior High School | Hispanic | 78.4% | 1,106 |
George Ranch High School | white | 35.3% | 2,627 |
Griffin Elementary School | white | 45.6% | 766 |
H. F. McNeill Elementary School | Black | 33% | 807 |
Harmony School of Excellence - Sugar Land | Asian | 40% | 633 |
Harmony School of Innovation - Katy | Black | 34.9% | 694 |
Harmony School of Innovation-Sugar Land | Asian | 43% | 744 |
Harmony Science Academy-Katy | Black | 43.5% | 701 |
Harmony Science Academy-Sugar Land | Asian | 43.3% | 729 |
Harry Wright Junior High School | Hispanic | 47.2% | 1,233 |
Heritage Rose Elementary School | Hispanic | 64.9% | 1,104 |
Highlands Elementary School | white | 31.1% | 566 |
Hightower High School | Black | 60.1% | 2,356 |
Hodges Bend Middle School | Hispanic | 48.8% | 920 |
Huggins Elementary School | white | 63.1% | 590 |
Hunters Glen Early Literacy Center | Black | 67.8% | 236 |
Hunters Glen Elementary School | Black | 82.1% | 207 |
Iltexas Katy Westpark High School | Hispanic | 54.7% | 711 |
Irma Dru Hutchison Elementary School | Black | 29.8% | 764 |
Jackson Elementary School | Hispanic | 82.6% | 304 |
James Bowie Middle School | Black | 28.5% | 1,534 |
James C. Neill Elementary School | Asian | 27.8% | 1,054 |
James E. Randolph Elementary School | white | 56.7% | 1,089 |
James E. Williams Elementary School | white | 42.9% | 888 |
James Patterson Elementary School | Black | 47% | 755 |
Jan Schiff Elementary School | Asian | 37.1% | 846 |
Jane Long Elementary School | Hispanic | 69.2% | 533 |
Jenks Elementary School | Asian | 33.6% | 1,315 |
Joe Hubenak Elementary School | Black | 29.8% | 1,221 |
Joella Exley Elementary School | white | 34.6% | 970 |
John Arredondo Elementary School | Hispanic | 41.7% | 1,005 |
Jordan High School | white | 35.9% | 1,933 |
Juan Seguin Early Childhood Center | Hispanic | 84.3% | 210 |
Juan Seguin Elementary School | Black | 41.6% | 791 |
Judge James C. Adolphus Elementary School | white | 42.5% | 905 |
Juvenile Detention Center | Black | 54.5% | 22 |
KIPP Academy West Middle | Black | 49.5% | 455 |
KIPP Journey Collegiate School | Hispanic | 52.8% | 532 |
KIPP Journey Primary School | Black | 45.5% | 765 |
KIPP Unity Primary School | Black | 61.4% | 872 |
Kathleen Joerger Lindsey Elementary School | white | 41.6% | 841 |
Katy High School | white | 44.6% | 3,190 |
Keiko Davidson Elementary School | Asian | 40.9% | 1,069 |
Kempner High School | Hispanic | 36.9% | 1,962 |
Lake Olympia Middle School | Black | 55.4% | 1,200 |
Lakeview Elementary School | Asian | 29.4% | 286 |
Lamar Cons High School | Hispanic | 54.6% | 1,771 |
Lamar Junior High School | Hispanic | 54.2% | 1,260 |
Lantern Lane Elementary School | Black | 50% | 448 |
Lawrence E. Elkins High School | Asian | 39.7% | 2,575 |
Lexington Creek Elementary School | Asian | 29.7% | 491 |
Lula Belle Goodman Elementary School | Hispanic | 65.6% | 681 |
Macario Garcia Middle School | Asian | 48.7% | 1,502 |
Malala Yousafzai | Asian | 70.4% | 977 |
Manford Williams Elementary School | Black | 32.7% | 388 |
Mary Austin Holley Elementary School | Hispanic | 55.1% | 624 |
Meadows Elementary School | Hispanic | 39.8% | 389 |
Meyer Elementary School | Hispanic | 59.1% | 624 |
Mission Bend Elementary School | Hispanic | 48% | 371 |
Mission Glen Elementary School | Hispanic | 44.1% | 347 |
Mission West Elementary School | Hispanic | 65.4% | 555 |
Missouri City Middle School | Black | 60.9% | 956 |
Needville Elementary School | Hispanic | 49.5% | 1,078 |
Needville High School | Hispanic | 47.1% | 1,049 |
Needville Junior High School | white | 49.8% | 534 |
Needville Middle School | Hispanic | 47.9% | 724 |
Oakland Elementary School | Black | 30.2% | 868 |
Odessa Kilpatrick Elementary School | Asian | 34.5% | 1,044 |
Oyster Creek Elementary School | Asian | 33.7% | 769 |
Palmer Elementary School | Black | 48.6% | 681 |
Pecan Grove Elementary School | white | 51.2% | 740 |
Quail Valley Elementary School | Black | 39.3% | 509 |
Quail Valley Middle School | Asian | 35.1% | 1,080 |
Ray and Jamie Wolman Elementary School | white | 66.3% | 937 |
Reading Junior High School | white | 39.6% | 1,685 |
Ridge Point High School | white | 30.9% | 3,055 |
Ridgegate Elementary School | Hispanic | 71.8% | 422 |
Ridgemont Early Literacy Center | Hispanic | 55.9% | 571 |
Ridgemont Elementary School | Hispanic | 72.6% | 288 |
Rita Drabek Elementary School | Asian | 52.1% | 672 |
Roberta Wright Rylander Elementary School | Hispanic | 34.2% | 1,066 |
Rodger & Ellen Beck Junior High School | white | 45.9% | 1,277 |
Ronald Thornton Middle School | Black | 31.6% | 1,464 |
Roosevelt Alexander Elementary School | Asian | 38.4% | 1,000 |
Rosa Parks Elementary School | Black | 64.7% | 624 |
Sartartia Middle School | Asian | 58.4% | 1,362 |
Scanlan Oaks Elementary School | white | 44.5% | 915 |
School of Science and Technology Sugarland | Black | 61.8% | 777 |
Settlers Way Elementary School | Asian | 40.6% | 785 |
Seven Lakes High School | white | 35.7% | 3,582 |
Seven Lakes Junior High School | Asian | 34.7% | 1,529 |
Sienna Crossing Elementary School | white | 38.5% | 948 |
Smith Elementary School | Hispanic | 65.8% | 345 |
Stafford Early Childhood Center | Hispanic | 47.8% | 452 |
Stafford Elementary School | Hispanic | 51.6% | 1,067 |
Stafford High School | Black | 45.6% | 1,044 |
Stafford Middle School | Hispanic | 47.4% | 775 |
Stafford STEM Magnet Academy | Asian | 44% | 175 |
Stanley C. Stanley Elementary School | Asian | 38.4% | 967 |
Stephen F. Austin Elementary School | white | 37.6% | 574 |
Stephen F. Austin High School | Asian | 46.3% | 2,258 |
Sue Creech Elementary School | white | 41.2% | 845 |
Sugar Land Middle School | Hispanic | 36.2% | 1,065 |
Sugar Mill Elementary School | Hispanic | 34.9% | 525 |
Susanna Dickinson Elementary School | white | 58.3% | 520 |
T. L. Pink Elementary School | Hispanic | 77.7% | 493 |
Tamarron Elementary School | Hispanic | 45.1% | 788 |
Taylor Ray Elementary School | Hispanic | 84.9% | 550 |
Tays Junior High School | Asian | 33.4% | 1,488 |
Thomas R. Culver Elementary School | Hispanic | 59.6% | 899 |
Thurgood Marshall High School | Black | 64.1% | 1,550 |
Tom Wilson Elementary School | Hispanic | 32.5% | 1,105 |
Tompkins High School | white | 33.6% | 3,254 |
Townewest Elementary School | Hispanic | 69.7% | 534 |
Travis Elementary School | Hispanic | 81.6% | 402 |
Walker Station Elementary School | Asian | 44.5% | 724 |
Walter Moses Burton Elementary School | Black | 65.1% | 413 |
William B. Travis High School | Asian | 28% | 3,100 |
William Velasquez | Hispanic | 44.2% | 482 |
Willowridge High School | Hispanic | 53.3% | 1,290 |
Woodcreek Elementary School | white | 36.6% | 1,315 |
Woodcreek Junior High School | white | 52.5% | 1,509 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE