TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 5.4% increase over the previous school year.
Of the 61,524 students enrolled in Webb County schools, 66.3% of them are considered to be at risk.
Webb County had the 14th highest number of at-risk students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Number of at-risk students | Total Number of students |
---|---|---|
United High School | 1,780 | 3,762 |
United South High School | 1,856 | 3,175 |
Lyndon B. Johnson | 2,004 | 3,102 |
John B. Alexander High School | 1,300 | 2,980 |
Nixon High School | 1,046 | 2,161 |
Martin High School | 1,214 | 1,931 |
Dr. Leo Cigarroa High School | 974 | 1,491 |
Lamar Middle School | 646 | 1,299 |
United South Middle School | 873 | 1,174 |
George Washington Middle School | 801 | 1,158 |
Elias Herrera Middle School | 618 | 1,100 |
United Middle School | 586 | 1,093 |
Lamar Bruni Vergara Middle School | 822 | 1,067 |
Joaquin Cigarroa Middle School | 604 | 1,067 |
Christen Middle School | 658 | 1,032 |
Los Obispos Middle School | 667 | 922 |
Col. Santos Benavides Elementary School | 574 | 891 |
San Isidro Elementary School | 431 | 777 |
Rodolfo C. Centeno Elementary School | 569 | 762 |
Julia Bird Jones Muller Elementary School | 533 | 754 |
Veterans Memorial Elementary School | 544 | 712 |
John W. Arndt Elementary School | 526 | 711 |
Salinas Elementary School | 559 | 709 |
Barbara Fasken Elementary School | 543 | 708 |
Ryan Elementary School | 559 | 707 |
Pierce Elementary School | 535 | 662 |
Milton Elementary School | 501 | 652 |
Trautmann Elementary School | 327 | 650 |
Memorial Middle School | 431 | 648 |
Harmony School of Innovation - Laredo | 421 | 647 |
Bonnie L. Garcia Elementary School | 485 | 639 |
Harmony Science Academy - Laredo | 401 | 629 |
Nye Elementary School | 391 | 625 |
Trautmann Middle School | 352 | 623 |
Prada Elementary School | 480 | 621 |
Harmony School of Excellence - Laredo | 400 | 620 |
Antonio Gonzalez Middle School | 462 | 606 |
Ruiz Elementary School | 417 | 596 |
Don Jose Gallego | 498 | 569 |
Franklin D. Roosevelt Elementary School | 432 | 569 |
Freedom Elementary School | 443 | 562 |
Juarez/Lincoln Elementary School | 451 | 551 |
Charles Borchers Elementary School | 318 | 539 |
Raul Perales Middle School | 381 | 538 |
Clark Middle School | 408 | 537 |
Henry Cuellar Elementary School | 433 | 535 |
Judith Zaffirini Elementary School | 349 | 525 |
Ligarde Elementary School | 453 | 525 |
Farias Elementary School | 438 | 520 |
Dr. Malakoff Elementary School | 350 | 514 |
Sigifredo Perez Elementary School | 396 | 512 |
H. B. Zachry Elementary School | 430 | 504 |
T. Sanchez Elementary / High Ochoa Elementary School | 415 | 504 |
Radcliffe & Sue Killam Elementary School | 375 | 496 |
Santo Nino Elementary School | 446 | 496 |
Heights Elementary School | 405 | 478 |
Santa Maria Elementary School | 379 | 471 |
J. C. Martin Junior Elementary School | 403 | 453 |
D. D. Hachar Elementary School | 366 | 439 |
Bruni Elementary School | 410 | 430 |
Macdonell Elementary School | 380 | 428 |
Tarver Elementary School | 342 | 414 |
Salvador Garcia Middle School | 346 | 409 |
Finley Elementary School | 277 | 404 |
Hector Junior Garcia Early College High School | 83 | 399 |
Leyendecker Elementary School | 297 | 396 |
Matias De Llano Elementary School | 227 | 395 |
Amparo Gutierrez Elementary School | 227 | 375 |
Clark Elementary School | 250 | 375 |
Kazen Elementary School | 242 | 364 |
Dovalina Elementary School | 287 | 351 |
Daiches Elementary School | 300 | 351 |
Roberto Junior Santos Elementary School | 218 | 346 |
Kennedy Zapata Elementary School | 290 | 333 |
Newman Elementary School | 237 | 329 |
Junior Kawas Elementary School | 233 | 321 |
United Step Academy | 143 | 144 |
Oilton Elementary School | 68 | 118 |
Triumph Public High Schools-Laredo North | 110 | 110 |
Premier High School of Laredo | 109 | 109 |
Bruni High School | 20 | 87 |
Triumph Public High Schools-Laredo South | 72 | 72 |
Bruni Middle School | 38 | 58 |
F. S. Lara Academy | 51 | 52 |
Youth Village Detention Center | 21 | 21 |
Youth Recovery Home | 13 | 13 |
Juvenille Justice Alternative Program | 6 | 7 |
Casa Esperanza Recovery Home | 6 | 6 |
Webb County JJAEP | 6 | 6 |
JJAEP | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE