TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 10.4% increase over the previous school year.
Of the 176,925 students enrolled in Fort Bend County schools, 40.2% of them are considered to be at risk.
Fort Bend County had the eighth highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Seven Lakes High School | 658 | 3,582 |
Cinco Ranch High School | 1,070 | 3,475 |
Tompkins High School | 617 | 3,254 |
Katy High School | 1,216 | 3,190 |
William B. Travis High School | 1,007 | 3,100 |
Ridge Point High School | 1,065 | 3,055 |
George Ranch High School | 689 | 2,627 |
Lawrence E. Elkins High School | 736 | 2,575 |
George Bush High School | 1,477 | 2,523 |
Clements High School | 498 | 2,488 |
Dulles High School | 939 | 2,399 |
Hightower High School | 1,326 | 2,356 |
Stephen F. Austin High School | 772 | 2,258 |
Foster High School | 1,283 | 2,192 |
Fulshear High School | 542 | 2,124 |
B. F. Terry High School | 1,197 | 1,963 |
Kempner High School | 798 | 1,962 |
Jordan High School | 395 | 1,933 |
Dean Leaman Junior High School | 719 | 1,848 |
Briscoe Junior High School | 696 | 1,785 |
Lamar Cons High School | 965 | 1,771 |
Beckendorff Junior High School | 360 | 1,719 |
Reading Junior High School | 415 | 1,685 |
Adams Junior High School | 309 | 1,611 |
Thurgood Marshall High School | 952 | 1,550 |
James Bowie Middle School | 462 | 1,534 |
Seven Lakes Junior High School | 354 | 1,529 |
Woodcreek Junior High School | 360 | 1,509 |
Macario Garcia Middle School | 668 | 1,502 |
Tays Junior High School | 302 | 1,488 |
Campbell Elementary School | 709 | 1,486 |
Ronald Thornton Middle School | 522 | 1,464 |
Cinco Ranch Junior High School | 409 | 1,423 |
Fort Settlement Middle School | 321 | 1,386 |
Sartartia Middle School | 384 | 1,362 |
Dulles Middle School | 683 | 1,360 |
Brazos Bend Elementary School | 531 | 1,345 |
Woodcreek Elementary School | 460 | 1,315 |
Jenks Elementary School | 757 | 1,315 |
Willowridge High School | 804 | 1,290 |
Rodger & Ellen Beck Junior High School | 314 | 1,277 |
Lamar Junior High School | 558 | 1,260 |
Billy Baines Middle School | 474 | 1,246 |
Harry Wright Junior High School | 390 | 1,233 |
First Colony Middle School | 521 | 1,230 |
Joe Hubenak Elementary School | 605 | 1,221 |
Lake Olympia Middle School | 588 | 1,200 |
David Crockett Middle School | 689 | 1,130 |
Anne McCormick Sullivan Elementary School | 312 | 1,122 |
George Junior High School | 712 | 1,106 |
Tom Wilson Elementary School | 484 | 1,105 |
Heritage Rose Elementary School | 795 | 1,104 |
Fred and Patti Shafer Elementary School | 420 | 1,096 |
James E. Randolph Elementary School | 307 | 1,089 |
Quail Valley Middle School | 298 | 1,080 |
Needville Elementary School | 482 | 1,078 |
Keiko Davidson Elementary School | 466 | 1,069 |
Stafford Elementary School | 354 | 1,067 |
Roberta Wright Rylander Elementary School | 599 | 1,066 |
Sugar Land Middle School | 684 | 1,065 |
James C. Neill Elementary School | 368 | 1,054 |
Needville High School | 394 | 1,049 |
Odessa Kilpatrick Elementary School | 416 | 1,044 |
Stafford High School | 537 | 1,044 |
Donald Leonetti Elementary School | 170 | 1,022 |
John Arredondo Elementary School | 592 | 1,005 |
Roosevelt Alexander Elementary School | 398 | 1,000 |
Malala Yousafzai | 368 | 977 |
Joella Exley Elementary School | 472 | 970 |
Stanley C. Stanley Elementary School | 329 | 967 |
Missouri City Middle School | 510 | 956 |
Sienna Crossing Elementary School | 281 | 948 |
Bentley Elementary School | 374 | 945 |
Ray and Jamie Wolman Elementary School | 201 | 937 |
Commonwealth Elementary School | 227 | 934 |
Hodges Bend Middle School | 625 | 920 |
Scanlan Oaks Elementary School | 251 | 915 |
Edna Mae Fielder Elementary School | 457 | 910 |
Judge James C. Adolphus Elementary School | 332 | 905 |
Thomas R. Culver Elementary School | 247 | 899 |
James E. Williams Elementary School | 429 | 888 |
Frost Elementary School | 265 | 872 |
KIPP Unity Primary School | 324 | 872 |
Oakland Elementary School | 251 | 868 |
Jan Schiff Elementary School | 220 | 846 |
Sue Creech Elementary School | 398 | 845 |
Kathleen Joerger Lindsey Elementary School | 369 | 841 |
Christa McAuliffe Middle School | 751 | 840 |
Carolyn and Vernon Madden Elementary School | 351 | 839 |
Bonnie Holland Elementary School | 387 | 833 |
Don Carter Elementary School | 322 | 832 |
Fletcher Morgan Elementary School | 326 | 828 |
Cornerstone Elementary School | 216 | 810 |
H. F. McNeill Elementary School | 531 | 807 |
Juan Seguin Elementary School | 326 | 791 |
Tamarron Elementary School | 467 | 788 |
Settlers Way Elementary School | 270 | 785 |
School of Science and Technology Sugarland | 246 | 777 |
Bess Campbell Elementary School | 191 | 776 |
Stafford Middle School | 260 | 775 |
Oyster Creek Elementary School | 432 | 769 |
Griffin Elementary School | 243 | 766 |
KIPP Journey Primary School | 266 | 765 |
Irma Dru Hutchison Elementary School | 368 | 764 |
Dr. Thomas E. Randle High School | 415 | 760 |
James Patterson Elementary School | 293 | 755 |
Harmony School of Innovation-Sugar Land | 241 | 744 |
Pecan Grove Elementary School | 236 | 740 |
Harmony Science Academy-Sugar Land | 301 | 729 |
Cora Thomas Elementary School | 329 | 725 |
Walker Station Elementary School | 314 | 724 |
Needville Middle School | 322 | 724 |
Iltexas Katy Westpark High School | 383 | 711 |
Harmony Science Academy-Katy | 201 | 701 |
Harmony School of Innovation - Katy | 199 | 694 |
Lula Belle Goodman Elementary School | 435 | 681 |
Palmer Elementary School | 261 | 681 |
Rita Drabek Elementary School | 411 | 672 |
Harmony School of Excellence - Sugar Land | 214 | 633 |
Meyer Elementary School | 270 | 624 |
Mary Austin Holley Elementary School | 457 | 624 |
Rosa Parks Elementary School | 183 | 624 |
Dulles Elementary School | 246 | 624 |
Austin Parkway Elementary School | 230 | 621 |
Colony Meadows Elementary School | 154 | 613 |
Huggins Elementary School | 187 | 590 |
Stephen F. Austin Elementary School | 210 | 574 |
Ridgemont Early Literacy Center | 228 | 571 |
Highlands Elementary School | 135 | 566 |
Mission West Elementary School | 402 | 555 |
Taylor Ray Elementary School | 435 | 550 |
Townewest Elementary School | 400 | 534 |
Needville Junior High School | 218 | 534 |
Jane Long Elementary School | 289 | 533 |
KIPP Journey Collegiate School | 205 | 532 |
Sugar Mill Elementary School | 255 | 525 |
Colony Bend Elementary School | 246 | 521 |
Susanna Dickinson Elementary School | 141 | 520 |
Arizona Fleming Elementary School | 304 | 510 |
Quail Valley Elementary School | 219 | 509 |
E. A. Jones Elementary School | 363 | 503 |
Barbara Jordan Elementary School | 221 | 498 |
T. L. Pink Elementary School | 375 | 493 |
Lexington Creek Elementary School | 254 | 491 |
William Velasquez | 237 | 482 |
Barrington Place Elementary School | 307 | 482 |
Dr. Lynn Armstrong Elementary School | 352 | 457 |
KIPP Academy West Middle | 156 | 455 |
Bowie Elementary School | 356 | 453 |
Stafford Early Childhood Center | 268 | 452 |
Lantern Lane Elementary School | 204 | 448 |
Ridgegate Elementary School | 310 | 422 |
Beasley Elementary School | 220 | 415 |
Walter Moses Burton Elementary School | 175 | 413 |
Travis Elementary School | 168 | 402 |
Edgar Glover Junior Elementary School | 199 | 394 |
Meadows Elementary School | 160 | 389 |
Manford Williams Elementary School | 196 | 388 |
Mission Bend Elementary School | 214 | 371 |
Briargate Elementary School | 214 | 354 |
Mission Glen Elementary School | 245 | 347 |
Smith Elementary School | 238 | 345 |
Jackson Elementary School | 221 | 304 |
Brazos Elementary School | 174 | 303 |
Ridgemont Elementary School | 206 | 288 |
Lakeview Elementary School | 121 | 286 |
Arrow Academy - Liberation Academy | 79 | 272 |
Blue Ridge Elementary School | 85 | 246 |
Hunters Glen Early Literacy Center | 45 | 236 |
Juan Seguin Early Childhood Center | 122 | 210 |
Hunters Glen Elementary School | 67 | 207 |
Stafford STEM Magnet Academy | 23 | 175 |
Alternative Learning Center | 98 | 98 |
Ferndell Henry Center for Learning | 88 | 88 |
Juvenile Detention Center | 21 | 22 |
Depelchin-Richmond | 15 | 15 |
Fort Bend County Alter | 14 | 14 |
Fort Bend County Alter | 13 | 13 |
Davinci | 7 | 7 |
Elementary DAEP | 2 | 2 |
Fort Bend County Alter | 2 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE