Adobe Stock
Adobe Stock
Of the 5,835 subsidies provided, the largest was for Crystal Waters Seafood, Inc., which received $447,478 for the claim of "Emergency Assist Livestock Bees Fish (ELAP) Program".
The smallest subsidy provided to a Harris County farmer was $1 to Anne B. Skipton.
There were 3,968 fewer subsidies than the year before, and the total value of the subsidies fell by $9,338,747.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Crystal Waters Seafood, Inc. | $447,478 | Emergency Assist Livestock Bees Fish (ELAP) Program | $447,478 |
Turtle Creek Aquaculture, LLC | $192,196 | Emergency Assist Livestock Bees Fish (ELAP) Program | $192,196 |
Giuse Farm, LLC | $174,670 | Coronavirus Food Assistance Program Cares 2.1 | $174,670 |
Texan Tree Depot, LP | $140,840 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $140,840 |
C & T Farm, LLC | $102,016 | Coronavirus Food Assistance Program Cares 2.1 | $102,676 |
Allegiance Bank Texas | $91,288 | Price Loss Coverage Program | $116,674 |
Dollins Farm Partnership | $62,103 | Price Loss Coverage Program | $62,652 |
Mayer Farms, Inc. | $58,129 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $108,244 |
Lanco Constructors, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Lincoln Logging & Logistics, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Riceland Landvest, LLC | $48,562 | Price Loss Coverage Program | $103,034 |
High Branch, Inc. | $47,499 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $47,499 |
Kyle Thomas Walton | $47,103 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $63,266 |
Seeligson Ranch, LLC | $46,784 | Conservation Reserve Program Payment - Annual Rental | $46,784 |
Ruyen Investment, LLC | $46,428 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $84,414 |
Joel Brookshire | $46,382 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,382 |
US Rice Producers Association | $44,317 | Market Access Program | $88,633 |
US Rice Producers Association | $44,317 | Market Access Program | $88,633 |
Riceland Landvest, LLC | $43,341 | Price Loss Coverage Program | $103,034 |
Palo Verde Cattle, LLC | $41,068 | Livestock Forage Disaster Program | $52,710 |
Son Dinh Nguyen | $39,627 | Coronavirus Food Assistance Program Cares 2.1 | $39,627 |
WHF Ranch Company, LLC | $38,105 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,105 |
Ruyen Investment, LLC | $37,986 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $84,414 |
Gray Farms, LLC | $37,265 | Price Loss Coverage Program | $44,104 |
Sullivan Cattle Company, LLC | $37,265 | Price Loss Coverage Program | $39,804 |
Cinco Family, LLC | $36,204 | Livestock Forage Disaster Program | $84,170 |
CJJ Partnership | $36,118 | Price Loss Coverage Program | $80,336 |
W5 Sisters Properties, Ltd. | $34,140 | Price Loss Coverage Program | $42,153 |
Suzanne Freeman | $34,053 | Price Loss Coverage Program | $57,881 |
Blake Brothers Ranch, LLC | $33,708 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,997 |
Marcos J. Longoria | $32,067 | Conservation Reserve Program Payment - Annual Rental | $33,945 |
S 5 Ranch, LLC | $27,842 | Price Loss Coverage Program | $52,778 |
John Yen Vu | $27,476 | Coronavirus Food Assistance Program Cares 2.1 | $27,476 |
David O & Pamela K Groschke | $26,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,467 |
Four W Agent Ventures, LLC | $26,829 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,178 |
Cinco Family, LLC | $26,653 | Livestock Forage Disaster Program | $84,170 |
Nowco, LLC | $26,622 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,622 |
Beaver Creek Ranch Cattle Company, LLC | $26,590 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,590 |
Bernsen Farms, Ltd. | $26,187 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,054 |
ANC Farm, LLC | $25,958 | Coronavirus Food Assistance Program Cares 2.1 | $25,958 |
Collins R. Howell | $25,606 | Price Loss Coverage Program | $31,211 |
Lofty Goals Partners | $25,560 | Conservation Reserve Program Payment - Annual Rental | $25,560 |
Marianne Switzer | $25,131 | Conservation Reserve Program Payment - Annual Rental | $25,131 |
Herbert H. Roades | $25,027 | Price Loss Coverage Program | $27,812 |
Cedar Bayou Farms, Ltd. | $24,804 | Price Loss Coverage Program | $24,804 |
Bear Forest Farms, LLC | $23,480 | Conservation Reserve Program Payment - Annual Rental | $23,480 |
Vernon Bridwell | $23,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,157 |
Steve van Hoang | $23,279 | Coronavirus Food Assistance Program Cares 2.1 | $23,279 |
Anna Lee Haddox | $22,120 | Price Loss Coverage Program | $22,120 |
Malcolm Foley Jr. | $21,670 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,670 |
Scott Witter MRTL Trustee in Article V of Will | $21,381 | Price Loss Coverage Program | $24,127 |
William J. Harmeyer | $21,310 | Conservation Reserve Program Payment - Annual Rental | $45,486 |
Dan T. Ramey | $20,147 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $47,463 |
Triangle C Ranch | $20,131 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,131 |
Claudia Thorvilson | $20,026 | Conservation Reserve Program Payment - Annual Rental | $20,026 |
Fairfax Fullerton Fair | $19,691 | Conservation Reserve Program Payment - Annual Rental | $52,821 |
Tip C Rice & Cattle JV | $19,596 | Livestock Indemnity Program | $49,542 |
Bruce E. Davis | $19,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,738 |
Pfeffer & Son Farms | $19,288 | Price Loss Coverage Program | $27,644 |
Nicholle Winger | $19,262 | Price Loss Coverage Program | $32,763 |
Sirinart M Kacal | $19,243 | Conservation Reserve Program Payment - Annual Rental | $19,243 |
Clare Constat, Ltd. | $19,043 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,414 |
Ann Chiles Frost | $18,509 | Price Loss Coverage Program | $39,833 |
Golden Grain Resources LP | $18,368 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,262 |
Spur Ranch, LLC | $18,262 | Livestock Forage Disaster Program | $22,246 |
Cordero Thigpen | $18,205 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,205 |
Mayer Farms, Inc. | $17,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,244 |
Mayer Farms, Inc. | $17,744 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $108,244 |
Knop, Ltd. | $17,447 | Conservation Reserve Program Payment - Annual Rental | $49,088 |
Deavenport Partnership | $17,439 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $48,787 |
Wood Brothers | $17,308 | Price Loss Coverage Program | $33,564 |
James W. Watts Jr. | $17,240 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,240 |
S & B Joint Venture | $17,184 | Conservation Reserve Program Payment - Annual Rental | $76,767 |
Hellen/Schrab Ranches, Ltd. | $17,068 | Livestock Forage Disaster Program | $47,776 |
Mary B. Parker | $17,020 | Conservation Reserve Program Payment - Annual Rental | $17,020 |
James E. Dailey | $16,342 | Conservation Reserve Program Payment - Annual Rental | $16,912 |
R & L Dollins Cattle, LLC | $16,304 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,304 |
Wood Brothers | $16,256 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,564 |
RC Hill Properties, LLC | $15,950 | Price Loss Coverage Program | $15,950 |
Jeff Trometer | $15,949 | Conservation Reserve Program Payment - Annual Rental | $15,949 |
Dorothy Carter Management Trust | $15,935 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,465 |
Michele M. Matthews | $15,812 | Price Loss Coverage Program | $15,812 |
Ann Chiles Frost | $15,795 | Price Loss Coverage Program | $39,833 |
Kyle Thomas Walton | $15,669 | Price Loss Coverage Program | $63,266 |
Joanna H. Jasek | $15,654 | Price Loss Coverage Program | $37,408 |
Kenneth Jasek | $15,654 | Price Loss Coverage Program | $37,408 |
Theilen Family Living Trust - Hershal Theilen | $15,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,575 |
Ella Makenzy Warfel | $15,345 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,345 |
James Leslie Worsham | $15,138 | Conservation Reserve Program Payment - Annual Rental | $36,494 |
Colvin Ag Jv | $15,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,032 |
Margaret Brenda Shield | $14,775 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $36,524 |
Gulf Coast Honey Bee Farms, LLC | $14,719 | Emergency Assist Livestock Bees Fish (ELAP) Program | $22,801 |
Haley Dunn | $14,652 | Conservation Reserve Program Payment - Annual Rental | $28,188 |
W W Walton, Ltd. | $14,550 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $36,420 |
CJJ Partnership | $14,485 | Price Loss Coverage Program | $80,336 |
CJJ Partnership | $14,481 | Price Loss Coverage Program | $80,336 |
CJJ Partnership | $14,481 | Price Loss Coverage Program | $80,336 |
C Square Cattle Company, Ltd. | $14,462 | Price Loss Coverage Program | $14,462 |
Randy Roden | $14,396 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,396 |
Walter R Schmeal | $14,315 | Conservation Reserve Program Payment - Annual Rental | $17,503 |
Holzheauser 1999 Family Partnership, Ltd. | $14,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,053 |
Donald P Cox - Cox Excalibur Brangus, L.L.C | $14,206 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,608 |
Bradford J. Story | $14,110 | Price Loss Coverage Program | $18,428 |
James Leslie Worsham | $14,107 | Conservation Reserve Program Payment - Annual Rental | $36,494 |
Sammie Hudnall | $14,011 | Conservation Reserve Program Payment - Annual Rental | $16,146 |
Gulf Coast Opportunity Fund, LLC | $13,884 | Conservation Reserve Program Payment - Annual Rental | $14,676 |
Knop, Ltd. | $13,851 | Conservation Reserve Program Payment - Annual Rental | $49,088 |
Suzanne Freeman | $13,614 | Price Loss Coverage Program | $57,881 |
Holzheauser 1999 Family Partnership, Ltd. | $13,532 | Price Loss Coverage Program | $44,053 |
Nicholle Winger | $13,471 | Price Loss Coverage Program | $32,763 |
Clare Constat, Ltd. | $13,411 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $43,414 |
Daryl Frevert | $13,385 | Conservation Reserve Program Payment - Annual Rental | $13,385 |
Hellen/Schrab Ranches, Ltd. | $13,296 | Livestock Forage Disaster Program | $47,776 |
Robert Edward Reeves | $13,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,105 |
John Welch Craft Jr. | $13,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,699 |
Kemper S. Williams | $13,058 | Conservation Reserve Program Payment - Annual Rental | $25,409 |
Betty Ellis Steadman Trust | $13,048 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $24,669 |
John Welch Craft Jr. | $12,979 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,699 |
Maureen Wolf | $12,945 | Conservation Reserve Program Payment - Annual Rental | $24,060 |
Knop, Ltd. | $12,827 | Conservation Reserve Program Payment - Annual Rental | $49,088 |
Jeanette Tomlin | $12,817 | Conservation Reserve Program Payment - Annual Rental | $20,368 |
Cinco Family, LLC | $12,809 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $84,170 |
William J. Harmeyer | $12,614 | Conservation Reserve Program Payment - Annual Rental | $45,486 |
Cev Hester Farms, LLC | $12,577 | Conservation Reserve Program Payment - Annual Rental | $20,498 |
Lowe Family Farms, LLC | $12,422 | Quality Loss Adjustment Program | $25,641 |
Kemper S. Williams | $12,351 | Conservation Reserve Program Payment - Annual Rental | $25,409 |
Tip C Rice & Cattle JV | $12,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,542 |
The Triple N, LLC | $12,289 | Price Loss Coverage Program | $15,852 |
Ricky J. Hahn | $12,230 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,230 |
Fred A. Westerhold | $12,164 | Conservation Reserve Program Payment - Annual Rental | $14,317 |
Foster & Foster Partnership | $12,042 | Noninsured Assistance Program | $14,721 |
Thomas L. Paben | $11,924 | Price Loss Coverage Program | $19,381 |
Dianne T. Paben | $11,921 | Price Loss Coverage Program | $19,376 |
Wesley C. Paben | $11,921 | Price Loss Coverage Program | $19,352 |
Vernon Bridwell | $11,875 | Price Loss Coverage Program | $63,157 |
S & B Joint Venture | $11,798 | Conservation Reserve Program Payment - Annual Rental | $76,767 |
Anne Krum-Anne H Krum Rev Trustee | $11,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,476 |
Connie Steele | $11,781 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,781 |
JJ Hartman, LLC | $11,663 | Conservation Reserve Program Payment - Annual Rental | $13,236 |
Palo Verde Cattle, LLC | $11,642 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,710 |
Elenia Keith | $11,638 | Conservation Reserve Program Payment - Annual Rental | $17,263 |
Gisele A. Dold | $11,630 | Conservation Reserve Program Payment - Annual Rental | $34,747 |
S & B Joint Venture | $11,594 | Conservation Reserve Program Payment - Annual Rental | $76,767 |
The Nature Conservancy | $11,584 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Humphrey Wright, LLC | $11,556 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $27,623 |
Carolyn Box Juby | $11,554 | Conservation Reserve Program Payment - Annual Rental | $11,554 |
Welch Ranch II, LLC | $11,448 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,448 |
Joanna H. Jasek | $11,445 | Price Loss Coverage Program | $37,408 |
Kenneth Jasek | $11,445 | Price Loss Coverage Program | $37,408 |
DDKG Schneider Partnership, LLP | $11,239 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,663 |
Riceland Landvest, LLC | $11,131 | Price Loss Coverage Program | $103,034 |
Vernon Bridwell | $11,127 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,157 |
Maureen Wolf | $11,115 | Conservation Reserve Program Payment - Annual Rental | $24,060 |
W W Walton, Ltd. | $11,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,420 |
Hellen/Schrab Ranches, Ltd. | $11,055 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $47,776 |
Carolyn S. Morton | $10,908 | Conservation Reserve Program Payment - Annual Rental | $24,607 |
Jerry A. Rasmussen | $10,835 | Conservation Reserve Program Payment - Annual Rental | $11,282 |
Chappell Hill Bip, LLC | $10,831 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,810 |
Leonard J. Ruffer | $10,777 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,777 |
S & B Joint Venture | $10,660 | Conservation Reserve Program Payment - Annual Rental | $76,767 |
Shirley Jordan | $10,615 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,615 |
Rowena A. Matheny | $10,417 | Conservation Reserve Program Payment - Annual Rental | $31,515 |
Shantell Reimonenq | $10,395 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,395 |
Lowe Family Farms, LLC | $10,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,641 |
John Welch Craft Jr. | $10,383 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,699 |
Malcolm W. Coleman | $10,333 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,466 |
Kenneth W Stufflebeme Trustee | $10,281 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,300 |
Kathy Compton | $10,266 | Conservation Reserve Program Payment - Annual Rental | $10,266 |
Michael D. Bell | $10,241 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $11,395 |
Brenten Hirschfeld | $10,204 | Price Loss Coverage Program | $13,025 |
Jo Carolyn Harper | $10,143 | Conservation Reserve Program Payment - Annual Rental | $19,051 |
Mary Pauline Yarbrough | $10,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,081 |
George Boueri | $10,079 | Price Loss Coverage Program | $17,134 |
Malcolm W. Coleman | $10,079 | Livestock Forage Disaster Program | $21,466 |
W a Harrison Agriculture, Ltd. | $10,067 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,067 |
Derk E. Harmsen Sr. | $10,009 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,009 |
Condon Heup Farms, LLC | $9,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,683 |
Gaffney Family Living Trust | $9,948 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,130 |
Walter R. Hiegel | $9,910 | Price Loss Coverage Program | $9,910 |
Frenzel and Meacham, LLC | $9,894 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,894 |
Russell C. Klein | $9,841 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,841 |
Bynum Family Farms Geoffrey Bynum MBR | $9,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,249 |
Kenneth Richards | $9,727 | Conservation Reserve Program Payment - Annual Rental | $11,491 |
Bobby Frank Mcgough Estate | $9,678 | Conservation Reserve Program Payment - Annual Rental | $12,046 |
Byrum Farms, Inc. | $9,661 | Livestock Forage Disaster Program | $21,386 |
Gary Nelson Jr. | $9,647 | Quality Loss Adjustment Program | $17,700 |
Verdegreens Farms | $9,574 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,574 |
Margaret Brenda Shield | $9,532 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $36,524 |
Carrol Thomas | $9,528 | Livestock Indemnity Program | $11,668 |
Sam Winkelmann, D.D.S. | $9,374 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,872 |
S & B Joint Venture | $9,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,767 |
Lorraine A. Leeson | $9,309 | Conservation Reserve Program Payment - Annual Rental | $10,143 |
Lund and Lund of Tyler, Inc. | $9,304 | Conservation Reserve Program Payment - Annual Rental | $26,357 |
Frank J Bollich Family Partnershi | $9,285 | Price Loss Coverage Program | $23,046 |
Annette H. Dorsey | $9,249 | Conservation Reserve Program Payment - Annual Rental | $9,249 |
Sandra L. Rogge | $9,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,702 |
Will Ed Bell | $9,195 | Conservation Reserve Program Payment - Annual Rental | $9,195 |
Spur Ranch Cattle Company, LLC | $9,174 | Livestock Forage Disaster Program | $11,172 |
Deavenport Partnership | $9,143 | Price Loss Coverage Program | $48,787 |
S 5 Ranch, LLC | $9,125 | Price Loss Coverage Program | $52,778 |
D & LA Farms, LLC | $9,118 | Conservation Reserve Program Payment - Annual Rental | $10,108 |
RLC Family Farms, LLC | $9,108 | Price Loss Coverage Program | $12,405 |
Marlon R. Davis | $9,076 | Price Loss Coverage Program | $16,266 |
Charles T. Miles II | $9,075 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,881 |
Allegiance Bank Texas | $9,071 | Price Loss Coverage Program | $116,674 |
Allegiance Bank Texas | $9,071 | Price Loss Coverage Program | $116,674 |
Thomas E. Davis | $8,994 | Price Loss Coverage Program | $16,290 |
Evelyn R Hedges Trust | $8,988 | Conservation Reserve Program Payment - Annual Rental | $23,032 |
Ernest B. Collins | $8,987 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,987 |
Rancho Tres Hijos | $8,959 | Livestock Forage Disaster Program | $17,910 |
Lund and Lund of Tyler, Inc. | $8,947 | Conservation Reserve Program Payment - Annual Rental | $26,357 |
Ida R Schleiermacher | $8,930 | Conservation Reserve Program Payment - Annual Rental | $14,434 |
Drake Land & Cattle Company PTN | $8,924 | Livestock Forage Disaster Program | $14,926 |
James T. Keel | $8,879 | Emergency Forest Restoration Program - Sandy Stafford Cost Share | $8,879 |
Wyatt Kansas Ranch, LLC | $8,838 | Conservation Reserve Program Payment - Annual Rental | $8,838 |
Gwen Bowers | $8,745 | Conservation Reserve Program Payment - Annual Rental | $8,745 |
Elizabeth G. Steele | $8,735 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,735 |
Joanna H. Jasek | $8,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,408 |
Kenneth Jasek | $8,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,408 |
Tip C Rice & Cattle JV | $8,665 | Price Loss Coverage Program | $49,542 |
Gregory Beirne | $8,614 | Conservation Reserve Program Payment - Annual Rental | $8,614 |
Roy W. Wright III | $8,599 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,599 |
William Gaasch | $8,576 | Conservation Reserve Program Payment - Annual Rental | $18,869 |
PBR Land & Cattle, LLC | $8,555 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,462 |
Peters Management Trust | $8,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,004 |
Cinco Family, LLC | $8,504 | Noninsured Assistance Program | $84,170 |
Randy Paul Rippentrop | $8,480 | Conservation Reserve Program Payment - Annual Rental | $8,480 |
Vernon Bridwell | $8,478 | Quality Loss Adjustment Program | $63,157 |
Fairfax Fullerton Fair | $8,433 | Conservation Reserve Program Payment - Annual Rental | $52,821 |
Elizabeth Group | $8,395 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,178 |
Larry R. Jasek | $8,295 | Price Loss Coverage Program | $8,295 |
Bruce E. Davis | $8,287 | Price Loss Coverage Program | $31,738 |
Troy D MC Lehany | $8,244 | Conservation Reserve Program Payment - Annual Rental | $8,384 |
Byrum Farms, Inc. | $8,221 | Web-Based NAP | $21,386 |
Linda Broussard L. Mire | $8,207 | Price Loss Coverage Program | $9,140 |
Jackson Family Trust | $8,196 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,910 |
Gaffney Family Living Trust | $8,182 | Conservation Reserve Program Payment - Annual Rental | $18,130 |
Mayer Farms, Inc. | $8,179 | Price Loss Coverage Program | $108,244 |
Keith Keene | $8,142 | Conservation Reserve Program Payment - Annual Rental | $8,142 |
Sally J. Miller | $8,102 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,386 |
Evelyn R Hedges Trust | $8,088 | Conservation Reserve Program Payment - Annual Rental | $23,032 |
Edward A. Summers | $8,084 | Conservation Reserve Program Payment - Annual Rental | $23,660 |
Edward A. Summers | $8,084 | Conservation Reserve Program Payment - Annual Rental | $23,660 |
Gulf Coast Honey Bee Farms, LLC | $8,082 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,801 |
Haar Family Trust | $8,069 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $36,080 |
Gary Nelson Jr. | $8,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,700 |
Debra McAngus | $8,047 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,664 |
Stanley Wayne Bremer | $8,020 | Price Loss Coverage Program | $19,739 |
W5 Sisters Properties, Ltd. | $8,013 | Price Loss Coverage Program | $42,153 |
S 5 Ranch, LLC | $7,975 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $52,778 |
Darrell L. Heath | $7,964 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,648 |
Fairfax Fullerton Fair | $7,936 | Conservation Reserve Program Payment - Annual Rental | $52,821 |
Nancy O'Connor | $7,926 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,089 |
Quentel Ranches, LLC | $7,894 | Conservation Reserve Program Payment - Annual Rental | $7,894 |
Terayton J Cloud | $7,888 | Livestock Indemnity Program | $8,965 |
Sally J. Miller | $7,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,386 |
Schiel Family Ranch, LLC | $7,856 | Conservation Reserve Program Payment - Annual Rental | $19,567 |
Ricky R. Loewe | $7,783 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,783 |
Smith Family Partnership | $7,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,356 |
Cartwright Family Living Trust | $7,685 | Conservation Reserve Program Payment - Annual Rental | $7,685 |
John Welch Craft Jr. | $7,662 | Quality Loss Adjustment Program | $46,699 |
Colo Agra, Ltd. | $7,641 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,546 |
Keith R. Fangmeier | $7,622 | Conservation Reserve Program Payment - Annual Rental | $9,293 |
Timothy J. Garrett | $7,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,570 |
William G. Rhoades | $7,549 | Price Loss Coverage Program | $18,238 |
Gary J. Lukens | $7,531 | Conservation Reserve Program Payment - Annual Rental | $7,531 |
Laura Kyle Baker | $7,489 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $12,050 |
Michelle Rod | $7,481 | Price Loss Coverage Program | $19,799 |
CA Detering Cattle Company, LLC | $7,434 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,434 |
David L. Reading | $7,423 | Price Loss Coverage Program | $7,423 |
Anne B. Lachner | $7,421 | Price Loss Coverage Program | $9,118 |
Minze Iron Hill Ranch LP | $7,336 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,336 |
Douglas Brown | $7,334 | Price Loss Coverage Program | $8,634 |
Gunsmoke Ranch, LLC | $7,314 | Conservation Reserve Program Payment - Annual Rental | $43,753 |
Mary Floye Federer | $7,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,715 |
2004 Diamond C Ranch LP | $7,245 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,347 |
Katherine Burts | $7,242 | Grasslands Reserve Program | $7,242 |
Fairfax Fullerton Fair | $7,239 | Conservation Reserve Program Payment - Annual Rental | $52,821 |
Outdoor Education, Inc. | $7,235 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,235 |
Holzheauser 1999 Family Partnership, Ltd. | $7,232 | Price Loss Coverage Program | $44,053 |
Sure Fine Market | $7,200 | Conservation Reserve Program Payment - Annual Rental | $9,090 |
Jeffrey D. Gobeli | $7,179 | Conservation Reserve Program Payment - Annual Rental | $20,463 |
