TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 61,524 students enrolled in Webb County schools, 82.7% were considered economically disadvantaged. This is a 7.4% decrease from the previous school year.
Webb County enrolled the 13th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Lyndon B. Johnson | 2,820 | 3,102 |
United South High School | 2,737 | 3,175 |
United High School | 2,217 | 3,762 |
Nixon High School | 2,061 | 2,161 |
Martin High School | 1,888 | 1,931 |
John B. Alexander High School | 1,744 | 2,980 |
Dr. Leo Cigarroa High School | 1,459 | 1,491 |
Lamar Middle School | 1,233 | 1,299 |
Joaquin Cigarroa Middle School | 1,047 | 1,067 |
Christen Middle School | 1,023 | 1,032 |
Lamar Bruni Vergara Middle School | 1,002 | 1,067 |
United South Middle School | 968 | 1,174 |
George Washington Middle School | 876 | 1,158 |
Los Obispos Middle School | 869 | 922 |
Rodolfo C. Centeno Elementary School | 675 | 762 |
John W. Arndt Elementary School | 670 | 711 |
Pierce Elementary School | 658 | 662 |
Veterans Memorial Elementary School | 640 | 712 |
Memorial Middle School | 633 | 648 |
Ryan Elementary School | 617 | 707 |
Salinas Elementary School | 600 | 709 |
Julia Bird Jones Muller Elementary School | 587 | 754 |
Prada Elementary School | 582 | 621 |
Milton Elementary School | 576 | 652 |
Harmony School of Innovation - Laredo | 571 | 647 |
Don Jose Gallego | 558 | 569 |
Franklin D. Roosevelt Elementary School | 551 | 569 |
Harmony School of Excellence - Laredo | 543 | 620 |
Bonnie L. Garcia Elementary School | 542 | 639 |
Antonio Gonzalez Middle School | 528 | 606 |
Harmony Science Academy - Laredo | 525 | 629 |
Freedom Elementary School | 515 | 562 |
Juarez/Lincoln Elementary School | 513 | 551 |
United Middle School | 512 | 1,093 |
Farias Elementary School | 511 | 520 |
Elias Herrera Middle School | 508 | 1,100 |
Ligarde Elementary School | 507 | 525 |
T. Sanchez Elementary / High Ochoa Elementary School | 502 | 504 |
Ruiz Elementary School | 495 | 596 |
Henry Cuellar Elementary School | 491 | 535 |
Barbara Fasken Elementary School | 480 | 708 |
H. B. Zachry Elementary School | 477 | 504 |
Raul Perales Middle School | 471 | 538 |
Santo Nino Elementary School | 471 | 496 |
Nye Elementary School | 470 | 625 |
Santa Maria Elementary School | 468 | 471 |
Heights Elementary School | 466 | 478 |
Sigifredo Perez Elementary School | 463 | 512 |
Clark Middle School | 454 | 537 |
J. C. Martin Junior Elementary School | 448 | 453 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE