TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Out of the total students welcomed in the 2021-22 school year, 50.9% of them were boys, and 49.1% were girls.
Data also showed that most of the students were Hispanic, representing 70% of the Dallas ISD total enrollment.
Among the 53 districts in Dallas County, Garland ISD ranked second in enrollment numbers with 53,674 students, while Mesquite ISD welcomed 38,378 students and ranked third in the 2021-22 school year.
Dallas ISD generally encompasses schools within Dallas County with its main office in Dallas.
In the previous school year, Dallas ISD had the highest number of students among Dallas County districts.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
District | City (Main Office) | Total enrollment |
---|---|---|
Dallas ISD | Dallas | 143,558 |
Garland ISD | Garland | 53,674 |
Mesquite ISD | Mesquite | 38,378 |
Richardson ISD | Richardson | 37,633 |
Irving ISD | Irving | 32,378 |
Kipp Texas Public Schools | Houston | 32,321 |
Grand Prairie ISD | Grand Prairie | 27,420 |
Carrollton-Farmers Branch ISD | Carrollton | 24,939 |
Uplift Education | Fort Worth | 22,183 |
International Leadership Of Texas (ILTEXAS) | Richardson | 20,538 |
Texas College Preparatory Academies | Lewisville | 15,238 |
Coppell ISD | Coppell | 13,131 |
Duncanville ISD | Duncanville | 11,946 |
Harmony Science Academy (Waco) | Dallas | 9,892 |
Great Hearts Texas | San Antonio | 8,136 |
Desoto ISD | DeSoto | 7,344 |
Cedar Hill ISD | Cedar Hill | 7,120 |
Lancaster ISD | Lancaster | 7,096 |
Premier High Schools | Lewisville | 6,834 |
Highland Park ISD | Dallas | 6,724 |
Life School | Red Oak | 5,558 |
Texans Can Academies | Dallas | 5,037 |
Trinity Basin Preparatory | Dallas | 4,211 |
Newman International Academy Of Arlington | Arlington | 3,032 |
Waxahachie Faith Family Academy | DeSoto | 2,586 |
Pioneer Technology & Arts Academy | Mesquite | 2,226 |
Sunnyvale ISD | Sunnyvale | 2,111 |
Universal Academy | Irving | 2,055 |
Golden Rule Charter School | Dallas | 1,557 |
A+ Academy | Dallas | 1,551 |
Legacy Preparatory | Dallas | 1,464 |
Ume Preparatory Academy | Dallas | 1,365 |
Inspired Vision Academy | Dallas | 1,271 |
Cityscape Schools | Dallas | 1,256 |
Village Tech Schools | Duncanville | 1,232 |
Advantage Academy | Duncanville | 1,138 |
Winfree Academy Charter Schools | Carrollton | 1,080 |
A.W. Brown Leadership Academy | Dallas | 1,067 |
La Academia De Estrellas | Dallas | 985 |
Evolution Academy Charter School | Richardson | 669 |
Gateway Charter Academy | Dallas | 654 |
Manara Academy | Irving | 541 |
Nova Academy Southeast | Dallas | 535 |
Education Center International Academy | Sunnyvale | 501 |
Pegasus School Of Liberal Arts And Sciences | Dallas | 486 |
Richland Collegiate High School | Dallas | 336 |
St. Anthony School | Dallas | 316 |
Academy For Academic Excellence | Dallas | 297 |
Lumin Education | Dallas | 250 |
Academy Of Dallas | Dallas | 245 |
Accelerated Intermediate Academy | Houston | 214 |
Nova Academy | Dallas | 124 |
Bridgeway Preparatory Academy | Dallas | 96 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE