The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in June if they are not renewed.
Apprentice electrician licenses set to expire in Starr County during June
Name | License No. | Expiration Date |
---|---|---|
Luis D. Martinez | 539962 | Jun. 11 |
Roberto Galindo Villalobos | 350765 | Jun. 29 |
Elias I. Martinez | 539696 | Jun. 9 |
Elias Martinez | 539697 | Jun. 9 |
Mario A. Gonzalez | 539443 | Jun. 8 |
Allan A. O'Livares | 539734 | Jun. 10 |
J.J. Mirelez | 538698 | Jun. 1 |
Rigoberto Vela | 541562 | Jun. 23 |
Cesar E. Villarreal | 538712 | Jun. 1 |
Israel Martinez | 541859 | Jun. 25 |
Antuan Rodriguez | 541861 | Jun. 25 |
Jesus Rico Jr. | 541868 | Jun. 25 |
Jose Luis Gazca | 541600 | Jun. 24 |
Jose Dagoberto Cabello | 541605 | Jun. 24 |
Lopez Anniel | 539498 | Jun. 8 |
Avery J. Pena | 539503 | Jun. 8 |
Daniel Sarabia | 267925 | Jun. 10 |
Miguel A. Trevino | 189057 | Jun. 30 |
Ruben Resendez Jr. | 420416 | Jun. 16 |
Salomon Martinez | 540166 | Jun. 15 |
Arnoldo Garza Sr. | 262318 | Jun. 11 |
Javier De La Torre | 539518 | Jun. 8 |
Adrian Gonzalez | 539520 | Jun. 8 |
Emilio Morales | 540192 | Jun. 15 |
Edgar Garcia | 539269 | Jun. 7 |
Jose S. Lopez | 540739 | Jun. 17 |
Lucio E. Ramos | 538804 | Jun. 2 |
Hector Garza Garcia | 437558 | Jun. 22 |
Jorge L. Sanchez Jr. | 539827 | Jun. 10 |
Guillermo Barrera | 539288 | Jun. 7 |
Reyes Tanguma | 299676 | Jun. 9 |
Hinojosa Samuel Sr. | 541116 | Jun. 22 |
Francisco J. Cantu Jr. | 539291 | Jun. 7 |
Nerio Reyna | 358843 | Jun. 2 |
Briseno M. Victor Jr. | 239221 | Jun. 29 |
Fabian Pena | 538560 | Jun. 1 |
Eric Estrada | 542000 | Jun. 29 |
Luis A. Aguilar | 538562 | Jun. 1 |
Andrew Alaniz | 541423 | Jun. 23 |
Martin Guerra | 223460 | Jun. 25 |
Jonathan J. Martinez | 542007 | Jun. 29 |
Eli N. Garza | 392790 | Jun. 3 |
Alexander Carrillo | 540252 | Jun. 15 |
Eduardo Benitez Gonzalez Jr. | 379725 | Jun. 15 |
Noe Martinez Grimaldo Sr. | 539881 | Jun. 11 |
Noe Martinez Jr. | 539884 | Jun. 11 |
Ricardo Martinez | 540262 | Jun. 15 |
Manuel A. Garza Jr. | 539036 | Jun. 4 |
Shane Chapa | 226315 | Jun. 23 |
Felipe Hinojosa Jr. | 540839 | Jun. 18 |
Eladio Morales | 87041 | Jun. 7 |
Adelio Barrera Jr. | 539904 | Jun. 11 |
Marcos A. Acevedo Hinojosa | 539358 | Jun. 7 |
Derly A. Lozano Jr. | 539057 | Jun. 4 |
Hervey Hernandez | 406361 | Jun. 30 |
Leonel De La Torre Jr. | 542345 | Jun. 30 |
David Garza | 137624 | Jun. 11 |
Daniel Zambrano | 346120 | Jun. 15 |
Alberto Leal | 540596 | Jun. 17 |
Fernando Lopez | 540059 | Jun. 15 |
Juan Garza | 538641 | Jun. 1 |
Cesar Barrientos | 409758 | Jun. 22 |
Jose L. Barron III | 539675 | Jun. 9 |
Benjamin Benitez | 540603 | Jun. 17 |
Antonio Guajardo | 540066 | Jun. 15 |
Antonio Martinez | 540067 | Jun. 15 |
David Pena | 135748 | Jun. 26 |
Eduardo Lopez | 189881 | Jun. 14 |
ORGANIZATIONS IN THIS STORY
La Carla• Zarate• Valle Hermoso• Netos• City of LA Grulla• Los Barreras• La Minita• Benjamin Perez• Barrera• Buena Vista• San Isidro• Pena• Rivera• Fronton Ranchettes• El Socio• Valle Vista• La Chuparosa• Fernando Salinas• Garciasville• La Paloma Ranchettes• Santa Cruz• Falconaire• Camargito• Evergreen• Victoria Vera• Salineño• Los Alvarez• Rivereno• North Escobares• Jardin De San Julian• Nina• Chapeno• B And E• Miguel Barrera• Sammy Martinez• Mikes• Olmito And Olmito• Regino Ramirez• Ramos• Falcon Village• Longoria• Rafael Pena• Delmita• La Rosita• City of Escobares• La Loma De Falcon• El Chaparral• Ramirez-Perez• El Rancho Vela• Moraida• La Victoria• El Mesquite• La Esperanza• Rancho Viejo• La Escondida• Santa Anna• Garza-Salinas Ii• Amada Acres• Sandoval• Gutierrez• El Castillo• El Brazil• Jf Villarreal• El Cenizo• Quesada• Loma Linda West• Santel• Manuel Garcia• Elias-Fela Solis• Flor Del Rio• East Lopez• Anacua• West Alto Bonito• City of Rio Grande• Falcon Heights• La Casita• Roma Creek• Los Arrieros• Mi Ranchito Estate• Casa Blanca• Casas• Lago Vista• Loma Vista• Villarreal• Garceno• Indio• Airport Heights• Las Lomas• City of Roma• Alto Bonito Heights• El Quiote• East Alto Bonito• El Refugio• Tierra Dorada• Palo Blanco• Escobar I• San Juan• Campo Verde• Old Escobares• Ranchitos Del Norte• Narciso Pena• Santa Rosa• Manuel Garcia Ii• Salineño North• Olivia Lopez De Gutierrez• La Puerta• Northridge• San Fernando• Chaparrito• Fronton• H. Cuellar Estates• Eugenio Saenz• Pablo Pena• Martinez• Guadalupe-Guerra
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.