The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
Apprentice electrician licenses set to expire in Starr during Q1
Name | License No. | Expiration Date |
---|---|---|
Julio C. Munoz | 107551 | 2022-02-18 |
Jose H. Sanchez | 114720 | 2022-02-25 |
Jorge L. Rosales | 118974 | 2022-03-11 |
Juan A. Garza Jr. | 119491 | 2022-02-26 |
Jose S. Martinez | 119882 | 2022-03-10 |
Tereso J. Martinez | 122302 | 2022-02-23 |
Elvis Perez Sr. | 138606 | 2022-01-14 |
Elvis Perez Jr. | 138690 | 2022-01-14 |
Alberto Saenz | 140698 | 2022-01-07 |
Jose Alberto Rios | 155154 | 2022-02-15 |
Juan A. Estrada | 195657 | 2022-03-10 |
Alonso Javier | 226289 | 2022-01-09 |
Luis H. Gonzalez | 249056 | 2022-01-20 |
Marco A. Torres | 260092 | 2022-03-23 |
Baldemar Garcia | 304796 | 2022-03-17 |
Lorenzo Villarreal Jr. | 308598 | 2022-01-07 |
Gonzalo Montalvo | 332662 | 2022-01-11 |
Juan D. Garcia | 336812 | 2022-01-19 |
Roberto Rios | 336993 | 2022-02-08 |
Alexis Garcia | 337563 | 2022-01-04 |
Shawn A. Butler | 342703 | 2022-02-03 |
Pena Gilberto III | 360738 | 2022-03-31 |
Salinas Mireles A. Jesus Sr. | 361922 | 2022-03-14 |
Hector J. Moreno Alvarez | 364750 | 2022-03-29 |
Arnoldo Pena | 395385 | 2022-01-20 |
Ismael Coronado | 395902 | 2022-03-30 |
Jesus Amin Deluna | 410953 | 2022-02-04 |
Jose M. O'Livares | 414396 | 2022-01-29 |
Trent U. Loreen | 430213 | 2022-02-26 |
Enrique Chavero | 450265 | 2022-03-25 |
Jason Garza | 451622 | 2022-03-23 |
Fernando Garza | 452404 | 2022-01-26 |
Erik A. Gutierrez | 455810 | 2022-03-30 |
Jose A. Garza Jr. | 458737 | 2022-01-22 |
Angel M. Barrera Jr. | 461162 | 2022-02-22 |
Gonzalez D. Luis | 492172 | 2022-03-05 |
Domingo Garza Jr. | 494363 | 2022-01-08 |
Carlos Garcia | 498995 | 2022-02-17 |
Ryan J. Zamora | 500130 | 2022-02-26 |
Juan B. Barrera | 524599 | 2022-01-04 |
Maria C. Garcia | 524701 | 2022-01-04 |
Sayra Y. Rios | 524973 | 2022-01-06 |
Jesus M. Alanis Jr. | 525421 | 2022-01-11 |
Irma Garcia | 525457 | 2022-01-11 |
Celestino Molina Jr. | 525480 | 2022-01-11 |
Isaac D. O'Rtiz | 525679 | 2022-01-13 |
Maldonado Hilario | 526361 | 2022-01-21 |
Jesus E. Munoz | 526675 | 2022-01-25 |
Luis O. Pena | 526716 | 2022-01-25 |
Alejandro Garcia Jr. | 526949 | 2022-01-27 |
Archibaid P. Adame | 527204 | 2022-01-29 |
Bryan L. Villarreal | 527295 | 2022-02-01 |
Vicente Villarreal III | 527605 | 2022-02-03 |
Rodrigo R. Paredes Sr. | 527937 | 2022-02-05 |
Joel A. Barrera | 528298 | 2022-02-10 |
Ediel Guerra Jr. | 528801 | 2022-02-23 |
Jose L. Sepulveda Jr. | 528819 | 2022-02-23 |
Jesse Garza | 529087 | 2022-02-24 |
Efrain Palacios Jr. | 529088 | 2022-02-24 |
Oziel Salinas Jr. | 529090 | 2022-02-24 |
Christian I. Cruz | 529218 | 2022-02-26 |
Lauro Salinas Jr. | 529559 | 2022-03-02 |
Yajaira L. Guardiola | 529791 | 2022-03-04 |
Ernesto Gonzalez Jr. | 529845 | 2022-03-05 |
Flores Antonio III | 530065 | 2022-03-10 |
Oscar M. Falcon | 530491 | 2022-03-12 |
Roberto E. Cervantes | 530641 | 2022-03-15 |
Carlos N. Garza | 530647 | 2022-03-15 |
Roberto Arrambide Jr. | 530648 | 2022-03-15 |
Devin T. Clarke | 530650 | 2022-03-15 |
Luis Eli Salinas | 531015 | 2022-03-19 |
Lee W. Garcia | 531074 | 2022-03-19 |
Efrain Pena | 531309 | 2022-03-23 |
Raul R. Lozano | 531524 | 2022-03-25 |
Leonel Leal Jr. | 531554 | 2022-03-26 |
Pablo Reyes III | 531591 | 2022-03-26 |
Adrian Alanis | 531861 | 2022-03-29 |
Diego I. Moreno Molina | 531874 | 2022-03-29 |
Jorge M. Lopez | 532091 | 2022-03-31 |
Crecencio R. Salinas | 67141 | 2022-03-30 |
Jesus A. Salinas | 67143 | 2022-03-03 |
Sigifredo B. Vazquez | 86737 | 2022-01-04 |
Monica P. Acosta | 92902 | 2022-03-24 |
ORGANIZATIONS IN THIS STORY
La Carla• Zarate• Valle Hermoso• Netos• City of LA Grulla• Los Barreras• La Minita• Benjamin Perez• Barrera• Buena Vista• San Isidro• Pena• Rivera• Fronton Ranchettes• El Socio• Valle Vista• La Chuparosa• Garciasville• La Paloma Ranchettes• Falconaire• Camargito• Evergreen• Salineño• Los Alvarez• Rivereno• North Escobares• Nina• Chapeno• B And E• Miguel Barrera• Sammy Martinez• Mikes• Olmito And Olmito• Regino Ramirez• Ramos• Longoria• Rafael Pena• Delmita• La Rosita• City of Escobares• La Loma De Falcon• El Chaparral• Ramirez-Perez• El Rancho Vela• Moraida• La Victoria• El Mesquite• La Esperanza• Rancho Viejo• La Escondida• Garza-Salinas Ii• Sandoval• Gutierrez• El Castillo• El Brazil• Jf Villarreal• El Cenizo• Quesada• Loma Linda West• Manuel Garcia• Elias-Fela Solis• East Lopez• West Alto Bonito• City of Rio Grande• Falcon Heights• La Casita• Roma Creek• Los Arrieros• Mi Ranchito Estate• Casa Blanca• Casas• Lago Vista• Loma Vista• Garceno• Indio• Airport Heights• Las Lomas• City of Roma• El Quiote• East Alto Bonito• El Refugio• Tierra Dorada• Palo Blanco• Escobar I• San Juan• Campo Verde• Old Escobares• Ranchitos Del Norte• Narciso Pena• Manuel Garcia Ii• Salineño North• Olivia Lopez De Gutierrez• La Puerta• Northridge• San Fernando• Chaparrito• Fronton• H. Cuellar Estates• Eugenio Saenz• Pablo Pena• Martinez• Guadalupe-Guerra
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.