Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Kathaleen Wall for Congress | Kathaleen Wall | $1,498,025 |
Dan Crenshaw for Congress | Daniel Crenshaw | $1,146,677 |
MJ for Texas | Mary Jennings M.J. Hegar | $956,579 |
Wendy Davis for Congress | Wendy Davis | $898,765 |
Kulkarni for Congress | Sri Preston Kulkarni | $719,427 |
Ted Cruz for Senate | Ted Cruz | $695,476 |
Elizabeth Pannill Fletcher for Congress | Elizabeth Fletcher | $664,872 |
Hunt for Congress | Wesley Hunt | $601,048 |
Republican Party of Texas | John Cornyn | $575,948 |
Gina Ortiz Jones for Congress | Gina Ortiz Jones | $535,409 |
Colin Allred for Congress | Colin Allred | $522,203 |
Collins for Texas | Genevieve D. Collins | $479,710 |
Sima for Texas | Sima Jandaghi Ladjevardian | $392,560 |
Royce West for U.S. Senate | Royce West | $392,357 |
Chip Roy for Congress | Chip Roy | $372,782 |
Tony Gonzales for Congress | Ernest Anthony Gonzales II | $346,000 |
Kimforcongress | Kimberly D. Olson | $277,548 |
Texans for Ronny Jackson | Ronny Lynn Jackson | $264,919 |
Pete Sessions for Congress 2002 | Peter Anderson Sessions | $257,107 |
Josh Winegarner for Congress | Josh Winegarner | $247,975 |
Beth Van Duyne for Congress | Elizabeth Ann Van Duyne | $239,647 |
Candace for 24 | Candace Valenzuela | $231,273 |
Team McCaul Texas Victory | Michael McCaul | $215,350 |
Gandhi for Texas | Pritesh Gandhi | $192,398 |
McCaul for Congress, Inc | Michael McCaul | $175,577 |
Julie Oliver for Congress | Julie Lynn Oliver | $166,777 |
Mike Siegel for Congress | Michael Siegel | $142,555 |
Lulu for Texas | Helane Sawsan Seikaly | $131,758 |
August Pfluger for Congress | August Pfluger | $131,200 |
Renee Swann for Congress | Renee Swann | $130,509 |
Van Taylor Campaign | Nicholas V. Taylor | $123,745 |
McCaffity for Congress | Sean J. McCaffity | $118,383 |
Stephen Daniel for Congress | Stephen Daniel | $110,276 |
Judge John Carter for Congress Committee | John R. Carter | $88,277 |
Nehls for Congress | Troy Nehls | $82,454 |
Dr. Brian Babin for Congress | Brian Babin | $82,125 |
Brady Victory Fund | Kevin Patrick Brady | $79,000 |
Texans for Jodey Arrington | Jodey Cook Arrington | $66,200 |
Raul for Congress | Raul Reyes Jr. | $66,064 |
Carolyn Salter for Congress | Carolyn Salter | $59,374 |
George W. Hindman for Congress | George W. Hindman | $58,000 |
Monica De La Cruz Hernandez for US Congress | Monica De La Cruz Hernandez | $57,625 |
Ted Cruz Victory Committee | Ted Cruz | $52,225 |
Jason Ross for Congress | Jason Ross | $50,855 |
Weber for Congress | Randy Weber | $50,800 |
Vote Donna US Congress | Donna Imam | $48,015 |
Veronica Escobar for Congress | Veronica Escobar | $46,421 |
Ratcliffe for Congress | John Lee Ratcliffe | $43,200 |
Michael Burgess for Congress | Michael Clifton Burgess | $41,162 |
Travis Ransom for Congress | Travis Ransom | $39,900 |
Brady for Congress | Kevin Patrick Brady | $31,450 |
Alamo PAC | John Cornyn | $30,400 |
Julian for the Future Presidential Exploratory Committee | Julian Castro | $30,312 |
Roger Williams for U.S. Congress Committee | Roger Williams | $21,600 |
Louie Gohmert for Congress Committee | Louis B. Gohmert Jr. | $21,025 |
Marc Veasey Congressional Campaign Committee | Marc Allison Veasey | $19,532 |
Rick Kennedy for Congress | Richard Kennedy | $18,541 |
Texans for Henry Cuellar Congressional Campaign | Roberto Enrique Cuellar | $18,450 |
Castro for Congress | Joaquin Castro | $18,373 |
Cloud for Congress | Michael Cloud | $18,285 |
Keep Al Green in Congress | Alexander Green | $18,240 |
Adrienne Bell for Congress | Adrienne Bell | $16,840 |
Hank Gilbert for Congress | Hank Gilbert | $16,806 |
Ron Wright for Congress | Ron Wright | $16,600 |
Sylvia Garcia for Congress | Sylvia R. Garcia | $15,250 |
McLendon for Congress | Floyd Mclendon Jr. | $14,670 |
Hogg for Congress Campaign Committee | Jon Mark Hogg | $14,084 |
Amanda Edwards for Texas | Amanda Edwards | $14,000 |
Christine Mann for Congress | Christine Eady Mann | $13,448 |
Vicente Gonzalez for Congress | Vicente Gonzalez | $13,248 |
Doggett for U.S. Congress Committee | Lloyd A. Doggett | $11,325 |
Boatman for Congress | R.J. Boatman | $10,200 |
Trace Johannesen for Congress Tx-04 | Trace Johannesen | $9,388 |
Chris Ekstrom for Congress | Chris Ekstrom | $8,400 |
Johnny Teague for Congress Campaign Committee | Johnny Mark Teague | $8,230 |
Lance Gooden for Congress Committee | Lance Gooden | $8,100 |
Citizens for Jade Simmons | Jade Simmons | $7,066 |
Kay Granger Campaign Fund | Kay N. Granger | $6,865 |
Mike Williams for Congress | Michael Howard Williams | $6,456 |
Champion for Congress | Wendell Champion | $6,250 |
Bob Worthen Campaign | Robert Worthen | $5,600 |
Filemon Vela for Congress | Filemon Vela | $4,850 |
Tom Watson for Congress | Thomas W. Watson | $3,558 |
Eddie Bernice Johnson for Congress | Eddie Bernice Johnson | $3,050 |
Elizabeth Hernandez for Congress | Elizabeth Hernandez | $2,865 |
Kenny Marchant for Congress | Kenny Ewell Marchant | $2,800 |
Tre Pennie for Congress | Demetrick Tre Pennie | $2,742 |
Jay for Texas | Jay Hulings | $2,500 |
Sharon Breckenridge Thomas for Congress | Sharon Breckenridge Thomas | $2,350 |
Sandra for Texas | Sandra Linn Whitten | $2,150 |
Samuel Lee Williams Jr for Congress | Samuel Lee Williams Jr. | $2,100 |
Pony Up for Vermin Supreme | Vermin Love Supreme | $2,044 |
Ryan Krause for Congress Campaign Committee | Ryan Patrick Krause | $1,855 |
Jennie Lou Leeder for United States Congress | Virginia Louise Leeder | $1,850 |
Lisa Welch for Office | Lisa Renea Welch | $1,681 |
Friends of Carol H Iannuzzi | Carol Higbee Iannuzzi | $1,140 |
Jason Sigmon for Congress | Jason Sigmon | $1,097 |
Rey Gonzalez for Congress | Rey Gonzalez | $1,000 |
Kopser for Congress | Joseph Kopser | $957 |
ORGANIZATIONS IN THIS STORY
Kay Granger Campaign Fund• McLendon for Congress• Team McCaul Texas Victory• Tom Watson for Congress• Weber for Congress• Trace Johannesen for Congress TX-04• Jay for Texas• Amanda Edwards for Texas• Nehls for Congress• Bob Worthen Campaign• Sandra for Texas• Chris Ekstrom for Congress• Texans for Ronny Jackson• Champion for Congress• Dr. Brian Babin for Congress• Texans for Jodey Arrington• Colin Allred for Congress• Brady for Congress• Ratcliffe for Congress• Mike Siegel for Congress• Rey Gonzalez for Congress• Lisa Welch for Office• Lulu for Texas• Wendy Davis for Congress• Kathaleen Wall for Congress• Michael Burgess for Congress• Raul for Congress• Jason Ross for Congress• Josh Winegarner for Congress• Roger Williams for U.S. Congress Committee• McCaul for Congress Inc.• Sylvia Garcia for Congress• Beth Van Duyne for Congress• Louie Gohmert for Congress Committee• Hunt for Congress• Eddie Bernice Johnson for Congress• Hogg for Congress Campaign Committee• Van Taylor Campaign• Pete Sessions for Congress 2002• Kimforcongress• Elizabeth Pannill Fletcher for Congress• Alamo PAC• Castro for Congress• Jennie Lou Leeder for United States Congress• Republican Party of Texas• Kenny Marchant for Congress• Tony Gonzales for Congress• Ted Cruz for Senate• Gina Ortiz Jones for Congress• Johnny Teague for Congress Campaign Committee• Collins for Texas• MJ for Texas• Jason Sigmon for Congress• Julie Oliver for Congress• Texans for Henry Cuellar Congressional Campaign• Hank Gilbert for Congress• Brady Victory Fund• Gandhi for Texas• Dan Crenshaw for Congress• Boatman for Congress• Mike Williams for Congress• Royce West for U.S. Senate• Ted Cruz Victory Committee• Candace for 24• Pony Up for Vermin Supreme• Ryan Krause for Congress Campaign Committee• Elizabeth Hernandez for Congress• Kopser for Congress• Tre Pennie for Congress• Samuel Lee Williams Jr for Congress• George W. Hindman for Congress• Chip Roy for Congress• Filemon Vela for Congress• Ron Wright for Congress• Cloud for Congress• Adrienne Bell for Congress• Travis Ransom for Congress• Julian for the Future• Friends of Carol H Iannuzzi• McCaffity for Congress• Renee Swann for Congress• Keep Al Green In Congress• Kulkarni for Congress• Monica De LA Cruz Hernandez for Us Congress• Citizens for Jade Simmons• August Pfluger for Congress• Veronica Escobar for Congress• Marc Veasey Congressional Campaign Committee• Vicente Gonzalez for Congress• Lance Gooden for Congress Committee• Vote Donna Us Congress• Stephen Daniel for Congress• Rick Kennedy for Congress• Christine Mann for Congress• Doggett for Congress• Sima for Texas• Sharon Breckenridge Thomas for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.