First quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Julian for the Future Presidential Exploratory Committee | Julian Castro | $721,642 |
Texans for Senator John Cornyn Inc. | John Cornyn | $624,356 |
Van Taylor Campaign | Nicholas V. Taylor | $474,573 |
Colin Allred for Congress | Colin Allred | $425,744 |
Elizabeth Pannill Fletcher for Congress | Elizabeth Fletcher | $411,625 |
Team McCaul Texas Victory | Michael McCaul | $274,150 |
Kay Granger Campaign Fund | Kay N. Granger | $245,250 |
Dan Crenshaw for Congress | Daniel Crenshaw | $237,428 |
Judge John Carter for Congress Committee | John R. Carter | $178,200 |
Chip Roy for Congress | Chip Roy | $154,740 |
Thornberry for Congress Committee | William Mcclellan Thornberry | $148,785 |
Gandhi for Texas | Pritesh Gandhi | $148,506 |
Brady Victory Fund | Kevin Patrick Brady | $141,350 |
Cloud for Congress | Michael Cloud | $130,850 |
Brady for Congress | Kevin Patrick Brady | $124,502 |
Dr. Brian Babin for Congress | Brian Babin | $109,650 |
Ted Cruz Victory Committee | Ted Cruz | $104,950 |
Republican Party of Texas | John Cornyn | $97,681 |
Olson for Congress Committee | Peter G. Olson | $96,799 |
Bill Flores for Congress | Bill Flores | $91,899 |
Conaway for Congress | Michael Conaway | $86,250 |
Weber for Congress | Randy Weber | $69,550 |
Ratcliffe for Congress | John Lee Ratcliffe | $50,750 |
McCaul for Congress, Inc | Michael McCaul | $45,650 |
Michael Burgess for Congress | Michael Clifton Burgess | $43,300 |
Marc Veasey Congressional Campaign Committee | Marc Allison Veasey | $40,500 |
Roger Williams for U.S. Congress Committee | Roger Williams | $40,050 |
Texans for Jodey Arrington | Jodey Cook Arrington | $35,475 |
Louie Gohmert for Congress Committee | Louis B. Gohmert Jr. | $30,550 |
Friends of Nyanza Davis Moore | Nyanza Davis Moore | $29,847 |
Kenny Marchant for Congress | Kenny Ewell Marchant | $27,350 |
Veronica Escobar for Congress | Veronica Escobar | $21,950 |
Lorie Burch for Congress | Lorie Louise Burch | $18,600 |
Alamo PAC | John Cornyn | $15,000 |
Elisa Cardnell for Congress | Elisa Cardnell | $13,315 |
Ted Cruz for Senate | Ted Cruz | $9,600 |
Bimal for Congress | Bimal Patel | $8,600 |
Sylvia Garcia for Congress | Sylvia R. Garcia | $7,800 |
Friends of Carol H Iannuzzi | Carol Higbee Iannuzzi | $6,405 |
Texans for Stovall | Dwayne Bradley Stovall | $6,300 |
Vicente Gonzalez for Congress | Vicente Gonzalez | $4,750 |
MJ for Texas | Mary Jennings M.J. Hegar | $4,595 |
Liz Wahl for Tx-23 | Liz Domingo Wahl | $3,200 |
Menefee for Congress | Jon Mark Menefee | $2,500 |
Dr. Alma for Congress | Alma Arredondo-Lynch | $2,250 |
Rey Gonzalez for Congress | Rey Gonzalez | $2,000 |
Negley for Congress | William W. Negley | $1,800 |
Javed for Congress | Muhammad Tahir Javed | $1,500 |
Jay for Texas | Jay Hulings | $1,405 |
Todd Litton for Congress | Todd Catlett Litton | $1,000 |
Keep Al Green in Congress | Alexander Green | $800 |
Tania Burgess for Congress Inc | Tania Burgess | $500 |
Willie Carter for President Committee | Willie Felix Carter | $472 |
Kesha Rogers 2018 | Lakesha Donyeil Rogers | $430 |
Peppe 2020 | James Peppe | $300 |
Rick Kennedy for Congress | Richard Kennedy | $300 |
Pony Up for Vermin Supreme | Vermin Love Supreme | $275 |
Will Fisher for Congress | William Carl Fisher | $250 |
Chris Wall for Congress | Christopher D. Wall | $124 |
Committee to Elect Timmy Westley | Timmy Lee Westley | $87 |
Wendy Davis for Congress | Wendy Davis | $30 |
ORGANIZATIONS IN THIS STORY
Kay Granger Campaign Fund• Team McCaul Texas Victory• Weber for Congress• Jay for Texas• Dr. Brian Babin for Congress• Texans for Jodey Arrington• Bimal for Congress• Colin Allred for Congress• Brady for Congress• Ratcliffe for Congress• Rey Gonzalez for Congress• Thornberry for Congress Committee• Menefee for Congress• Liz Wahl for TX-23• Wendy Davis for Congress• Michael Burgess for Congress• Tania Burgess for Congress Inc.• Bill Flores for Congress• Will Fisher for Congress• Roger Williams for U.S. Congress Committee• Willie Carter for President Committee• McCaul for Congress Inc.• Texans for Senator John Cornyn Inc.• Committee To Elect Timmy Westley• Sylvia Garcia for Congress• Louie Gohmert for Congress Committee• Peppe 2020• Van Taylor Campaign• Elizabeth Pannill Fletcher for Congress• Alamo PAC• Javed for Congress• Chris Wall for Congress• Republican Party of Texas• Kenny Marchant for Congress• Ted Cruz for Senate• Todd Litton for Congress• MJ for Texas• Dr. Alma for Congress• Brady Victory Fund• Gandhi for Texas• Dan Crenshaw for Congress• Elisa Cardnell for Congress• Olson for Congress Committee• Ted Cruz Victory Committee• Pony Up for Vermin Supreme• Kesha Rogers 2018• Chip Roy for Congress• Cloud for Congress• Julian for the Future• Friends of Carol H Iannuzzi• Keep Al Green In Congress• Texans for Stovall• Negley for Congress• Lorie Burch for Congress• Veronica Escobar for Congress• Marc Veasey Congressional Campaign Committee• Vicente Gonzalez for Congress• Friends Of Nyanza Davis Moore• Rick Kennedy for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.