Second quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
MJ for Texas | Mary Jennings M.J. Hegar | $670,334 |
Dan Crenshaw for Congress | Daniel Crenshaw | $520,507 |
Gina Ortiz Jones for Congress | Gina Ortiz Jones | $462,908 |
Texans for Jodey Arrington | Jodey Cook Arrington | $405,845 |
Elizabeth Pannill Fletcher for Congress | Elizabeth Fletcher | $366,691 |
Ted Cruz for Senate | Ted Cruz | $365,339 |
Ted Cruz Victory Committee | Ted Cruz | $246,235 |
Team McCaul Texas Victory | Michael McCaul | $236,950 |
Hurd for Congress | William Hurd | $202,416 |
Kay Granger Campaign Fund | Kay N. Granger | $197,145 |
Van Taylor Campaign | Nicholas V. Taylor | $162,451 |
Kimforcongress | Kimberly D. Olson | $160,729 |
Texans for Henry Cuellar Congressional Campaign | Roberto Enrique Cuellar | $157,220 |
Gandhi for Texas | Pritesh Gandhi | $154,340 |
Veronica Escobar for Congress | Veronica Escobar | $110,395 |
Thornberry for Congress Committee | William Mcclellan Thornberry | $110,079 |
Olson for Congress Committee | Peter G. Olson | $97,950 |
Michael Burgess for Congress | Michael Clifton Burgess | $97,100 |
Fletcher for Congress | Crystal Lee Fletcher | $92,900 |
Judge John Carter for Congress Committee | John R. Carter | $92,450 |
Brady for Congress | Kevin Patrick Brady | $86,875 |
Julie Oliver for Congress | Julie Lynn Oliver | $84,634 |
Louie Gohmert for Congress Committee | Louis B. Gohmert Jr. | $80,550 |
Roger Williams for U.S. Congress Committee | Roger Williams | $62,100 |
Mike Siegel for Congress | Michael Siegel | $60,660 |
Conaway for Congress | Michael Conaway | $56,650 |
Candace for 24 | Candace Valenzuela | $55,455 |
Keep Al Green in Congress | Alexander Green | $52,550 |
Elisa Cardnell for Congress | Elisa Cardnell | $49,121 |
Ratcliffe for Congress | John Lee Ratcliffe | $45,700 |
Hunt for Congress | Wesley Hunt | $43,000 |
Bill Flores for Congress | Bill Flores | $41,400 |
Alamo PAC | John Cornyn | $41,375 |
McCaul for Congress, Inc | Michael McCaul | $39,950 |
Weber for Congress | Randy Weber | $38,750 |
Murray Holcomb for Congress | Murray A. Holcomb | $35,225 |
Marc Flores for Congress | Marc Flores | $34,850 |
Brady Victory Fund | Kevin Patrick Brady | $30,925 |
Vicente Gonzalez for Congress | Vicente Gonzalez | $29,475 |
Castro for Congress | Joaquin Castro | $28,891 |
Jessica Cisneros for Congress | Jessica Cisneros | $28,828 |
Friends of Nyanza Davis Moore | Nyanza Davis Moore | $25,454 |
Raul for Congress | Raul Reyes Jr. | $20,788 |
Colin Allred for Congress | Colin Allred | $13,450 |
Bimal for Congress | Bimal Patel | $12,051 |
Adrienne Bell for Congress | Adrienne Bell | $11,475 |
Johnny Teague for Congress Campaign Committee | Johnny Mark Teague | $11,250 |
Texans for Senator John Cornyn Inc. | John Cornyn | $7,600 |
Wendy Davis for Congress | Wendy Davis | $7,530 |
Sanjanetta Barnes for Congress | Sanjanetta Barnes | $7,373 |
Filemon Vela for Congress | Filemon Vela | $6,800 |
Sylvia Garcia for Congress | Sylvia R. Garcia | $6,600 |
Jennie Lou Leeder for United States Congress | Virginia Louise Leeder | $5,068 |
Jim Noteware for Congress | James Noteware | $5,000 |
Chris Bell for Senate | Robert Christopher Bell | $4,000 |
Jay for Texas | Jay Hulings | $4,000 |
Lorie Burch for Congress | Lorie Louise Burch | $3,355 |
Felts for Congress | Michael Joseph Felts | $2,750 |
Menefee for Congress | Jon Mark Menefee | $2,669 |
Sandra for Texas | Sandra Linn Whitten | $2,500 |
Friends of Carol H Iannuzzi | Carol Higbee Iannuzzi | $2,300 |
Pony Up for Vermin Supreme | Vermin Love Supreme | $2,264 |
Liz Wahl for Tx-23 | Liz Domingo Wahl | $1,500 |
Committee to Elect Michael Cooper United States Senator of Texas | Michael E. Cooper | $1,500 |
Citizens for Mat Pruneda | Mateo Pruneda III | $1,290 |
Tania Burgess for Congress Inc | Tania Burgess | $1,261 |
Ava for Congress | Ava Pate | $1,000 |
OROZCO2020 Committee for | Stevens Orozco | $851 |
Dan Wood for Congress | Danny Eugene Wood Jr. | $775 |
Tanner Do for Congress | Tanner T. Do | $750 |
Jon Curtis for Congress | Jon Curtis | $686 |
Samuel Lee Williams Jr for Congress | Samuel Lee Williams Jr. | $650 |
Willie Carter for President Committee | Willie Felix Carter | $580 |
Texans for Stovall | Dwayne Bradley Stovall | $450 |
Ats for President | Antonio T. Smith Jr. | $410 |
Omar Kadir Por Tejas | Omar Kadir | $105 |
Committee to Elect Timmy Westley | Timmy Lee Westley | $87 |
Brent Beal for Congress | Brent Beal | $50 |
ORGANIZATIONS IN THIS STORY
Kay Granger Campaign Fund• Team McCaul Texas Victory• Weber for Congress• Jay for Texas• Sandra for Texas• Sanjanetta Barnes for Congress• Felts for Congress• Chris Bell for Senate• Texans for Jodey Arrington• Bimal for Congress• Colin Allred for Congress• Marc Flores for Congress• Brady for Congress• Ratcliffe for Congress• Mike Siegel for Congress• Thornberry for Congress Committee• Menefee for Congress• Liz Wahl for TX-23• Wendy Davis for Congress• Michael Burgess for Congress• Tania Burgess for Congress Inc.• Raul for Congress• Bill Flores for Congress• Dan Wood for Congress• Roger Williams for U.S. Congress Committee• Willie Carter for President Committee• McCaul for Congress Inc.• Omar Kadir Por Tejas• Texans for Senator John Cornyn Inc.• Committee To Elect Timmy Westley• Sylvia Garcia for Congress• Jessica Cisneros for Congress• Louie Gohmert for Congress Committee• Hunt for Congress• Van Taylor Campaign• Kimforcongress• Elizabeth Pannill Fletcher for Congress• Alamo PAC• Hurd for Congress• Castro for Congress• Jennie Lou Leeder for United States Congress• Brent Beal for Congress• Citizens for Mat Pruneda• Ted Cruz for Senate• Gina Ortiz Jones for Congress• Murray Holcomb for Congress• Johnny Teague for Congress Campaign Committee• MJ for Texas• Julie Oliver for Congress• Texans for Henry Cuellar Congressional Campaign• Brady Victory Fund• Gandhi for Texas• Dan Crenshaw for Congress• Jim Noteware for Congress• Elisa Cardnell for Congress• Olson for Congress Committee• Ats for President• Ted Cruz Victory Committee• Orozco2020 Committee For• Candace for 24• Pony Up for Vermin Supreme• Samuel Lee Williams Jr for Congress• Filemon Vela for Congress• Adrienne Bell for Congress• Committee to Elect Michael Cooper United States Senator of Texas• Friends of Carol H Iannuzzi• Keep Al Green In Congress• Fletcher for Congress• Tanner Do for Congress• Texans for Stovall• Jon Curtis for Congress• Lorie Burch for Congress• Veronica Escobar for Congress• Vicente Gonzalez for Congress• Friends Of Nyanza Davis Moore• Ava for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.