Fourth quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Texans for Senator John Cornyn Inc. | John Cornyn | $1,288,488 |
Beto for America | Beto O'Rourke | $1,282,979 |
Julian for the Future Presidential Exploratory Committee | Julian Castro | $1,064,954 |
Kathaleen Wall for Congress | Kathaleen Wall | $1,001,973 |
Pierce Bush for Congress | Pierce Bush | $946,381 |
Wendy Davis for Congress | Wendy Davis | $688,943 |
Dan Crenshaw for Congress | Daniel Crenshaw | $685,964 |
Gina Ortiz Jones for Congress | Gina Ortiz Jones | $639,453 |
Republican Party of Texas | John Cornyn | $632,558 |
August Pfluger for Congress | August Pfluger | $621,250 |
Ted Cruz for Senate | Ted Cruz | $533,842 |
Colin Allred for Congress | Colin Allred | $470,689 |
MJ for Texas | Mary Jennings M.J. Hegar | $456,837 |
Sima for Texas | Sima Jandaghi Ladjevardian | $445,885 |
George W. Hindman for Congress | George W. Hindman | $405,625 |
Royce West for U.S. Senate | Royce West | $374,832 |
Elizabeth Pannill Fletcher for Congress | Elizabeth Fletcher | $326,080 |
Josh Winegarner for Congress | Josh Winegarner | $324,308 |
Kulkarni for Congress | Sri Preston Kulkarni | $317,213 |
Collins for Texas | Genevieve D. Collins | $285,800 |
Jessica Cisneros for Congress | Jessica Cisneros | $282,958 |
Cristina for Texas | Cristina Tzintzun Ramirez | $277,713 |
Hunt for Congress | Wesley Hunt | $271,684 |
Chip Roy for Congress | Chip Roy | $265,430 |
Gandhi for Texas | Pritesh Gandhi | $223,091 |
Kimforcongress | Kimberly D. Olson | $217,022 |
Tony Gonzales for Congress | Ernest Anthony Gonzales II | $197,260 |
Kay Granger Campaign Fund | Kay N. Granger | $197,125 |
Texans for Henry Cuellar Congressional Campaign | Roberto Enrique Cuellar | $192,720 |
Shannon Hutcheson for Congress | Shannon Hutcheson | $192,508 |
Ted Cruz Victory Committee | Ted Cruz | $181,500 |
Brady Victory Fund | Kevin Patrick Brady | $181,030 |
Amanda Edwards for Texas | Amanda Edwards | $180,866 |
Team McCaul Texas Victory | Michael McCaul | $173,810 |
Brandon Batch for Congress | Brandon Batch | $167,600 |
Beth Van Duyne for Congress | Elizabeth Ann Van Duyne | $162,051 |
Brady for Congress | Kevin Patrick Brady | $135,700 |
Michael Burgess for Congress | Michael Clifton Burgess | $126,517 |
McLendon for Congress | Floyd Mclendon Jr. | $120,403 |
Greg Hill for Congress | Greg Hill | $119,277 |
McCaul for Congress, Inc | Michael McCaul | $117,675 |
Lance Gooden for Congress Committee | Lance Gooden | $117,077 |
Nehls for Congress | Troy Nehls | $107,826 |
McCaffity for Congress | Sean J. McCaffity | $103,506 |
Texans for Jodey Arrington | Jodey Cook Arrington | $101,350 |
Sheila Jackson Lee for Congress | Sheila Jackson Lee | $93,800 |
Boatman for Congress | R.J. Boatman | $92,626 |
Lulu for Texas | Helane Sawsan Seikaly | $91,710 |
Judge John Carter for Congress Committee | John R. Carter | $89,932 |
Scott Bland for Congress | Scott Bland | $87,925 |
Dr. Brian Babin for Congress | Brian Babin | $83,691 |
Berryhill for Congress | James Berryhill | $82,450 |
J.Ross Lacy for Congress | Ross J. Lacy | $81,443 |
Candace for 24 | Candace Valenzuela | $79,860 |
Mike Siegel for Congress | Michael Siegel | $78,038 |
Julie Oliver for Congress | Julie Lynn Oliver | $72,194 |
Ratcliffe for Congress | John Lee Ratcliffe | $63,780 |
Doggett for U.S. Congress Committee | Lloyd A. Doggett | $63,325 |
Bangar Reddy for Congress | Bangar Reddy Aaloori | $62,193 |
Elianor Vessali for Congress | Elianor-Azarak Vessali | $60,900 |
Van Taylor Campaign | Nicholas V. Taylor | $57,074 |
Roger Williams for U.S. Congress Committee | Roger Williams | $56,800 |
Veronica Escobar for Congress | Veronica Escobar | $54,142 |
Pete Sessions for Congress 2002 | Peter Anderson Sessions | $52,600 |
Christine Mann for Congress | Christine Eady Mann | $49,002 |
Kenny Marchant for Congress | Kenny Ewell Marchant | $47,028 |
Ron Wright for Congress | Ron Wright | $44,649 |
Heidi Sloan Committee to Elect for Congress | Heidi Sloan | $44,195 |
Hays for Congress | Elaine Hays | $43,906 |
Eddie Bernice Johnson for Congress | Eddie Bernice Johnson | $43,410 |
Weber for Congress | Randy Weber | $42,100 |
Cindy Siegel for Congress | Cynthia Siegel | $38,755 |
Tammy Young for Congress | Tammy Young | $38,585 |
Cloud for Congress | Michael Cloud | $34,281 |
Thornberry for Congress Committee | William Mcclellan Thornberry | $34,200 |
Raul for Congress | Raul Reyes Jr. | $32,675 |
Louie Gohmert for Congress Committee | Louis B. Gohmert Jr. | $31,039 |
Vicente Gonzalez for Congress | Vicente Gonzalez | $30,975 |
Castro for Congress | Joaquin Castro | $30,479 |
Hank Gilbert for Congress | Hank Gilbert | $30,435 |
Chris Ekstrom for Congress | Chris Ekstrom | $29,982 |
Stephen Daniel for Congress | Stephen Daniel | $29,845 |
Desi for Congress | Desi Maes | $29,052 |
Vote Donna US Congress | Donna Imam | $26,750 |
Melissa Wilson-Williams Campaign | Melissa Mechelle Williams | $26,598 |
Renee Swann for Congress | Renee Swann | $26,550 |
Friends of Nyanza Davis Moore | Nyanza Davis Moore | $26,224 |
Howard Steele for Congress | Howard Lynn Steele Jr. | $25,750 |
J.D. Faircloth for Congress | James David Faircloth | $25,638 |
Texans for Ronny Jackson | Ronny Lynn Jackson | $24,125 |
Monica De La Cruz Hernandez for US Congress | Monica De La Cruz Hernandez | $23,600 |
Reed for Congress | Derrick Reed | $23,165 |
Marc Flores for Congress | Marc Flores | $22,850 |
Ryan Krause for Congress Campaign Committee | Ryan Patrick Krause | $22,669 |
Travis Olsen for Congress | Travis Olsen | $22,550 |
Love for Texas | John Benard Love III | $21,996 |
Felicia Harris Hoss for Congress | Felicia Harris Hoss | $21,301 |
Texans for Stovall | Dwayne Bradley Stovall | $18,886 |
Hanke for Texas | Eric Hanke | $18,825 |
Jack Wyman for Congress Committee | Jack Wyman | $18,050 |
ORGANIZATIONS IN THIS STORY
Reed for Congress• Kay Granger Campaign Fund• McLendon for Congress• Team McCaul Texas Victory• Weber for Congress• Amanda Edwards for Texas• Greg Hill for Congress• Nehls for Congress• Pierce Bush for Congress• Chris Ekstrom for Congress• Texans for Ronny Jackson• Hays for Congress• Dr. Brian Babin for Congress• Texans for Jodey Arrington• Shannon Hutcheson for Congress• Colin Allred for Congress• J.Ross Lacy for Congress• Marc Flores for Congress• Brady for Congress• Ratcliffe for Congress• Mike Siegel for Congress• Thornberry for Congress Committee• Elianor Vessali for Congress• Sheila Jackson Lee for Congress• Lulu for Texas• Wendy Davis for Congress• Cindy Siegel for Congress• Kathaleen Wall for Congress• Michael Burgess for Congress• Raul for Congress• Josh Winegarner for Congress• Roger Williams for U.S. Congress Committee• McCaul for Congress Inc.• Love for Texas• Texans for Senator John Cornyn Inc.• Scott Bland for Congress• Jessica Cisneros for Congress• Felicia Harris Hoss for Congress• Beth Van Duyne for Congress• Louie Gohmert for Congress Committee• Cristina for Texas• Hunt for Congress• Eddie Bernice Johnson for Congress• Van Taylor Campaign• Pete Sessions for Congress 2002• Kimforcongress• Howard Steele for Congress• Travis Olsen for Congress• Brandon Batch for Congress• Elizabeth Pannill Fletcher for Congress• Castro for Congress• Republican Party of Texas• Kenny Marchant for Congress• Tony Gonzales for Congress• Bangar Reddy for Congress• Ted Cruz for Senate• Gina Ortiz Jones for Congress• Collins for Texas• MJ for Texas• Julie Oliver for Congress• Texans for Henry Cuellar Congressional Campaign• Hank Gilbert for Congress• Brady Victory Fund• Gandhi for Texas• Dan Crenshaw for Congress• Beto for America• Boatman for Congress• Royce West for U.S. Senate• Ted Cruz Victory Committee• Candace for 24• Ryan Krause for Congress Campaign Committee• Hanke for Texas• George W. Hindman for Congress• Chip Roy for Congress• Tammy Young for Congress• Ron Wright for Congress• Cloud for Congress• Julian for the Future• McCaffity for Congress• Renee Swann for Congress• Heidi Sloan Committee to Elect for Congress• Kulkarni for Congress• Monica De LA Cruz Hernandez for Us Congress• Texans for Stovall• Jack Wyman for Congress Committee• August Pfluger for Congress• Veronica Escobar for Congress• J.D. Faircloth for Congress• Vicente Gonzalez for Congress• Friends Of Nyanza Davis Moore• Lance Gooden for Congress Committee• Vote Donna Us Congress• Stephen Daniel for Congress• Christine Mann for Congress• Doggett for Congress• Sima for Texas• Melissa Wilson-Williams Campaign• Desi for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.