First quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Kathaleen Wall for Congress | Kathaleen Wall | $2,882,835 |
Texans for Senator John Cornyn Inc. | John Cornyn | $1,302,849 |
Pierce Bush for Congress | Pierce Bush | $1,111,402 |
Kay Granger Campaign Fund | Kay N. Granger | $1,046,042 |
Hunt for Congress | Wesley Hunt | $1,001,506 |
Dan Crenshaw for Congress | Daniel Crenshaw | $941,088 |
Wendy Davis for Congress | Wendy Davis | $876,825 |
MJ for Texas | Mary Jennings M.J. Hegar | $817,211 |
Shannon Hutcheson for Congress | Shannon Hutcheson | $707,581 |
Sima for Texas | Sima Jandaghi Ladjevardian | $639,868 |
Ted Cruz for Senate | Ted Cruz | $632,703 |
Collins for Texas | Genevieve D. Collins | $538,825 |
Elizabeth Pannill Fletcher for Congress | Elizabeth Fletcher | $522,924 |
Jessica Cisneros for Congress | Jessica Cisneros | $483,512 |
Beth Van Duyne for Congress | Elizabeth Ann Van Duyne | $475,899 |
Colin Allred for Congress | Colin Allred | $459,197 |
Julian for the Future Presidential Exploratory Committee | Julian Castro | $409,379 |
Republican Party of Texas | John Cornyn | $372,434 |
Royce West for U.S. Senate | Royce West | $356,901 |
Chip Roy for Congress | Chip Roy | $354,477 |
Josh Winegarner for Congress | Josh Winegarner | $338,722 |
Tony Gonzales for Congress | Ernest Anthony Gonzales II | $337,935 |
Cristina for Texas | Cristina Tzintzun Ramirez | $334,665 |
Kulkarni for Congress | Sri Preston Kulkarni | $321,649 |
Texans for Ronny Jackson | Ronny Lynn Jackson | $299,135 |
August Pfluger for Congress | August Pfluger | $257,349 |
Amanda Edwards for Texas | Amanda Edwards | $253,052 |
Texans for Henry Cuellar Congressional Campaign | Roberto Enrique Cuellar | $241,318 |
Kimforcongress | Kimberly D. Olson | $236,437 |
Van Taylor Campaign | Nicholas V. Taylor | $201,540 |
McLendon for Congress | Floyd Mclendon Jr. | $198,191 |
Renee Swann for Congress | Renee Swann | $191,330 |
Gandhi for Texas | Pritesh Gandhi | $188,635 |
Candace for 24 | Candace Valenzuela | $162,239 |
Cloud for Congress | Michael Cloud | $158,464 |
Mike Siegel for Congress | Michael Siegel | $155,712 |
Pete Sessions for Congress 2002 | Peter Anderson Sessions | $149,550 |
Chris Ekstrom for Congress | Chris Ekstrom | $148,659 |
Team McCaul Texas Victory | Michael McCaul | $140,024 |
Gina Ortiz Jones for Congress | Gina Ortiz Jones | $139,944 |
Lance Gooden for Congress Committee | Lance Gooden | $134,635 |
Brady Victory Fund | Kevin Patrick Brady | $127,675 |
Judge John Carter for Congress Committee | John R. Carter | $127,404 |
Texans for Jodey Arrington | Jodey Cook Arrington | $125,200 |
Ted Cruz Victory Committee | Ted Cruz | $123,427 |
Sheila Jackson Lee for Congress | Sheila Jackson Lee | $122,829 |
McCaffity for Congress | Sean J. McCaffity | $114,337 |
Lulu for Texas | Helane Sawsan Seikaly | $113,576 |
Michael Burgess for Congress | Michael Clifton Burgess | $109,825 |
Greg Hill for Congress | Greg Hill | $109,333 |
Brady for Congress | Kevin Patrick Brady | $107,650 |
Ratcliffe for Congress | John Lee Ratcliffe | $104,827 |
Julie Oliver for Congress | Julie Lynn Oliver | $100,541 |
Louie Gohmert for Congress Committee | Louis B. Gohmert Jr. | $92,400 |
Nehls for Congress | Troy Nehls | $88,526 |
Keep Al Green in Congress | Alexander Green | $88,404 |
Raul for Congress | Raul Reyes Jr. | $84,945 |
Doggett for U.S. Congress Committee | Lloyd A. Doggett | $82,524 |
Weber for Congress | Randy Weber | $81,690 |
Roger Williams for U.S. Congress Committee | Roger Williams | $81,050 |
Dr. Brian Babin for Congress | Brian Babin | $79,769 |
Brandon Batch for Congress | Brandon Batch | $78,625 |
Elisa Cardnell for Congress | Elisa Cardnell | $75,818 |
Run Annie Garcia Run | Anne Garcia | $72,780 |
Monica De La Cruz Hernandez for US Congress | Monica De La Cruz Hernandez | $62,690 |
Chris Bell for Senate | Robert Christopher Bell | $60,539 |
Hank Gilbert for Congress | Hank Gilbert | $59,827 |
J.Ross Lacy for Congress | Ross J. Lacy | $56,000 |
A Whole Lot of Texans Supporting Danjan | Dan Janjigian | $51,950 |
Kirk Osborn for Congress | Kirk Lloyd Osborn | $49,004 |
Vicente Gonzalez for Congress | Vicente Gonzalez | $47,150 |
Shandon Phan for Congress | Shandon Phan | $43,673 |
Lee Harvey for Congress | Erwin Lee Harvey Sr. | $40,200 |
Scott Bland for Congress | Scott Bland | $37,901 |
Ron Wright for Congress | Ron Wright | $34,826 |
Committee to Elect Joe Walz | Thaddeus Joseph Walz | $33,950 |
Castro for Congress | Joaquin Castro | $33,249 |
Fletcher for Congress | Crystal Lee Fletcher | $31,870 |
Hays for Congress | Elaine Hays | $28,440 |
Bangar Reddy for Congress | Bangar Reddy Aaloori | $26,750 |
Sylvia Garcia for Congress | Sylvia R. Garcia | $24,700 |
Marc Veasey Congressional Campaign Committee | Marc Allison Veasey | $24,552 |
Beto for America | Beto O'Rourke | $23,641 |
Tammy Young for Congress | Tammy Young | $22,952 |
Sutton for Congress | Trent Gregory Sutton | $22,290 |
Veronica Escobar for Congress | Veronica Escobar | $22,199 |
Friends of Nyanza Davis Moore | Nyanza Davis Moore | $20,012 |
Alamo PAC | John Cornyn | $20,000 |
Don Hill for Congress, Inc. | Donald Hill | $19,094 |
Jack Wyman for Congress Committee | Jack Wyman | $18,700 |
Berryhill for Congress | James Berryhill | $18,650 |
Sharon Breckenridge Thomas for Congress | Sharon Breckenridge Thomas | $17,400 |
Christine Mann for Congress | Christine Eady Mann | $17,123 |
Reed for Congress | Derrick Reed | $17,095 |
J.D. Faircloth for Congress | James David Faircloth | $16,750 |
Jim Noteware for Congress | James Noteware | $16,260 |
Boatman for Congress | R.J. Boatman | $16,230 |
Tre Pennie for Congress | Demetrick Tre Pennie | $16,151 |
McCaul for Congress, Inc | Michael McCaul | $16,000 |
Champion for Congress | Wendell Champion | $15,154 |
ORGANIZATIONS IN THIS STORY
Reed for Congress• Kay Granger Campaign Fund• McLendon for Congress• Team McCaul Texas Victory• Sutton for Congress• Weber for Congress• Amanda Edwards for Texas• Greg Hill for Congress• Nehls for Congress• Pierce Bush for Congress• Chris Ekstrom for Congress• Texans for Ronny Jackson• Shandon Phan for Congress• Champion for Congress• Hays for Congress• Chris Bell for Senate• Dr. Brian Babin for Congress• Texans for Jodey Arrington• Shannon Hutcheson for Congress• Colin Allred for Congress• J.Ross Lacy for Congress• Brady for Congress• Ratcliffe for Congress• Mike Siegel for Congress• Sheila Jackson Lee for Congress• Lulu for Texas• Wendy Davis for Congress• Kathaleen Wall for Congress• Michael Burgess for Congress• Raul for Congress• Committee To Elect Joe Walz• Josh Winegarner for Congress• Roger Williams for U.S. Congress Committee• McCaul for Congress Inc.• Texans for Senator John Cornyn Inc.• Scott Bland for Congress• Sylvia Garcia for Congress• Jessica Cisneros for Congress• Beth Van Duyne for Congress• Louie Gohmert for Congress Committee• Cristina for Texas• Hunt for Congress• Lee Harvey for Congress• Van Taylor Campaign• Pete Sessions for Congress 2002• Kimforcongress• Brandon Batch for Congress• Elizabeth Pannill Fletcher for Congress• Alamo PAC• Castro for Congress• Republican Party of Texas• Tony Gonzales for Congress• Bangar Reddy for Congress• Ted Cruz for Senate• Gina Ortiz Jones for Congress• Collins for Texas• MJ for Texas• A Whole Lot of Texans Supporting Danjan• Julie Oliver for Congress• Texans for Henry Cuellar Congressional Campaign• Hank Gilbert for Congress• Brady Victory Fund• Gandhi for Texas• Dan Crenshaw for Congress• Beto for America• Boatman for Congress• Jim Noteware for Congress• Elisa Cardnell for Congress• Run Annie Garcia Run• Royce West for U.S. Senate• Ted Cruz Victory Committee• Candace for 24• Don Hill for Congress Inc.• Tre Pennie for Congress• Chip Roy for Congress• Tammy Young for Congress• Ron Wright for Congress• Cloud for Congress• Julian for the Future• McCaffity for Congress• Renee Swann for Congress• Keep Al Green In Congress• Fletcher for Congress• Kulkarni for Congress• Monica De LA Cruz Hernandez for Us Congress• Jack Wyman for Congress Committee• August Pfluger for Congress• Kirk Osborn for Congress• Veronica Escobar for Congress• Marc Veasey Congressional Campaign Committee• J.D. Faircloth for Congress• Vicente Gonzalez for Congress• Friends Of Nyanza Davis Moore• Lance Gooden for Congress Committee• Christine Mann for Congress• Doggett for Congress• Sima for Texas• Sharon Breckenridge Thomas for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.