There were 33,935 students enrolled in Spring Independent School District during the 2023-24 school year, 0.5% less than the previous year’s 34,114 students welcomed, according to the Texas Education Agency.
Among the student body, 51% were boys and 49% were girls.
Data also showed that most of the students were Hispanic (17,764), representing 52.3% of the district’s total enrollment. Black students followed with the second-largest group, totaling 12,730 students (37.5%).
The grade level with the highest enrollment was ninth grade, with 2,709 students enrolled that year, accounting for 8% of the total student body.
The district covers 43 schools, and has a central office in Houston.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Spring High School | 2,760 |
| Andy Dekaney High School | 2,481 |
| Westfield High School | 2,301 |
| Carl Wunsche Senior High School | 1,530 |
| Rickey C. Bailey Middle School | 1,028 |
| Stelle Claughton Middle School | 898 |
| Twin Creeks Middle School | 893 |
| Chet Burchett Elementary School | 875 |
| Gloria Marshall Elementary School | 872 |
| Clark Intermediate School | 851 |
| Edwin M. Wells Middle School | 841 |
| Edward Roberson Middle School | 816 |
| Bammel Middle School | 804 |
| Pat Reynolds Elementary School | 800 |
| Dueitt Middle School | 787 |
| Milton Cooper Elementary School | 777 |
| Carolee Booker Elementary School | 762 |
| Ponderosa Elementary School | 736 |
| Heritage Elementary School | 729 |
| Meyer Elementary School | 711 |
| Ginger McNabb Elementary School | 697 |
| Anderson Elementary School | 691 |
| Pearl M. Hirsch Elementary School | 690 |
| Hoyland Elementary School | 690 |
| Northgate Elementary School | 685 |
| Bammel Elementary School | 678 |
| Donna Lewis Elementary School | 671 |
| Deloras E. Thompson Elementary School | 645 |
| Smith Elementary School | 640 |
| Mildred Jenkins Elementary School | 631 |
| Ralph Eickenroht Elementary School | 583 |
| Beneke Elementary School | 576 |
| Helen Major Elementary School | 554 |
| Joan Link Elementary School | 539 |
| Salyers Elementary School | 524 |
| Springwoods Village Middle School | 485 |
| John Winship Elementary School | 460 |
| Spring Leadership Academy | 405 |
| Spring Early College Academy | 365 |
| New High School | 236 |
| Richey Academy | 121 |
| The School for International Studies at Bammel | 88 |
| School for Accelerated Learning | 6 |








