| Name | Category |
|---|---|
| Hanover R.S. Limited Partnership | Uncategorized |
| Objectwin Technology Inc. | PPP Loans |
| Hybrid One Construction LLC | PPP Loans |
| Warner Wireless Gears LLC | PPP Loans |
| J & H Kadiwal Inc. | PPP Loans |
| Polygon HQ LLC | PPP Loans |
| Wefluens LLC | PPP Loans |
| Sai Priya LLC | PPP Loans |
| North Polaris LLC | PPP Loans |
| Texas Remodeling Group Inc. | PPP Loans |
| Cargolog USA Inc | PPP Loans |
| Winfull Corporation | PPP Loans |
| Ykunt Inc. | PPP Loans |
| Pranith Consulting LLC | PPP Loans |
| Punditz LLC | PPP Loans |
| Canam Inc | PPP Loans |
| Verity Solutions Inc | PPP Loans |
| Reliable Ship Supply Inc. | PPP Loans |
| Erp Initiatives Group Inc. | PPP Loans |
| Fair Contractors LLC | PPP Loans |
| Symcon Global Technologies USA Lp | PPP Loans |
| Sutras LLC | PPP Loans |
| Travis International Inc | PPP Loans |
| Maxwell Dynamics Inc. | PPP Loans |
| S. Yu and Associates P.C. | PPP Loans |
| Biogene Organics Inc. | PPP Loans |
| Quality Institute of America, | PPP Loans |
| Pecos Inn LLC | PPP Loans |
| Shangrila Ventures LLC | PPP Loans |
| Righttaxmate Inc. | PPP Loans |
| Dr Delicacy LLC | PPP Loans |
| Liberty 3-H Ranch Ltd | PPP Loans |
| Teavine LLC | PPP Loans |
| Timbergrove Solutions LLC | PPP Loans |
| Tanpro Technologies LLC | PPP Loans |
| Sol-Edu Inc. | PPP Loans |
| Esteem Finance Llc | PPP Loans |
| Astuteone Corp. | PPP Loans |
| Qadworks Solutions Llc | PPP Loans |
| Rac Infotech Inc | PPP Loans |
| Hydrogeo LLC | PPP Loans |
| Artemis Infotech Inc. | PPP Loans |
| Surgical Associates of Houston P.A. | PPP Loans |
| Valiant Commodities Llc | PPP Loans |
| Urban Genesis LLC | PPP Loans |
| Tidwell Pet Clinic Inc. | PPP Loans |
| Saleem Lakhani CPA PLLC | PPP Loans |
| GVW Corporation | PPP Loans |
| Thriveon Solutions LLC | PPP Loans |
| The SJS Group of Companies Inc. | PPP Loans |
| Ceptua It Inc. | PPP Loans |
| Beyond Meals Inc. | PPP Loans |
| Universal Med-Health Services Inc. | PPP Loans |
| Synergy Sar LLC | PPP Loans |
| Jindal Dental Associates PC | PPP Loans |
| Bko Services Inc | PPP Loans |
| Revochem LLC | PPP Loans |
| Siri Granite Inc. | PPP Loans |
| Boost Technologies LLC | PPP Loans |
| Madeval USA Corp. | PPP Loans |
| Trimasys Control Solutions Inc. | PPP Loans |
| Sr Veterinary Associates LLC | PPP Loans |
| Stevens Technical Services Inc. | PPP Loans |
| Lyrba USA LLC | PPP Loans |
| Unique It Solutions Inc | PPP Loans |
| Aquila Engineering LLC | PPP Loans |
| Amog Consulting Inc | PPP Loans |
| Allpro Consulting LLC | PPP Loans |
| Tissa Technology LLC | PPP Loans |
| Eku Power Drives Inc. | PPP Loans |
| Ur International Inc. | PPP Loans |
| Mona Composites LLC | PPP Loans |
| Well Head Component Inc. | PPP Loans |
| United Laser Cladding LLC | PPP Loans |
| McFoison LLC | PPP Loans |
| Sophie S Zheng PC | PPP Loans |
| Brookswatson & Co. PLLC | PPP Loans |
| Anlarr Construction LLC | PPP Loans |
| Ael Americas Inc | PPP Loans |
| Melax Technologies Inc. | PPP Loans |
| Knoa’s Distribution Inc. | PPP Loans |
| TDK Construction Company | PPP Loans |
| North Houston Sports Medicine LLC | PPP Loans |
| Streebo Inc. | PPP Loans |
| 2t Partnership Ltd | PPP Loans |
| Adi Analytics LLC | PPP Loans |
| Absolute Therapy & Staffing LLC | PPP Loans |
| L & V International Inc. | PPP Loans |
| Capital Healthcare Planning Ltd. | PPP Loans |
| Texans It Services Inc. | PPP Loans |
| SVK Veterinary Services PLLC | PPP Loans |
| Absolute Fabrication LLC | PPP Loans |
| Kabona International Corporation | PPP Loans |
| Serverless Solutions LLC | PPP Loans |
| Durango Resources Corp. | PPP Loans |
| Velocity Promotions LLC | PPP Loans |
| Contempo Builder Llc | PPP Loans |
| Advanced Robotics Group LLC | PPP Loans |
| Petro It USA Inc. | PPP Loans |
| Adef Company | PPP Loans |
| Amd Global LLC | PPP Loans |
| Renovatio Clinical Consultants LLC | PPP Loans |
| Searce Inc. | PPP Loans |
| Skyler Design Build LLC | PPP Loans |
| Pre Med Care Clinic LLC | PPP Loans |
| Kpa Management LLC | PPP Loans |
| Gemland Texas Inc | PPP Loans |
| Berean Christian Academy Inc. | PPP Loans |
| Value Global Llc | PPP Loans |
| Skylark Wireless LLC | PPP Loans |
| Smartac.com Inc. | PPP Loans |
| Techlance Solutions Inc. | PPP Loans |
| 5star Installations LLC | PPP Loans |
| Zirlen Technologies Inc. | PPP Loans |
| Veridian Tech Solutions Inc. | PPP Loans |
| Pepon Inc. | PPP Loans |
| Keydrill Technology LLC | PPP Loans |
| Kens Produce Us Inc. | PPP Loans |
| Xecta Digital Labs Ltd. | PPP Loans |
| Technocrats Domain Inc. | PPP Loans |
| Pioneer Research Solutions Inc. | PPP Loans |
| American Smiles PC | PPP Loans |
| Global Kidney Center PLLC | PPP Loans |
| Biopharma Informatic Llc | PPP Loans |
| Shri Saroj Subways Inc. | PPP Loans |
| Us Harmony LLC | PPP Loans |
| Tektra It Services Inc. | PPP Loans |
| Isims LLC | PPP Loans |
| Kwik Equipment Sales LLC | PPP Loans |
| Grand View Construction LLC | PPP Loans |
| Greater Houston Subways Inc. | PPP Loans |
| The Econsortium Group Inc. | PPP Loans |
| Surge Technology Solutions Inc. | PPP Loans |
| PSR Brands LLC | PPP Loans |
| Stellium Inc. | PPP Loans |
| Kormarine Engine Service LLC | PPP Loans |
| Viking Engineering LC | PPP Loans |
| V-Tic Services Inc. | PPP Loans |
| Tech It Solutions Inc. | PPP Loans |
| Reddy’s Pet Clinic LLC | PPP Loans |
| Esk Medical Products LLC | PPP Loans |
| Houston Fruitland Inc. | PPP Loans |
| Vantageerp LLC | PPP Loans |
| Virtual Integrated Analytics Solutions LLC | PPP Loans |
| Tribute Energy Inc. | PPP Loans |
| Realnex LLC | PPP Loans |
| Odyssey Precision Fabricating LLC | PPP Loans |
| Berlin Heart Inc | PPP Loans |
| Perio Health Professionals PLLC | PPP Loans |
| C & C Reservoirs Inc. | PPP Loans |
| Avance Biosciences Inc. | PPP Loans |
| Transamerican Power Products Inc. | PPP Loans |
| S.E.D.G. LLC | PPP Loans |
| Ep America Inc. | PPP Loans |
| Tech Transfer Inc. | PPP Loans |
| Fairmont Pediatrics and Associates | PPP Loans |
| Slate Healthcare LLC | PPP Loans |
| Bentley Bratcher & Associates PC | PPP Loans |
| Reactor Eye Inc. | PPP Loans |
| Interra Management Company LLC | PPP Loans |
| Safekick Americas LLC | PPP Loans |
| Golden Stones LP | PPP Loans |
| Ambyint Corporation | PPP Loans |
| Blue Space Technologies Inc. | PPP Loans |
| C&Y Global Inc. | PPP Loans |
| Zhang & Associates, P. C. | PPP Loans |
| Virtuoso Technologies Inc. | PPP Loans |
| Treadwright Tires LLC | PPP Loans |
| Tecnics Consulting Inc | PPP Loans |
| Sans Solutions Enterprise Inc. | PPP Loans |
| Graniti Vicentia LLC | PPP Loans |
| Dunhill Development and Construction LLC | PPP Loans |
| Axess North America Inc. | PPP Loans |
| Asakura Robinson Company LLC | PPP Loans |
| Oliden Technology LLC | PPP Loans |
| Nusmile Ltd. | PPP Loans |
| Primasoft Inc. | PPP Loans |
| Odyssey Space Research Llc | PPP Loans |
| Royal Technocrats Inc. | PPP Loans |
| International Standard Valve Inc. | PPP Loans |
| PSRG Inc. | PPP Loans |
| Emc Services Inc. | PPP Loans |
| Ibn Sina Foundation Inc. | PPP Loans |
| Jab Recruitment LLC | PPP Loans |
| Biotex Inc. | PPP Loans |
| Avventis Tech Inc. | PPP Loans |
| Amphion Global Inc. | PPP Loans |
| Emergent Technology Services Llc | PPP Loans |
| Unikon It Inc. | PPP Loans |
| E3 Global Inc. | PPP Loans |
| Quest It Solutions Inc. | PPP Loans |
| Saipsit Inc. | PPP Loans |
| Sierra Digital Inc. | PPP Loans |
| Sira Consulting Inc. | PPP Loans |
| Schrill Technologies Inc | PPP Loans |
| Horkus Solutions Inc. | PPP Loans |
| Drillmec Inc. | PPP Loans |
| Lindsayca Inc. | PPP Loans |
| Medical Metrics Inc. | PPP Loans |
| Skillgigs Inc. | PPP Loans |
| Chaione Inc | PPP Loans |
| Indus Enterprises LLC | PPP Loans |
| Techwave Consulting Inc. | PPP Loans |
| Tex Tube Company | PPP Loans |
| Shearwater Geoservices Inc. | PPP Loans |
| Othon Inc. | PPP Loans |
| Solugen Inc. | PPP Loans |
| Smartbridge LLC | PPP Loans |
| Flexera Global Inc. | PPP Loans |
| Internash Global Services LLC | PPP Loans |
| Durotech Inc. | PPP Loans |
| Clarewood House Inc. | PPP Loans |
| Asian American Health Coalition of the Greater Houston Area | PPP Loans |
| Allied Alloys LP | PPP Loans |
| Weldfit Corporation | PPP Loans |
| Utc Overseas Inc. | PPP Loans |
| Sunny Sky Products LLC | PPP Loans |
| Brothers Produce Inc. | PPP Loans |
| Ryder Scott Company LP | PPP Loans |
| Petroleum Geo-Services Inc. | PPP Loans |
| Netsync Managed Inc. | PPP Loans |
| Pannell Kerr Forster of Texas PC | PPP Loans |
| Techcorr USA Management LLC | PPP Loans |
| Ofs International LLC | PPP Loans |
| Empower Clinic Services LLC | PPP Loans |
| Legacy Community Health Services Inc. | PPP Loans |
| Spectracell Laboratories Inc. | PPP Loans |
| The Global Edge Consultants LLC | PPP Loans |
| CCL Contracts Consultancy Inc. | PPP Loans |
| Conexus Medstaff Llc | PPP Loans |
| Cambay Consulting Llc | PPP Loans |
| Camelot Integrated Solutions Inc. | PPP Loans |
| Advent Global Solutions Inc. | PPP Loans |
| Midway Importing Inc. | PPP Loans |
| Cpi Holdings LLC | PPP Loans |
| City Of Waxahachie | Uncategorized |
| City of San Marcos | Uncategorized |
| Westchase District | Uncategorized |
| Walter P Moore And Associates Inc | Uncategorized |
| Vatani Consulting Engineers Pllc | Uncategorized |
| University of St.Thomas | Uncategorized |
| Valid Management | Uncategorized |
| Vitol Inc. | Uncategorized |
| Trafigura Trading Llc | Uncategorized |
| Tolunay-Wong Engineers Inc. | Uncategorized |
| Toshiba International Corporation | Uncategorized |
| The Goodman Corporation | Uncategorized |
| Tranter Inc | Uncategorized |
| Tellepsen Builders Lp | Uncategorized |
| Stewart&Stevenson L.l.c. | Uncategorized |
| Structuneering Inc | Uncategorized |
| Tas Energy | Uncategorized |
| Stress Engineering Services | Uncategorized |
| Sunnova Energy Corporation | Uncategorized |
| St. Johns School | Uncategorized |
| Stewart Information Services Corpo | Uncategorized |
| Rcp Inc. | Uncategorized |
| Rimkus Consulting Group | Uncategorized |
| Shipcom Wireless Inc. | Uncategorized |
| Sofec | Uncategorized |
| Omega Engineers Inc | Uncategorized |
| Pros Inc | Uncategorized |
| Rg Miller Engineers | Uncategorized |
| Oceaneering International, Inc | Uncategorized |
| Precision Task Group | Uncategorized |
| Rimkus Consulting Group | Uncategorized |
| Phillip Townsend Associates Inc. | Uncategorized |
| Susman Godfrey L L P | Uncategorized |
| Onit Inc. | Uncategorized |
| Opportune L.l.p | Uncategorized |
| Lockwood Andrews & Newnam | Uncategorized |
| Malonebailey | Uncategorized |
| Kershaw K Khumbatta Pllc | Uncategorized |
| Ft Sam Houston Isd | Uncategorized |
| Bristow Group | Uncategorized |
| Cheniere Energy | Uncategorized |
| Plains All American Gp Llc | Uncategorized |
| Cypress-Fairbanks Isd | Uncategorized |
| Arroyo Energy Investment Partners Llc | Uncategorized |
| Austin Isd | Uncategorized |
| Schlumberger Technology Corporation | Uncategorized |
| Highland Park Isd | Uncategorized |
| Gowell International Llc | Uncategorized |
| Huntsman International Llc | Uncategorized |
| Fmc Technologies Inc. | Uncategorized |
| Livanova USA Inc. | Uncategorized |
| Sinomax USA Inc | Uncategorized |
| Lyondell Chemical Company | Uncategorized |
| Sercel | Uncategorized |
| Chevron Phillips Chemical Company Lp | Uncategorized |
| Freeport Lng Development L.p. | Uncategorized |
| Petro-Chem Development Co. | Uncategorized |
| Cemex Inc. | Uncategorized |
| Piping Technology And Products | Uncategorized |
| Riviana Foods | Uncategorized |
| Koch Heat Transfer Company Lp | Uncategorized |
| Agar Corporation Inc | Uncategorized |
| Alphamar Group Inc | Uncategorized |
| Southside Isd | Uncategorized |
| Houston Isd | Uncategorized |
| Lake Travis Isd | Uncategorized |
| Jubilee Academies | Uncategorized |
| Spring Branch Isd | Uncategorized |
| Fluor Enterprises Inc | Uncategorized |
| Fluor Enterprises Inc | Uncategorized |
| Jacobs Engineering Group Inc. | Uncategorized |
| Jacobs Technology Inc. | Uncategorized |
| Chiyoda International Corporation | Uncategorized |
| Alsina Forms Co. Inc. | Workers Comp |
| Dl Meacham Lp | Uncategorized |
| Edgewood Isd | Uncategorized |
| Group 1 Automotive Inc. | Uncategorized |
| Judson Isd | Uncategorized |
| Uplift Education | Uncategorized |
| Spring Isd | Uncategorized |
| Bakerripley | Uncategorized |
| Ibn Sina Foundation | Uncategorized |
| Gene By Gene Ltd. | Uncategorized |
| Aldine Isd | Uncategorized |
| Texans Can Academies | Uncategorized |
| Montessori for All | Uncategorized |
| Exxon Mobil Corporation | Uncategorized |
| Exxonmobil Global Services Company | Uncategorized |
| Riviana Foods Inc | Uncategorized |
| Hp Inc. | Uncategorized |
| Gaumer Process | Uncategorized |
| Conocophillips Company | Uncategorized |
| Chevron Phillips Chemical Company | Uncategorized |
| Cheniere Energy Inc | Uncategorized |
| Amerapex Corporation | Uncategorized |
| Kipp Texas Public Schools | Uncategorized |
| Ch2mhill | Uncategorized |
| Cameron Lng | Uncategorized |
| Cameron International Corporation | Uncategorized |
| Brown Sims P.c. | Uncategorized |
| Bp America Inc. | Uncategorized |
| BMC Software Inc. | Uncategorized |
| Biztech Solutions Inc. | Uncategorized |
| Aviles Engineering Corporation | Uncategorized |
| Aramco Services Company | Uncategorized |
| American Bureau of Shipping | Uncategorized |
| Sysco Corporation | Uncategorized |
| Eog Resources Inc. | Uncategorized |
| Idea Public Schools | Uncategorized |
| Cameron Lng | Uncategorized |
| Nrg Energy Inc. | Uncategorized |
| Galena Park Isd | Uncategorized |
| Wayside Schools | Uncategorized |
| Eog Resources | Uncategorized |
| Nabors Corporate Services | Uncategorized |
| Shell Global Solutions Us Inc | Uncategorized |
| Hess Corporation | Uncategorized |
| Occidental Petroleum Corporation | Uncategorized |
| Onesubsea Llc | Uncategorized |
| Shell Global Solutions Us Inc. | Uncategorized |
| Smith International Inc. | Uncategorized |
| Austin Achieve Public Schools | Uncategorized |
| Dxp Enterprises | Uncategorized |
| Liberty High School | Education |
| Southwest Isd | Uncategorized |
| Energized for Excellence Academy Inc. | Uncategorized |
| New Era Life Insurance Company | Uncategorized |
| First Continental Mortgage Ltd | Uncategorized |
| Hines Interests Limited Partnership | Uncategorized |
| Edp Renewables North America Llc | Uncategorized |
| Engie North America | Uncategorized |
| Nrg Energy | Uncategorized |
| Dashiell Corporation | Uncategorized |
| Operations Management Internationa | Uncategorized |
| Laporte Isd | Uncategorized |
| Crosby Isd | Uncategorized |
| Humble Isd | Uncategorized |
| Pasadena Isd | Uncategorized |
| Sheldon Isd | Uncategorized |
| Goose Creek Cisd | Uncategorized |
| Channelview Isd | Uncategorized |
| Aliefisd | Uncategorized |
| Barbers Hill Isd | Uncategorized |
| Waller Isd | Uncategorized |
| Town of Addison | Uncategorized |
| City of Seguin | Uncategorized |
| Northwest Educational Center | Uncategorized |
| ERCOT | Uncategorized |
| Texas State Legislature | Uncategorized |
| Texas State Legislature | Uncategorized |
| Uber | Uncategorized |
| City of Houston. | Uncategorized |
| Travis County Juvenile Detention Center | Uncategorized |
| Kipp Austin Collegiate | Uncategorized |
| Texans Can Academies | Uncategorized |
| Texans Can Academy | Uncategorized |
Sign-up for the Weekly Newsletter from Houston Republic.