In 2024, 6,790 of the 6,994 H-1B petitions submitted by employers based in the Houston Republic publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97.1%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Texas across all industries submitted 57,109 petitions during the same period, with an approval rate of 97.6%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Houston Republic publication area during 2024, filing a total of 4,316 petitions (61.7% of all submissions) and receiving 4,166 approvals, resulting in an approval rate of 96.5%. The Manufacturing industry followed, with 551 petitions (7.9% of all submissions) and an approval rate of 98.2%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Hewlett Packard Enterprise Company with 405 petitions and 99.3% of them approved, HP, Inc. with 132 petitions and 99.2% of them approved, and Baylor College of Medicine with 130 petitions filed and an approval rate of 100%.
Compared to 2023, Texas saw a 16.2% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 4,316 | 61.7% | 96.5% | 3.5% |
| 2 | Manufacturing | 551 | 7.9% | 98.2% | 1.8% |
| 3 | Educational Services | 489 | 7% | 98.8% | 1.2% |
| 4 | Mining, Quarrying, and Oil and Gas Extraction | 424 | 6.1% | 98.3% | 1.7% |
| 5 | Construction | 271 | 3.9% | 98.2% | 1.8% |
| 6 | Health Care and Social Assistance | 194 | 2.8% | 94.3% | 5.7% |
| 7 | Finance and Insurance | 124 | 1.8% | 100% | 0% |
| 8 | Administrative and Support and Waste Management and Remediation Services | 107 | 1.5% | 97.2% | 2.8% |
| 9 | Wholesale Trade | 105 | 1.5% | 98.1% | 1.9% |
| 10 | Utilities | 87 | 1.2% | 98.9% | 1.1% |
| 11 | Information | 60 | 0.9% | 100% | 0% |
| 12 | Transportation and Warehousing | 57 | 0.8% | 98.2% | 1.8% |
| 13 | Retail Trade | 54 | 0.8% | 94.4% | 5.6% |
| 14 | Other Services (except Public Administration) | 35 | 0.5% | 88.6% | 11.4% |
| 15 | Real Estate and Rental and Leasing | 15 | 0.2% | 93.3% | 6.7% |
| 16 | Accommodation and Food Services | 14 | 0.2% | 100% | 0% |
| 17 | Public Administration | 10 | 0.1% | 100% | 0% |
| 18 | Management of Companies and Enterprises | 5 | 0.1% | 100% | 0% |
| 19 | Agriculture, Forestry, Fishing and Hunting | 3 | 0% | 100% | 0% |
| 20 | Arts, Entertainment, and Recreation | 1 | 0% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Hewlett Packard Enterprise Company | Professional, Scientific, and Technical Services | 405 | 99.3% | 0.7% |
| HP, Inc. | Manufacturing | 132 | 99.2% | 0.8% |
| Baylor College of Medicine | Educational Services | 130 | 100% | 0% |
| Jacobs Engineering Group, Inc. | Construction | 120 | 99.2% | 0.8% |
| Schlumberger Technology Corporation | Mining, Quarrying, and Oil and Gas Extraction, Manufacturing | 119 | 98.3% | 1.7% |
| The University of Texas Health Science Center at Houston | Educational Services | 87 | 97.7% | 2.3% |
| W M Rice University | Agriculture, Forestry, Fishing and Hunting, Educational Services | 84 | 100% | 0% |
| The Methodist Hospital Research Institute | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 81 | 98.8% | 1.2% |
| Harmony Public Schools | Educational Services | 75 | 98.7% | 1.3% |
| Meghaz, Inc. | Professional, Scientific, and Technical Services | 57 | 100% | 0% |
| 3S Business Corporation | Professional, Scientific, and Technical Services | 52 | 100% | 0% |
| Kastech Solutions, LLC | Professional, Scientific, and Technical Services | 52 | 90.4% | 9.6% |
| Invesco Group Services, Inc. | Finance and Insurance | 52 | 100% | 0% |
| Quest It Solutions, Inc. | Professional, Scientific, and Technical Services | 51 | 96.1% | 3.9% |
| Dataquad, Inc. | Professional, Scientific, and Technical Services | 50 | 100% | 0% |
| American Technician Vision Solutions, LLC | Professional, Scientific, and Technical Services | 45 | 88.9% | 11.1% |
| Encloud Services, LLC | Professional, Scientific, and Technical Services | 44 | 97.7% | 2.3% |
| Conexus Medstaff, LLC | Administrative and Support and Waste Management and Remediation Services | 44 | 93.2% | 6.8% |
| Houston Independent School District | Educational Services | 43 | 100% | 0% |
| Saipsit, Inc. | Professional, Scientific, and Technical Services | 42 | 100% | 0% |
| Avani Systems, Inc. | Professional, Scientific, and Technical Services | 42 | 97.6% | 2.4% |
| Legal Technologies, LLC | Information, Professional, Scientific, and Technical Services | 40 | 85% | 15% |
| Allpro Consulting, LLC | Professional, Scientific, and Technical Services | 40 | 95% | 5% |
| Cynosure Technologies, LLC | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
| Techwave Consulting, Inc. | Professional, Scientific, and Technical Services | 39 | 97.4% | 2.6% |
| H-Town Technologies, Inc. | Professional, Scientific, and Technical Services | 37 | 94.6% | 5.4% |
| Halliburton Energy Services, Inc. | Professional, Scientific, and Technical Services | 36 | 97.2% | 2.8% |
| Sira Consulting, Inc. | Professional, Scientific, and Technical Services | 36 | 97.2% | 2.8% |
| Corporate Solutions General, Inc. | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
| Eog Resources, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 35 | 100% | 0% |
| Keystone Technology Partners, Inc. | Professional, Scientific, and Technical Services | 33 | 84.8% | 15.2% |
| Kgate Technologies, Inc. | Professional, Scientific, and Technical Services | 33 | 93.9% | 6.1% |
| CGG Services U S, Inc. | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
| Camelot Integrated Solutions, Inc. | Professional, Scientific, and Technical Services | 32 | 96.9% | 3.1% |
| Ikon Technician Services, LLC | Professional, Scientific, and Technical Services | 32 | 90.6% | 9.4% |
| BP America, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 31 | 100% | 0% |
| Walter P Moore and Associates, Inc. | Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
| Flexera Global, Inc. | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
| Stiaos Technologies, Inc. | Professional, Scientific, and Technical Services | 28 | 67.9% | 32.1% |
| Byte Link Systems, Inc. | Professional, Scientific, and Technical Services | 28 | 96.4% | 3.6% |
| Vantageerp, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
| Infodat International, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
| Minisoft Technologies, LLC | Professional, Scientific, and Technical Services | 27 | 96.3% | 3.7% |
| Occidental Petroleum Corporation | Mining, Quarrying, and Oil and Gas Extraction | 26 | 96.2% | 3.8% |
| Zirlen Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
| CR Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
| National Oilwell Varco L P | Mining, Quarrying, and Oil and Gas Extraction | 26 | 96.2% | 3.8% |
| Mirafra, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
| Seventynine Solutions, Inc. | Professional, Scientific, and Technical Services | 25 | 96% | 4% |
| Fluor Enterprises, Inc. | Construction | 25 | 100% | 0% |
| Technocorp Solutions, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
| Akinfosystem | Professional, Scientific, and Technical Services | 24 | 91.7% | 8.3% |
| Advent Global Solutions, Inc. | Professional, Scientific, and Technical Services | 23 | 87% | 13% |
| Ykunt, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
| Bechtel Energy, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Pioneer Tek Services, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| BMC Software, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Vidu Solutions, LLC | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
| Pros, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Medhaz, Corp. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Tektra It Services, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| NRG Energy, Inc. | Utilities, Public Administration | 22 | 100% | 0% |
| Creative Team, LLC | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
| Zeus Solutions, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
| ITG Technologies, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
| Wood Group USA, Inc. | Professional, Scientific, and Technical Services | 21 | 90.5% | 9.5% |
| Unikon It, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
| Blue Space Technologies, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Mergen It, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Vaazu, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Schrill Technologies, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Irisndt, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Lonza Houston, Inc. | Manufacturing | 19 | 100% | 0% |
| Webber, LLC | Construction | 19 | 94.7% | 5.3% |
| Linde Engineering North America, LLC | Manufacturing | 19 | 100% | 0% |
| Academy, Ltd. | Retail Trade | 18 | 100% | 0% |
| MHK Technician, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| C4I Technologies, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Texans It Services, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Tanpro Technologies, LLC | Professional, Scientific, and Technical Services | 17 | 82.4% | 17.6% |
| Alief Independent School District | Educational Services | 17 | 94.1% | 5.9% |
| Tecnics Consulting, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| KBR Wyle Services, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Data Strategies Interchange, LLC | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
| Cloudend Platform, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Empower Clinic Services, LLC | Manufacturing, Wholesale Trade | 16 | 100% | 0% |
| Beyond Finance, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Ionic Technologies, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Keymouz Technologies, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Exxon Mobil Corporation | Mining, Quarrying, and Oil and Gas Extraction | 16 | 100% | 0% |
| Sans Solutions Enterprise, Inc. | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
| Regal It Services, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Fiona Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Nabors Corporate Services, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 15 | 100% | 0% |
| Texas Childrens Hospital | Health Care and Social Assistance | 15 | 100% | 0% |
| Championx Resources, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 15 | 100% | 0% |
| Taal Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Jacobs Project Management Company | Construction | 15 | 100% | 0% |
| Adaiam, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| Spark Data Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |



