Harris County schools enrolled 633,988 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 879,562 students enrolled in Harris County schools, 72.1% were considered economically disadvantaged. This is a 0.4% decrease from the previous school year.
Harris County enrolled the highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| North Shore Senior High School | 3,979 | 4,534 |
| Texas Connections Academy at Houston | 3,948 | 8,332 |
| Elsik High School | 3,351 | 4,119 |
| Macarthur High School | 3,276 | 3,573 |
| Hastings High School | 3,215 | 3,867 |
| C. E. King High School | 3,039 | 3,670 |
| Davis High School Aldine | 2,887 | 3,264 |
| Klein Forest High School | 2,752 | 3,453 |
| Channelview High School | 2,569 | 2,903 |
| Houston Math Science and Technology Center | 2,505 | 2,644 |
| Cypress Lakes High School | 2,419 | 3,256 |
| Aldine High School | 2,399 | 2,564 |
| Dobie High School | 2,377 | 3,739 |
| Mayde Creek High School | 2,356 | 2,970 |
| Northbrook High School | 2,354 | 2,598 |
| Nimitz High School | 2,324 | 2,752 |
| Cypress Park High School | 2,308 | 3,051 |
| Taylor High School | 2,299 | 2,856 |
| Humble High School | 2,299 | 2,917 |
| Paetow High School | 2,290 | 3,695 |
| Andy Dekaney High School | 2,257 | 2,481 |
| Cypress Ridge High School | 2,246 | 2,891 |
| Wisdom High School | 2,245 | 2,306 |
| Jersey Village High School | 2,212 | 3,365 |
| Spring High School | 2,207 | 2,760 |
| Eisenhower High School | 2,158 | 2,483 |
| Sam Rayburn High School | 2,155 | 2,692 |
| Westfield High School | 2,065 | 2,301 |
| Cypress Falls High School | 2,053 | 2,989 |
| Cypress Creek High School | 2,046 | 3,239 |
| Morton Ranch High School | 2,043 | 2,832 |
| Westbury High School | 2,027 | 2,263 |
| Milby High School | 2,025 | 2,179 |
| Pasadena Memorial High School | 2,019 | 3,120 |
| Cypress Springs High School | 1,973 | 2,880 |
| Westside High School | 1,952 | 2,825 |
| Pasadena High School | 1,939 | 2,209 |
| Chavez High School | 1,874 | 2,006 |
| Waller High School | 1,811 | 2,846 |
| Summer Creek High School | 1,793 | 3,767 |
| Spring Woods High School | 1,751 | 2,068 |
| Sharpstown High School | 1,742 | 1,803 |
| Madison High School | 1,722 | 1,855 |
| Atascocita High School | 1,717 | 3,790 |
| South Houston High School | 1,714 | 2,214 |
| Langham Creek High School | 1,710 | 2,871 |
| Bellaire High School | 1,676 | 3,161 |
| Cy-Fair High School | 1,664 | 3,412 |
| Galena Park High School | 1,628 | 1,886 |
| Klein Cain High School | 1,623 | 3,987 |



