Spring Independent School District enrolled 33,590 students in the 2024-25 school year, a 1% decrease from 33,935 the previous year, according to the Texas Education Agency.
Among the student body, 51.2% were boys and 48.8% were girls.
Data also showed that most of the students were Hispanic (18,131), representing 54% of the district’s total enrollment. Black students were the second-largest group, totaling 12,243 students (36.4%).
The grade level with the highest enrollment was third grade, with 2,631 students enrolled that year, accounting for 7.8% of the total student body.
The district covers 41 schools, and has a central office in Houston.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School | Total Enrollment |
|---|---|
| Spring High School | 2,594 |
| Andy Dekaney High School | 2,485 |
| Westfield High School | 2,264 |
| Carl Wunsche Senior High School | 1,503 |
| Chet Burchett Elementary School | 982 |
| Rickey C. Bailey Middle School | 982 |
| Stelle Claughton Middle School | 896 |
| Pat Reynolds Elementary School | 877 |
| Gloria Marshall Elementary School | 876 |
| Edward Roberson Middle School | 872 |
| Twin Creeks Middle School | 848 |
| Clark Intermediate School | 828 |
| Heritage Elementary School | 807 |
| Edwin M. Wells Middle School | 796 |
| Bammel Middle School | 783 |
| Milton Cooper Elementary School | 766 |
| Ginger McNabb Elementary School | 743 |
| Ponderosa Elementary School | 740 |
| Carolee Booker Elementary School | 726 |
| Dueitt Middle School | 720 |
| Northgate Elementary School | 700 |
| Bammel Elementary School | 697 |
| Donna Lewis Elementary School | 689 |
| Meyer Elementary School | 680 |
| Anderson Elementary School | 635 |
| Deloras E. Thompson Elementary School | 634 |
| Pearl M. Hirsch Elementary School | 630 |
| Smith Elementary School | 624 |
| Hoyland Elementary School | 617 |
| Mildred Jenkins Elementary School | 603 |
| Springwoods Village Middle School | 590 |
| Ralph Eickenroht Elementary School | 574 |
| Beneke Elementary School | 573 |
| Helen Major Elementary School | 567 |
| Joan Link Elementary School | 556 |
| John Winship Elementary School | 524 |
| Spring Leadership Academy | 502 |
| Salyers Elementary School | 484 |
| Spring Early College Academy | 391 |
| New High School | 176 |
| Richey Academy | 56 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.







