There were 184,109 students enrolled in Houston Independent School District during the 2023-24 school year, 3.1% less than the previous year’s 189,934 students welcomed, according to the Texas Education Agency.
Among the student body, 50.6% were boys and 49.4% were girls.
Data also showed that most of the students were Hispanic (113,651), representing 61.7% of the district’s total enrollment. Black students followed with the second-largest group, totaling 39,247 students (21.3%).
The grade level with the highest enrollment was ninth grade, with 15,751 students enrolled that year, accounting for 8.6% of the total student body.
The district covers 274 schools, and has a central office in Houston.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Texas Connections Academy at Houston | 8,332 |
| Bellaire High School | 3,153 |
| Lamar High School | 3,064 |
| Westside High School | 2,818 |
| Houston Math Science and Technology Center | 2,641 |
| Heights High School | 2,520 |
| Wisdom High School | 2,306 |
| Westbury High School | 2,263 |
| Milby High School | 2,172 |
| Chavez High School | 2,006 |
| Madison High School | 1,850 |
| Sharpstown High School | 1,800 |
| Waltrip High School | 1,657 |
| Burbank Middle School | 1,454 |
| Lanier Middle School | 1,418 |
| Sterling High School | 1,341 |
| Black Middle School | 1,330 |
| Pilgrim Academy | 1,302 |
| Sharpstown International School | 1,297 |
| Austin High School | 1,281 |
| Piney Point Elementary School | 1,274 |
| Pershing Middle School | 1,270 |
| Pin Oak Middle School | 1,194 |
| Northside High School | 1,134 |
| Lawson Middle School | 1,132 |
| Meyerland Middle School | 1,122 |
| West University Elementary School | 1,122 |
| Hogg Middle School | 1,120 |
| Stevenson Middle School | 1,117 |
| Revere Middle School | 1,102 |
| T. H. Rogers School | 1,058 |
| Rice School /La Escuela Rice | 1,040 |
| West Briar Middle School | 1,027 |
| Furr High School | 1,017 |
| Emerson Elementary School | 990 |
| Bonham Elementary School | 985 |
| McNamara Elementary School | 958 |
| Energized for Excellence Academy Elementary | 950 |
| North Forest High School | 949 |
| Debakey High School for Health Prof | 922 |
| Sutton Elementary School | 921 |
| Oak Forest Elementary School | 920 |
| Parker Elementary School | 884 |
| Patterson Elementary School | 877 |
| Briargrove Elementary School | 870 |
| Twain Elementary School | 870 |
| Askew Elementary School | 862 |
| Braeburn Elementary School | 858 |
| Tanglewood Middle School | 854 |
| Rodriguez Elementary School | 844 |
| Washington B. T. High School | 837 |
| Hamilton Middle School | 837 |
| Benavidez Elementary School | 836 |
| Ray Daily Elementary School | 830 |
| Worthing High School | 829 |
| Lyons Elementary School | 825 |
| Carnegie Vanguard High School | 824 |
| Ortiz Middle School | 823 |
| Sugar Grove Academy | 800 |
| Mandarin Immersion Magnet School | 792 |
| Almeda Elementary School | 791 |
| School at St. George Place | 780 |
| Herrera Elementary School | 779 |
| Yates High School | 772 |
| Garden Oaks Montessori | 772 |
| Kinder High School for Performing and Visual Arts | 769 |
| Hartman Middle School | 766 |
| Reagan K-8 Educational Center | 765 |
| Fondren Middle School | 764 |
| Herod Elementary School | 762 |
| Kolter Elementary School | 761 |
| Berry Elementary School | 754 |
| Horn Elementary School | 753 |
| Cornelius Elementary School | 752 |
| Burbank Elementary School | 749 |
| River Oaks Elementary School | 743 |
| Poe Elementary School | 734 |
| Elrod Elementary School | 733 |
| Smith Elementary School | 732 |
| Condit Elementary School | 730 |
| Roberts Elementary School | 730 |
| Neff Elementary School | 727 |
| Bush Elementary School | 726 |
| Travis Elementary School | 724 |
| Scarborough High School | 723 |
| White E. Elementary School | 719 |
| Long Academy | 715 |
| Scarborough Elementary School | 715 |
| Sinclair Elementary School | 713 |
| Park Place Elementary School | 705 |
| Lewis Elementary School | 704 |
| De Chaumes Elementary School | 696 |
| Moreno Elementary School | 691 |
| Hines-Caldwell | 691 |
| Harvard Elementary School | 671 |
| Bastian Elementary School | 664 |
| Fonville Middle School | 663 |
| Brookline Elementary School | 663 |
| Energy Institute High School | 663 |
| Longfellow Elementary School | 656 |
| Lovett Elementary School | 654 |
| Wharton K-8 Dual Language Academy | 650 |
| Deanda Elementary School | 640 |
| Kashmere High School | 638 |
| Windsor Village Elementary School | 637 |
| Ella Junior Baker Montessori School | 617 |
| Wheatley High School | 615 |
| Arabic Immersion Magnet School | 611 |
| Henry Middle School | 610 |
| Tinsley Elementary School | 607 |
| Walnut Bend Elementary School | 606 |
| Forest Brook Middle School | 605 |
| Shadydale Elementary School | 604 |
| Valley West Elementary School | 599 |
| Bonner Elementary School | 595 |
| Holland Middle School | 591 |
| Hilliard Elementary School | 588 |
| Anderson Elementary School | 586 |
| Red Elementary School | 586 |
| Neff Early Childhood Center | 585 |
| Marshall Middle School | 584 |
| Briarmeadow Charter | 580 |
| Durham Elementary School | 570 |
| Stevens Elementary School | 568 |
| Bell Elementary School | 564 |
| Mitchell Elementary School | 560 |
| Key Middle School | 554 |
| Crockett Elementary School | 551 |
| Energized for STEM Academy High School | 549 |
| Energized for Excellence Academy Inc Middle | 549 |
| Welch Middle School | 547 |
| Coop Elementary School | 543 |
| Foerster Elementary School | 540 |
| Marshall Elementary School | 540 |
| Henderson Junior Elementary School | 538 |
| Cunningham Elementary School | 532 |
| Ashford Elementary School | 528 |
| Crespo Elementary School | 525 |
| Mark White Elementary School | 522 |
| Law Elementary School | 518 |
| Elmore Elementary School | 507 |
| Milne Elementary School | 506 |
| Eliot Elementary School | 500 |
| Kennedy Elementary School | 496 |
| Deady Middle School | 494 |
| Gregory-Lincoln Education Center | 493 |
| Navarro Middle School | 487 |
| Woodson School | 487 |
| Benbrook Elementary School | 484 |
| North Houston Early College High School | 483 |
| Helms Elementary School | 481 |
| Challenge Early College High School | 480 |
| Hobby Elementary School | 477 |
| Sherman Elementary School | 477 |
| Thomas Middle School | 474 |
| Atherton Elementary School | 470 |
| Grissom Elementary School | 470 |
| Shearn Elementary School | 469 |
| Frost Elementary School | 467 |
| Cook Junior Elementary School | 467 |
| Dogan Elementary School | 466 |
| Lantrip Elementary School | 462 |
| Field Elementary School | 461 |
| East Early College High School | 461 |
| Houston Academy for International Studies | 456 |
| Barrick Elementary School | 455 |
| Robinson Elementary School | 452 |
| Edison Middle School | 445 |
| Young Women’s College Prep Academy | 445 |
| Memorial Elementary School | 444 |
| Highland Hts Elementary School | 443 |
| Attucks Middle School | 440 |
| Macgregor Elementary School | 436 |
| High School for Law and Justice | 435 |
| Durkee Elementary School | 432 |
| Sanchez Elementary School | 431 |
| Montgomery Elementary School | 423 |
| Martinez R. Elementary School | 422 |
| Fonwood Early Childhood Center | 422 |
| Gross Elementary School | 421 |
| Ketelsen Elementary School | 421 |
| Clifton Middle School | 419 |
| Rucker Elementary School | 418 |
| Davila Elementary School | 416 |
| South Early College High School | 415 |
| Golfcrest Elementary School | 413 |
| Shadowbriar Elementary School | 408 |
| Browning Elementary School | 407 |
| Roosevelt Elementary School | 404 |
| Janowski Elementary School | 400 |
| Roderick R. Paige Elementary School | 399 |
| Farias Early Childhood Center | 399 |
| Northline Elementary School | 398 |
| Young Elementary School | 397 |
| Kelso Elementary School | 396 |
| Wainwright Elementary School | 396 |
| Williams Middle School | 393 |
| Harris R. P. Elementary School | 388 |
| Eastwood Academy | 383 |
| Thompson Elementary School | 374 |
| Liberty High School | 370 |
| Whidby Elementary School | 368 |
| Gregg Elementary School | 366 |
| Burnet Elementary School | 365 |
| Cage Elementary School | 365 |
| Gallegos Elementary School | 364 |
| Foster Elementary School | 363 |
| Petersen Elementary School | 361 |
| Garden Villas Elementary School | 360 |
| Mistral Center for Early Childhood | 355 |
| Southmayd Elementary School | 353 |
| McGowen Elementary School | 351 |
| Carrillo Elementary School | 351 |
| Energized for STEM Academy Middle | 351 |
| Baylor College of Medicine Biotech Academy at Rusk | 350 |
| Fleming Middle School | 348 |
| Seguin Elementary School | 348 |
| Codwell Elementary School | 346 |
| McReynolds Middle School | 345 |
| Love Elementary School | 345 |
| Halpin Early Childhood Center | 344 |
| Tijerina Elementary School | 344 |
| Peck Elementary School | 340 |
| Mading Elementary School | 338 |
| Lockhart Elementary School | 337 |
| Jefferson Elementary School | 333 |
| Kashmere Gardens Elementary School | 331 |
| Scroggins Elementary School | 328 |
| Whittier Elementary School | 325 |
| Osborne Elementary School | 322 |
| Garcia Elementary School | 322 |
| Fondren Elementary School | 320 |
| Pugh Elementary School | 320 |
| Bellfort Early Childhood Center | 319 |
| Jones Futures Academy | 317 |
| Baylor College of Medicine Academy at Ryan | 313 |
| Harris Junior R. Elementary School | 312 |
| Bruce Elementary School | 310 |
| King Early Childhood Center | 307 |
| Mickey Leland College Prep Academy for Young Men | 302 |
| Blackshear Elementary School | 301 |
| Hartsfield Elementary School | 300 |
| Wesley Elementary School | 295 |
| Cullen Middle School | 290 |
| Reynolds Elementary School | 284 |
| Isaacs Elementary School | 274 |
| Oates Elementary School | 272 |
| Port Houston Elementary School | 269 |
| Ross Elementary School | 258 |
| Martinez C. Elementary School | 257 |
| Project Chrysalis Middle School | 252 |
| Franklin Elementary School | 239 |
| Looscan Elementary School | 235 |
| De Zavala Elementary School | 231 |
| Pleasantville Elementary School | 231 |
| Mount Carmel Academy | 229 |
| Laurenzo Early Childhood Center | 229 |
| Alcott Elementary School | 227 |
| Briscoe Elementary School | 227 |
| Burrus Elementary School | 215 |
| Las Americas | 213 |
| Henderson N. Elementary School | 211 |
| Energized for Excellence Academy Early Childhood Center | 190 |
| High School Ahead Academy | 144 |
| Soar Center | 137 |
| Middle College High School at Hcc Fraga | 134 |
| Harper DAEP | 127 |
| Middle College High School at Hcc Gulfton | 112 |
| Community Services-Sec | 107 |
| Hcc Life Skills Program | 65 |
| Secondary DAEP | 59 |
| Harris County JJAEP | 13 |
| R. D. S. P. D. | 13 |
| Elementary DAEP | 2 |









