There were 39,474 students enrolled in Alief Independent School District during the 2023-24 school year, 2.1% less than the previous year’s 40,329 students welcomed, according to the Texas Education Agency.
Among the student body, 52.1% were boys and 47.9% were girls.
Data also showed that most of the students were Hispanic (24,378), representing 61.8% of the district’s total enrollment. Black students followed with the second-largest group, totaling 9,471 students (24%).
The grade level with the highest enrollment was ninth grade, with 3,879 students enrolled that year, accounting for 9.8% of the total student body.
The district covers 44 schools, and has a central office in Houston.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Elsik High School | 4,109 |
| Hastings High School | 3,866 |
| Taylor High School | 2,852 |
| O’Donnell Middle School | 1,221 |
| Budewig Intermediate School | 1,134 |
| Olle Middle School | 1,029 |
| Albright Middle School | 999 |
| Sneed Elementary School | 976 |
| Youngblood Intermediate School | 880 |
| Outley Elementary School | 872 |
| Collins Elementary School | 809 |
| Kerr High School | 806 |
| Klentzman Intermediate School | 805 |
| Alief Middle School | 802 |
| Mata Intermediate School | 791 |
| Miller Intermediate School | 780 |
| Killough Middle School | 769 |
| Holmquist Elementary School | 764 |
| Bush Elementary School | 740 |
| Owens Intermediate School | 731 |
| Holub Middle School | 724 |
| Martin Elementary School | 704 |
| Chancellor Elementary School | 693 |
| Alexander Elementary School | 693 |
| Hearne Elementary School | 692 |
| Horn Elementary School | 690 |
| Hicks Elementary School | 688 |
| Youens Elementary School | 679 |
| Best Elementary School | 638 |
| Smith Elementary School | 633 |
| Mahanay Elementary School | 572 |
| Rees Elementary School | 555 |
| Chambers Elementary School | 555 |
| Heflin Elementary School | 550 |
| Liestman Elementary School | 548 |
| Cummings Elementary School | 544 |
| Petrosky Elementary School | 538 |
| Landis Elementary School | 528 |
| Boone Elementary School | 528 |
| Kennedy Elementary School | 521 |
| Alief Early College High School | 408 |
| Alief Learning Center (6-12) | 175 |
| Alief ISD JJAEP | 16 |
| Alief Learning Center (K-6) | 4 |










