During the first quarter of 2026, Ashford Gardens was ranked as the second largest nursing home in Harris County, sharing that position with Fallbrook Rehabilitation and Care Center, the Centers for Medicare and Medicaid Services (CMS) reported.
The facility offered 202 beds, which was 81 beds more than the county average for the same period. Ashford Gardens assisted an average of 131.7 residents each day.
The CMS awarded Ashford Gardens an overall rating of 3 out of 5, surpassing the Texas nursing home average of 2.7.
For the quarter, The Vosswood Nursing Center was identified as the largest in Harris County with 224 beds.
By the end of the first quarter of 2026, Ashford Gardens had paid out $11,009 in fines and received one penalty.
Harris County, Texas had a total of 73 for-profit nursing homes during this timeframe.
U.S. Census Bureau estimates show the nation’s older population continues to rise, while numbers of younger residents decrease. Between 2020 and 2024, Americans 65 and older grew by 13%, while those under 18 dropped by 1.7%. Over the past century, the country’s older adult population has surged from 4.9 million in 1920 to more than 61 million by 2024.
A 2021 study indicates that almost half of older Americans—about 28 million people—could need long-term services and supports. The research further projects that over one-third may ultimately require nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Rank | Nursing Home | Overall Rating |
|---|---|---|
| 1 | The Vosswood Nursing Center | 4 |
| 2 | Fallbrook Rehabiliation and Care Center | 1 |
| 2 | Ashford Gardens | 3 |
| 4 | Avir at Golfcrest | 4 |
| 5 | The Courtyards at Pasadena | 3 |
| 6 | Memorial City Nursing and Rehabilitation Center | 2 |
| 7 | The Lev Attown Park | 2 |
| 8 | Avir at Arden Wood | 1 |
| 9 | Afton Oaks Nursing Center | 1 |
| 10 | St. Dominic Village Nursing Home | 2 |
| 11 | Caraday of Houston | 5 |
| 11 | Lawrence Street Health Care Center | 4 |
| 13 | Cascades at Jacinto Rehab LP | 1 |
| 13 | Paradigm at Westbury | 1 |
| 13 | Avir at Houston | 1 |
| 13 | Paradigm Northwest | 1 |
| 17 | Focused Care at Beechnut | 2 |
| 18 | Seven Acres Jewish Senior Care Services | 3 |
| 19 | West Oaks Nursing & Rehab Center | 4 |
| 20 | Willow Creek Lodge | 4 |
| 21 | Sharpville Residence and Rehabilitation Center | 4 |
| 21 | Focused Care at Humble | 2 |
| 23 | The Heights of Tomball | 3 |
| 23 | The Heights of North Houston | 2 |
| 23 | Avir at Pasadena | 4 |
| 26 | Rollingbrook Rehabilitation and Healthcare Center | 3 |
| 26 | Falcon Point Post Acute | 3 |
| 26 | Bridgecrest Rehabilitation Suites | 4 |
| 26 | Oakmont Healthcare and Rehabilitation Center of Ka | 2 |
| 30 | Terra Bella Health and Wellness Suites | 1 |
| 30 | Magnolia Crossing Nursing and Rehabilitation Cente | 3 |
| 32 | Tomball Rehab & Nursing | 1 |
| 32 | Fall Creek Rehabilitation and Healthcare Center | 1 |
| 32 | Sterling Oaks Rehabilitation | 5 |
| 35 | Legend Oaks Healthcare and Rehabilitation Center | 3 |
| 35 | Park Manor of Tomball | 1 |
| 35 | Mason Creek Transitional Care of Katy | 3 |
| 35 | Focused Care at Cedar Bayou | 2 |
| 35 | Eagle Crest Rapid Recovery | 2 |
| 35 | Park Manor of Cypress Station | 2 |
| 35 | Park Manor of Humble | 3 |
| 35 | Focused Care at Pasadena | 1 |
| 35 | Park Manor of Westchase | 2 |
| 35 | East View Healthcare | 5 |
| 35 | Focused Care at Westwood | 4 |
| 46 | Cypress Pointe Health & Wellness | 5 |
| 46 | Sylan Shores Health and Wellness | 1 |
| 46 | Copperfield Healthcare and Rehabilitation | 3 |
| 46 | Misty Willow Healthcare and Rehabilitation Center | 1 |
| 46 | Deerbrook Skilled Nursing and Rehab Center | 1 |
| 46 | Baywood Crossing Rehabilitation & Healthcare Cente | 4 |
| 46 | West Houston Rehabilitation and Healthcare Center | 1 |
| 53 | Cypress Creek Rehabilitation and Healthcare Center | 1 |
| 53 | Regency Village | 1 |
| 55 | Harmony Care at Golfcrest | 1 |
| 55 | Park Manor of Cyfair | 5 |
| 55 | Park Manor of South Belt | 4 |
| 55 | Focused Care at Webster | 2 |
| 55 | Focused Care at Burnet Bay | 3 |
| 55 | Richard A. Anderson (State of Texas Veterans Land | 5 |
| 55 | Villa Toscana at Cypress Woods | 2 |
| 55 | Capstone Healthcare Estates at Veterans Memorial | 3 |
| 55 | Highland Park Care Center | 2 |
| 55 | Avir at Orem | 4 |
| 55 | Houston Heights Nursing and Rehabilitation Center | 1 |
| 55 | Avir at Courtyard | 3 |
| 55 | Garden Terrace Alzheimer’s Center of Excellence | 3 |
| 55 | Focused Care at Allenbrook | 3 |
| 69 | Crimson Heights Health & Wellness | 2 |
| 69 | Heritage Park of Katy Nursing and Rehabilitation | 3 |
| 71 | Pasadena Post Acute | 3 |
| 71 | West Janisch Health Care Center | 1 |
| 73 | Paradigm at Faith Memorial | 1 |
| 73 | Solera at West Houston | 2 |
| 73 | Oasis at Galleria | 1 |
| 76 | St. James House of Baytown | 5 |
| 77 | The Medical Resort at Bay Area | 1 |
| 78 | Champions Healthcare at Willowbrook | 2 |
| 79 | The Buckingham | 4 |
| 80 | North Houston Transitional Care | 3 |
| 80 | Houston Transitional Care | 5 |
| 80 | Ignite Medical Resort Katy, LLC | 4 |
| 80 | Ignite Medical Resort Webster, LLC | 5 |
| 80 | Treemont Health Care Center | 5 |
| 85 | Holly Hall | 3 |
| 86 | Clarewood House Extended Care Center | 3 |
| 87 | Bay Ridge Healthcare Center | 3 |
| 88 | Brookdale Galleria | 3 |
| 89 | Continuing Care at Eagles Trace | 5 |
| 90 | Parkway Place | 4 |
| 91 | Bayou Manor | 5 |
| 92 | The Village at Gleannloch Farms | 5 |
| 93 | The Hallmark | 5 |
| 94 | The Methodist Hospital SNF | 5 |
Information in this report was sourced from the Centers for Medicare and Medicaid Services. Find the source data here.









