Property owners in Harris County paid 1% of the value of their homes in property taxes in the second quarter of 2025, which is less than 0.9 times the national average, according to the real estate analysis posted by Houston Republic.
The median sales price of a Harris County home in the second quarter of 2025 was $215,179, based on data from the 10,803 properties sold during that time. In 2025, the median tax bill for the county was $2,124, which is 1% of the median value of the homes that were taxed.
This is 0.9 times lower than the average effective property tax rate of 1.11% in the U.S. in 2023.
The analysis of Harris County real estate data showed homeowners in Wimbledon Country, Cutten Green, and Westfield paid the highest rates.
The above article calculates the effective property tax rate for 2025 using estimated inflation values and 2021 tax data provided by the county. In some cases, the actual effective property tax rate may vary slightly.
The U.S. housing market has surged in recent years, with its total value approaching $50 trillion in 2024—nearly five times its value in 2000.
“The value of America’s housing market will likely cross the $50 trillion threshold in the next 12 months as there are not enough homes being listed to push prices down,” said Redfin Economics Research Lead Chen Zhao.
The following table compares Wimbledon Country with some other cities belonging to Harris County by their median effective property tax rate, calculated using sales and property tax data from the second quarter of 2025.
| City | Q2 2025 Sales | Q2 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Wimbledon Country | 3 | $230,029 | $7,869 | 3.4% |
| Cutten Green | 3 | $152,134 | $4,400 | 2.9% |
| Westfield | 3 | $171,256 | $4,678 | 2.7% |
| Oakwood Glen | 3 | $244,162 | $6,298 | 2.6% |
| Katy | 7 | $187,210 | $4,757 | 2.5% |
| Westlake Place | 4 | $171,646 | $4,060 | 2.4% |
| Cimmaron South | 17 | $153,506 | $3,667 | 2.4% |
| Rotherwood | 3 | $259,802 | $6,360 | 2.4% |
| Bridgestone West | 8 | $176,847 | $4,310 | 2.4% |
| Oak Park Trails | 3 | $239,673 | $5,598 | 2.3% |
| Northpointe East | 6 | $207,541 | $4,797 | 2.3% |
| Cypresswood | 6 | $203,083 | $4,584 | 2.3% |
| Cinco Ranch | 5 | $319,959 | $6,905 | 2.2% |
| Holloway Heights | 2 | $161,346 | $3,513 | 2.2% |
| Williams Chase | 2 | $194,619 | $4,259 | 2.2% |
| Candlelight Hills | 6 | $239,259 | $5,298 | 2.2% |
| Silvermill | 8 | $153,596 | $3,416 | 2.2% |
| Williamsburg Colony | 10 | $180,798 | $3,910 | 2.2% |
| Oaks of Devonshire | 7 | $224,314 | $5,031 | 2.2% |
| Three Lakes East | 19 | $190,947 | $4,195 | 2.2% |
| Cypresswood Glen | 9 | $280,231 | $6,103 | 2.2% |
| Recreation Farms | 5 | $152,658 | $3,321 | 2.2% |
| Spring Creek Forest | 6 | $364,896 | $8,165 | 2.2% |
| Cimarron | 17 | $178,362 | $3,947 | 2.2% |
| Pinewood Place | 5 | $272,657 | $5,947 | 2.2% |
| Forest North | 2 | $172,245 | $3,758 | 2.2% |
| Bridgestone Ranch | 3 | $183,589 | $4,028 | 2.2% |
| Terranova | 12 | $218,146 | $4,802 | 2.2% |
| Bellaire | 38 | $783,281 | $16,671 | 2.1% |
| West University Place | 51 | $1,142,381 | $23,633 | 2.1% |
| Lakes of Bridgewater | 12 | $203,913 | $4,346 | 2.1% |
| Parkstone | 7 | $236,592 | $4,926 | 2.1% |
| Westlake Forest | 8 | $172,172 | $3,533 | 2.1% |
| Memorial Parkway | 11 | $199,247 | $4,127 | 2.1% |
| Windsor Forest | 4 | $210,015 | $4,374 | 2.1% |
| Sundown Glen | 13 | $193,387 | $3,966 | 2.1% |
| Governor Place | 9 | $188,968 | $3,912 | 2.1% |
| Wood Fern | 9 | $169,147 | $3,311 | 2% |
| Southside Place | 13 | $1,315,000 | $25,878 | 2% |
| Galena Park | 10 | $83,560 | $1,680 | 2% |
| Fox Hollow | 6 | $180,574 | $3,649 | 2% |
| Parkway West | 3 | $160,383 | $3,208 | 2% |
| Glencairn Park | 6 | $142,651 | $2,846 | 2% |
| Williamsburg Settlement | 3 | $238,244 | $4,760 | 2% |
| Cypress Villas | 2 | $190,988 | $3,833 | 2% |
| Katy | 413 | $211,891 | $4,023 | 1.9% |
| Klein | 229 | $280,737 | $5,408 | 1.9% |
| Bear Creek Village | 5 | $202,365 | $3,806 | 1.9% |
| Williamsburg Parish | 3 | $257,229 | $4,761 | 1.9% |
| Louetta | 2 | $244,416 | $4,598 | 1.9% |
| Wimbledon Champions | 5 | $365,133 | $6,580 | 1.8% |
| Jacinto City | 17 | $95,496 | $1,480 | 1.6% |
| South Houston | 18 | $108,068 | $1,717 | 1.6% |
| Missouri City | 17 | $158,496 | $2,532 | 1.6% |
| Windsor Park Lakes | 7 | $521,017 | $8,291 | 1.6% |
| Shannon Forest | 5 | $297,172 | $4,356 | 1.5% |
| Champions Point | 3 | $208,831 | $3,104 | 1.5% |
| El Lago | 15 | $250,782 | $3,797 | 1.5% |
| Deer Park | 110 | $201,091 | $2,752 | 1.4% |
| Emerson Place | 3 | $32,498 | $456 | 1.4% |
| Sherwood Place | 4 | $35,412 | $501 | 1.4% |
| Tomball | 202 | $234,007 | $3,009 | 1.3% |
| Jersey Village | 15 | $278,025 | $3,535 | 1.3% |
| Woods of Wimbledon | 5 | $291,142 | $3,675 | 1.3% |
| Pasadena | 284 | $162,234 | $1,899 | 1.2% |
| Nassau Bay | 21 | $288,212 | $3,519 | 1.2% |
| Aldine | 6 | $91,014 | $956 | 1.1% |
| Houston | 6,035 | $218,266 | $2,347 | 1.1% |
| Tomball | 2 | $167,511 | $1,830 | 1.1% |
| Spring | 467 | $194,076 | $1,920 | 1% |
| Blue Bell Manor | 2 | $91,695 | $887 | 1% |
| Highland Village | 3 | $141,115 | $1,434 | 1% |
| Sequoya Bend | 2 | $125,910 | $1,244 | 1% |
| Chantilly Woods | 6 | $178,416 | $1,812 | 1% |
| Greenfield Village | 3 | $140,022 | $1,369 | 1% |
| Heather Glen | 6 | $115,448 | $1,115 | 1% |
| Champions East | 3 | $254,154 | $2,570 | 1% |
| Humble | 82 | $172,373 | $1,530 | 0.9% |
| Seabrook | 25 | $294,029 | $2,791 | 0.9% |
| Taylor Lake Village | 18 | $253,504 | $2,396 | 0.9% |
| Northline Terrace | 4 | $134,845 | $1,148 | 0.9% |
| Harvest Meadows | 5 | $130,735 | $1,202 | 0.9% |
| Yale Gardens | 2 | $207,949 | $1,925 | 0.9% |
| Turtle Lake | 7 | $155,706 | $1,427 | 0.9% |
| Cypress Glen | 4 | $191,547 | $1,644 | 0.9% |
| McKamy Meadow | 3 | $141,766 | $1,222 | 0.9% |
| Bell Meads | 2 | $92,288 | $857 | 0.9% |
| Western Estates | 5 | $195,969 | $1,714 | 0.9% |
| Fair Green | 7 | $132,000 | $1,188 | 0.9% |
| Briar Creek | 4 | $118,167 | $1,061 | 0.9% |
| Audubon Park | 3 | $119,034 | $1,027 | 0.9% |
| Hudson | 3 | $128,217 | $1,137 | 0.9% |
| Millcreek | 5 | $146,844 | $1,295 | 0.9% |
| Greensbrook | 5 | $108,691 | $972 | 0.9% |
| Ravensway | 4 | $197,759 | $1,722 | 0.9% |
| Foxwood | 6 | $138,230 | $1,296 | 0.9% |
| Pine Trails | 7 | $115,126 | $1,015 | 0.9% |
| Kenswick | 5 | $140,297 | $1,249 | 0.9% |
| Greenwood Village | 6 | $109,491 | $999 | 0.9% |
| Sabacen Park | 4 | $202,706 | $1,852 | 0.9% |
| Cypress | 629 | $276,326 | $2,124 | 0.8% |
| Glen Cairn West | 14 | $168,834 | $1,284 | 0.8% |
| Somerall | 8 | $164,357 | $1,280 | 0.8% |
| Mission Bend | 40 | $186,210 | $1,403 | 0.8% |
| Atascocita | 284 | $210,327 | $1,748 | 0.8% |
| The Woodlands | 27 | $468,200 | $3,616 | 0.8% |
| Park Ridge | 3 | $137,526 | $1,072 | 0.8% |
| Fall Creek | 25 | $370,599 | $2,944 | 0.8% |
| Cypress Point | 3 | $202,209 | $1,605 | 0.8% |
| Westfield Village | 10 | $183,932 | $1,480 | 0.8% |
| Lakewood West | 7 | $248,006 | $2,037 | 0.8% |
| Woodedge Village | 6 | $230,912 | $1,853 | 0.8% |
| Canyongate | 6 | $246,392 | $1,929 | 0.8% |
| Lindale Farms | 3 | $108,928 | $838 | 0.8% |
| Westbourne | 11 | $174,000 | $1,439 | 0.8% |
| Hearthstone | 6 | $202,857 | $1,618 | 0.8% |
| Lincoln Green East | 6 | $147,829 | $1,203 | 0.8% |
| Royalwood | 2 | $125,447 | $1,010 | 0.8% |
| Woodmeadow | 13 | $157,315 | $1,254 | 0.8% |
| Windstone | 5 | $193,425 | $1,546 | 0.8% |
| Rockstone | 6 | $164,786 | $1,373 | 0.8% |
| Tealbrook Reservation | 6 | $162,016 | $1,307 | 0.8% |
| Strathmore | 8 | $189,374 | $1,553 | 0.8% |
| Hastings Green | 8 | $174,106 | $1,386 | 0.8% |
| West Glen | 3 | $189,839 | $1,470 | 0.8% |
| Ravensway South | 6 | $207,805 | $1,636 | 0.8% |
| Wood Forest North | 2 | $139,158 | $1,085 | 0.8% |
| North Forest | 5 | $158,392 | $1,289 | 0.8% |
| Bonaire | 9 | $168,117 | $1,326 | 0.8% |
| Kings Lake Forest | 5 | $128,764 | $1,047 | 0.8% |
| Autumn Run | 4 | $166,000 | $1,327 | 0.8% |
| Settlers Village | 13 | $166,363 | $1,388 | 0.8% |
| Parkway Forest | 2 | $121,344 | $1,001 | 0.8% |
| Windsong | 9 | $177,452 | $1,378 | 0.8% |
| Norchester | 12 | $229,647 | $1,801 | 0.8% |
| Northview | 3 | $183,042 | $1,384 | 0.8% |
| Beechnut Crossing | 6 | $163,436 | $1,374 | 0.8% |
| Glen Cairn | 11 | $166,300 | $1,320 | 0.8% |
| Pedegrel Forest | 6 | $177,892 | $1,335 | 0.8% |
| Tower Oaks Meadows | 6 | $155,126 | $1,246 | 0.8% |
| Olde Oaks | 7 | $209,153 | $1,750 | 0.8% |
| Tallowwood | 11 | $153,294 | $1,252 | 0.8% |
| Hockley | 29 | $177,452 | $1,315 | 0.7% |
| Channelview | 65 | $167,312 | $1,242 | 0.7% |
| Barwood | 6 | $199,291 | $1,473 | 0.7% |
| Sheldon | 9 | $115,200 | $771 | 0.7% |
| Northmead Village | 6 | $273,292 | $1,866 | 0.7% |
| La Porte | 94 | $196,465 | $1,337 | 0.7% |
| Lakes on El Ridge | 3 | $396,158 | $2,906 | 0.7% |
| Jamestown Colony | 11 | $203,953 | $1,528 | 0.7% |
| Oak Creek Village | 3 | $253,000 | $1,704 | 0.7% |
| Canterbury Forest | 5 | $234,191 | $1,713 | 0.7% |
| Cloverleaf | 40 | $176,839 | $1,243 | 0.7% |
| Hunters Creek Village | 14 | $1,361,820 | $9,513 | 0.7% |
| Copperfield Southcreek Village | 8 | $186,247 | $1,345 | 0.7% |
| Sagemeadow | 9 | $206,144 | $1,488 | 0.7% |
| Meisterwood | 4 | $186,873 | $1,338 | 0.7% |
| Yorktown Colony | 10 | $210,509 | $1,525 | 0.7% |
| Forest Wood | 5 | $183,043 | $1,371 | 0.7% |
| Westbank | 4 | $160,311 | $1,185 | 0.7% |
| Winchester Country | 7 | $200,876 | $1,373 | 0.7% |
| Deerfield Village | 4 | $242,179 | $1,659 | 0.7% |
| Bradford Colony | 8 | $221,565 | $1,612 | 0.7% |
| Cypress Meadow | 5 | $164,578 | $1,203 | 0.7% |
| Middlegate Village | 8 | $215,933 | $1,512 | 0.7% |
| Southdown Village | 3 | $258,749 | $1,734 | 0.7% |
| Humble | 6 | $165,387 | $1,198 | 0.7% |
| Friendswood | 64 | $241,390 | $1,397 | 0.6% |
| Crosby | 95 | $185,323 | $1,141 | 0.6% |
| Barrett | 6 | $79,128 | $470 | 0.6% |
| Pearland | 41 | $286,914 | $1,821 | 0.6% |
| Spring Valley Village | 29 | $800,000 | $4,467 | 0.6% |
| Northglen | 3 | $201,573 | $1,125 | 0.6% |
| Shoreacres | 5 | $236,905 | $1,459 | 0.6% |
| Webster | 15 | $199,443 | $1,182 | 0.6% |
| Bunker Hill Village | 16 | $1,404,855 | $8,797 | 0.6% |
| Hilshire Village | 2 | $816,168 | $4,747 | 0.6% |
| Rustic Acres | 2 | $258,988 | $1,492 | 0.6% |
| League City | 4 | $339,192 | $1,955 | 0.6% |
| Parkhollow Place | 2 | $186,281 | $1,050 | 0.6% |
| Concord Bridge | 6 | $197,346 | $1,270 | 0.6% |
| Huffman | 23 | $314,866 | $1,615 | 0.5% |
| Creekside Estates South | 2 | $192,414 | $937 | 0.5% |
| Windfern Forest | 5 | $284,082 | $1,559 | 0.5% |
| Highlands | 18 | $148,755 | $766 | 0.5% |
| Piney Point Village | 13 | $2,285,100 | $11,840 | 0.5% |
| Hedwig Village | 10 | $1,108,492 | $5,992 | 0.5% |
| Sageglen | 7 | $208,176 | $1,139 | 0.5% |
| Baytown | 125 | $166,778 | $718 | 0.4% |
| Wood Forest | 2 | $228,040 | $1,004 | 0.4% |
| Ponderosa Forest | 4 | $233,160 | $686 | 0.3% |



