Of the 2,524 students at Clear Lake High School in Houston, 1,741 (69%) weren’t on track for college in the 2022-23 school year, according to Houston Republic’s analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2022-23 school year, Clear Lake High School’s student population was made up of 2,524 students, of which 1,040 were white, 896 Hispanic, 281 Asian, 168 African American, 133 multiracial, and three American Indian students.
Data shows that 59.8% of Clear Lake High School’s Asian students (168), 39.8% of its multiracial students (53), 38.9% of its white students (405), 33.3% of its American Indian students (1) and 18% of its Hispanic students (161) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
In the 2021-22 school year, the TEA noted that 1,664 Clear Lake High School students – equivalent to 67% of the student population – were not on the academic path to college eligibility. This contrasts with 2022-23, when the percentage stood at 69%, marking a 2% increase from the previous year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Students | % On College Track |
|---|---|---|
| Arlyne & Alan Weber Elementary School | 760 | 36% |
| Armand Bayou Elementary School | 498 | 24% |
| Art and Pat Goforth Elementary School | 834 | 30% |
| Bay Elementary School | 644 | 24% |
| Bayside Intermediate School | 1,001 | 20% |
| Brookside Intermediate School | 920 | 21% |
| Brookwood Elementary School | 789 | 35% |
| C. D. Landolt Elementary School | 728 | 28% |
| Campbell Elementary School | 726 | 29% |
| Clear Brook High School | 2,342 | 27% |
| Clear Creek High School | 2,395 | 21% |
| Clear Creek Intermediate School | 722 | 14% |
| Clear Falls High School | 2,468 | 23% |
| Clear Horizons Early College High School | 425 | 38% |
| Clear Lake City Elementary School | 521 | 32% |
| Clear Lake High School | 2,524 | 31% |
| Clear Lake Intermediate School | 830 | 17% |
| Clear Springs High School | 2,718 | 29% |
| Clear View High School | 168 | 13% |
| Creekside Intermediate School | 870 | 23% |
| Darwin L. Gilmore Elementary School | 701 | 33% |
| Education High White Elementary School | 619 | 33% |
| Falcon Pass Elementary School | 566 | 39% |
| G. H. Whitcomb Elementary School | 598 | 22% |
| G. W. Robinson | 552 | 30% |
| Henry Bauerschlag Elementary School | 798 | 28% |
| I. W. and Eleanor Hyde Elementary School | 636 | 34% |
| James High Ross Elementary School | 567 | 23% |
| John F. Ward Elementary School | 574 | 28% |
| Lavace Stewart Elementary School | 738 | 18% |
| League City Elementary School | 735 | 23% |
| League City Intermediate School | 1,116 | 54% |
| Lloyd R. Ferguson Elementary School | 697 | 28% |
| Margaret School McWhirter Elementary | 788 | 18% |
| North Pointe Elementary School | 657 | 30% |
| P. H. Greene Elementary School | 593 | 22% |
| Ralph Parr Elementary School | 702 | 34% |
| Sandra Mossman Elementary School | 764 | 25% |
| Seabrook Intermediate School | 963 | 26% |
| Space Center Intermediate | 826 | 16% |
| Victory Lakes Intermediate School | 937 | 29% |
| Walter Hall Elementary School | 512 | 35% |
| Wedgewood Elementary School | 655 | 17% |
| Westbrook Intermediate School | 1,167 | 46% |
Source: Texas Education Agency.



