There were 57,844 students enrolled in Aldine Independent School District during the 2023-24 school year, 3.7% less than the previous year’s 60,074 students welcomed, according to the Texas Education Agency.
Among the student body, 50.9% were boys and 49.1% were girls.
Data also showed that most of the students were Hispanic (43,125), representing 74.6% of the district’s total enrollment. Black students followed with the second-largest group, totaling 12,294 students (21.3%).
The grade level with the highest enrollment was ninth grade, with 4,938 students enrolled that year, accounting for 8.5% of the total student body.
The district covers 77 schools, and has a central office in Houston.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Macarthur High School | 3,548 |
| Davis High School Aldine | 3,254 |
| Nimitz High School | 2,744 |
| Aldine High School | 2,552 |
| Eisenhower High School | 2,449 |
| Blanson Cte High School | 1,277 |
| Jones Middle School | 1,206 |
| Grantham Academy | 1,096 |
| Lewis Middle School | 985 |
| Teague Middle School | 978 |
| Garcia Middle School | 964 |
| Mead Middle School | 960 |
| Hambrick Middle School | 939 |
| Shotwell Middle School | 929 |
| Stovall Middle School | 907 |
| Plummer Middle School | 860 |
| Dunn Elementary School | 801 |
| Francis Elementary School | 800 |
| Escamilla Elementary School | 780 |
| Griggs Ec/PK/K | 749 |
| Carver High School for Applied Tech/Engineering/Arts | 747 |
| Jones Ec/PK/K | 747 |
| Aldine Middle School | 742 |
| Cypresswood Elementary School | 737 |
| Greenspoint Elementary School | 729 |
| Jones Elementary School | 723 |
| Carter Academy | 697 |
| Reed Academy | 664 |
| Spence Elementary School | 663 |
| Hoffman Middle School | 642 |
| Kujawa Ec/PK/K | 635 |
| Anderson Academy | 627 |
| Carroll Elementary School | 612 |
| Marcella Elementary School | 605 |
| Vardeman Ec/PK/K | 603 |
| Ogden Elementary School | 595 |
| Keeble Ec/PK/K | 592 |
| Garcia-Leza Ec/PK/K | 590 |
| Carmichael Elementary School | 581 |
| Johnson Elementary School | 571 |
| Magrill Ec/PK/K | 570 |
| Kujawa Elementary School | 556 |
| De Santiago Ec/PK/K | 546 |
| Caraway Elementary School | 542 |
| Orange Grove Elementary School | 539 |
| Smith Elementary School | 531 |
| Hinojosa Ec/PK/K | 530 |
| Black Elementary School | 525 |
| Stovall Ec/PK/K | 518 |
| Vines Ec/PK/K | 518 |
| Stephens Elementary School | 508 |
| Eckert Elementary School | 497 |
| Gray Elementary School | 495 |
| Bussey Elementary School | 474 |
| Worsham Elementary School | 469 |
| Harris Elementary School | 466 |
| Stehlik Elementary School | 462 |
| Ermel Elementary School | 461 |
| Thompson Elementary School | 458 |
| Hill Elementary School | 446 |
| Calvert Elementary School | 427 |
| Avalos P-Tech School | 421 |
| Victory Early College High School | 416 |
| Goodman Elementary School | 403 |
| Oleson Elementary School | 396 |
| Houston Academy | 390 |
| Reece Academy | 377 |
| Raymond Elementary School | 374 |
| Drew Academy | 369 |
| Odom Elementary School | 342 |
| La Promesa | 340 |
| Sammons Elementary School | 338 |
| Conley Elementary School | 336 |
| Young Womens Leadership Academy | 310 |
| Hall Success Academy | 182 |
| Lane School | 90 |
| Highpoint | 13 |



