Houston Independent School District enrolled 176,727 students in the 2024-25 school year, a 4% decrease from 184,109 the previous year, according to the Texas Education Agency.
Among the student body, 50.6% were boys and 49.4% were girls.
Data also showed that most of the students were Hispanic (108,987), representing 61.7% of the district’s total enrollment. Black students were the second-largest group, totaling 36,773 students (20.8%).
The grade level with the highest enrollment was ninth grade, with 14,337 students enrolled that year, accounting for 8.1% of the total student body.
The district covers 273 schools, and has a central office in Houston.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School | Total Enrollment |
|---|---|
| Texas Connections Academy at Houston | 8,641 |
| Bellaire High School | 3,216 |
| Lamar High School | 2,968 |
| Westside High School | 2,729 |
| Heights High School | 2,426 |
| Houston Math Science and Technology Center | 2,396 |
| Milby High School | 2,126 |
| Westbury High School | 1,991 |
| Wisdom High School | 1,965 |
| Chavez High School | 1,857 |
| Sharpstown High School | 1,689 |
| Waltrip High School | 1,615 |
| Madison High School | 1,588 |
| Lanier Middle School | 1,485 |
| Burbank Middle School | 1,412 |
| Black Middle School | 1,364 |
| Sharpstown International School | 1,352 |
| Piney Point Elementary School | 1,286 |
| Pin Oak Middle School | 1,253 |
| Pilgrim Academy | 1,233 |
| West University Elementary School | 1,183 |
| Austin High School | 1,181 |
| Meyerland Middle School | 1,166 |
| Hogg Middle School | 1,161 |
| Sterling High School | 1,146 |
| Pershing Middle School | 1,141 |
| Stevenson Middle School | 1,096 |
| Revere Middle School | 1,095 |
| T. H. Rogers School | 1,079 |
| Lawson Middle School | 1,069 |
| Northside High School | 1,058 |
| Rice School /La Escuela Rice | 1,043 |
| West Briar Middle School | 994 |
| Emerson Elementary School | 990 |
| Oak Forest Elementary School | 950 |
| Bonham Elementary School | 940 |
| Debakey High School for Health Prof | 929 |
| Parker Elementary School | 924 |
| Twain Elementary School | 924 |
| Rodriguez Elementary School | 917 |
| McNamara Elementary School | 916 |
| Furr High School | 914 |
| Hamilton Middle School | 911 |
| North Forest High School | 905 |
| Askew Elementary School | 873 |
| Briargrove Elementary School | 871 |
| Energized for Excellence Academy Elementary | 857 |
| Carnegie Vanguard High School | 855 |
| Braeburn Elementary School | 853 |
| Ray Daily Elementary School | 853 |
| Tanglewood Middle School | 836 |
| Sutton Elementary School | 833 |
| Mandarin Immersion Magnet School | 822 |
| Patterson Elementary School | 811 |
| Washington B. T. High School | 811 |
| Scarborough Elementary School | 790 |
| Kinder High School for Performing and Visual Arts | 782 |
| Benavidez Elementary School | 782 |
| School at St. George Place | 781 |
| River Oaks Elementary School | 777 |
| Sugar Grove Academy | 777 |
| Ortiz Middle School | 772 |
| Kolter Elementary School | 771 |
| Lyons Elementary School | 767 |
| Garden Oaks Montessori | 763 |
| Cornelius Elementary School | 763 |
| Travis Elementary School | 762 |
| Worthing High School | 751 |
| Horn Elementary School | 750 |
| Poe Elementary School | 748 |
| Berry Elementary School | 745 |
| Elrod Elementary School | 742 |
| Burbank Elementary School | 736 |
| Smith Elementary School | 730 |
| Condit Elementary School | 730 |
| Sinclair Elementary School | 728 |
| Herrera Elementary School | 721 |
| Roberts Elementary School | 721 |
| Wharton K-8 Dual Language Academy | 715 |
| Fondren Middle School | 713 |
| Neff Elementary School | 709 |
| Almeda Elementary School | 707 |
| Bush Elementary School | 703 |
| Lovett Elementary School | 700 |
| Moreno Elementary School | 697 |
| Scarborough High School | 691 |
| White E. Elementary School | 691 |
| Park Place Elementary School | 686 |
| Yates High School | 685 |
| Herod Elementary School | 682 |
| Reagan K-8 Educational Center | 682 |
| Long Academy | 680 |
| De Chaumes Elementary School | 680 |
| Lewis Elementary School | 675 |
| Deanda Elementary School | 670 |
| Energy Institute High School | 663 |
| Harvard Elementary School | 657 |
| Kashmere High School | 655 |
| Hartman Middle School | 645 |
| Hines-Caldwell | 638 |
| Bastian Elementary School | 633 |
| Windsor Village Elementary School | 628 |
| Ella Junior Baker Montessori School | 610 |
| Arabic Immersion Magnet School | 609 |
| Briarmeadow Charter | 591 |
| Tinsley Elementary School | 590 |
| Walnut Bend Elementary School | 587 |
| Anderson Elementary School | 585 |
| Fonville Middle School | 583 |
| Ashford Elementary School | 582 |
| Brookline Elementary School | 580 |
| Shadydale Elementary School | 576 |
| Longfellow Elementary School | 576 |
| Cunningham Elementary School | 562 |
| Bonner Elementary School | 561 |
| Stevens Elementary School | 556 |
| Neff Early Childhood Center | 550 |
| Welch Middle School | 547 |
| Durham Elementary School | 547 |
| Forest Brook Middle School | 546 |
| Hilliard Elementary School | 545 |
| Bell Elementary School | 539 |
| Wheatley High School | 537 |
| Coop Elementary School | 533 |
| Foerster Elementary School | 531 |
| Red Elementary School | 530 |
| Crespo Elementary School | 526 |
| Henry Middle School | 523 |
| Energized for STEM Academy High School | 520 |
| Key Middle School | 516 |
| Energized for Excellence Academy Inc Middle | 515 |
| Field Elementary School | 507 |
| Valley West Elementary School | 505 |
| Gregory-Lincoln Education Center | 502 |
| Helms Elementary School | 501 |
| Mitchell Elementary School | 498 |
| Milne Elementary School | 498 |
| Young Women’s College Prep Academy | 494 |
| North Houston Early College High School | 489 |
| Mark White Elementary School | 486 |
| Challenge Early College High School | 485 |
| Crockett Elementary School | 482 |
| Benbrook Elementary School | 481 |
| Holland Middle School | 476 |
| Memorial Elementary School | 474 |
| Houston Academy for International Studies | 473 |
| Shearn Elementary School | 470 |
| Eliot Elementary School | 464 |
| East Early College High School | 458 |
| Woodson School | 457 |
| Marshall Middle School | 456 |
| Sherman Elementary School | 453 |
| Cook Junior Elementary School | 453 |
| Marshall Elementary School | 453 |
| South Early College High School | 452 |
| Atherton Elementary School | 450 |
| Dogan Elementary School | 448 |
| Hobby Elementary School | 447 |
| Henderson Junior Elementary School | 443 |
| Elmore Elementary School | 443 |
| Highland Hts Elementary School | 441 |
| Durkee Elementary School | 439 |
| Rucker Elementary School | 434 |
| Barrick Elementary School | 433 |
| Kennedy Elementary School | 430 |
| Law Elementary School | 426 |
| Grissom Elementary School | 424 |
| Deady Middle School | 413 |
| Lantrip Elementary School | 405 |
| Fonwood Early Childhood Center | 405 |
| Frost Elementary School | 402 |
| Robinson Elementary School | 401 |
| Navarro Middle School | 400 |
| Davila Elementary School | 398 |
| Janowski Elementary School | 395 |
| Macgregor Elementary School | 395 |
| Seguin Elementary School | 395 |
| Roderick R. Paige Elementary School | 393 |
| Attucks Middle School | 392 |
| High School for Law and Justice | 391 |
| Thomas Middle School | 391 |
| Gross Elementary School | 390 |
| Farias Early Childhood Center | 389 |
| Edison Middle School | 388 |
| McGowen Elementary School | 386 |
| Roosevelt Elementary School | 385 |
| Harris R. P. Elementary School | 383 |
| Ketelsen Elementary School | 382 |
| Wainwright Elementary School | 382 |
| Martinez R. Elementary School | 380 |
| Sanchez Elementary School | 378 |
| Montgomery Elementary School | 373 |
| Golfcrest Elementary School | 372 |
| Whidby Elementary School | 369 |
| Eastwood Academy | 365 |
| Kelso Elementary School | 364 |
| Garden Villas Elementary School | 363 |
| Clifton Middle School | 363 |
| Thompson Elementary School | 363 |
| Northline Elementary School | 358 |
| Petersen Elementary School | 357 |
| Williams Middle School | 352 |
| Liberty High School | 352 |
| Gallegos Elementary School | 351 |
| Browning Elementary School | 348 |
| Carrillo Elementary School | 346 |
| Codwell Elementary School | 342 |
| Fondren Elementary School | 341 |
| Love Elementary School | 340 |
| Energized for STEM Academy Middle | 335 |
| Young Elementary School | 334 |
| Foster Elementary School | 334 |
| Shadowbriar Elementary School | 334 |
| Tijerina Elementary School | 333 |
| Jefferson Elementary School | 330 |
| Kashmere Gardens Elementary School | 329 |
| Mistral Center for Early Childhood | 329 |
| Whittier Elementary School | 326 |
| Baylor College of Medicine Biotech Academy at Rusk | 325 |
| Burnet Elementary School | 324 |
| Southmayd Elementary School | 321 |
| Fleming Middle School | 319 |
| Cage Elementary School | 319 |
| Bellfort Early Childhood Center | 313 |
| Cullen Middle School | 310 |
| Lockhart Elementary School | 306 |
| Baylor College of Medicine Academy at Ryan | 306 |
| Halpin Early Childhood Center | 302 |
| Reynolds Elementary School | 301 |
| King Early Childhood Center | 299 |
| Jones Futures Academy | 298 |
| Mading Elementary School | 298 |
| McReynolds Middle School | 297 |
| Wesley Elementary School | 291 |
| Garcia Elementary School | 289 |
| Gregg Elementary School | 289 |
| Harris Junior R. Elementary School | 288 |
| Peck Elementary School | 288 |
| Hartsfield Elementary School | 287 |
| Scroggins Elementary School | 287 |
| Bruce Elementary School | 285 |
| Martinez C. Elementary School | 271 |
| Osborne Elementary School | 269 |
| Ross Elementary School | 262 |
| Blackshear Elementary School | 257 |
| Pugh Elementary School | 256 |
| Port Houston Elementary School | 255 |
| Mickey Leland College Prep Academy for Young Men | 251 |
| Henderson N. Elementary School | 251 |
| De Zavala Elementary School | 246 |
| Project Chrysalis Middle School | 241 |
| Isaacs Elementary School | 241 |
| Laurenzo Early Childhood Center | 240 |
| Oates Elementary School | 233 |
| Looscan Elementary School | 229 |
| Pleasantville Elementary School | 219 |
| Franklin Elementary School | 218 |
| Soar Center | 209 |
| Alcott Elementary School | 202 |
| Burrus Elementary School | 198 |
| Mount Carmel Academy | 194 |
| Energized for Excellence Academy Early Childhood Center | 192 |
| Briscoe Elementary School | 177 |
| High School Ahead Academy | 151 |
| Middle College High School at Hcc Fraga | 130 |
| Las Americas | 111 |
| Community Services-Sec | 83 |
| Harper DAEP | 76 |
| Middle College High School at Hcc Gulfton | 72 |
| Hcc Life Skills Program | 69 |
| R. D. S. P. D. | 46 |
| Secondary DAEP | 38 |
| Harris County JJAEP | 25 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.



